İskoç futbol şampiyonları, İskoç futbolunun en yüksek liginin, yani 1890'dan 1998'e kadar İskoç Futbol Ligi'nin (SFL), 1998'den 2013'e kadar İskoç Premier Ligi'nin (SPL) ve sonrasında İskoçya Premiership'in kazananlarıdır. SFL, 1890'da, İskoç futbolunda profesyonellik 1893'te yasallaşana kadar amatör bir lig olarak kuruldu.
Şampiyonluk | ||||
---|---|---|---|---|
Rangers | 55 | |||
Celtic | 52 | |||
Aberdeen | 4 | |||
Heart of Midlothian | 4 | |||
Hibernian | 4 | |||
Dumbarton | 2 | |||
Motherwell | 1 | |||
Kilmarnock | 1 | |||
Dundee | 1 | |||
Dundee United | 1 | |||
Third Lanark | 1 | |||
Scottish Football League (1890–93) | ||||
Sezon | Şampiyon Takım (Manager) | İkinci | Gol Krallığı (Takımı) | Gol |
1890–91 | Dumbarton Rangers | Jack Bell (Dumbarton) | 20 | |
1891–92 | Dumbarton | Celtic FC | Jack Bell (Dumbarton) | 23 |
1892–93 | Celtic FC | Rangers | Sandy McMahon (Celtic) | 11 |
Scottish Football League Division One (1893–1946) | ||||
1893–94 | Celtic FC | Heart of Midlothian | Sandy McMahon (Celtic) | 16 |
1894–95 | Heart of Midlothian | Celtic FCFCic | James Miller ( Clyde ) | 12 |
1895–96 | Celtic FC | Rangers | Allan Martin (Celtic) | 19 |
1896–97 | Heart of Midlothian | Hibernian | Willie Taylor (Heart of Midlothian) | 12 |
1897–98 | Celtic William Patrick Maley | Rangers | Robert Hamilton (Rangers) | 18 |
1898–99 | Rangers William Wilton | Heart of Midlothian | Robert Hamilton (Rangers) | 25 |
1899–1900 | Rangers William Wilton | Celtic FC | Robert Hamilton (Rangers) William Michael ( Heart of Midlothian ) | 15 |
1900–01 | Rangers William Wilton | Celtic FC | Robert Hamilton (Rangers) | 20 |
1901–02 | Rangers William Wilton | Celtic FC | William Maxwell ( Third Lanark ) | 10 |
1902–03 | Hibernian Dan McMichael | Dundee | David Reid (Hibernian) | 14 |
1903–04 | Third Lanark | Heart of Midlothian | Robert Hamilton (Rangers) | 28 |
1904–05 | Celtic FC William Patrick Maley | Rangers | Robert Hamilton (Rangers) Jimmy Quinn (Celtic) | 19 |
1905–06 | Celtic FC William Patrick Maley | Heart of Midlothian | Jimmy Quinn (Celtic) | 20 |
1906–07 | Celtic FC William Patrick Maley | Dundee | Jimmy Quinn (Celtic) | 29 |
1907–08 | Celtic FC William Patrick Maley | Falkirk | Jock Simpson (Falkirk) | 32 |
1908–09 | Celtic FC William Patrick Maley | Dundee | John Hunter (Dundee) | 29 |
1909–10 | Celtic FC William Patrick Maley | Falkirk | Jimmy Quinn (Celtic) Jock Simpson (Falkirk) | 24 |
1910–11 | Rangers William Wilton | Aberdeen | Willie Reid (Rangers) | 38 |
1911–12 | Rangers William Wilton | Celtic FC | Willie Reid (Rangers) | 33 |
1912–13 | Rangers William Wilton | Celtic FC | James Reid (Airdrieonians) | 30 |
1913–14 | Celtic FC William Patrick Maley | Rangers | James Reid ( Airdrieonians ) | 27 |
1914–15 | Celtic FC William Patrick Maley | Heart of Midlothian | Tom Gracie (Heart of Midlothian) James Richardson ( Ayr United ) | 29 |
1915–16 | Celtic FC William Patrick Maley | Rangers | Jimmy McColl (Celtic) | 34 |
1916–17 | Celtic FC William Patrick Maley | Morton | Bert Yarnall ( Airdrieonians ) | 39 |
1917–18 | Rangers William Wilton | Celtic FC | Hughie Ferguson ( Motherwell ) | 35 |
1918–19 | Celtic FC William Patrick Maley | Rangers | David McLean (Rangers) | 29 |
1919–20 | Rangers William Wilton | Celtic FC | Hughie Ferguson (Motherwell) | 33 |
1920–21 | Rangers Bill Struth | Celtic FC | Hughie Ferguson ( Motherwell ) | 43 |
1921–22 | Celtic FC William Patrick Maley | Rangers | Duncan Walker ( St Mirren ) | 45 |
1922–23 | Rangers Bill Struth | Airdrieonians | Jock White ( Heart of Midlothian ) | 30 |
1923–24 | Rangers Bill Struth | Airdrieonians | Dave Halliday ( Dundee ) | 38 |
1924–25 | Rangers Bill Struth | Airdrieonians | William Devlin ( Cowdenbeath ) | 33 |
1925–26 | Celtic FC William Patrick Maley | Airdrieonians | William Devlin ( Cowdenbeath ) | 40 |
1926–27 | Rangers Bill Struth | Motherwell | Jimmy McGrory (Celtic) | 49 |
1927–28 | Rangers Bill Struth | Celtic FC | Jimmy McGrory (Celtic) | 47 |
1928–29 | Rangers Bill Struth | Celtic FC | Evelyn Morrison ( Falkirk ) | 43 |
1929–30 | Rangers Bill Struth | Motherwell | Benny Yorston (Aberdeen) | 38 |
1930–31 | Rangers Bill Struth | Celtic FC | Barney Battles, Jr. ( Heart of Midlothian ) | 44 |
1931–32 | Motherwell John "Sailor" Hunter | Rangers | Willie MacFadyen (Motherwell) | 52 |
1932–33 | Rangers Bill Struth | Motherwell | Willie MacFadyen (Motherwell) | 45 |
1933–34 | Rangers Bill Struth | Motherwell | Jimmy Smith (Rangers) | 41 |
1934–35 | Rangers Bill Struth | Celtic FC | Jimmy Smith (Rangers) | 36 |
1935–36 | Celtic FC William Patrick Maley | Rangers | Jimmy McGrory (Celtic) | 50 |
1936–37 | Rangers Bill Struth | Aberdeen | David Wilson ( Hamilton Academical ) | 34 |
1937–38 | Celtic FC William Patrick Maley | Heart of Midlothian | Andy Black (Heart of Midlothian) | 40 |
1938–39 | Rangers Bill Struth | Celtic FC | Alex Venters (Rangers) | 35 |
1939–46 | Suspended due to World War II. | |||
Scottish Football League Division 'A' (1946–1955) | ||||
1946–47 | Rangers Bill Struth | Hibernian | Bobby Mitchell ( Third Lanark ) | 22 |
1947–48 | Hibernian Hugh Shaw | Rangers | Archie Aikman ( Falkirk ) | 20 |
1948–49 | Rangers Bill Struth | Dundee | Alex Stott (Dundee) | 30 |
1949–50 | Rangers Bill Struth | Hibernian | Willie Bauld (Heart of Midlothian) | 30 |
1950–51 | Hibernian Hugh Shaw | Rangers | Lawrie Reilly (Hibernian) | 22 |
1951–52 | Hibernian Hugh Shaw | Rangers | Lawrie Reilly (Hibernian) | 27 |
1952–53 | Rangers Bill Struth | Hibernian | Lawrie Reilly (Hibernian) Charlie Fleming (East Fife) | 30 |
1953–54 | Celtic FC Jimmy McGrory | Heart of Midlothian | Jimmy Wardhaugh (Heart of Midlothian) | 27 |
1954–55 | Aberdeen Dave Halliday | Celtic FC | Willie Bauld ( Heart of Midlothian ) | 21 |
Scottish Football League Division One (1955–1975) | ||||
1955–56 | Rangers Scot Symon | Aberdeen | Jimmy Wardhaugh (Heart of Midlothian) | 28 |
1956–57 | Rangers Scot Symon | Heart of Midlothian | Hugh Baird ( Airdrieonians ) | 33 |
1957–58 | Heart of Midlothian Tommy Walker | Rangers | Jimmy Wardhaugh (Heart of Midlothian) Jimmy Murray (Heart of Midlothian) | 28 |
1958–59 | Rangers Scot Symon | Heart of Midlothian | Joe Baker ( Hibernian ) | 25 |
1959–60 | Heart of Midlothian Tommy Walker | Kilmarnock | Joe Baker ( Hibernian ) | 42 |
1960–61 | Rangers Scot Symon | Kilmarnock | Alex Harley (Third Lanark) | 42 |
1961–62 | Dundee Bob Shankly | Rangers | Alan Gilzean (Dundee) | 24 |
1962–63 | Rangers Scot Symon | Kilmarnock | Jimmy Millar (Rangers) | 27 |
1963–64 | Rangers Scot Symon | Kilmarnock | Alan Gilzean ( Dundee ) | 32 |
1964–65 | Kilmarnock Willie Waddell | Heart of Midlothian | Jim Forrest ( Rangers ) | 30 |
1965–66 | Celtic FC Jock Stein | Rangers | Joe McBride (Celtic) Alex Ferguson ( Dunfermline Athletic ) | 31 |
1966–67 | Celtic FC Jock Stein | Rangers | Stevie Chalmers (Celtic) | 21 |
1967–68 | Celtic FC Jock Stein | Rangers | Bobby Lennox (Celtic) | 32 |
1968–69 | Celtic FC Jock Stein | Rangers | Kenny Cameron ( Dundee United ) | 26 |
1969–70 | Celtic FC Jock Stein | Rangers | Colin Stein (Rangers) | 24 |
1970–71 | Celtic FC Jock Stein | Aberdeen | Harry Hood (Celtic) | 22 |
1971–72 | Celtic FC Jock Stein | Aberdeen | Joe Harper (Aberdeen) | 33 |
1972–73 | Celtic FC Jock Stein | Rangers | Alan Gordon (Hibernian) | 27 |
1973–74 | Celtic FC Jock Stein | Hibernian | Dixie Deans (Celtic) | 26 |
1974–75 | Rangers Jock Wallace | Hibernian | Andy Gray ( Dundee United ) Willie Pettigrew ( Motherwell ) | 20 |
Scottish Football League Premier Division (1975–98) | ||||
1975–76 | Rangers Jock Wallace | Celtic FC | Kenny Dalglish (Celtic) | 24 |
1976–77 | Celtic FC Jock Stein | Rangers | Willie Pettigrew ( Motherwell ) | 21 |
1977–78 | Rangers Jock Wallace | Aberdeen | Derek Johnstone (Rangers) | 25 |
1978–79 | Celtic FC Billy McNeill | Rangers | Andy Ritchie ( Morton ) | 22 |
1979–80 | Aberdeen Alex Ferguson | Celtic FC | Doug Somner (St Mirren) | 25 |
1980–81 | Celtic FC Billy McNeill | Aberdeen | Frank McGarvey (Celtic) | 23 |
1981–82 | Celtic FC Billy McNeill | Aberdeen | George McCluskey (Celtic) | 21 |
1982–83 | Dundee United Jim McLean | Celtic FC | Charlie Nicholas (Celtic) | 29 |
1983–84 | Aberdeen Alex Ferguson | Celtic FC | Brian McClair (Celtic) | 23 |
1984–85 | Aberdeen Alex Ferguson | Celtic FC | Frank McDougall (Aberdeen) | 22 |
1985–86 | Celtic FC David Hay | Heart of Midlothian | Ally McCoist ( Rangers ) | 24 |
1986–87 | Rangers Graeme Souness | Celtic FC | Brian McClair (Celtic) | 35 |
1987–88 | Celtic Billy McNeill | Heart of Midlothian | Tommy Coyne ( Dundee ) | 33 |
1988–89 | Rangers Graeme Souness | Aberdeen | Mark McGhee (Celtic) Charlie Nicholas (Aberdeen) | 16 |
1989–90 | Rangers Graeme Souness | Aberdeen | John Robertson (Heart of Midlothian) | 17 |
1990–91 | Rangers Walter Smith | Aberdeen | Tommy Coyne (Celtic) | 18 |
1991–92 | Rangers Walter Smith | Heart of Midlothian | Ally McCoist (Rangers) | 34 |
1992–93 | Rangers Walter Smith | Aberdeen | Ally McCoist (Rangers) | 34 |
1993–94 | Rangers Walter Smith | Aberdeen | Mark Hateley (Rangers) | 22 |
1994–95 | Rangers Walter Smith | Motherwell | Tommy Coyne (Motherwell) | 16 |
1995–96 | Rangers Walter Smith | Celtic FC | Pierre van Hooijdonk (Celtic) | 26 |
1996–97 | Rangers Walter Smith | Celtic FC | Jorge Cadete (Celtic) | 25 |
1997–98 | Celtic FC Wim Jansen | Rangers | Marco Negri (Rangers) | 32 |
Scottish Premier League (1998–2013) | ||||
1998–99 | Rangers Dick Advocaat | Celtic FC | Henrik Larsson (Celtic) | 29 |
1999–2000 | Rangers Dick Advocaat | Celtic FC | Mark Viduka (Celtic) | 25 |
2000–01 | Celtic FC Martin O'Neill | Rangers | Henrik Larsson (Celtic) | 35 |
2001–02 | Celtic FC Martin O'Neill | Rangers | Henrik Larsson (Celtic) | 29 |
2002–03 | Rangers Alex McLeish | Celtic FC | Henrik Larsson (Celtic) | 28 |
2003–04 | Celtic FC Martin O'Neill | Rangers | Henrik Larsson (Celtic) | 30 |
2004–05 | Rangers Alex McLeish | Celtic FC | John Hartson (Celtic) | 25 |
2005–06 | Celtic FC Gordon Strachan | Heart of Midlothian | Kris Boyd ( Kilmarnock , Rangers) | 32 |
2006–07 | Celtic FC Gordon Strachan | Rangers | Kris Boyd (Rangers) | 20 |
2007–08 | Celtic FC Gordon Strachan | Rangers | Scott McDonald (Celtic) | 25 |
2008–09 | Rangers Walter Smith | Celtic FC | Kris Boyd (Rangers) | 27 |
2009–10 | Rangers Walter Smith | Celtic FC | Kris Boyd (Rangers) | 23 |
2010–11 | Rangers Walter Smith | Celtic FC | Kenny Miller (Rangers) | 21 |
2011–12 | Celtic FC Neil Lennon | Rangers | Gary Hooper (Celtic) | 24 |
2012–13 | Celtic FC Neil Lennon | Motherwell | Michael Higdon (Motherwell) | 26 |
Scottish Premiership (2013–present) | ||||
2013–14 | Celtic FC Neil Lennon | Motherwell | Kris Commons (Celtic) | 27 |
2014–15 | Celtic FC Ronny Deila | Aberdeen | Adam Rooney (Aberdeen) | 18 |
2015–16 | Celtic FC Ronny Deila | Aberdeen | Leigh Griffiths (Celtic) | 31 |
2016–17 | Celtic FC Brendan Rodgers | Aberdeen | Liam Boyce ( Ross County ) | 23 |
2017–18 | Celtic FC Brendan Rodgers | Aberdeen | Kris Boyd ( Kilmarnock ) | 18 |
2018–19 | Celtic FC Neil Lennon | Rangers FC | Alfredo Morelos (Rangers) | 18 |
2019–20 | Celtic FC Neil Lennon | Rangers FC | Odsonne Édouard (Celtic) | 22 |
2020–21 | Rangers FC Steven Gerrard | Celtic FC | Odsonne Édouard (Celtic) | 18 |
2021–22 | Celtic FC Ange Postecoglou | Rangers FC | Giorgos Giakoumakis (Celtic) Regan Charles-Cook (Ross County) | 13 |
2022–23 |