Inter Milan
Full name | Football Club Internazionale Milano S.p.A. |
---|---|
Nickname(s) |
|
Short name | Inter |
Founded | 9 March 1908 |
Ground | San Siro |
Capacity | 80,018 |
Owner |
|
Chairman | Steven Zhang |
Honours
Type | Competition | Titles | Seasons |
---|---|---|---|
Domestic | Serie A | 18 | 1909–10, 1919–20, 1929–30, 1937–38, 1939–40, 1952–53, 1953–54, 1962–63, 1964–65, 1965–66, 1970–71, 1979–80, 1988–89, 2005–06,[nb 1] 2006–07, 2007–08, 2008–09, 2009–10 |
Coppa Italia | 7 | 1938–39, 1977–78, 1981–82, 2004–05, 2005–06, 2009–10, 2010–11 | |
Supercoppa Italiana | 5 | 1989, 2005, 2006, 2008, 2010 | |
Continental | European Cup / UEFA Champions League | 3 | 1963–64, 1964–65, 2009–10 |
UEFA Cup | 3 | 1990–91, 1993–94, 1997–98 | |
Worldwide | Intercontinental Cup | 2 | 1964, 1965 |
FIFA Club World Cup | 1 | 2010 |
Team Roster
2019/2020 Team Roster | 2020/2021 Team Roster |
Manager : Antonio Conte | Manager : Antonio Conte |
Samir Handanoviç (Golakeeper) (Slovenia) | Samir Handanoviç (Golakeeper) (Slovenia) |
Daniele Padelli (Golakeeper) | Daniele Padelli (Golakeeper) |
Tommaso Berni (Golakeeper) Free agent (September 2020) | Filip Stankoviç (Serbia) Youth Team |
Andrei Radu (Golakeeper) (Romania) | Andrei Radu (Golakeeper) (Romania) |
Diego Godin (Uruguay) Cagliari (September 2020) | Matteo Darmian Parma (October 2020) Loan |
Stefan De Vrij (Netherlands) | Stefan De Vrij (Netherlands) |
Andrea Ranocchia | Andrea Ranocchia |
Ashley Young (England) | Ashley Young (England) |
Kwadwo Asamoah (Ghana) Free agent (October 2020) | Andrea Pinamonti Genoa (September 2020) |
Dalbert (Brazil) | Dalbert (Brazil) Rennes (October 2020) Loan |
Lorenzo Pirola | Lorenzo Pirola Monza (October 2020) Loan |
Danilo D’Ambrosio | Danilo D’Ambrosio |
Cristiano Biraghi Fiorentina (August 2020) Return Loan | Aleksandar Kolarov (Serbia) AS Roma (September 2020) |
Milan Skriniar (Slovenia) | Milan Skriniar (Slovenia) |
Alessandro Bastoni | Alessandro Bastoni |
Roberto Gagliardini | Roberto Gagliardini |
Matías Vecino (Uruguay) | Matías Vecino (Uruguay) |
Victor Moses (Nigeria) F.Bahçe (January 2020) FC Chelsea (July 2020) | Achraf Hakimi Borussia Dortmund (July 2020) |
Stefano Sensi | Stefano Sensi |
Borja Valero (Spain) Fiorentina (September 2020) | Georgios Vagiannidis (Greece) Panathinaikos (June 2020) Sint-Truiden (October 2020) Loan |
Nicolo Barella | Nicolo Barella |
Christian Eriksen (Denmark) Tottenham Hotspur (January 2020) | Christian Eriksen (Denmark) |
Lucien Agoume (France) | Lucien Agoume (France) Spezia (September 2020) Loan |
Marcelo Brozoviç (Croatia) | Marcelo Brozoviç (Croatia) |
Antonio Candreva | Antonio Candreva Sampdoria (September 2020) Loan |
Alexis Sanchez (Chile) | Alexis Sanchez (Chile) |
Romelu Lukaku (Belgium) | Romelu Lukaku (Belgium) |
Lautaro Martinez (Argentina) | Lautaro Martinez (Argentina) |
Sebastiano Esposito | Sebastiano Esposito SPAL (September 2020) Loan |
Radja Naingolan (Belgium) Parma (January 2020) Loan | Radja Naingolan (Belgium) |
Arturo Vidal (Chile) FC Barcelona (September 2020) | |
Ivan Perisic (Croatia) Bayern München (July 2020) | |
Darian Males (Switzerland) Luzern (September 2020) Genoa (September 2020) Loan |
Goalscorers 2019/2020
Players | Serie A | TIM Cup | UEFA CL | UEFA EL |
Romelu Lukaku | 23 | 2 | 2 | 7 |
Lautaro Martinez | 13 | 5 | 2 | |
Antonio Candreva | 5 | 1 | 1 | |
Matias Vecino | 2 | 1 | ||
Stefano Sensi | 3 | |||
Nicolo Barella | 1 | 1 | 1 | 1 |
Marcelo Brozoviç | 3 | |||
Roberto Gagliardini | 4 | |||
Stefan De Vrij | 4 | |||
Borja Valero | 2 | 1 | ||
Alexis Sanchez | 4 | |||
Andrea Ranocchia | 1 | |||
Ashley Young | 4 | |||
Christian Eriksen | 1 | 1 | 2 | |
Sebastiano Esposito | 1 | |||
Danilo D’Ambrosio | 3 | 1 | ||
Cristiano Biraghi | 2 | 1 | ||
Alessandro Bastoni | 2 | |||
Diego Godin | 1 | 1 | ||
Own Goals | 1 |