Bisiklet, dört yılda bir düzenlenen Commonwealth Games yarışmasındaki sporlardan biridir. Etkinliğin öncüsü olan 1934 Britanya İmparatorluğu Oyunları'nın ikinci baskısından bu yana bir İngiliz Milletler Topluluğu Oyunları sporu olmuştur. Bu isteğe bağlı bir spordur ve Oyunların her baskısının spor programına dahil edilebilir veya edilmeyebilir, ancak bugüne kadar Oyunların her baskısında yer almıştır.
Contents
- 1 Yol Bisikleti
- 2 Track Cycling
- 2.1 Erkekler 1 km. zamana karşı
- 2.2 Erkekler 4000 m. bireysel takip
- 2.3 Erkekler 4000 m. takım takip
- 2.4 Erkekler keirin
- 2.5 Erkekler puan yarışı
- 2.6 Erkekler stratch yarış
- 2.7 Erkekler sprint
- 2.8 Erkekler takım sprint
- 2.9 Kadınlar 500 m. zamana karşı
- 2.10 Kadınlar 3000 m. bireysel takip
- 2.11 Kadınlar 3000 m. takım takip
- 2.12 Kadınlar keirin
- 2.13 Kadınlar puan yarışı
- 2.14 Kadınlar stratch yarış
- 2.15 Kadınlar sprint
- 3 Dağ Bisikleti
Yol Bisikleti
Yol Bisikleti Erkekler Zamana Karşı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1998 | Kuala Lumpur, Malezya | Eric Wohlberg (Kanada) | Stuart O’Grady (Avustralya) | David George (Güney Afrika) |
2002 | Manchester, İngiltere | Cadel Evans (Avustralya) | Michael Rogers (Avustralya) | Nathan O’Neill (Avustralya) |
2006 | Melbourne, Avustralya | Nathan O’Neill (Avustralya) | Ben Day (Avustralya) | Gordon McCauley (Yeni Zelenda) |
2010 | Delhi, Hindistan | David Millar (İskoçya) | Alex Dowsett (İngiltere) | Luke Durbridge (Avustralya) |
2014 | Glasgow, İskoçya | Alex Dowsett (İngiltere) | Rohan Dennis (Avustralya) | Geraint Thomas (Galler) |
2018 | Gold Coast, Avustralya | Cameron Meyer (Avustralya) | Harry Tanfield (İngiltere) | Hamish Bond (Yeni Zelenda) |
2022 | Birmingham, İngiltere | Rohan Dennis (Avustralya) | Fred Wright (İngiltere) | Geraint Thomas (Galler) |
2026 | Victoria, Avustralya |
Yol Bisikleti Kadınlar Zamana Karşı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1998 | Kuala Lumpur, Malezya | Anna Wilson (Avustralya) | Linda Jackson (Kanada) | Kathy Watt (Avustralya) |
2002 | Manchester, İngiltere | Clara Hughes (Kanada) | Anna Millward (Avustralya) | Lyne Bessette (Kanada) |
2006 | Melbourne, Avustralya | Oenone Wood (Avustralya) | Kathy Watt (Avustralya) | Sara Carrigan (Avustralya) |
2010 | Delhi, Hindistan | Tara Whitten (Kanada) | Linda Villumsen (Yeni Zelenda) | Julia Shaw (İngiltere) |
2014 | Glasgow, İskoçya | Linda Villumsen (Yeni Zelenda) | Emma Pooley (İngiltere) | Katrin Garfoot (Avustralya) |
2018 | Gold Coast, Avustralya | Katrin Garfoot (Avustralya) | Linda Villumsen (Yeni Zelenda) | Hayley Simmonds (İngiltere) |
2022 | Birmingham, İngiltere | Grace Brown (Avustralya) | Anna Henderson (İngiltere) | Georgia Williams (Yeni Zelenda) |
2026 | Victoria, Avustralya |
Yol Bisikleti Erkekler Yol Yarışı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|---|
1938 | Sydney, Avustralya | Hennie Binneman (Güney Afrika | John Brown (Yeni Zelenda) | Ray Jones (İngiltere) |
1950 | Auckland, Yeni Zelenda | Hector Sutherland (Avustralya) | Nick Carter (Yeni Zelenda) | Jack Fowler (Avustralya) |
1954 | Vancouver, Kanada | Eric Thompson (İngiltere) | John Baird (Yeni Zelenda) | Bernard Pusey (İngiltere) |
1958 | Cardiff, Galler | Ray Booty (İngiltere) | Frank Brazier (Avustralya) | Stuart Slack (Man Adaları) |
1962 | Perth, Avustralya | Wes Mason (İngiltere) | Anthony Walsh (Yeni Zelenda) | Laurie Byers (Yeni Zelenda) |
1966 | Kingston, Jamaika | Peter Buckley (Man Adaları) | Des Thomson (Yeni Zelenda) | Laurie Byers (Yeni Zelenda) |
1970 | Edinburgh, İskoçya | Bruce Biddle (Yeni Zelenda) | Ray Bilney (Avustralya) | John Trevorrow (Avustralya) |
1974 | Christchurch, Yeni Zelenda | Clyde Sefton (Avustralya) | Phil Griffiths (İngiltere) | Remo Sansonetti (Avustralya) |
1978 | Edmonton, Kanada | Phil Anderson (Avustralya) | Pierre Harvey (Kanada) | Garry Bell (Yeni Zelenda) |
1982 | Brisbane, Avustralya | Malcolm Elliott (İngiltere) | Steve Bauer (Kanada) | Roger Sumich (Yeni Zelenda) |
1986 | Edinburgh, İskoçya | Paul Curran (İngiltere) | Brian Fowler (Yeni Zelenda) | Jeff Leslie (Avustralya) |
1990 | Auckland, Yeni Zelenda | Graeme Miller (Yeni Zelenda) | Brian Fowler (Yeni Zelenda) | Scott Goguen (Kanada) |
1994 | Victoria, Kanada | Mark Rendell (Yeni Zelenda) | Brian Fowler (Yeni Zelenda) | Willem Engelbrecht (Güney Afrika) |
1998 | Kuala Lumpur, Malezya | Jay Sweet (Avustralya) | Rosli Effandy (Malezya) | Eric Wohlberg (Kanada) |
2002 | Manchester, İngiltere | Stuart O’Grady (Avustralya) | Cadel Evans (Avustralya) | Baden Cooke (Avustralya) |
2006 | Melbourne, Avustralya | Mathew Hayman (Avustralya) | David George (Güney Afrika) | Allan Davis (Avustralya) |
2010 | Delhi, Hindistan | Allan Davis (Avustralya) | Hayden Roulston (Yeni Zelenda) | David Millar (İskoçya) |
2014 | Glasgow, İskoçya | Geraint Thomas (Galler) | Jack Bauer (Yeni Zelenda) | Scott Thwaites (İngiltere) |
2018 | Gold Coast, Avustralya | Steele Von Hoff (Avustralya) | Jon Mould (Galler) | Clint Hendricks (Güney Afrika) |
2022 | Birmingham, İngiltere | Aaron Gate (Yeni Zelenda) | Daryl Impey (Güney Afrika) | Finn Crockett (İskoçya) |
2026 | Victoria, Avustralya |
Yol Bisikleti Kadınlar Yol Yarışı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1990 | Auckland, Yeni Zelenda | Kathyryn Watt (Avustralya) | Lisa Brambani (İngiltere) | Kathleen Shannon (Avustralya) |
1994 | Victoria, Kanada | Kathyryn Watt (Avustralya) | Linda Jackson (Kanada) | Alison Sydor (Kanada) |
1998 | Kuala Lumpur, Malezya | Lyne Bessette (Kanada) | Susy Pryde (Yeni Zelenda) | Anna Wilson (Avustralya) |
2002 | Manchester, İngiltere | Nicole Cooke (Galler) | Sue Palmer-Komar (Kanada) | Rachel Heal (İngiltere) |
2006 | Melbourne, Avustralya | Natalie Bates (Avustralya) | Oenone Wood (Avustralya) | Nicole Cooke (Galler) |
2010 | Delhi, Hindistan | Rochelle Gilmore (Avustralya) | Lizzie Armitstead (İngiltere) | Chloe Hosking (Avustralya) |
2014 | Glasgow, İskoçya | Lizzie Armitstead (İngiltere) | Emma Pooley (İngiltere) | Ashleigh Moolman Pasio (Güney Afrika) |
2018 | Gold Coast, Avustralya | Chloe Hosking (Avustralya) | Georgia Williams (Yeni Zelenda) | Danielle Rowe (Galler) |
2022 | Birmingham, İngiltere | Georgia Baker (Avustralya) | Neah Evans (İskoçya) | Sarah Roy (Avustralya) |
2026 | Victoria, Avustralya |
Track Cycling
Erkekler 1 km. zamana karşı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|---|
1934 | Londra, İngiltere | Dunc Gray (Avustralya) | Bob McLeod (Kanada) | Ted Clayton (Güney Afrika) |
1938 | Sydney, Avustralya | Bob Porter (Avustralya) | Tasman Johnson (Avustralya) | Ernest Mills (İngiltere) |
1950 | Auckland, Yeni Zelenda | Russell Mockridge (Avustralya) | Sid Patterson (Avustralya) | Tommy Godwin (İngiltere) |
1954 | Vancouver, Kanada | Dick Ploog (Avustralya) Alfred Swift (Güney Afrika) | – | Keith Harrison (ENG) |
1958 | Cardiff, Galler | Neville Tong (İngiltere) | Warren Scarfe (Avustralya) | Warwick Dalton (Yeni Zelenda) |
1962 | Perth, Avustralya | Peter Bartels (Avustralya) | Ian Chapman (Avustralya) | Roger Whitfield (İngiltere) |
1966 | Kingston, Jamaika | Roger Gibbon (Trinidad Tobago) | Phillip Watts Bristow-Stagg (Avustralya) | Richard Hine (Avustralya) |
1970 | Edinburgh, İskoçya | Harry Kent (Yeni Zelenda) | Leslie King (Trinidad Tobago) | Jocelyn Lovell (Kanada) |
1974 | Christchurch, Yeni Zelenda | Dick Paris (Avustralya) | John Nicholson (Avustralya) | Ian Hallam (İngiltere) |
1978 | Edmonton, Kanada | Jocelyn Lovell (Kanada) | Kenrick Tucker (Avustralya) | Gordon Singleton (Kanada) |
1982 | Brisbane, Avustralya | Craig Adair (Yeni Zelenda) | Chris Wilson (Avustralya) | Terrence Tinsley (İngiltere) |
1986 | Edinburgh, İskoçya | Martin Vinnicombe (Avustralya) | Gary Anderson (Yeni Zelenda) | Max Rainsford (Avustralya) |
1990 | Auckland, Yeni Zelenda | Martin Vinnicombe (Avustralya) | Gary Anderson (Yeni Zelenda) | Jon Andrews (Yeni Zelenda) |
1994 | Victoria, Kanada | Shane Kelly (Avustralya) | Darryn Hill (Avustralya) | Tim O’Shannessey (Avustralya) |
1998 | Kuala Lumpur, Malezya | Shane Kelly (Avustralya) | Jason Queally (İngiltere) | Joshua Kersten (Avustralya) |
2002 | Manchester, İngiltere | Chris Hoy (İskoçya) | Jason Queally (İngiltere) | Jamie Staff (İngiltere) |
2006 | Melbourne, Avustralya | Ben Kersten (Avustralya) | Jason Queally (İngiltere) | Chris Hoy (İskoçya) |
2010 | Delhi, Hindistan | Scott Sunderland (Avustralya) | Mohd Rizal Tisin (Malezya) | Edward Dawkins (Yeni Zelenda) |
2014 | Glasgow, İskoçya | Scott Sunderland (Avustralya) | Simon van Velthooven (Yeni Zelenda) | Matt Archibald (Yeni Zelenda) |
2018 | Gold Coast, Avustralya | Matthew Glaetzer (Avustralya) | Edward Dawkins (Yeni Zelenda) | Callum Skinner (İskoçya) |
2022 | Birmingham, İngiltere | Matthew Richardson (Avustralya) | Nicholas Paul (Trinidad Tobago) | Jack Carlin (İskoçya) |
2026 | Victoria, Avustralya |
Erkekler 4000 m. bireysel takip
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|---|
1950 | Auckland, Yeni Zelenda | Cyril Cartwright (İngiltere) | Russell Mockridge (Avustralya) | Les Lock (Yeni Zelenda) |
1954 | Vancouver, Kanada | Norman Sheil (İngiltere) | Peter Brotherton (İngiltere) | Robert Fowler (Güney Afrika) |
1958 | Cardiff, Galler | Norman Sheil (İngiltere) | Tom Simpson (İngiltere) | Warwick Dalton (Yeni Zelenda) |
1962 | Perth, Avustralya | Maxwell Langshaw (Avustralya) | Richard Hine (Avustralya) | Harry Jackson (İngiltere) |
1966 | Kingston, Jamaika | Hugh Porter (İngiltere) | John Bylsma (Avustralya) | Richard Hine (Avustralya) |
1970 | Edinburgh, İskoçya | Ian Hallam (İngiltere) | Danny Clark (Avustralya) | Blair Stockwell (Yeni Zelenda) |
1974 | Christchurch, Yeni Zelenda | Ian Hallam (İngiltere) | Willi Moore (İngiltere) | Gary Sutton (Avustralya) |
1978 | Edmonton, Kanada | Mike Richards (Yeni Zelenda) | Gary Campbell (Avustralya) | Tony Doyle (İngiltere) |
1982 | Brisbane, Avustralya | Michael Turtur (Avustralya) | Shaun Wallace (İngiltere) | Alex Stieda (Kanada) |
1986 | Edinburgh, İskoçya | Dean Woods (Avustralya) | Colin Sturgess (İngiltere) | Gary Anderson (Yeni Zelenda) |
1990 | Auckland, Yeni Zelenda | Gary Anderson (Yeni Zelenda) | Mark Kingsland (Avustralya) | Darren Winter (Avustralya) |
1994 | Victoria, Kanada | Bradley McGee (Avustralya) | Shaun Wallace (İngiltere) | Stuart O’Grady (Avustralya) |
1998 | Kuala Lumpur, Malezya | Bradley McGee (Avustralya) | Luke Roberts (Avustralya) | Matt Illingworth (İngiltere) |
2002 | Manchester, İngiltere | Bradley McGee (Avustralya) | Bradley Wiggins (İngiltere) | Paul Manning (İngiltere) |
2006 | Melbourne, Avustralya | Paul Manning (İngiltere) | Rob Hayles (İngiltere) | Steve Cummings (İngiltere) |
2010 | Delhi, Hindistan | Jack Bobridge (Avustralya) | Jesse Sergent (Yeni Zelenda) | Michael Hepburn (Avustralya) |
2014 | Glasgow, İskoçya | Jack Bobridge (Avustralya) | Alex Edmondson (Avustralya) | Marc Ryan (Yeni Zelenda) |
2018 | Gold Coast, Avustralya | Charlie Tanfield (İngiltere) | John Archibald (İskoçya) | Dylan Kennett (Yeni Zelenda) |
2022 | Birmingham, İngiltere | Aaron Gate (Yeni Zelenda) | Tom Sexton (Yeni Zelenda) | Conor Leahy (Avustralya) |
2026 | Victoria, Avustralya |
Erkekler 4000 m. takım takip
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|---|
1974 | Christchurch, Yeni Zelenda | İngiltere Mick Bennett Rik Evans Ian Hallam Willi Moore | Avustralya Murray Hall Kevin Nichols Garry Reardon Gary Sutton | Yeni Zelenda Paul Brydon René Heyde Russell Nant Blair Stockwell |
1978 | Edmonton, Kanada | Avustralya Colin Fitzgerald Kevin Nichols Gary Sutton Shane Sutton | Yeni Zelenda Kevin Blackwell Anthony Cuff Neil Lyster Jack Swart | İngiltere Tony Doyle Paul Fennell Tony James Glen Mitchell |
1982 | Brisbane, Avustralya | Avustralya Gary West Kevin Nichols Michael Grenda Michael Turtur | Yeni Zelenda Brian Fowler Clem Captein Graeme Miller Murray Steele | İngiltere Tony Mayer Darryl Webster Gary Sadler Paul Curran |
1986 | Edinburgh, İskoçya | Avustralya Glenn Clarke Brett Dutton Bill Hardy Wayne McCarney | Yeni Zelenda Gary Anderson Russell Clune Stephen Swart Andrew Whitford | İngiltere Chris Boardman Gary Coltman Rob Muzio Jon Walshaw |
1990 | Auckland, Yeni Zelenda | Yeni Zelenda Gary Anderson Nigel Donnelly Glenn McLeay Stuart Williams | Avustralya Brett Aitken Steve McGlede Shaun O’Brien Darren Winter | İngiltere Chris Boardman Simon Lillistone Bryan Steel Glen Sword |
1994 | Victoria, Kanada | Avustralya Brett Aitken Brad McGee Stuart O’Grady Tim O’Shannessey | İngiltere Tony Doyle Rob Hayles Chris Newton Bryan Steel | Yeni Zelenda Brendon Cameron Julian Dean Glen Thomson Lee Vertongen |
1998 | Kuala Lumpur, Malezya | Avustralya Brad McGee Brett Lancaster Luke Roberts Michael Rogers | İngiltere Bradley Wiggins Colin Sturgess Jon Clay Matt Illingworth | Yeni Zelenda Brendon Cameron Greg Henderson Lee Vertongen Timothy Carswell |
2002 | Manchester, İngiltere | Avustralya Graeme Brown Luke Roberts Mark Renshaw Peter Dawson Stephen Wooldridge | İngiltere Bradley Wiggins Bryan Steel Chris Newton Paul Manning Stephen Cummings | Yeni Zelenda Greg Henderson Hayden Roulston Lee Vertongen Matthew Randall |
2006 | Melbourne, Avustralya | İngiltere Steve Cummings Rob Hayles Paul Manning Chris Newton | Avustralya Ashley Hutchinson Matthew Goss Stephen Wooldridge Mark Jamieson | Yeni Zelenda Hayden Godfrey Timothy Gudsell Marc Ryan Peter Latham |
2010 | Delhi, Hindistan | Avustralya Jack Bobridge Michael Hepburn Cameron Meyer Dale Parker | Yeni Zelenda Sam Bewley Westley Gough Marc Ryan Jesse Sergent | Kuzey İrlanda Sean Downey Martyn Irvine Philip Lavery David McCann |
2014 | Glasgow, İskoçya | Avustralya Jack Bobridge Luke Davison Alex Edmondson Glenn O’Shea | İngiltere Steven Burke Ed Clancy Andy Tennant Bradley Wiggins | Yeni Zelenda Shane Archbold Pieter Bulling Marc Ryan Dylan Kennett |
2018 | Gold Coast, Avustralya | Avustralya Alex Porter Sam Welsford Leigh Howard Kelland O’Brien | İngiltere Oliver Wood Kian Emadi Charlie Tanfield Ethan Hayter | Kanada Michael Foley Jay Lamoureux Derek Gee Aidan Caves |
2022 | Birmingham, İngiltere | Yeni Zelenda Aaron Gate Jordan Kerby Tom Sexton Campbell Stewart | İngiltere Dan Bigham Charlie Tanfield Ethan Vernon Oli Wood | Avustralya Joshua Duffy Graeme Frislie Conor Leahy Lucas Plapp |
2026 | Victoria, Avustralya |
Erkekler keirin
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2006 | Melbourne, Avustralya | Ryan Bayley (Avustralya) | Travis Smith (Kanada) | Ross Edgar (İskoçya) |
2010 | Delhi, Hindistan | Josiah Ng (Malezya) | David Daniell (İngiltere) | Simon Van Velthooven (Yeni Zelenda) |
2014 | Glasgow, İskoçya | Matthew Glaetzer (Avustralya) | Sam Webster (Yeni Zelenda) | Mohd Azizulhasni Awang (Malezya) |
2018 | Gold Coast, Avustralya | Matthew Glaetzer (Avustralya) | Lewis Oliva (Galler) | Edward Dawkins (Yeni Zelenda) |
2022 | Birmingham, İngiltere | Nicholas Paul (Trinidad Tobago) | Jack Carlin (İskoçya) | Shah Sahrom (Malezya) |
2026 | Victoria, Avustralya | | | |
Erkekler puan yarışı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2002 | Manchester, İngiltere | Greg Henderson (Yeni Zelenda) | Mark Renshaw (Avustralya) | Chris Newton (İngiltere) |
2006 | Melbourne, Avustralya | Sean Finning (Avustralya) | Hayden Roulston (Yeni Zelenda) | Geraint Thomas (Galler) |
2010 | Delhi, Hindistan | Cameron Meyer (Avustralya) | George Atkins (İngiltere) | Mark Christian (Man Adaları) |
2014 | Glasgow, İskoçya | Thomas Scully (Yeni Zelenda) | Peter Kennaugh (Man Adaları) | Aaron Gate (Yeni Zelenda) |
2018 | Gold Coast, Avustralya | Mark Stewart (İskoçya) | Campbell Stewart (Yeni Zelenda) | Ethan Hayter (İngiltere) |
2022 | Birmingham, İngiltere | Aaron Gate (Yeni Zelenda) | Campbell Stewart (Yeni Zelenda) | Oli Wood (İngiltere) |
2026 | Victoria, Avustralya | | | |
Erkekler stratch yarış
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2002 | Manchester, İngiltere | Graeme Brown (Avustralya) | Huw Pritchard (Galler) | Tony Gibb (İngiltere) |
2006 | Melbourne, Avustralya | Mark Cavendish (Man Adaları) | Ashley Hutchinson (Avustralya) | James McCallum (İskoçya) |
2010 | Delhi, Hindistan | Cameron Meyer (Avustralya) | Michael Freiberg (Avustralya) | Zachary Bell (Kanada) |
2014 | Glasgow, İskoçya | Shane Archbold (Yeni Zelenda) | Glenn O’Shea (Avustralya) | Rémi Pelletier-Roy (Kanada) |
2018 | Gold Coast, Avustralya | Sam Welsford (Avustralya) | Campbell Stewart (Yeni Zelenda) | Christopher Latham (İngiltere) |
2022 | Birmingham, İngiltere | Corbin Strong (Yeni Zelenda) | John Archibald (İskoçya) | William Roberts (Galler) |
2026 | Victoria, Avustralya | | | |
Erkekler sprint
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1998 | Kuala Lumpur, Malezya | |||
2002 | Manchester, İngiltere | Ryan Bayley (Avustralya) | Sean Eadie (Avustralya) | Jobie Dajka (Avustralya) |
2006 | Melbourne, Avustralya | Ryan Bayley (Avustralya) | Ross Edgar (İskoçya) | Travis Smith (Kanada) |
2010 | Delhi, Hindistan | Shane Perkins (Avustralya) | Scott Sunderland (Avustralya) | Sam Webster (Yeni Zelenda) |
2014 | Glasgow, İskoçya | Sam Webster (Yeni Zelenda) | Jason Kenny (İngiltere) | Eddie Dawkins (Yeni Zelenda) |
2018 | Gold Coast, Avustralya | Sam Webster (Yeni Zelenda) | Jack Carlin (İskoçya) | Jacob Schmid (Avustralya) |
2022 | Birmingham, İngiltere | Matthew Richardson (Avustralya) | Nicholas Paul (Trinidad Tobago) | Jack Carlin (İskoçya) |
2026 | Victoria, Avustralya | | | |
Erkekler takım sprint
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2002 | Manchester, İngiltere | Avustralya Jobie Dajka Sean Eadie Ryan Bayley | İngiltere Jamie Staff Jason Queally Andy Slater | İskoçya Chris Hoy Craig Maclean Ross Edgar |
2006 | Melbourne, Avustralya | İskoçya Ross Edgar Chris Hoy Craig MacLean | İngiltere Matthew Crampton Jason Queally Jamie Staff | Avustralya Ryan Bayley Shane Kelly Shane Perkins |
2010 | Delhi, Hindistan | Avustralya Daniel Ellis Jason Niblett Scott Sunderland | Yeni Zelenda Edward Dawkins Ethan Mitchell Sam Webster | Malezya Azizulhasni Awang Josiah Ng Mohd Rizal Tisin |
2014 | Glasgow, İskoçya | Yeni Zelenda Edward Dawkins Ethan Mitchell Sam Webster | İngiltere Philip Hindes Jason Kenny Kian Emadi | Avustralya Matthew Glaetzer Nathan Hart Shane Perkins |
2018 | Gold Coast, Avustralya | Yeni Zelenda Ethan Mitchell Sam Webster Edward Dawkins | İngiltere Ryan Owens Joseph Truman Philip Hindes | Avustralya Nathan Hart Jacob Schmid Patrick Constable |
2022 | Birmingham, İngiltere | Avustralya Leigh Hoffman Matthew Richardson Matthew Glaetzer | İngiltere Ryan Owens Hamish Turnbull Joe Truman | Yeni Zelenda Bradly Knipe Sam Dakin Sam Webster |
2026 | Victoria, Avustralya | | | |
Kadınlar 500 m. zamana karşı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2002 | Manchester, İngiltere | Kerrie Meares (Avustralya) | Julie Paulding (İngiltere) | Lori-Ann Muenzer (Kanada) |
2006 | Melbourne, Avustralya | Anna Meares (Avustralya) | Victoria Pendleton (İngiltere) | Kerrie Meares (Avustralya) |
2010 | Delhi, Hindistan | Anna Meares (Avustralya) | Kaarle McCulloch (Avustralya) | Becky James (Galler) |
2014 | Glasgow, İskoçya | Anna Meares (Avustralya) | Stephanie Morton (Avustralya) | Jessica Varnish (İngiltere) |
2018 | Gold Coast, Avustralya | Kaarle McCulloch (Avustralya) | Stephanie Morton (Avustralya) | Emma Cumming (Yeni Zelenda) |
2022 | Birmingham, İngiltere | Kristina Clonan (Avustralya) | Kelsey Mitchell (Kanada) | Sophie Capewell (İngiltere) |
2026 | Victoria, Avustralya | | | |
Kadınlar 3000 m. bireysel takip
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2002 | Manchester, İngiltere | Sarah Ulmer (Yeni Zelenda) | Katherine Bates (Avustralya) | Alison Wright (Avustralya) |
2006 | Melbourne, Avustralya | Victoria Pendleton (İngiltere) | Anna Meares (Avustralya) | Kerrie Meares (Avustralya) |
2010 | Delhi, Hindistan | Anna Meares (Avustralya) | Becky James (Galler) | Emily Rosemond (Avustralya) |
2014 | Glasgow, İskoçya | Joanna Rowsell (İngiltere) | Annette Edmondson (Avustralya) | Amy Cure (Avustralya) |
2018 | Gold Coast, Avustralya | Katie Archibald (İskoçya) | Rebecca Wiasak (Avustralya) | Annette Edmondson (Avustralya) |
2022 | Birmingham, İngiltere | Bryony Botha (Yeni Zelenda) | Maeve Plouffe (Avustralya) | Neah Evans (İskoçya) |
2026 | Victoria, Avustralya | | | |
Kadınlar 3000 m. takım takip
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2018 | Gold Coast, Avustralya | Avustralya Alexandra Manly Annette Edmondson Ashlee Ankudinoff Amy Cure | Yeni Zelenda Kirstie James Rushlee Buchanan Racquel Sheath Bryony Botha | Kanada Allison Beveridge Annie Foreman-Mackey Ariane Bonhomme Stephanie Roorda |
2022 | Birmingham, İngiltere | Avustralya Georgia Baker Sophie Edwards Chloe Moran Maeve Plouffe | Yeni Zelenda Ellesse Andrews Bryony Botha Michaela Drummond Emily Shearman | İngiltere Laura Kenny Josie Knight Maddie Leech Sophie Lewis |
2026 | Victoria, Avustralya | | | |
Kadınlar keirin
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2018 | Gold Coast, Avustralya | Stephanie Morton (Avustralya) | Kaarle McCulloch (Avustralya) | Natasha Hansen (Yeni Zelenda) |
2022 | Birmingham, İngiltere | Ellesse Andrews (Yeni Zelenda) | Sophie Capewell (İngiltere) | Kelsey Mitchell (Kanada) |
2026 | Victoria, Avustralya | | | |
Kadınlar puan yarışı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2002 | Manchester, İngiltere | Katherine Bates (Avustralya) | Rochelle Gilmore (Avustralya) | Clara Hughes (Kanada) |
2006 | Melbourne, Avustralya | Katherine Bates (Avustralya) | Rochelle Gilmore (Avustralya) | Kate Cullen (İskoçya) |
2010 | Delhi, Hindistan | Megan Dunn (Avustralya) | Lauren Ellis (Yeni Zelenda) | Tara Whitten (Kanada) |
2014 | Glasgow, İskoçya | Laura Trott (İngiltere) | Elinor Barker (Galler) | Katie Archibald (İskoçya) |
2018 | Gold Coast, Avustralya | Elinor Barker (Galler) | Katie Archibald (İskoçya) | Neah Evans (İskoçya) |
2022 | Birmingham, İngiltere | Georgia Baker (Avustralya) | Neah Evans (İskoçya) | Eluned King (Galler) |
2026 | Victoria, Avustralya | | | |
Kadınlar stratch yarış
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2010 | Delhi, Hindistan | Megan Dunn (Avustralya) | Joanne Kiesanowski (Yeni Zelenda) | Anna Blyth (İngiltere) |
2014 | Glasgow, İskoçya | Annette Edmondson (Avustralya) | Amy Cure (Avustralya) | Elinor Barker (Galler) |
2018 | Gold Coast, Avustralya | Amy Cure (Avustralya) | Neah Evans (İskoçya) | Emily Kay (İngiltere) |
2022 | Birmingham, İngiltere | Laura Kenny (İngiltere) | Michaela Drummond (Yeni Zelenda) | Maggie Coles-Lyster (Kanada) |
2026 | Victoria, Avustralya | | | |
Kadınlar sprint
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2002 | Manchester, İngiltere | Kerrie Meares (Avustralya) | Lori-Ann Muenzer (Kanada) | Anna Meares (Avustralya) |
2006 | Melbourne, Avustralya | Victoria Pendleton (İngiltere) | Anna Meares (Avustralya) | Kerrie Meares (Avustralya) |
2010 | Delhi, Hindistan | Anna Meares (Avustralya) | Becky James (Galler) | Emily Rosemond (Avustralya) |
2014 | Glasgow, İskoçya | Stephanie Morton (Avustralya) | Anna Meares (Avustralya) | Jessica Varnish (İngiltere) |
2018 | Gold Coast, Avustralya | Stephanie Morton (Avustralya) | Natasha Hansen (Yeni Zelenda) | Kaarle McCulloch (Avustralya) |
2022 | Birmingham, İngiltere | Ellesse Andrews (Yeni Zelenda) | Kelsey Mitchell (Kanada) | Emma Finucane (Galler) |
2026 | Victoria, Avustralya | | | |
Dağ Bisikleti
Erkekler cross-country
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2002 | Manchester, İngiltere | Roland Green (Kanada) | Seamus McGrath (Kanada) | Liam Killeen (İngiltere) |
2006 | Melbourne, Avustralya | Liam Killeen (İngiltere) | Oli Beckingsale (İngiltere) | Seamus McGrath (Kanada) |
2014 | Glasgow, İskoçya | Anton Cooper (Yeni Zelenda) | Sam Gaze (Yeni Zelenda) | Daniel McConnell (Avustralya) |
