Men’s Tournament
Team | Titles |
---|---|
Germany | 3 |
Austria | 1 |
Netherlands | 1 |
Year | Host | Champions (Head Coach) | Score | Runners-up |
2003 | Leipzig, Germany | Germany | 7–1 Christian Domke (3), Matthias Witthaus, Björn Emmerling (2), Björn Michel / Rafal Grotowski | Poland |
2007 | Vienna, Austria | Germany Markus Weise | 4–1 Benedikr Sperling, Moritz Fürste, Sebastian Draguhn, Oskar Deecke / Dariusz Malecki | Poland |
2011 | Poznań, Poland | Germany Markus Weise | 3–2 Matthias Witthaus, Oskar Deecke, Benjamin Weiss / Dariusz Rachwalski, Tomasz Gorny | Poland |
2015 | Leipzig, Germany | Netherlands Robin Rösch | 3–2 Bjorn Kellermann, Robert Tigges, Robbert Van de Peppel / Dominic Uher, Sebastian Eitenberger | Austria |
2018 | Berlin, Germany | Austria Tomasz Azmidt | 3–3 Dominic Uher, Michael Körper (2) / Martin Haner, Martin Zwicker, Jan Christopher Rühr (3–2 pso) | Germany |
Women’s Tournament
Team | Titles |
---|---|
Germany | 3 |
Netherlands | 2 |
Year | Host | Champions (Head Coach) | Score | Runners-up |
2003 | Leipzig, Germany | Germany | 5-2 Franziska Gude (2), Anneke Böhmert, Natasche Keller (2) / Miek van Geenhuizen (2) | Netherlands |
2007 | Vienna, Austria | Netherlands Herman Kruis | 4-2 Claire Verhage (2), Belle Van Meer, Alessia Padalino / Maria Romagosa, Nuria Camon | Spain |
2011 | Poznań, Poland | Germany Kais Al Saadi | 4–2 Dinah Grote, Stefanie Franz, Fanny Rinne (2) / Kiki Collot D’Escury (2) | Netherlands |
2015 | Leipzig, Germany | Netherlands Marieke Dijkstra | 1-1 Claire Verhage / Katharina Otte (1-0 pso) | Germany |
2018 | Berlin, Germany | Germany Akim Bouchouchi | 2-1 Nike Lorenz, Anne Schröder / Lieke Van Wijk | Netherlands |