IAAF World Athletics Championships

Championships

Edition Year City Country Date Venue Capacity Events Nations Athletes Top of the
medal table
1976 Malmö Sweden Sweden 18 Sep Malmö Stadion 30,000 1 20 42  Soviet Union
1980 Sittard Netherlands Netherlands 14 Aug – 16 Aug De Baandert 22,000 2 21 42  East Germany
1st 1983 Helsinki Finland Finland 7 Aug – 14 Aug Olympiastadion 50,000 41 153 1,333  East Germany
2nd 1987 Rome Italy Italy 28 Aug – 6 Sep Stadio Olimpico 60,000 43 156 1,419  East Germany
3rd 1991 Tokyo Japan Japan 23 Aug – 1 Sep Olympic Stadium 48,000 43 162 1,491  United States
4th 1993 Stuttgart Germany Germany 13 Aug – 22 Aug Gottlieb-Daimler-Stadion 70,000 44 187 1,630  United States
5th 1995 Gothenburg Sweden Sweden 5 Aug – 13 Aug Ullevi 42,000 44 190 1,755  United States
6th 1997 Athens Greece Greece 1 Aug – 10 Aug Olympiako Stadio 75,000 44 197 1,785  United States
7th 1999 Seville Spain Spain 20 Aug – 29 Aug Estadio Olímpico 70,000 46 200 1,750  United States
8th 2001 Edmonton Canada Canada 3 Aug – 12 Aug Commonwealth Stadium 60,000 46 189 1,677  Russia
9th 2003 Saint-Denis France France 23 Aug – 31 Aug Stade de France 78,000 46 198 1,679  United States
10th 2005 Helsinki Finland Finland 6 Aug – 14 Aug Olympiastadion 45,000 47 191 1,688  United States
11th 2007 Osaka Japan Japan 24 Aug – 2 Sep Nagai Stadium 45,000 47 197 1,800  United States
12th 2009 Berlin Germany Germany 15 Aug – 23 Aug Olympiastadion 74,000 47 200 1,895  United States
13th 2011 Daegu South Korea South Korea 27 Aug – 4 Sep Daegu Stadium 65,000 47 199 1,742  United States
14th 2013 Moscow Russia Russia 10 Aug – 18 Aug Luzhniki Stadium 78,000 47 203 1,784  United States
15th 2015 Beijing China China 22 Aug – 30 Aug Beijing National Stadium 80,000 47 205 1,771  Kenya
16th 2017 London United Kingdom Great Britain 4 Aug – 13 Aug London Stadium 60,000 48 205 2,036  United States
17th 2019 Doha Qatar Qatar 27 Sep – 6 Oct Khalifa International Stadium 48,000 49 209    
18th 2021 Eugene United States United States 6 Aug – 15 Aug Hayward Field 30,000 49      
19th 2023 Budapest Hungary Hungary 26 Aug – 3 Sept National Athletics Centre 40,000