Handball at the Pan American Games
Men’s competition
Team | Winners |
Brazil | 3 |
Cuba | 3 |
Argentina | 2 |
United States | 1 |
Year | Host | Gold | Score | Silver | Bronze |
---|---|---|---|---|---|
1987 | Indianapolis, United States | United States | Cuba | Brazil | |
1991 | Havana, Cuba | Cuba | Brazil | United States | |
1995 | Mar del Plata, Argentina | Cuba | Brazil | Argentina | |
1999 | Winnipeg, Canada | Cuba | Brazil | Argentina | |
2003 | Santo Domingo, Dominican Republic | Brazil | Argentina | United States | |
2007 | Rio de Janeiro, Brazil | Brazil | 30-22 | Argentina | Cuba |
2011 | Guadalajara, Mexico | Argentina | 26-23 | Brazil | Chile |
2015 | Toronto, Canada | Brazil | 29-27 | Argentina | Chile |
2019 | Lima, Peru | Argentina Manolo Cadenas | 31-27 | Chile | Brazil |
Women’s competition
Team | Winners |
Brazil | 6 |
United States | 2 |
Year | Host | Gold | Score | Silver | Bronze |
---|---|---|---|---|---|
1987 | Indianapolis, United States | United States | Canada | Brazil | |
1995 | Mar del Plata, Argentina | United States | Canada | Brazil | |
1999 | Winnipeg, Canada | Brazil | Canada | Cuba | |
2003 | Santo Domingo, Dominican Republic | Brazil | Argentina | Uruguay | |
2007 | Rio de Janeiro, Brazil | Brazil | 30-17 | Cuba | Argentina |
2011 | Guadalajara, Mexico | Brazil | 33-15 | Argentina | Dominican Republic |
2015 | Toronto, Canada | Brazil | 25-20 | Argentina | Uruguay |
2019 | Lima, Peru | Brazil Jorge Dueñas de Galarza | 30-11 | Argentina | Cuba |