Handball at the African Games
Men’s tournaments
Team | Winners |
Egypt | 7 |
Algeria | 5 |
Year | Host | Gold Medal (hEAD cOACH) | Score | Silver Medal | Bronze Medal |
---|---|---|---|---|---|
1965 | Brazzaville | United Arab Rep. | 22 – 7 | Ivory Coast | Tunisia |
1973 | Lagos | Algeria Mircea Costache II | 14 – 12 | Egypt | Senegal |
1978 | Algiers | Algeria | 20 – 13 | Tunisia | Cameroon |
1987 | Nairobi | Algeria | 17 – 15 | Congo | Egypt |
1991 | Cairo | Egypt | 16 – 12 | Algeria | Nigeria |
1995 | Harare | Egypt | n/a | Cameroon | Nigeria |
1999 | Johannesburg | Algeria | n/a | Egypt | Ghana |
2003 | Abuja | Egypt | 31 – 29 | Algeria | Nigeria |
2007 | Algiers | Egypt | 29 – 21 | Algeria | Tunisia |
2011 | Maputo | Egypt | 24 – 20 | Angola | Algeria |
2015 | Brazzaville | Egypt Marwan Moustafa | 25 – 23 | Angola | Congo |
2019 | Casablanca | Angola Filipe Cruz | 31 – 25 | Egypt | Morocco |
Women’s tournaments
Team | Winners |
Angola | 7 |
Algeria Ivory Coast Cameroon | 1 |
Year | Host | Gold Medal | Score | Silver Medal | Bronze Medal |
---|---|---|---|---|---|
1978 | Algiers | Algeria | 17 – 12 | Cameroon | Tunisia |
1987 | Nairobi | Ivory Coast | 22 – 11 | Congo | Cameroon |
1991 | Cairo | Angola | 23 – 19 | Ivory Coast | Nigeria |
1995 | Harare | Angola | 22 – 21 | Congo | Nigeria |
1999 | Johannesburg | Angola | 29 – 19 | Congo | Cameroon |
2003 | Abuja | Cameroon | 28 – 27 | Ivory Coast | Angola |
2007 | Algiers | Angola | 35 – 22 | Congo | Ivory Coast |
2011 | Maputo | Angola | 41 – 23 | Congo | Cameroon |
2015 | Brazzaville | Angola João Florêncio | 33 – 29 | Cameroon | Senegal |
2019 | Casablanca | Angola Morten Soubak | 28 – 25 | Cameroon | DR Congo |