Grêmio Foot-Ball Porto Alegrense, commonly known as Grêmio (Portuguese word that in English can mean “guild”, “society”, “community” or “fraternity”), is a Brazilian professional football club based in Porto Alegre, capital city of the Brazilian state of Rio Grande do Sul. The club plays in the Campeonato Brasileiro Série A, the top tier of the Brazilian football league system, and the Campeonato Gaúcho, Rio Grande do Sul’s top state league. The club was founded in 1903 by European immigrants Englishman Andy Fairbank and German Paul Cochlin. The club’s home ground is the Arena do Grêmio, to which it moved in 2013, having previously played at Estádio Olímpico Monumental since 1954.
![]() |
|
Full name | Grêmio Foot-Ball Porto Alegrense |
---|---|
Nickname(s) | Imortal Tricolor (Immortal Tricolor) Tricolor dos Pampas (Tricolor of the Pampas) Rei de Copas (King of Cups) Clube de Todos (Club of All) |
Founded | 15 September 1903 |
Ground | Arena do Grêmio |
Capacity | 55,225 |
President | Romildo Bolzan Jr. |
Manager | Renato Portaluppi |
League | Campeonato Brasileiro Série A Campeonato Gaúcho |
2020 2020 |
Série A, 6th of 20 Gaúcho, 1st of 12 (champions) |
Website | Club website |
Honours
- Intercontinental Cup (1): 1983
- Conmebol Libertadores (3): 1983, 1995, 2017
- Conmebol Recopa (2): 1996, 2018
- Sanwa Bank Cup (1): 1995
- Campeonato Brasileiro Série A (2): 1981, 1996
- Campeonato Brasileiro Série B (1): 2005
- Copa do Brasil (5): 1989, 1994, 1997, 2001, 2016
- Supercopa do Brasil (1): 1990
- Campeonato Gaúcho (39): 1921, 1922, 1926, 1931, 1932, 1946, 1949, 1956, 1957, 1958, 1959, 1960, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1977, 1979, 1980, 1985, 1986, 1987, 1988, 1989, 1990, 1993, 1995, 1996, 1999, 2001, 2006, 2007, 2010, 2018, 2019, 2020,
- Recopa Gaúcha (1): 2019
- Copa Sul (1): 1999
- Campeonato Sul-Brasileiro (1): 1962
- Copa FGF (1): 2006
- Taça Fernando Carvalho (1): 2010
- Taça Piratini (1): 2011
- Copa 100 Anos do Gauchão (1): 2019
- Campeonato Citadino de Porto Alegre (28): 1911, 1912, 1913, 1914, 1915, 1919, 1920, 1921, 1922, 1923, 1925, 1926, 1930, 1931, 1932, 1933, 1935, 1937, 1938, 1939, 1946, 1949, 1956, 1957, 1958, 1959, 1960, 1964, 1965
Team Roster
2019 Team Roster | 2020 Team Roster | 2021 Team Roster (Güncelleme 15-04-2021) |
---|---|---|
Manager : Renato Portaluppi | Manager : Renato Portaluppi | Manager : Renato Portaluppi |
Paulo Victor (Goalkeeper) | Paulo Victor (Goalkeeper) | Paulo Victor (Goalkeeper) |
Júlio César (Goalkeeper) | Júlio César (Goalkeeper) Free agent (March 2021) | |
Brenno (Goalkeeper) | Brenno (Goalkeeper) | Brenno (Goalkeeper) |
Phelipe Megiolaro (Goalkeeper) | Phelipe Megiolaro (Goalkeeper) FC Dallas (August 2020) | |
Vanderlei Goalkeeper) Santos (January 2020) | Vanderlei Goalkeeper) Vasco De Gama (April 2021) | |
Léo Moura Botafpgp PB (January 2020) | Victor Ferraz Santos (January 2020) | Victor Ferraz |
Pedro Geromel | Pedro Geromel | Pedro Geromel |
Walter Kannemann (Argentina) | Walter Kannemann (Argentina) | Walter Kannemann (Argentina) |
Michel | Michel | Michel |
Leonardo Gomes | Leonardo Gomes | Leonardo Gomes |
Luan Corinrhians (January 2020) | Diego Churin (Argentina) Cerro Porteno (October 2020) | Diego Churin (Argentina) |
Maicon | Maicon | Maicon |
Diego Tardelli Atletico MG (January 2020) | Éverton Cardoso Sao Paulo (August 2020) | Éverton Cardoso |
Felipe Vizeu Udinese (December 2019) | Diego Souza Sao Paulo (January 2020) | Diego Souza |
Everton | Everton SL Benfica (August 2020) | Felipe Brasil de Pelotas (March 2021) |
Bruno Cortez | Bruno Cortez | Bruno Cortez |
Rômulo Flamengo RJ (December 2019) | Vanderson Gremio Academy (January 2020) | Vanderson |
Matheus Henrique | Matheus Henrique | Matheus Henrique |
Ruan Tressoldi | Ruan Tressoldi | Ruan Tressoldi |
Vico Vitoria (January 2020) | Luiz Fernando Botafogo (August 2020) | Luiz Fernando |
Thaciano | Thaciano | Thaciano Bahia (April 2021) Loan |
Lincoln Santa Clara (June 2019) | Diogo Barbosa Palmerias (September 2020) | Diogo Barbosa |
Walter Montoya Cruz Azul (July 2019) | Lucas Araujo Gremio Academy (January 2020) | Lucas Araujo Bahia (April 2021) |
Jean Pyerre | Jean Pyerre | Jean Pyerre |
Alisson | Alisson | Alisson |
Pepê | Pepê | Pepê FC Porto )July 2021) |
Marcelo Oliveira | Marcelo Oliveira Free agent (October 2020) | Vitinho Parana (March 2021) |
Thonny Anderson Bragantino (January 2020) | Lucas Silva Free agent (January 2020) | Lucas Silva |
Paulo Miranda | Paulo Miranda | Paulo Miranda |
Juninho Capixaba EC Bahia (January 2020) | Rafinha Olympiacos (28 March 2021) | |
Guilherme Guedes | Guilherme Guedes | Guilherme Guedes |
Marinho Santos (May 2019) | Thiago Santos FC Dallas (01 April 2021) | |
Aldemir dos Santos Ferreira Gremio Academy (July 2019) | Aldemir dos Santos Ferreira | Aldemir dos Santos Ferreira |
Isague | Isague | Isague Fortaleza (March 2021) Loan |
Guilherme Azevedo Gremio Academy (May 2019) | Guilherme Azevedo | Guilherme Azevedo |
Darlan Mendes | Darlan Mendes | Darlan Mendes |
Rodrigues | Rodrigues | Rodrigues |
Rafael Galhardo Vasco (December 2019) | Léo Chú Gremio Academy (February 2020) | Léo Chú |
André | André Gaziantep FK (August 2020) | |
David Braz Sivasspor (July 2019) | David Braz | David Braz |
GOALSCORERS
PLAYERS | Serie A | Copa | Libertd. |
Everton Soares | 11 | 1 | 4 |
Romulo | 2 | ||
Andre | 2 | 1 | 2 |
Walter Kannemann | 1 | ||
Jean Pyerre | 3 | 1 | 2 |
Leo Gomes | 2 | ||
Alisson | 3 | 1 | 2 |
Thaciano | 2 | 1 | |
Felipe Vizeu | 1 | 2 | |
Diego Tardelli | 4 | 1 | 1 |
Pedro Gromel | 3 | ||
Pepe | 8 | 1 | |
David Braz | 2 | 1 | |
Luan | 4 | ||
Rafael Galhardo | 2 | ||
Luciano | 5 | ||
Bruno Cortez | 1 | ||
Patrick | 2 | ||
Maicon | 3 | ||
Paulo Miranda | 1 | ||
Ferreira | 1 | ||
Isague | 1 | ||
Own Goals | 2 |