Men’s tournament
Team | Winners |
Thailand | 16 |
Malaysia | 6 |
Myanmar | 5 |
Indonesia | 2 |
Vietnam | 2 |
Southeast Asian Peninsular Games
Year | Host | Gold Medal (Manager) | Score | Silver Medal | Bronze Medal |
---|---|---|---|---|---|
1959 | Bangkok | South Vietnam | 3–1 | Thailand | Malaya |
1961 | Rangoon | Malaya | 2–0 | Burma | South Vietnam |
1965 | Kuala Lumpur | Burma Thailand | 2–2 | - | South Vietnam |
1967 | Bangkok | Burma | 2–1 | South Vietnam | Thailand |
1969 | Rangoon | Burma | 3–0 | Thailand | Laos |
1971 | Kuala Lumpur | Burma | 2–1 | Malaysia | Thailand |
1973 | Singapore | Burma | 3–2 | South Vietnam | Malaysia |
1975 | Bangkok | Thailand | 3–1 | Malaysia | Burma |
Southeast Asian Games | |||||
1977 | Kuala Lumpur | Malaysia | 2–0 | Thailand | Burma |
1979 | Jakarta | Malaysia | 1–0 | Indonesia | Thailand |
1981 | Manila | Thailand | 2–1 | Malaysia | Indonesia |
1983 | Singapore | Thailand | 2–1 | Singapore | Malaysia |
1985 | Bangkok | Thailand | 2–0 | Singapore | Malaysia |
1987 | Jakarta | Indonesia | 1–0 | Malaysia | Thailand |
1989 | Kuala Lumpur | Malaysia | 3–1 | Singapore | Indonesia |
1991 | Manila | Indonesia | 0–0 | Thailand | Singapore |
1993 | Singapore | Thailand | 4–3 | Myanmar | Singapore |
1995 | Chiang Mai | Thailand | 4–0 | Vietnam | Singapore |
1997 | Jakarta | Thailand | 1–1 | Indonesia | Vietnam |
1999 | Bandar Seri Begawan | Thailand | 2–0 | Vietnam | Indonesia |
2001 | Kuala Lumpur | Thailand | 1–0 | Malaysia | Myanmar |
2003 | Hanoi / Ho Chi Minh City | Thailand | 2–1 | Vietnam | Malaysia |
2005 | Bacolod | Thailand | 3–0 Teeratep Winothai (3) | Vietnam | Malaysia |
2007 | Nakhon Ratchasima | Thailand | 2–0 | Myanmar | Singapore |
2009 | Vientiane | Malaysia | 1–0 | Vietnam | Singapore |
2011 | Jakarta | Malaysia | 1–1 | Indonesia | Myanmar |
2013 | Naypyidaw / Yangon | Thailand | 1–0 | Indonesia | Singapore |
2015 | Singapore | Thailand | 3–0 | Myanmar | Vietnam |
2017 | Kuala Lumpur | Thailand | 1–0 | Malaysia | Indonesia |
2019 | Manila / Biñan / Imus | Vietnam Park Hang-seo | 3–0 Đoàn Văn Hậu (2), Hùng Dũng | Indonesia | Myanmar |
Women’s tournament
Team | Winner |
Vietnam | 6 |
Thailand | 5 |
Year | Host | Gold Medal | Score | Silver Medal | Bronze Medal |
---|---|---|---|---|---|
1985 | Bangkok | Thailand | Round Robin | Singapore | Philippines |
1995 | Chiang Mai | Thailand | 1–0 | Malaysia | Myanmar |
1997 | Jakarta | Thailand | 5–1 | Myanmar | Vietnam |
2001 | Kuala Lumpur | Vietnam Steve Darby | 4–0 | Thailand | Myanmar |
2003 | Hai Phong / Nam Dinh | Vietnam Chen Yun Fa | 2–1 | Myanmar | Thailand |
2005 | Marikina | Vietnam Chen Yun Fa | 1–0 Van Thi Thanh | Myanmar | Thailand |
2007 | Nakhon Ratchasima | Thailand | 2–0 | Vietnam | Myanmar |
2009 | Vientiane | Vietnam Chen Yun Fa | 0–0 (3-0 pen.) | Thailand | Myanmar |
2013 | Mandalay | Thailand | 2–1 | Vietnam | Myanmar |
2017 | Kuala Lumpur | Vietnam Mai Đức Chung | Round Robin | Thailand | Myanmar |
2019 | Manila / Biñan | Vietnam Mai Đức Chung | 1–0 Phạm Hải Yến | Thailand | Myanmar |