Football at the Asian Games
Men’s tournaments
Team | Gold |
---|---|
South Korea | 5 |
Iran | 4 |
India | 2 |
Myanmar | 2 |
Chinese Taipei | 2 |
Japan | 1 |
North Korea | 1 |
Iraq | 1 |
Qatar | 1 |
Uzbekistan | 1 |
Year | Host | Gold Medal (Manager) | Score | Silver Medal | Bronze Medal |
---|---|---|---|---|---|
1951 | New Delhi, India | India Syed Abdul Rahim | 1–0 Sheoo Mewalal | Iran | Japan |
1954 | Manila, Philippines | Republic of China Lee Wai Tong | 5–2 Yiu Cheuk-yin, Chu Wing-keung (2), Szeto Man, Ho Ying-fan / Choi Chung-min, Park Il-kap | South Korea | Burma |
1958 | Tokyo, Japan | Republic of China Lee Wai Tong | 3–2 | South Korea | Indonesia |
1962 | Jakarta, Indonesia | India Syed Abdul Rahim | 2–1 P. K. Banerjee, Jarnail Singh Dhillon / Cha Tae-sung | South Korea | Malaya |
1966 | Bangkok, Thailand | Burma | 1–0 | Iran | Japan |
1970 | Bangkok, Thailand | Burma U Pe Tin South Korea Han Hong-Ki | 0–0 (Gold Medal Shared) | India | |
1974 | Tehran, Iran | Iran Frank O'Farrell | 1–0 Itzhak Shum (og) | Israel | Malaysia |
1978 | Bangkok, Thailand | North Korea Pak Du-Sok South Korea Ham Heung-Chul | 0–0 (Gold Medal Shared) | China PR | |
1982 | New Delhi, India | Iraq Ammo Baba | 1–0 Hussein Saeed | Kuwait | Saudi Arabia |
1986 | Seoul, South Korea | South Korea Kim Jung-Nam | 2–0 Cho Kwang-rae, Byun Byung-joo | Saudi Arabia | Kuwait |
1990 | Beijing, China | Iran Ali Parvin | 0–0 (4–1 pen.) | North Korea | South Korea |
1994 | Hiroshima, Japan | Uzbekistan Rustam Akramov | 4–2 Igor Shkvyrin, Sergey Lebedev, Azamat Abduraimov, Shukhrat Maqsudov / Hu Zhijun, Li Bing | China PR | Kuwait |
1998 | Bangkok, Thailand | Iran Mansour Pourheidari | 2–0 Ali Karimi, Karim Bagheri | Kuwait | China PR |
2002 | Busan, South Korea | Iran Branko Ivanković | 2–1 Javad Kazemian, Mohsen Bayatinia / Satoshi Nakayama | Japan | South Korea |
2006 | Doha, Qatar | Qatar Džemaludin Mušović | 1–0 Bilal Mohammed | Iraq | Iran |
2010 | Guangzhou, China | Japan Takashi Sekizuka | 1–0 Yuki Saneto | United Arab Emirates | South Korea |
2014 | Incheon, South Korea | South Korea Lee Kwang-jong | 1–0 Rim Chang-woo | North Korea | Iraq |
2018 | Jakarta–Palembang, Indonesia | South Korea Kim Hak-bum | 2–1 Lee Seung-woo, Hwang Hee-chan / Ayase Ueda | Japan | United Arab Emirates |
2022 | Hangzhou, China |
Women’s tournaments
Team | Gold |
---|---|
China PR | 3 |
North Korea | 3 |
Japan | 2 |
Year | Host | Winner (Manager) | Score | Runner-up | 3rd place |
---|---|---|---|---|---|
1990 | Beijing, China | China Shang Ruihua | No playoffs | Japan | North Korea |
1994 | Hiroshima, Japan | China Ma Yuanan | 2–0 Chen Yufeng, Sun Wen | Japan | Chinese Taipei |
1998 | Bangkok, Thailand | China Ma Yuanan | 1–0 | North Korea | Japan |
2002 | Busan, South Korea | North Korea | No playoffs | China | Japan |
2006 | Doha, Qatar | North Korea KIM Kwang Min | 0–0 (4–2 pen.) | Japan | China |
2010 | Guangzhou, China | Japan Norio Sasaki | 1–0 Azusa Iwashimizu | North Korea | South Korea |
2014 | Incheon, South Korea | North Korea Sin Ui-gun | 3–1 Kim Yun-mi, Ra Un-sim, Ho Un-byol / Aya Miyama | Japan | South Korea |
2018 | Jakarta–Palembang, Malaysia | Japan Asako Takakura | 1–0 Yuika Sugasawa | China | South Korea |
2022 | Hangzhou, China |