Men’s competition
Means of qualification | Date | Venue | Vacancies | Qualified |
---|
Host Country | — | — | 1 | Italy |
Top five of previous edition | 18–29 August 2017 | Taipei | 5 | Japan France Mexico Uruguay Russia |
Continental Quotas | Lausanne | 4 | Ukraine Brazil South Korea South Africa | |
Wild card | Naples | 2 | Argentina Republic of Ireland | |
Total | | 12 | | |
Pool A
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
02-07-2019 | South Korea | 2-1 | Uruguay |
05-07-2019 | Ireland | | South Korea |
07-07-2019 | Uruguay | | Ireland |
Pool B
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
02-07-2019 | İtaly | 2-0 | Mexico |
05-07-2019 | Ukraine | | İtaly |
07-07-2019 | Mexico | | Ukraine |
Pool C
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
02-07-2019 | France | 3-1 | South Africa |
05-07-2019 | Brazil | | France |
07-07-2019 | South Africa | | Brazil |
Pool D
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
02-07-2019 | Argentina | 0-2 | Russia |
05-07-2019 | Japan | | Argentina |
07-07-2019 | Russia | | Japan |
Women’s competition
Pool A
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
02-07-2019 | North Korea | 4-1 | Canada |
04-07-2019 | South Africa | | North Korea |
06-07-2019 | Canada | | South Africa |
Pool B
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
02-07-2019 | Mexico | 0-1 | Russia |
04-07-2019 | China | | Mexico |
06-07-2019 | Mexico | | China |
Pool C
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
02-07-2019 | Ireland | 1-0 | Brazil |
04-07-2019 | South Korea | | Ireland |
06-07-2019 | Brazil | | South Korea |
Pool D
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
02-07-2019 | İtaly | 1-2 | Japan |
04-07-2019 | United States | | İtaly |
06-07-2019 | Japan | | United States |
Football at the Summer Universiade