Erkekler Moguls
Men Moguls | |||
---|---|---|---|
Year | Gold | Silver | Bronze |
1986 Tignes | Éric Berthon (FRA) | Petsch Moser (SUI) | Martti Kellokumpu (FIN) |
1989 Oberjoch | Edgar Grospiron (FRA) | Jürg Biner (SUI) | Éric Berthon (FRA) |
1991 Lake Placid | Edgar Grospiron (FRA) | Bernard Brandt (SUI) | Chuck Martin (USA) |
1993 Altenmarkt | Jean-Luc Brassard (CAN) | Fabien Bertrand (FRA) | Olivier Cotte (FRA) |
1995 La Clusaz | Edgar Grospiron (FRA) (3) | Jean-Luc Brassard (CAN) | Sergei Shupletsov (RUS) |
1997 Nagano | Jean-Luc Brassard (CAN) | Stéphane Rochon (CAN) | Jesper Rönnback (SWE) |
1999 Meiringen-Hasliberg | Janne Lahtela (FIN) | Lauri Lassila (FIN) | Sami Mustonen (FIN) |
2001 Whistler-Blackcomb | Mikko Ronkainen (FIN) | Pierre-Alexandre Rousseau (CAN) | Stéphane Rochon (CAN) |
2003 Deer Valley | Mikko Ronkainen (FIN) | Jeremy Bloom (USA) | Toby Dawson (USA) |
2005 Ruka | Nathan Roberts (USA) | Marc-André Moreau (CAN) | Dale Begg-Smith (AUS) |
2007 Madonna di Campiglio | Pierre-Alexandre Rousseau (CAN) | Dale Begg-Smith (AUS) | Nathan Roberts (USA) |
2009 Inawashiro | Patrick Deneen (USA) | Tapio Luusua (FIN) | Vincent Marquis (CAN) |
2011 Deer Valley | Guilbaut Colas (FRA) | Alexandre Bilodeau (CAN) | Mikaël Kingsbury (Kanada) |
2013 Voss | Mikaël Kingsbury (Kanada) | Alexandre Bilodeau (CAN) | Patrick Deneen (USA) |
2015 Kreischberg | Anthony Benna (FRA) | Mikaël Kingsbury (Kanada) | Alexandr Smyshlyaev (RUS) |
2017 Sierra Nevada | Ikuma Horishima (Japonya) | Benjamin Cavet (Fransa) | Mikaël Kingsbury (Kanada) |
2019 Deer Valley | Mikaël Kingsbury (Kanada) | Matt Graham (Australya) | Daichi Hara (Japonya) |
2021 Almaty | Mikaël Kingsbury (Kanada) | Benjamin Cavet (Fransa) | Pavel Kolmakov (Kazakistan) |
2023 |
Erkekler Aerials
Year | Gold | Silver | Bronze |
---|---|---|---|
1986 Tignes | Lloyd Langlois (CAN) | Yves Laroche (CAN) | Jean-Marc Bacquin (FRA) |
1989 Oberjoch | Lloyd Langlois (CAN) (2) | Didier Méda (FRA) | Philippe Laroche (CAN) |
1991 Lake Placid | Philippe Laroche (CAN) | John Ross (CAN) | Dave Valenti (USA) |
1993 Altenmarkt | Philippe Laroche (CAN) (2) | Richard Cobbing (GBR) | Jean-Marc Bacquin (FRA) |
1995 La Clusaz | Trace Worthington (USA) | Christian Rijavec (AUT) | Sébastien Foucras (FRA) |
1997 Nagano | Nicolas Fontaine (CAN) | Eric Bergoust (USA) | Andy Capicik (CAN) |
1999 Meiringen-Hasliberg | Eric Bergoust (USA) | Christian Rijavec (AUT) | Joe Pack (USA) |
2001 Whistler-Blackcomb | Alexei Grishin (BLR) | Dmitri Dashinski (BLR) | Joe Pack (USA) |
2003 Deer Valley | Dimitri Arkhipov (RUS) | Alexei Grishin (BLR) | Steve Omischl (CAN) |
2005 Ruka | Steve Omischl (CAN) | Jeff Bean (CAN) | Alexei Grishin (BLR) |
2007 Madonna di Campiglio | Han Xiaopeng (CHN) | Dmitri Dashinski (BLR) | Steve Omischl (CAN) |
2009 Inawashiro | Ryan St. Onge (USA) | Steve Omischl (CAN) | Warren Shouldice (CAN) |
2011 Deer Valley | Warren Shouldice (CAN) | Qi Guangpu (CHN) | Anton Kushnir (BLR) |
2013 Voss | Qi Guangpu (CHN) | Travis Gerrits (CAN) | Jia Zongyang (CHN) |
2015 Kreischberg | Qi Guangpu (CHN) (2) | Alex Bowen (USA) | Maxim Gustik (BLR) |
2017 Sierra Nevada | Jonathon Lillis (USA) | Qi Guangpu (CHN) | David Morris (AUS) |
2019 Deer Valley | Maxim Burov (Rusya) | Oleksandr Abramenko (Ukraine) | Noé Roth (Switzerland) |
2021 Almaty | Maxim Burov (Rusya) | Christopher Lillis (ABD) | Pavel Krotov (Rusya) |
2023 |
Erkekler Çift Moguls
Dual Moguls | |||
---|---|---|---|
Year | Gold | Silver | Bronze |
1999 Meiringen-Hasliberg | Johann Grégoire (Fransa) | Janne Lahtela (Finlandiya) | Lauri Lassila (Japonya) |
2001 Whistler-Blackcomb | Stéphane Yonnet (Fransa) | Patrik Sundberg (İsveç) | Johann Grégoire (Fransa) |
2003 Deer Valley | Jeremy Bloom (ABD) | Yugo Tsukita (Japonya) | Toby Dawson (ABD) |
2005 Ruka | Toby Dawson (ABD) | Sami Mustonen (Finlandiya) | Jeremy Bloom (ABD) |
2007 Madonna di Campiglio | Dale Begg-Smith (Avustralya) | Guilbaut Colas (Fransa) | Ruslan Sharifulin (Rusya) |
2009 Inawashiro | Alexandre Bilodeau (Kanada) | Nobuyuki Nishi (Japonya) | Tapio Luusua (Finlandiya) |
2011 Deer Valley | Alexandre Bilodeau (Kanada) | Mikaël Kingsbury (Kanada) | Nobuyuki Nishi (Japonya) |
2013 Voss | Alexandre Bilodeau (Kanada) | Mikaël Kingsbury (Kanada) | Patrick Deneen (ABD) |
2015 Kreischberg | Mikaël Kingsbury (Kanada) | Philippe Marquis (Kanada) | Marc-Antoine Gagnon (Kanada) |
2017 Sierra Nevada | Ikuma Horishima (Japonya) | Bradley Wilson (ABD) | Marco Tadé (İsviçre) |
2019 Deer Valley | Mikaël Kingsbury (Kanada) | Bradley Wilson (ABD) | Daichi Hara (Japonya) |
2021 Almaty | Mikaël Kingsbury (Kanada) | Matt Graham (Avustralya) | Ikuma Horishima (Japonya) |
2023 |
Erkekler Half Pipe
Half-pipe | |||
---|---|---|---|
Year | Gold | Silver | Bronze |
2005 Ruka | Mathias Wecxsteen (Fransa) | Loic Collumb-Patton (Fransa) | Corey Vanular (Kanada) |
2007 Madonna di Campiglio | İptal Edildi | ||
2009 Inawashiro | Kevin Rolland (Fransa) | Justin Dorey (Kanada) | Xavier Bertoni (Fransa) |
2011 Deer Valley | Mike Riddle (Kanada) | Kevin Rolland (Fransa) | Simon Dumont (ABD) |
2013 Voss | David Wise (ABD) | Torin Yater-Wallace (ABD) | Thomas Krief (Fransa) |
2015 Kreischberg | Kyle Smaine (ABD) | Joffrey Pollet-Villard (Fransa) | Yannic Lerjen (İsviçre) |
2017 Sierra Nevada | Aaron Blunck (ABD) | Mike Riddle (Kanada) | Kevin Rolland (Fransa) |
2019 Utah | Aaron Blunck (ABD) | Kevin Rolland (Fransa) | Noah Bowman (Kanada) |
2021 Aspen | Nico Porteous (Yeni Zelenda) | Simon d'Artois (Kanada) | Birk Irving (ABD) |
2023 |
Erkekler Ski cross
Ski cross | |||
---|---|---|---|
Year | Gold | Silver | Bronze |
2005 Ruka | Tomáš Kraus (Çek Cumhuriyeti) | Jesper Brugge (İsveç) | Audun Grønvold (Norveç) |
2007 Madonna di Campiglio | Tomáš Kraus (Çek Cumhuriyeti) | Stanley Hayer (Çek Cumhuriyeti) | Enak Gavaggio (Fransa) |
2009 Inawashiro | Andreas Matt (Avusturya) | Thomas Zangerl (Avusturya) | Davey Barr (Kanada) |
2011 Deer Valley | Christopher Del Bosco (Kanada) | Jouni Pellinen (Finlandiya) | Andreas Matt (Avusturya) |
2013 Voss | Jean-Frédéric Chapuis (Fransa) | Bastien Midol (Fransa) | John Teller (ABD) |
2015 Kreischberg | Filip Flisar (SLO) | Jean-Frédéric Chapuis (Fransa) | Victor Öhling Norberg (İsveç) |
2017 Sierra Nevada | Victor Öhling Norberg (İsveç) | Jamie Prebble (Yeni Zelenda) | François Place (Fransa) |
2019 Utah | François Place (Fransa) | Brady Leman (Kanada) | Kevin Drury (Kanada) |
2021 Ide | Alex Fiva (İsviçre) | François Place (Fransa) | Erik Mobärg (İsveç) |
2023 |
Erkekler Slopestyle
Sene | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
2011 Deer Valley | Alex Schlopy (ABD) | Sam Carlson (ABD) | Russell Henshaw (Avustralya) |
2013 Voss | Tom Wallisch (ABD) | James Woods (Büyük Britanya) | Nick Goepper (ABD) |
2015 Kreischberg | Fabian Bösch (İsviçre) | Russell Henshaw (Avustralya) | Noah Wallace (ABD) |
2017 Sierra Nevada | McRae Williams (ABD) | Gus Kenworthy (ABD) | James Woods (Büyük Britanya) |
2019 Utah | James Woods (Büyük Britanya) | Birk Ruud (Norveç) | Nick Goepper (ABD) |
2021 Aspen | Andri Ragettli (İsviçre) | Colby Stevenson (ABD) | Alex Hall (ABD) |
2023 |
Erkekler Big Air
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
2019 Utah | Fabian Bösch (İsviçre) | Henrik Harlaut (İsveç) | Alex Beaulieu-Marchand (Kanada) |
2021 Aspen | Anastasia Tatalina (Rusya) | Lana Prusakova (Rusya) | Gu Ailing (Çin) |
2023 |
Karışık Takım Aerials
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
2019 Utah | İsviçre Carol Bouvard Nicolas Gygax Noé Roth | Çin Xu Mengtao Sun Jiaxu Wang Xindi | Rusya Liubov Nikitina Stanislav Nikitin Maxim Burov |
2021 Aspen | Rusya Liubov Nikitina Pavel Krotov Maxim Burov | İsviçre Carol Bouvard Pirmin Werner Noé Roth | ABD Ashley Caldwell Eric Loughran Christopher Lillis |
2023 |