Contents
- 1 50 metre Serbest
- 2 100 metre Serbest
- 3 200 metre Serbest
- 4 400 metre Serbest
- 5 800 metre Serbest
- 6 1500 metre Serbest
- 7 50 metre Sırtüstü
- 8 100 metre Sırtüstü
- 9 200 metre Sırtüstü
- 10 50 metre Kurbağalama
- 11 100 metre Kurbağalama
- 12 200 metre Kurbağalama
- 13 50 metre Kelebek
- 14 100 metre Kelebek
- 15 200 metre Kelebek
- 16 200 metre Bireysel Karışık
- 17 400 metre Bireysel Karışık
- 18 4 x 100 metre Serbest Bayrak
- 19 4 x 200 metre Serbest Bayrak
- 20 4 x 100 metre Karışık Bayrak
- 21 4 x 100 metre Karışık Serbest Bayrak
- 22 4 x 100 metre Karışık Bayrak
50 metre Serbest
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1986 Madrid | Tom Jager (ABD) | Dano Halsall (İsviçre) | Matt Biondi (ABD) |
1991 Perth | Tom Jager (ABD) | Matt Biondi (ABD) | Gennadiy Prigoda (SSCB) |
1994 Rome | Alexander Popov (Rusya) | Gary Hall, Jr. (ABD) | Raimundas Mažuolis (Litvanya) |
1998 Perth | Bill Pilczuk (ABD) | Alexander Popov (Rusya) | Ricardo Busquets (Porto Riko) Michael Klim (Avustralya) |
2001 Fukuoka | Anthony Ervin (ABD) | Pieter van den Hoogenband (Hollanda) | Roland Schoeman (Güney Afrika) Tomohiro Yamanoi (Japonya) |
2003 Barcelona | Alexander Popov (Rusya) | Mark Foster (Büyük Britanya) | Pieter van den Hoogenband (Avustralya) |
2005 Montreal | Roland Schoeman (Güney Afrika) | Duje Draganja (Hırvatistan) | Bartosz Kizierowski (Polonya) |
2007 Melbourne | Benjamin Wildman (ABD) | Cullen Jones (ABD) | Stefan Nystrand (İsveç) |
2009 Rome | César Cielo (Brezilya) | Frédérick Bousquet (Fransa) | Amaury Leveaux (Fransa) |
2011 Shanghai | César Cielo (Brezilya) | Luca Dotto (İtalya) | Alain Bernard (Fransa) |
2013 Barcelona | César Cielo (Brezilya) | Vladimir Morozov (Rusya) | George Bovell (Trinidad Tobago) |
2015 Kazan | Florent Manaudou (Fransa) | Nathan Adrian (ABD) | Bruno Fratus (Brezilya) |
2017 Budapest | Caeleb Dressel (ABD) | Bruno Fratus (Brezilya) | Ben Proud (GBR) |
2019 Gwangju | Caeleb Dressel (ABD) | Bruno Fratus (Brezilya) Kristian Golomeev (Greece) | – |
2022 Budapeşte | Ben Proud (Büyük Britanya) | Michael Andrew (ABD) | Maxime Grousset (Fransa) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
100 metre Serbest
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1973 Belgrade | Jim Montgomery (ABD) | Michel Rousseau (Fransa) | Michael Wenden (Avustralya) |
1975 Cali | Andy Coan (ABD) | Vladimir Bure (SSCB) | Jim Montgomery (ABD) |
1978 Berlin | David McCagg (ABD) | Jim Montgomery (ABD) | Klaus Steinbach (Batı Almanya) |
1982 Guayaquil | Jörg Woithe (Doğu Almanya) | Rowdy Gaines (ABD) | Per Johansson (İsveç) |
1986 Madrid | Matt Biondi (ABD) | Stéphan Caron (Fransa) | Tom Jager (ABD) |
1991 Perth | Matt Biondi (ABD) | Tommy Werner (İsveç) | Giorgio Lamberti (İtalya) |
1994 Rome | Alexander Popov (Rusya) | Gary Hall, Jr. (ABD) | Gustavo Borges (Brezilya) |
1998 Perth | Alexander Popov (Rusya) | Michael Klim (Avustralya) | Lars Frölander (İsveç) |
2001 Fukuoka | Anthony Ervin (ABD) | Pieter van den Hoogenband (Hollanda) | Lars Frölander (İsveç) |
2003 Barcelona | Alexander Popov (Rusya) | Pieter van den Hoogenband (Hollanda) | Ian Thorpe (Avustralya) |
2005 Montreal | Filippo Magnini (İtalya) | Roland Schoeman (RSA) | Ryk Neethling (Güney Afrika) |
2007 Melbourne | Brent Hayden (Kanada) Filippo Magnini (İtalya) | – | Eamon Sullivan (Avustralya) |
2009 Rome | César Cielo (Brezilya) | Alain Bernard (Fransa) | Frédérick Bousquet (Fransa) |
2011 Shanghai | James Magnussen (Avustralya) | Brent Hayden (Kanada) | William Meynard (Fransa) |
2013 Barcelona | James Magnussen (Avustralya) | Jimmy Feigen (ABD) | Nathan Adrian (ABD) |
2015 Kazan | Ning Zetao (Çin) | Cameron McEvoy (Avustralya) | Federico Grabich (Arjantin) |
2017 Budapeşte | Caeleb Dressel (ABD) | Nathan Adrian (ABD) | Mehdy Metella (Fransa) |
2019 Gwangju | Caeleb Dressel (ABD) | Kyle Chalmers (Avustralya) | ladislav Grinev (Rusya) |
2022 Budapeşte | David Popovici (Romnya) | Maxime Grousset (Fransa) | Joshua Liendo (Kanada) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
200 metre Serbest
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1973 Belgrade | Jim Montgomery (ABD) | Kurt Krumpholz (ABD) | Roger Pyttel (Doğu Almanya) |
1975 Cali | Timothy Shaw (ABD) | Bruce Furniss (ABD) | Brian Brinkley (Büyük Britanya) |
1978 Berlin | Bill Forrester (ABD) | Rowdy Gaines (ABD) | Sergey Koplyakov (SSCB) |
1982 Guayaquil | Michael Gross (Batı Almanya) | Rowdy Gaines (ABD) | Jörg Woithe (Doğu Almanya) |
1986 Madrid | Michael Gross (Batı Almanya) | Sven Lodziewski (Doğu Almanya) | Matt Biondi (ABD) |
1991 Perth | Giorgio Lamberti (İtalya) | Steffen Zesner (Almanya) | Artur Wojdat (Polonya) |
1994 Rome | Antti Kasvio (Finlandiya) | Anders Holmertz (İsveç) | Danyon Loader (Yeni Zelenda) |
1998 Perth | Michael Klim (Avustralya) | Massimiliano Rosolino (İtalya) | Pieter van den Hoogenband (Hollanda) |
2001 Fukuoka | Ian Thorpe (Avustralya) | Pieter van den Hoogenband (Hollanda) | Klete Keller (ABD) |
2003 Barcelona | Ian Thorpe (Avustralya) | Pieter van den Hoogenband (Hollanda) | Grant Hackett (Avustralya) |
2005 Montreal | Michael Phelps (ABD) | Grant Hackett (Avustralya) | Ryk Neethling (Güney Afrika) |
2007 Melbourne | Michael Phelps (ABD) | Pieter van den Hoogenband (Hollanda) | Park Tae-hwan (Güney Kore) |
2009 Rome | Paul Biedermann (Almanya) | Michael Phelps (ABD) | Danila Izotov (Rusya) |
2011 Shanghai | Ryan Lochte (ABD) | Michael Phelps (ABD) | Paul Biedermann (Almanya) |
2013 Barcelona | Yannick Agnel (Fransa) | Conor Dwyer (ABD) | Danila Izotov (Rusya) |
2015 Kazan | James Guy (Büyük Britanya) | Sun Yang (Çin) | Paul Biedermann (Almanya) |
2017 Budapest | Sun Yang (Çin) | Townley Haas (ABD | Aleksandr Krasnykh (Rusya) |
2019 Gwangju | Sun Yang (Çin) | Katsuhiro Matsumoto (Japonya) | Martin Malyutin (Rusya) Duncan Scott (Büyük Britanya) |
2022 Budapeşte | David Popovici (Romanya) | Hwang Sun-woo (Güney Kore) | Tom Dean (Büyük Britanya) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
400 metre Serbest
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1973 Belgrade | Rick DeMont (ABD) | Brad Cooper (Avustralya) | Bengt Gingsjö (İsveç) |
1975 Cali | Timothy Shaw (ABD) | Bruce Furniss (ABD) | Frank Pfütze (Doğu Almanya) |
1978 Berlin | Vladimir Salnikov (SSCB) | Jeff Float (ABD) | Bill Forrester (ABD) |
1982 Guayaquil | Vladimir Salnikov (SSCB) | Svyatoslav Semenov (SSCB) | Sven Lodziewski (Doğu Almanya) |
1986 Madrid | Rainer Henkel (Batı Almanya) | Uwe Daßler (Doğu Almanya) | Dan Jorgensen (ABD) |
1991 Perth | Jörg Hoffmann (Almanya) | Stefan Pfeiffer (Almanya) | Artur Wojdat (Polonya) |
1994 Rome | Kieren Perkins (Avustralya) | Antti Kasvio (Finlandiya) | Danyon Loader (Yeni Zelenda) |
1998 Perth | Ian Thorpe (Avustralya) | Grant Hackett (Avustralya) | Paul Palmer (Büyük Britanya) |
2001 Fukuoka | Ian Thorpe (Avustralya) | Grant Hackett (Avustralya) | Emiliano Brembilla (İtalya) |
2003 Barcelona | Ian Thorpe (Avustralya) | Grant Hackett (Avustralya) | Dragoş Coman (Romanya) |
2005 Montreal | Grant Hackett (Avustralya) | Yury Prilukov (Rusya) | Oussama Mellouli (Tunus) |
2007 Melbourne | Park Tae-hwan (Güney Kore) | Grant Hackett (Avustralya) | Yury Prilukov (Rusya) |
2009 Rome | Paul Biedermann (Almanya) | Oussama Mellouli (Tunus) | Zhang Lin (Çin) |
2011 Shanghai | Park Tae-hwan (Güney Kore) | Sun Yang (Çin) | Paul Biedermann (Almanya) |
2013 Barcelona | Sun Yang (Çin) | Kosuke Hagino (Japonya) | Connor Jaeger (USA) |
2015 Kazan | Sun Yang (Çin) | James Guy (Büyük Britanya) | Ryan Cochrane (CAN) |
2017 Budapest | Sun Yang (Çin) | Mack Horton (Avustralya) | Gabriele Detti (İtalya) |
2019 Gwangju | Sun Yang (Çin) | Mack Horton (Avustralya) | Gabriele Detti (İtalya) |
2022 Budapeşte | Elijah Winnington (Avustralya) | Lukas Märtens (Almanya) | Guilherme Costa (Brezilya) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
800 metre Serbest
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2001 Fukuoka | Ian Thorpe (Avustralya) | Grant Hackett (Avustralya) | Graeme Smith (Büyük Britanya) |
2003 Barcelona | Grant Hackett (Avustralya) | Larsen Jensen (ABD) | Igor Chervynskyi (Ukrayna) |
2005 Montreal | Grant Hackett (Avustralya) | Larsen Jensen (ABD) | Yury Prilukov (Rusya) |
2007 Melbourne | Przemysław Stańczyk (Polonya) | Craig Stevens (Avustralya) | Federico Colbertaldo (İtalya) |
2009 Rome | Zhang Lin (Çin) | Oussama Mellouli (Tunus) | Ryan Cochrane (Kanada) |
2011 Shanghai | Sun Yang (Çin) | Ryan Cochrane (Kanada) | Gergő Kis (Macaristan) |
2013 Barcelona | Sun Yang (Çin) | Michael McBroom (ABD) | Ryan Cochrane (Kanada) |
2015 Kazan | Sun Yang (Çin) | Gregorio Paltrinieri (İtalya) | Mack Horton (Avustralya) |
2017 Budapest | Gabriele Detti (İtalya) | Wojciech Wojdak (Polonya) | Gregorio Paltrinieri (İtalya) |
2019 Gwangju | Gregorio Paltrinieri (İtalya) | Henrik Christiansen (Norveç) | David Aubry (Fransa) |
2022 Budapeşte | Robert Finke (ABD) | Florian Wellbrock (Almanya) | Mykhailo Romanchuk (Ukrayna) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
1500 metre Serbest
Year | Gold | Silver | Bronze |
1973 Belgrade | Stephen Holland (AUS) | Rick DeMont (USA) | Brad Cooper (AUS) |
1975 Cali | Timothy Shaw (USA) | Brian Goodell (USA) | David Parker (GBR) |
1978 Berlin | Vladimir Salnikov (URS) | Borut Petrič (YUG) | Bobby Hackett (USA) |
1982 Guayaquil | Vladimir Salnikov (URS) | Svyatoslav Semenov (URS) | Darjan Petric (YUG) |
1986 Madrid | Rainer Henkel (FRG) | Stefano Battistelli (ITA) | Dan Jorgensen (USA) |
1991 Perth | Jörg Hoffmann (GER) | Kieren Perkins (AUS) | Stefan Pfeiffer (GER) |
1994 Rome | Kieren Perkins (AUS) | Daniel Kowalski (AUS) | Steffen Zesner (GER) |
1998 Perth | Grant Hackett (AUS) | Emiliano Brembilla (ITA) | Daniel Kowalski (AUS) |
2001 Fukuoka | Grant Hackett (AUS) | Graeme Smith (GBR) | Alexei Filipets (RUS) |
2003 Barcelona | Grant Hackett (AUS) | Igor Chervynskyi (UKR) | Erik Vendt (USA) |
2005 Montreal | Grant Hackett (AUS) (4) | Larsen Jensen (USA) | David Davies (GBR) |
2007 Melbourne | Mateusz Sawrymowicz (POL) | Yury Prilukov (RUS) | David Davies (GBR) |
2009 Rome | Oussama Mellouli (TUN) | Ryan Cochrane (CAN) | Sun Yang (CHN) |
2011 Shanghai | Sun Yang (CHN) | Ryan Cochrane (CAN) | Gergő Kis (HUN) |
2013 Barcelona | Sun Yang (CHN) | Ryan Cochrane (CAN) | Gregorio Paltrinieri (ITA) |
2015 Kazan | Gregorio Paltrinieri (ITA) | Connor Jaeger (USA) | Ryan Cochrane (CAN) |
2017 Budapest | Gregorio Paltrinieri (ITA) | Mykhailo Romanchuk (UKR) | Mack Horton (AUS) |
2019 Gwangju | Florian Wellbrock (Germany) | Mykhailo Romanchuk (UKR) | Gregorio Paltrinieri (ITA) |
50 metre Sırtüstü
Year | Gold | Silver | Bronze |
2001 Fukuoka | Randall Bal (USA) | Thomas Rupprath (GER) | Matt Welsh (AUS) |
2003 Barcelona | Thomas Rupprath (GER) | Matt Welsh (AUS) | Gerhard Zandberg (RSA) |
2005 Montreal | Aristeidis Grigoriadis (GRE) | Matt Welsh (AUS) | Liam Tancock (GBR) |
2007 Melbourne | Gerhard Zandberg (RSA) | Thomas Rupprath (GER) | Liam Tancock (GBR) |
2009 Rome | Liam Tancock (GBR) | Junya Koga (JPN) | Gerhard Zandberg (RSA) |
2011 Shanghai | Liam Tancock (GBR) | Camille Lacourt (FRA) | Gerhard Zandberg (RSA) |
2013 Barcelona | Camille Lacourt (FRA) | Matt Grevers (USA) Jérémy Stravius (FRA) | none awarded |
2015 Kazan | Camille Lacourt (FRA) | Matt Grevers (USA) | Ben Treffers (AUS) |
2017 Budapest | Camille Lacourt (FRA) (3) | Junya Koga (JPN) | Matt Grevers (USA) |
2019 Gwangju | Xu Jiayu (China) | Evgeny Rylov (Russia) | Mitch Larkin (Australia) |
100 metre Sırtüstü
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1973 Belgrade | Roland Matthes (Doğu Almanya) | Mike Stamm (ABD) | Lutz Wanja (Doğu Almanya) |
1975 Cali | Roland Matthes (Doğu Almanya) | John Murphy (ABD) | Melvin Nash (ABD) |
1978 Berlin | Bob Jackson (ABD) | Peter Rocca (ABD) | Romulo Arantes (Brezilya) |
1982 Guayaquil | Dirk Richter (Doğu Almanya) | Rick Carey (ABD) | Vladimir Shemetov (SSCB) |
1986 Madrid | Igor Polyansky (SSCB) | Dirk Richter (Doğu Almanya) | Sergei Zabolotnov (SSCB) |
1991 Perth | Jeff Rouse (ABD) | Mark Tewksbury (Kanada) | Martin López-Zubero (İspanya) |
1994 Rome | Martin López-Zubero (İspanya) | Jeff Rouse (ABD) | Tamás Deutsch (Macaristan) |
1998 Perth | Lenny Krayzelburg (ABD) | Mark Versfeld (Kanada) | Stev Theloke (Almanya) |
2001 Fukuoka | Matt Welsh (Avustralya) | Örn Arnarson (İzlanda) | Steffen Driesen (Almanya) |
2003 Barcelona | Aaron Peirsol (ABD) | Arkady Vyatchanin (Rusya) Matt Welsh (Avustralya) | – |
2005 Montreal | Aaron Peirsol (ABD) | Randall Bal (ABD) | László Cseh (Macaristan) |
2007 Melbourne | Aaron Peirsol (ABD) | Ryan Lochte (ABD) | Liam Tancock (Büyük Britanya) |
2009 Rome | Junya Koga (Japonya) | Helge Meeuw (Almanya) | Aschwin Wildeboer (İspanya) |
2011 Shanghai | Camille Lacourt (Fransa) Jérémy Stravius (Fransa) | – | Ryosuke Irie (Japonya) |
2013 Barcelona | Matt Grevers (ABD) | David Plummer (ABD) | Jérémy Stravius (Fransa) |
2015 Kazan | Mitch Larkin (Avustralya) | Camille Lacourt (Fransa) | Matt Grevers (ABD) |
2017 Budapeşte | Xu Jiayu (Çin) | Matt Grevers (ABD) | Ryan Murphy (ABD) |
2019 Gwangju | Xu Jiayu (Çin) | Evgeny Rylov (Russia) | Mitch Larkin (AUS) |
2022 Budapeşte | Thomas Ceccon (İtalya) | Ryan Murphy (ABD) | Hunter Armstrong (ABD) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
200 metre Sırtüstü
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1973 Belgrade | Roland Matthes (Doğu Almanya) | Zoltán Verrasztó (Macaristan) | John Naber (ABD) |
1975 Cali | Zoltán Verrasztó (Macaristan) | Mark Tonelli (Avustralya) | Paul Hove (ABD) |
1978 Berlin | Jesse Vassallo (ABD) | Gary Hurring (Yeni Zelenda) | Zoltán Verrasztó (Macaristan) |
1982 Guayaquil | Rick Carey (ABD) | Sándor Wladár (Macaristan) | Frank Baltrusch (Doğu Almanya) |
1986 Madrid | Igor Polyansky (SSCB) | Frank Baltrusch (Doğu Almanya) | Frank Hoffmeister (Batı Almanya) |
1991 Perth | Martin López-Zubero (İspanya) | Stefano Battistelli (İtalya) | Vladimir Selkov (SSCB) |
1994 Rome | Vladimir Selkov (Rusya) | Martin López-Zubero (İspanya) | Royce Sharp (ABD) |
1998 Perth | Lenny Krayzelburg (ABD) | Ralf Braun (Almanya) | Mark Versfeld (Kanada) |
2001 Fukuoka | Aaron Peirsol (ABD) | Markus Rogan (Avusturya) | Örn Arnarson (İzlanda) |
2003 Barcelona | Aaron Peirsol (ABD) | Gordan Kožulj (Hırvatistan) | Simon Dufour (Fransa) |
2005 Montreal | Aaron Peirsol (ABD) | Markus Rogan (Avusturya) | Ryan Lochte (ABD) |
2007 Melbourne | Ryan Lochte (ABD) | Aaron Peirsol (ABD) | Markus Rogan (Avusturya) |
2009 Rome | Aaron Peirsol (ABD) | Ryosuke Irie (Japonya) | Ryan Lochte (ABD) |
2011 Shanghai | Ryan Lochte (ABD) | Ryosuke Irie (Japonya) | Tyler Clary (ABD) |
2013 Barcelona | Ryan Lochte (ABD) | Radosław Kawęcki (Polonya) | Tyler Clary (ABD) |
2015 Kazan | Mitch Larkin (AUS) | Radosław Kawęcki (Polonya) | Evgeny Rylov (Rusya) |
2017 Budapest | Evgeny Rylov (Rusya) | Ryan Murphy (ABD) | Jacob Pebley (ABD) |
2019 Gwangju | Evgeny Rylov (Rusya) | Ryan Murphy (ABD) | Luke Greenbank (Büyük Britanya) |
2022 Budapeşte | Ryan Murphy (ABD) | Luke Greenbank (Büyük Britanya) | Shaine Casas (ABD) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
50 metre Kurbağalama
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2001 Fukuoka | Oleh Lisohor (Ukrayna) | Roman Sloudnov (Rusya) | Domenico Fioravanti (İtalya) |
2003 Barcelona | James Gibson (Büyük Britanya) | Oleh Lisohor (Ukrayna) | Mihály Flaskay (Macaristan) |
2005 Montreal | Mark Warnecke (Almanya) | Mark Gangloff (ABD) | Kosuke Kitajima (Japonya) |
2007 Melbourne | Oleh Lisohor (Ukrayna) | Brendan Hansen (ABD) | Cameron van der Burgh (Güney Afrika) |
2009 Rome | Cameron van der Burgh (Güney Afrika) | Felipe França Silva (Brezilya) | Mark Gangloff (ABD) |
2011 Shanghai | Felipe França Silva (Brezilya) | Fabio Scozzoli (İtalya) | Cameron van der Burgh (Güney Afrika) |
2013 Barcelona | Cameron van der Burgh (Güney Afrika) | Christian Sprenger (Avustralya) | Giulio Zorzi (Güney Afrika) |
2015 Kazan | Adam Peaty (Büyük Britanya) | Cameron van der Burgh (Güney Afrika) | Kevin Cordes (ABD) |
2017 Budapest | Adam Peaty (Büyük Britanya) | João Gomes Júnior (Brezilya) | Cameron van der Burgh (Güney Afrika) |
2019 Gwangju | Adam Peaty (Büyük Britanya) | Felipe Lima (Brezilya) | João Gomes Júnior (Brezilya) |
2022 Budapeşte | Nic Fink (ABD) | Nicolò Martinenghi (İtalya) | Michael Andrew (ABD) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
100 metre Kurbağalama
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1973 Belgrade | John Hencken (ABD) | Mikhail Khryukin (SSCB) | Nobutaka Taguchi (Japonya) |
1975 Cali | David Wilkie (Büyük Britanya) | Nobutaka Taguchi (Japonya) | David Leigh (Büyük Britanya) |
1978 Berlin | Walter Kusch (Batı Almanya) | Graham Smith (Kanada) | Gerald Mörken (Batı Almanya) |
1982 Guayaquil | Steve Lundquist (ABD) | Victor Davis (Kanada) | John Moffett (ABD) |
1986 Madrid | Victor Davis (Kanada) | Gianni Minervini (İtalya) | Dmitry Volkov (SSCB) |
1991 Perth | Norbert Rózsa (Macaristan) | Adrian Moorhouse (Büyük Britanya) | Gianni Minervini (İtalya) |
1994 Rome | Norbert Rózsa (Macaristan) | Károly Güttler (Macaristan) | Frédérik Deburghgraeve (Belçika) |
1998 Perth | Frédérik Deburghgraeve (Belçika) | Zeng Qiliang (Çin) | Kurt Grote (ABD) |
2001 Fukuoka | Roman Sloudnov (Rusya) | Domenico Fioravanti (İtalya) | Ed Moses (ABD) |
2003 Barcelona | Kosuke Kitajima (Japonya) | Brendan Hansen (ABD) | James Gibson (Büyük Britanya) |
2005 Montreal | Brendan Hansen (ABD) | Kosuke Kitajima (Japonya) | Hugues Duboscq (Fransa) |
2007 Melbourne | Brendan Hansen (ABD) | Kosuke Kitajima (Japonya) | Brenton Rickard (Avustralya) |
2009 Rome | Brenton Rickard (Avustralya) | Hugues Duboscq (Fransa) | Cameron van der Burgh (Güney Afrijka) |
2011 Shanghai | Alexander Dale Oen (Norveç) | Fabio Scozzoli (İtalya) | Cameron van der Burgh (Güney Afrijka) |
2013 Barcelona | Christian Sprenger (Avustralya) | Cameron van der Burgh (Güney Afrijka) | Felipe Lima (Brezilya) |
2015 Kazan | Adam Peaty (Büyük Britanya) | Cameron van der Burgh (Güney Afrijka) | Ross Murdoch (Büyük Britanya) |
2017 Budapest | Adam Peaty (Büyük Britanya) | Kevin Cordes (ABD) | Kirill Prigoda (Rusya) |
2019 Gwangju | Adam Peaty (Büyük Britanya) | James Wilby (Great Britain) | Yan Zibei (Çin) |
2022 Budapeşte | Nicolò Martinenghi (İtalya) | Arno Kamminga (Hollanda) | Nic Fink (ABD) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
200 metre Kurbağalama
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1973 Belgrade | David Wilkie (Büyük Britanya) | John Hencken (ABD) | Nobutaka Taguchi (Japonya) |
1975 Cali | David Wilkie (Büyük Britanya) | Rick Colella (ABD) | Nikolai Pankin (SSCB) |
1978 Berlin | Nicholas Nevid (ABD) | Arsens Miskarovs (SSCB) | Walter Kusch (Batı Almanya) |
1982 Guayaquil | Victor Davis (Kanada) | Robertas Žulpa (SSCB) | John Moffett (ABD) |
1986 Madrid | József Szabó (Macaristan) | Victor Davis (Kanada) | Steven Bentley (ABD) |
1991 Perth | Mike Barrowman (ABD) | Norbert Rózsa (Macaristan) | Nicholas Gillingham (Büyük Britanya) |
1994 Rome | Norbert Rózsa (Macaristan) | Eric Wunderlich (ABD) | Károly Güttler (Macaristan) |
1998 Perth | Kurt Grote (ABD) | Jean-Christophe Sarnin (Fransa) | Norbert Rózsa (Macaristan) |
2001 Fukuoka | Brendan Hansen (ABD) | Maxim Podoprigora (Avustuya) | Kosuke Kitajima (Japonya) |
2003 Barcelona | Kosuke Kitajima (Japonya) | Ian Edmond (Büyük Britanya) | Brendan Hansen (ABD) |
2005 Montreal | Brendan Hansen (ABD) | Mike Brown (Kanada) | Genki Imamura (Japonya) |
2007 Melbourne | Kosuke Kitajima (Japonya) | Brenton Rickard (Avustralya) | Loris Facci (İtalya) |
2009 Rome | Dániel Gyurta (Macaristan) | Eric Shanteau (ABD) | Christian Sprenger (Avustralya) Giedrius Titenis (Litvanya) |
2011 Shanghai | Dániel Gyurta (Macaristan) | Kosuke Kitajima (Japonya) | Christian vom Lehn (Almanya) |
2013 Barcelona | Dániel Gyurta (Macaristan) | Marco Koch (Almanya) | Matti Mattsson (Finlandiya) |
2015 Kazan | Marco Koch (Almanya) | Kevin Cordes (ABD) | Dániel Gyurta (HUN) |
2017 Budapest | Anton Chupkov (Rusya) | Yasuhiro Koseki (Japonya) | Ippei Watanabe (Japonya) |
2019 Gwangju | Anton Chupkov (Rusya) | Matthew Wilson (Avustralya) | Ippei Watanabe (Japonya) |
2022 Budapeşte | Zac Stubblety-Cook (Avustralya) | Yu Hanaguruma (Japonya) Erik Persson (İsveç) | – |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
50 metre Kelebek
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2001 Fukuoka | Geoff Huegill (Avustralya) | Lars Frölander (İsveç) | Mark Foster (Büyük Britanya) |
2003 Barcelona | Matt Welsh (Avustralya) | Ian Crocker (ABD) | Yevgeny Korotyshkin (Rusya) |
2005 Montreal | Roland Schoeman (Güney Afrika) | Ian Crocker (ABD) | Sergiy Breus (Ukrayna) |
2007 Melbourne | Roland Schoeman (Güney Afrika) | Ian Crocker (ABD) | Jakob Andkjær (Danimarka) |
2009 Rome | Milorad Čavić (Sırbistan) | Matt Targett (Avustralya) | Rafael Muñoz (ESP) |
2011 Shanghai | César Cielo (Brezilya) | Matt Targett (Avustralya) | Geoff Huegill (Avustralya) |
2013 Barcelona | César Cielo (Brezilya) | Eugene Godsoe (ABD) | Frédérick Bousquet (Fransa) |
2015 Kazan | Florent Manaudou (Fransa) | Nicholas Santos (Brezilya) | László Cseh (Macaristan) Konrad Czerniak (Polonya) |
2017 Budapest | Ben Proud (Büyük Britanya) | Nicholas Santos (Brezilya) | Andriy Hovorov (Ukrayna) |
2019 Gwangju | Caeleb Dressel (ABD) | Oleg Kostin (Rusya) | Nicholas Santos (Brezilya) |
2022 Budapeşte | Caeleb Dressel (ABD) | Nicholas Santos (Brezilya) | Michael Andrew (ABD) |
2023 Fukuoka | |||
2024 Doha | |||
2025 Kazan | |||
2027 Budapeşte |
100 metre Kelebek
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
1973 Belgrade | Bruce Robertson (Kanada) | Joe Bottom (ABD) | Robin Backhaus (ABD) |
1975 Cali | Gregory Jagenburg (ABD) | Roger Pyttel (Doğu Almanya) | Bill Forrester (ABD) |
1978 Berlin | Joe Bottom (ABD) | Gregory Jagenburg (ABD) | Pär Arvidsson (İsveç) |
1982 Guayaquil | Matt Gribble (ABD) | Michael Gross (Batı Almanya) | Bengt Baron (İsveç) |
1986 Madrid | Pablo Morales (ABD) | Matt Biondi (ABD) | Andrew Jameson (Büyük Britanya) |
1991 Perth | Anthony Nesty (Surinam) | Michael Gross (Almanya) | Vladislav Kulikov (SSCB) |
1994 Rome | Rafał Szukała (Polonya) | Lars Frölander (İsveç) | Denis Pankratov (Rusya) |
1998 Perth | Michael Klim (Avustralya) | Lars Frölander (İsveç) | Geoff Huegill (Avustralya) |
2001 Fukuoka | Lars Frölander (İsveç) | Ian Crocker (ABD) | Geoff Huegill (Avustralya) |
2003 Barcelona | Ian Crocker (ABD) | Michael Phelps (ABD) | Andriy Serdinov (Ukrayna) |
2005 Montreal | Ian Crocker (ABD) | Michael Phelps (ABD) | Andriy Serdinov (Ukrayna) |
2007 Melbourne | Michael Phelps (ABD) | Ian Crocker (ABD) | Albert Subirats (Venezuella) |
2009 Rome | Michael Phelps (ABD) | Milorad Čavić (Sırbistan) | Rafael Muñoz (İspanya) |
2011 Shanghai | Michael Phelps (ABD) | Konrad Czerniak (Polonya) | Tyler McGill (ABD) |
2013 Barcelona | Chad le Clos (Güney Afrika) | László Cseh (Macaristan) | Konrad Czerniak (Polonya) |
