![]() |
|
Founded | 1930 |
---|---|
Region | International (FIFA) |
Number of teams | 32 (tournament phase) |
Current champions | ![]() |
Most successful team(s) | ![]() |
Television broadcasters | List of broadcasters |
Website | fifa |
2022 FIFA World Cup |
National team | Wins | Runners-up | Total finals |
---|---|---|---|
Brazil | 5 | 2 | 7 |
Germany | 4 | 4 | 8 |
Italy | 4 | 2 | 6 |
Argentina | 2 | 3 | 5 |
France | 2 | 1 | 3 |
Uruguay | 2 | 0 | 2 |
England | 1 | 0 | 1 |
Spain | 1 | 0 | 1 |
Croatia | 0 | 1 | 1 |
Czech Republic | 0 | 2 | 2 |
Hungary | 0 | 2 | 2 |
Netherlands | 0 | 3 | 3 |
Sweden | 0 | 1 | 1 |
Year | Location | Winners (Manager) | Score | Runners-up |
---|---|---|---|---|
1930 | Montevideo, Uruguay | Uruguay Alberto Suppici | 4–2 Pablo Dorado, Pedro Cea, Santos Iriarte, Héctor Castro / Carlos Peucelle, Guillermo Stábile | Argentina |
1934 | Rome, Italy | Italy Vittorio Pozzo | 2–1 Raimundo Orsi, Angelo Schiavio / Antonín Puč | Czechoslovakia |
1938 | Paris, France | Italy Vittorio Pozzo | 4–2 Gino Colaussi (2), Silvio Piola (2) / Pál Titkos, György Sárosi | Hungary |
1942-1946 | Editions not played because of World War II. | |||
1950 | Rio de Janeiro, Brazil | Uruguay Juan López Fontana | 2–1 Juan Alberto Schiaffino, Alcides Ghiggia / Albino Friaça Cardoso | Brazil |
1954 | Bern, Switzerland | West Germany Sepp Herberger | 3–2 Max Morlock, Helmut Rahn (2) / Ferenc Puskás, Zoltán Czibor | Hungary |
1958 | Solna, Sweden | Brazil Vicente Feola | 5–2 Vava (2), Pele (2), Mário Zagallo / Nils Liedholm, Agne Simonsson | Sweden |
1962 | Santiago, Chile | Brazil Aymoré Moreira | 3–1 Amarildo Tavares, Zito, Vava / Josef Masopust | Czechoslovakia |
1966 | London, England | England Alf Ramsey | 4–2 Geoff Hurst (3), Martin Peters / Helmut Haller, Wolfgang Weber | West Germany |
1970 | Mexico City, Mexico | Brazil Mário Zagallo | 4–1 Pele, Gérson de Oliveira, Jairzinho, Carlos Alberto / Roberto Boninsegna | Italy |
1974 | Munich, West Germany | West Germany Helmut Schön | 2–1 Paul Breitner, Gerd Müller / Johan Neeskens | Netherlands |
1978 | Buenos Aires, Argentina | Argentina César Luis Menotti | 3–1 Mario Alberto Kempes (2), Daniel Bertoni / Dick Nanninga | Netherlands |
1982 | Madrid, Spain | Italy Enzo Bearzot | 3–1 Paolo Rossi, Marco Tardelli, Alessandro Altobelli / Paul Breitner | West Germany |
1986 | Mexico City, Mexico | Argentina Carlos Bilardo | 3–2 José Luis Brown, Jorge Burruchaga, Jorge Valdano / Karl-Heinz Rummenigge, Rudi Völler | West Germany |
1990 | Rome, Italy | West Germany Franz Beckenbauer | 1–0 Andreas Brehme | Argentina |
1994 | Pasadena, United States | Brazil Carlos Alberto Parreira | 0–0 (3-2 pen.) | Italy |
1998 | Saint-Denis, France | France Aimé Jacquet | 3–0 Zinedine Zidane (2), Emmanuel Petit | Brazil |
2002 | Yokohama, Japan | Brazil Luiz Felipe Scolari | 2–0 Ronaldo (2) | Germany |
2006 | Berlin, Germany | Italy | 1–1 Marco Materazzi / Zinedine Zidane (5-3 pen.) | France |
2010 | Johannesburg, South Africa | Spain Vicente del Bosque | 1–0 Andrés Iniesta | Netherlands |
2014 | Rio de Janeiro, Brazil | Germany Joachim Löw | 1–0 Mario Götze | Argentina |
2018 | Moscow, Russia | France Didier Deschamps | 4–2 Mario Mandžukić (og), Antoine Griezmann, Paul Pogba, Kylian Mbappé / Ivan Perišić, Mario Mandžukić | Croatia |
2022 | Lusail, Qatar | v | ||
2026 | East Rutherford, United States | v |
Top goalscorers
Rank | Player | Goals scored |
---|---|---|
1 | Miroslav Klose (Germany) | 16 |
2 | Ronaldo (Brazil) | 15 |
3 | Gerd Müller (Germany) | 14 |
4 | Just Fontaine (France) | 13 |
5 | Pelé (Brazil) | 12 |
6 | Jürgen Klinsmann (Germany) Sándor Kocsis (Hungary) | 11 |
Top goalscorers for each tournament
World Cup | Player | Team | Goals | Matches Played | Other FIFA Awards |
---|---|---|---|---|---|
Uruguay 1930 | Guillermo Stábile | Argentina | 8 | 4 | Silver Ball |
Italy 1934 | Oldřich Nejedlý | Czechoslovakia | 5 | 4 | Bronze Ball |
France 1938 | Leônidas | Brazil | 7 | 5 | Golden Ball |
Brazil 1950 | Ademir | Brazil | 8 | 6 | Bronze Ball |
Switzerland 1954 | Sándor Kocsis | Hungary | 11 | 5 | Silver Ball |
Sweden 1958 | Just Fontaine | France | 13 | 6 | Bronze Ball |
Chile 1962 | Garrincha | Brazil | 4 | 6 | Golden Ball |
Vavá | Brazil | 6 | |||
Leonel Sánchez | Chile | 6 | Bronze Ball | ||
Flórián Albert | Hungary | 4 | Best Young Player | ||
Valentin Ivanov | Soviet Union | 4 | |||
Dražan Jerković | Yugoslavia | 6 | |||
England 1966 | Eusébio | Portugal | 9 | 6 | Bronze Ball |
Mexico 1970 | Gerd Müller | West Germany | 10 | 6 | Best Young Player, Bronze Ball |
West Germany 1974 | Grzegorz Lato | Poland | 7 | 7 | |
Argentina 1978 | Mario Kempes | Argentina | 6 | 7 | Golden Ball |
Spain 1982 | Paolo Rossi | Italy | 6 | 7 | Golden Ball |
Mexico 1986 | Gary Lineker | England | 6 | 5 | |
Italy 1990 | Salvatore Schillaci | Italy | 6 | 7 | Golden Ball |
USA 1994 | Hristo Stoichkov | Bulgaria | 6 | 7 | Bronze Ball |
Oleg Salenko | Russia | 3 | |||
France 1998 | Davor Šuker | Croatia | 6 | 7 | Silver Ball |
South Korea and Japan 2002 | Ronaldo | Brazil | 8 | 7 | Silver Ball |
Germany 2006 | Miroslav Klose | Germany | 5 | 7 | |
South Africa 2010 | Thomas Müller | Germany | 5 | 7 | Best Young Player |
David Villa | Spain | 7 | Silver Boot, Bronze Ball | ||
Wesley Sneijder | Netherlands | 7 | Bronze Boot, Silver Ball | ||
Diego Forlán | Uruguay | 7 | Golden Ball | ||
Brazil 2014 | James Rodríguez | Colombia | 6 | 5 | |
Russia 2018 | Harry Kane | England | 6 | 7 |