Team | Titles |
---|---|
North Korea | 2 |
Japan | 1 |
Spain | 1 |
South Korea | 1 |
France |
Year | Host | Champions (Manager) | Score | Runners-up |
---|---|---|---|---|
2008 | New Zealand | North Korea RI Ui Ham | 2–1 Kim Un-hyang, Jang Hyon-Sun / Hong Myong-hui (og) | United States |
2010 | Trinidad and Tobago | South Korea Choi Duck Joo | 3–3 Lee Jung-eun, Kim A-Reum, Lee So-Dam / Hikaru Naomoto, Yoko Tanaka, Chika Kato (5–4 pen.) | Japan |
2012 | Azerbaijan | France Guy Ferrier | 1–1 Lea Declercq / Ri Un-Sim (7–6 pen.) | North Korea |
2014 | Costa Rica | Japan Asako T. Takakura | 2–0 Meika Nishida, Fuka Kono | Spain |
2016 | Jordan | North Korea Jong Bok Sin | 0–0 (5–4 pen.) | Japan |
2018 | Uruguay | Spain Tona Is | 2–1 Clàudia Pina Medina (2) / Denise Castro | Mexico |
2021 | India |
Awards
Tournament | Golden Ball | Golden Shoe Award | Goals | Golden Glove | Fair Play Award |
---|---|---|---|---|---|
2008 New Zealand | Mana Iwabuchi (Japan) | Dzsenifer Marozsán (Germany) | 6 | Taylor Vancil (USA) | Germany |
2010 Trinidad and Tobago | Yeo Min-ji (South Korea) | Yeo Min-ji (South Korea) | 8 | Dolores Gallardo (Spain) | Germany |
2012 Azerbaijan | Griedge Mbock Bathy (France) | Ri Un-sim (North Korea) | 8 | Romane Bruneau (France) | Japan |
2014 Costa Rica | Hina Sugita (Japan) | Deyna Castellanos (Venezuela) Gabriela García (Venezuela) | 6 | Mamiko Matsumoto (Japan) | Japan |
2016 Jordan | Fuka Nagano (Japan) | Lorena Navarro (Spain) | 8 | Noelia Ramos (Spain) | Japan |
2018 Uruguay | Clàudia Pina (Spain) | Mukarama Abdulai | 7 | Catalina Coll(Spain) | Japan |