Group stage
Group A
Pos | Team | Pld | W | D | L | GF/GA | Pts | Qualification |
---|
1 | Germany | | | | | | | |
---|
1 | Great Britain | | | | | | | |
---|
1 | India | | | | | | | |
---|
1 | Ireland | | | | | | | |
---|
1 | Netherlands | | | | | | | |
---|
1 | South Africa | | | | | | | |
---|
| Netherlands | | India |
| Ireland | | South Africa |
| Great Britain | | Germany |
| Netherlands | | Ireland |
| South Africa | | Great Britain |
| Germany | | India |
| Netherlands | | South Africa |
| Great Britain | | India |
| Germany | | Ireland |
| South Africa | | Germany |
| Great Britain | | Netherlands |
| Ireland | | India |
| India | | South Africa |
| Germany | | Netherlands |
| Ireland | | Great Britain |
Group B
Pos | Team | Pld | W | D | L | GF/GA | Pts | Qualification |
---|
1 | Argentina | | | | | | | |
---|
1 | Australia | | | | | | | |
---|
1 | China | | | | | | | |
---|
1 | Japan | | | | | | | |
---|
1 | New Zealand | | | | | | | |
---|
1 | Spain | | | | | | | |
---|
| Australia | | Spain |
| Japan | | China |
| New Zealand | | Argentina |
| Australia | | China |
| Argentina | | Spain |
| Japan | | New Zealand |
| New Zealand | | Spain |
| Japan | | Australia |
| Argentina | | China |
| Spain | | China |
| Japan | | Argentina |
| New Zealand | | Australia |
| China | | New Zealand |
| Japan | | Spain |
| Argentina | | Australia |
Knockout stage
Quarter-finals
Semi-finals
Bronze Medal match
Gold Medal match
Women’s Field hockey at the Summer Olympics