Division B | Division C | Champion Team Roster |
Team | Winners |
Yugoslavia | 5 |
Spain | 5 |
Serbia and Montonegro | 4 |
Croatia | 4 |
France | 3 |
Turkey | 3 |
SSCB | 3 |
Greece | 2 |
İtaly | 1 |
Lithuania | 1 |
Serbia | 1 |
Bosnia and Herzegovina | 1 |
Year | Host | Gold | Score | Silver |
---|---|---|---|---|
1971 | Italy ( Gorizia ) | Yugoslavia | 74–60 | Italy |
1973 | Italy ( Angri & Summonte ) | Soviet Union | 68–57 | Spain |
1975 | Greece ( Athens & Thessaloniki ) | Soviet Union | 64–61 | Greece |
1977 | France ( Le Touquet & Berck ) | Turkey | 68–66 | Yugoslavia |
1979 | Syria ( Damascus ) | Yugoslavia | 103–100 | Italy |
1981 | Greece ( Thessaloniki & Katerini ) | Soviet Union | 72–57 | Italy |
1983 | West Germany ( Tübingen & Ludwigsburg ) | Yugoslavia | 89–86 | Spain |
1985 | Bulgaria ( Ruse ) | Yugoslavia | 99–81 | Spain |
1987 | Hungary ( Székesfehérvár & Kaposvár ) | Yugoslavia | 83–77 | Italy |
1989 | Spain ( Guadalajara , Tarancón & Cuenca ) | Greece | 81–79 | Yugoslavia |
1991 | Greece ( Kastoria , Komotini & Thessaloniki ) | Italy | 106–91 | Greece |
1993 | Turkey ( Trabzon , Giresun & Samsun ) | Greece | 76–58 | Spain |
1995 | Portugal ( Setúbal , Seixal & Almada ) | Croatia | 75–62 | Spain |
1997 | Belgium ( Pepinster , Kortrijk & Quaregnon ) | FR Yugoslavia | 100–87 | Russia |
1999 | Slovenia ( Polzela , Celje & Laško ) | FR Yugoslavia | 59–48 Aleksandar Gajić (Yugoslavia) | Greece |
2001 | Latvia ( Riga ) | FR Yugoslavia | 55–43 Veljko Tomović (Yugoslavia) | Russia |
2003 | Spain ( Madrid ) | Serbia and Montenegro | 83–68 Nemanja Aleksandrov (Serbia and Montenegro) | Turkey |
2004 | Greece ( Amaliada & Pyrgos ) | France | 65–60 Vitaly Kuznetsov (Russia) | Russia |
2005 | Spain ( León ) | Turkey | 61–55 Antoine Diot (France) | France |
2006 | Spain ( Linares , Andújar & Martos ) | Spain | 110–106 Ricky Rubio (Spain) | Russia |
2007 | Greece ( Ierapetra , Rethymno & Heraklion ) | Serbia | 56–55 Dejan Musli (Serbia) | Spain |
2008 | Italy ( Chieti ) | Lithuania | 75–33 Jonas Valančiūnas (Lithuania) | Czech Republic |
2009 | Lithuania ( Kaunas ) | Spain | 70–64 Tauras Jogėla (Lithuania) | Lithuania |
2010 | Montenegro ( Bar ) | Croatia | 80–52 Dario Šarić (Croatia) | Lithuania |
2011 | Czech Republic ( Pardubice , Hradec Králové ) | Croatia | 67–57 Mario Hezonja (Croatia) | Czech Republic |
2012 | Lithuania ( Panevėžys , Vilnius ) & Latvia ( Ventspils ) | Turkey | 66–61 Okben Ulubay (Turkey) | France |
2013 | Ukraine ( Kyiv ) | Spain | 65–63 Stefan Peno (Serbia) | Serbia |
2014 | Latvia ( Riga , Ogre , Liepāja , Grobiņa ) | France | 78–53 Killian Tillie (France) | Latvia |
2015 | Lithuania ( Kaunas ) | Bosnia and Herzegovina | 85–83 Džanan Musa (Bosnia and Herzegovina) | Lithuania |
2016 | Poland ( Radom ) | Spain | 74–72 Usman Garuba (Spain) | Lithuania |
2017 | Montenegro ( Podgorica ) | France | 75–68 Killian Hayes (France) | Montenegro |
2018 | Serbia ( Novi Sad ) | Croatia | 71–70 Roko Prkačin (Croatia) | Spain |
2019 | Italy ( Udine ) | Spain Daniel Miret | 70–61 Rubén Domínguez (Spain) | France |
2020 |