Full name | Frauenfußball Universitätssportverein Jena e. V. |
---|---|
Founded | 2004 |
Ground | Ernst-Abbe-Sportfeld |
Chairman | Ralf Schmidt-Röh |
Manager | Christopher Heck |
League | 2. Bundesliga |
2018–19 | 4th (promoted) |
Current squad
Manager | Christopher Heck | ||
Goalkeeper | Defender | Midfielder | Forward |
Sarah Hornschuch | Karla Görlitz | Leonie Kreil | Donica Grajqevci |
Laura Kiontke | Nelly Juckel | Any Adam | Christin Meyer |
Inga Schuldt | Maren Marie Tellenbröker | Anna Weiß | Merza Julević |
Jana Sedláčková | Jitka Chlastáková | Jalila Dalaf | |
Svenja Paulsen | Annika Graser | Vanessa Fudalla | |
Pia Große | Isabelle Knipp | ||
Julie Karn | Lisa Seiler | ||
Anja Heuschkel | |||
Julia Arnold | |||
Topscorers
Players | WB Liga | DFB Cup |
Jitka Chlastáková | 2 | |
Maren Marie Tellenbröker | 2 | |
Julia Arnold | 1 | |
Christin Meyer | 3 | |
Anna Weiß | 1 | 1 |
Merza Julević | 1 | |
Vanessa Fudalla | 2 | |
Karla Görlitz | 1 | |
Donica Grajqevci | 1 | |
Lisa Seiler | 1 |