Men’s Tournament
Foil İndividual
Year | Gold | Silver | Bronze |
---|---|---|---|
1972 | Witold Woyda | ||
Poland | |||
1973 | Jenö Kamuti | ||
Hungary | |||
1974 | Alexandr Romankov | ||
Soviet Union | |||
1975 | Christian Noël | ||
France | |||
1976 | Alexandr Romankov | ||
Soviet Union | |||
1977 | Carlo Montano | ||
Italy | |||
1978 | Matthias Behr | ||
West Germany | |||
1979 | Vladimir Smirnov | ||
Soviet Union | |||
1980 | Vladimir Smirnov | ||
Soviet Union | |||
1981 | Andrea Borella | ||
Italy | |||
1982 | Mauro Numa | ||
Italy | |||
1983 | Mauro Numa | ||
Italy | |||
1984 | Andrea Borella | ||
Italy | |||
1985 | Mauro Numa | ||
Italy | |||
1986 | Federico Cervi | ||
Italy | |||
1987 | Andrea Borella | ||
Italy | |||
1988 | Stefano Cerioni | ||
Italy | |||
1989 | Andrea Borella | ||
Italy | |||
1990 | Dmitry Shevchenko | ||
Soviet Union | |||
1991 | Thorsten Weidner | ||
Germany | |||
1992 | Sergei Golubitsky | ||
Unified Team | |||
1993 | Sergei Golubitsky | ||
Ukraine | |||
1994 | Sergei Golubitsky | ||
Ukraine | |||
1995 | Sergei Golubitsky | ||
Ukraine | |||
1996 | Rolando Tucker | ||
Cuba | |||
1997 | Wolfgang Wienand | ||
Germany | |||
1998 | Elvis Gregory | ||
Cuba | |||
1999 | Sergei Golubitsky | ||
Ukraine | |||
2000 | Ralf Bißdorf | ||
Germany | |||
2001 | Ralf Bißdorf | ||
Germany | |||
2002 | Ralf Bißdorf | ||
Germany | |||
2003 | Andre Wessels | ||
Germany | |||
2004 | Salvatore Sanzo | ||
Italy | |||
2005 | Erwann Le Péchoux | ||
France | |||
2006 | Andrea Cassarà | ||
Italy | |||
2007 | Andrea Baldini | ||
Italy | |||
2008 | Andrea Cassarà | ||
Italy | |||
2009 | Andrea Baldini | ||
Italy | |||
2010 | Lei Sheng | ||
China | |||
2011 | Andrea Cassarà | ||
Italy | |||
2012 | Andrea Cassarà | ||
Italy | |||
2013 | Andrea Cassarà | ||
Italy | |||
2014 | Ma Jianfei | ||
China | |||
2015 | Race Imboden | ||
United States | |||
2016 | Alexander Massialas | ||
United States | |||
2017 | Alexander Massialas | ||
United States | |||
2018 | Alessio Foconi | ||
Italy | |||
2019 | Alessio Foconi | ||
Italy |
Foil Team
Year | Gold | Silver | Bronze |
---|---|---|---|
2000 | Cuba | ||
2001 | – | ||
2002 | Germany | ||
2003 | Italy | ||
2004 | Germany | ||
2005 | France | ||
2006 | France | ||
2007 | Germany | ||
2008 | Italy | ||
2009 | Italy | ||
2010 | Italy | ||
2011 | Italy | ||
2012 | Italy | ||
2013 | United States | ||
2014 | France | ||
2015 | Russia | ||
2016 | United States | ||
2017 | France | ||
2018 | United States | ||
2019 | United States |
Epee İndividual
Year | Gold | Silver | Bronze |
---|---|---|---|
1972 | Csaba Fenyvesi | ||
Hungary | |||
1973 | Rolf Edling | ||
Sweden | |||
1974 | Rolf Edling | ||
Sweden | |||
1975 | Boris Lukomsky | ||
Soviet Union | |||
1976 | Alexander Pusch | ||
West Germany | |||
1977 | Johan Harmenberg | ||
Sweden | |||
1978 | Aleksandr Abushakhmetov | ||
Soviet Union | |||
1979 | Stefano Bellone | ||
Italy | |||
1980 | Alexander Pusch | ||
West Germany | |||
1981 | Alexander Pusch | ||
West Germany | |||
1982 | Angelo Mazzoni | ||
Italy | |||
1983 | Elmar Borrmann | ||
West Germany | |||
1984 | Olivier Lenglet | ||
France | |||
1985 | Robert Felisiak | ||
Poland | |||
1986 | Alexander Pusch | ||
West Germany | |||
1987 | Arnd Schmitt | ||
West Germany | |||
1988 | Sandro Cuomo | ||
Italy | |||
1989 | Éric Srecki | ||
France | |||
1990 | Olivier Lenglet | ||
France | |||
1991 | Arnd Schmitt | ||
Germany | |||
1992 | Éric Srecki | ||
France | |||
1993 | Angelo Mazzoni | ||
Italy | |||
1994 | Angelo Mazzoni | ||
Italy | |||
1995 | Éric Srecki | ||
France | |||
1996 | Jean-François Di Martino | ||
France | |||
1997 | Éric Srecki | ||
France | |||
1998 | Sandro Cuomo | ||
Italy | |||
1999 | Pavel Kolobkov | ||
Russia | |||
2000 | Arnd Schmitt | ||
Germany | |||
2001 | Jörg Fiedler | ||
Germany | |||
2002 | Christoph Marik | ||
Austria | |||
2003 | Christoph Marik | ||
Austria | |||
2004 | Alfredo Rota | ||
Italy | |||
2005 | Stefano Carozzo | ||
Italy | |||
2006 | Gábor Boczkó | ||
Hungary | |||
2007 | Érik Boisse | ||
France | |||
2008 | Matteo Tagliariol | ||
Italy | |||
2009 | Gauthier Grumier | ||
France | |||
2010 | Gauthier Grumier | ||
France | |||
2011 | Paolo Pizzo | ||
Italy | |||
2012 | Nikolai Novosjolov | ||
Estonia | |||
2013 | Rubén Limardo | ||
Venezuela | |||
2014 | Ulrich Robeiri | ||
France | |||
2015 | Gauthier Grumier | ||
France | |||
2016 | Gauthier Grumier | ||
France | |||
2017 | Yannick Borel | ||
France | |||
2018 | Yannick Borel | ||
France | |||
2019 | Kazuyasu Minobe | ||
Japan |
Epee Team
Year | Gold | Silver | bronze |
---|---|---|---|
2000 | Italy | ||
2001 | |||
2002 | Austria | ||
2003 | France | ||
2004 | France | ||
2005 | France | ||
2006 | France | ||
2007 | France | ||
2008 | France | ||
2009 | Hungary | ||
2010 | Hungary | ||
2011 | France | ||
2012 | United States | ||
2013 | Hungary | ||
2014 | France | ||
2015 | France | ||
2016 | France | ||
2017 | France | ||
2018 | South Korea | ||
2019 | Russia |
Sabre İndividual
Year | Gold | Silver | Bronze |
---|---|---|---|
1972 | Viktor Sidyak | ||
Soviet Union | |||
1973 | Viktor Sidyak | ||
Soviet Union | |||
1974 | Mario Aldo Montano | ||
Italy | |||
1975 | Vladimir Nazlymov | ||
Soviet Union | |||
1976 | Viktor Krovopuskov | ||
Soviet Union | |||
1977 | Vladimir Nazlymov | ||
Soviet Union | |||
1978 | Imre Gedővári | ||
Hungary | |||
1979 | Viktor Krovopuskov | ||
Soviet Union | |||
1980 | Imre Gedővári | ||
Hungary | |||
1981 | Gianfranco Dalla Barba | ||
Italy | |||
1982 | Imre Gedővári | ||
Hungary | |||
1983 | Vasil Etropolski | ||
Bulgaria | |||
1984 | Imre Gedővári | ||
Hungary | |||
1985 | Vasil Etropolski | ||
Bulgaria | |||
1986 | Vasil Etropolski | ||
Bulgaria | |||
1987 | Janusz Olech | ||
Poland | |||
1988 | Imre Bujdosó | ||
Hungary | |||
1989 | Vilmoș Szabo | ||
Romania | |||
1990 | Grigory Kiriyenko | ||
Soviet Union | |||
1991 | Péter Abay | ||
Hungary | |||
1992 | Vilmoș Szabo | ||
Romania | |||
1993 | Marco Marin | ||
Italy | |||
1994 | Stanislav Pozdnyakov | ||
Russia | |||
1995 | Stanislav Pozdnyakov | ||
Russia | |||
1996 | Stanislav Pozdnyakov | ||
Russia | |||
1997 | Damien Touya | ||
France | |||
1998 | Luigi Tarantino | ||
Italy | |||
1999 | Stanislav Pozdnyakov | ||
Russia | |||
2000 | Stanislav Pozdnyakov | ||
Russia | |||
2001 | Mihai Covaliu | ||
Romania | |||
2002 | Stanislav Pozdnyakov | ||
Russia | |||
2003 | Domonkos Ferjancsik | ||
Hungary | |||
2004 | Vladimir Lukashenko | ||
Ukraine | |||
2005 | Aleksey Yakimenko | ||
Russia | |||
2006 | Zsolt Nemcsik | ||
Hungary | |||
2007 | Aleksey Yakimenko | ||
Russia | |||
2008 | Luigi Tarantino | ||
Italy | |||
2009 | Nicolas Limbach | ||
Germany | |||
2010 | Nicolas Limbach | ||
Germany | |||
2011 | Aleksey Yakimenko | ||
Russia | |||
2012 | Nicolas Limbach | ||
Germany | |||
2013 | Veniamin Reshetnikov | ||
Russia | |||
2014 | Gu Bon-gil | ||
South Korea | |||
2015 | Gu Bon-gil | ||
South Korea | |||
2016 | Kim Jung-hwan | ||
South Korea | |||
2017 | Gu Bon-gil | ||
South Korea | |||
2018 | Eli Dershwitz | ||
United States | |||
2019 | Oh Sang-uk | ||
South Korea |
Sabre Team
Year | Gold | Silver | Bronze |
---|---|---|---|
2000 | Hungary | ||
2001 | |||
2002 | Hungary | ||
2003 | Russia | ||
2004 | France | ||
2005 | Italy | ||
2006 | France | ||
2007 | Hungary | ||
2008 | France | ||
2009 | Italy | ||
2010 | Italy | ||
2011 | Russia | ||
2012 | Russia | ||
2013 | Russia | ||
2014 | Russia | ||
2015 | Italy | ||
2016 | Russia | ||
2017 | South Korea | ||
2018 | South Korea | ||
2019 | South Korea |
Women’s Tournament
Foil İndividual
Year | Gold | Silver | bronze |
---|---|---|---|
1972 | Antonella Ragno | ||
Italy | |||
1973 | Valentina Nikonova | ||
Soviet Union | |||
1974 | Ildikó Farkasinszky-Bóbis | ||
Hungary | |||
1975 | Olga Knyazeva | ||
Soviet Union | |||
1976 | Yelena Novikova-Belova | ||
Soviet Union | |||
1977 | Valentina Sidorova | ||
Soviet Union | |||
1978 | Yelena Novikova-Belova | ||
Soviet Union | |||
1979 | Valentina Sidorova | ||
Soviet Union | |||
1980 | Valentina Sidorova | ||
Soviet Union | |||
1981 | Dorina Vaccaroni | ||
Italy | |||
1982 | Cornelia Hanisch | ||
West Germany | |||
1983 | Dorina Vaccaroni | ||
Italy | |||
1984 | Dorina Vaccaroni | ||
Italy | |||
1985 | Laurence Modaine | ||
France | |||
1986 | Christiane Weber | ||
West Germany | |||
1987 | Zsuzsanna Jánosi | ||
Hungary | |||
1988 | Zsuzsanna Jánosi | ||
Hungary | |||
1989 | Zita-Eva Funkenhauser | ||
West Germany | |||
1990 | Anja Fichtel-Mauritz | ||
West Germany | |||
1991 | Giovanna Trillini | ||
Italy | |||
1992 | Margherita Zalaffi | ||
Italy | |||
1993 | Diana Bianchedi | ||
Italy | |||
1994 | Giovanna Trillini | ||
Italy | |||
1995 | Giovanna Trillini | ||
Italy | |||
1996 | Valentina Vezzali | ||
Italy | |||
1997 | Valentina Vezzali | ||
Italy | |||
1998 | Giovanna Trillini | ||
Italy | |||
1999 | Valentina Vezzali | ||
Italy | |||
2000 | Valentina Vezzali | ||
Italy | |||
2001 | Valentina Vezzali | ||
Italy | |||
2002 | Valentina Vezzali | ||
Italy | |||
2003 | Valentina Vezzali | ||
Italy | |||
2004 | Valentina Vezzali | ||
Italy | |||
2005 | Margherita Granbassi | ||
Italy | |||
2006 | Sylwia Gruchała | ||
Poland | |||
2007 | Valentina Vezzali | ||
Italy | |||
2008 | Valentina Vezzali | ||
Italy | |||
2009 | Arianna Errigo | ||
Italy | |||
2010 | Valentina Vezzali | ||
Italy | |||
2011 | Elisa Di Francisca | ||
Italy | |||
2012 | Arianna Errigo | ||
Italy | |||
2013 | Arianna Errigo | ||
Italy | |||
2014 | Arianna Errigo | ||
Italy | |||
2015 | Elisa Di Francisca | ||
Italy | |||
2016 | Arianna Errigo | ||
Italy | |||
2017 | Inna Deriglazova | ||
Russia | |||
2018 | Inna Deriglazova | ||
Russia | |||
2019 | Inna Deriglazova | ||
Russia |
Foil Team
Year | Gold | Silver | Bronze |
---|---|---|---|
2000 | Germany | ||
2001 | |||
2002 | Romania | ||
2003 | Italy | ||
2004 | Poland | ||
2005 | Russia | ||
2006 | Russia | ||
2007 | Russia | ||
2008 | Russia | ||
2009 | Italy | ||
2010 | Italy | ||
2011 | Italy | ||
2012 | Italy | ||
2013 | Italy | ||
2014 | Italy | ||
2015 | Russia | ||
2016 | Russia | ||
2017 | Italy | ||
2018 | Italy | ||
2019 | Russia |
Epee İndividual
Year | Gold | Silver | Bronze |
---|---|---|---|
1989 | Eva-Maria Ittner | ||
West Germany | |||
1990 | Elisa Uga | ||
Italy | |||
1991 | Mariann Horváth | ||
Hungary | |||
1992 | Mariann Horváth | ||
Hungary | |||
1993 | Elisabeth Knechtl | ||
Austria | |||
1994 | Katja Nass | ||
Germany | |||
1995 | Taymi Chappe | ||
Spain | |||
1996 | Tímea Nagy | ||
Hungary | |||
1997 | Valérie Barlois | ||
France | |||
1998 | Claudia Bokel | ||
Germany | |||
1999 | Ildikó Mincza | ||
Hungary | |||
2000 | Ildikó Mincza | ||
Hungary | |||
2001 | Imke Duplitzer | ||
Germany | |||
2002 | Laura Flessel | ||
France | |||
2003 | Laura Flessel | ||
France | |||
2004 | Laura Flessel | ||
France | |||
2005 | Imke Duplitzer | ||
Germany | |||
2006 | Sherraine Schalm | ||
Canada | |||
2007 | Na Li | ||
China | |||
2008 | Ana Maria Brânză | ||
Romania | |||
2009 | Ana Maria Brânză | ||
Romania | |||
2010 | Emese Szász | ||
Hungary | |||
2011 | Sun Yujie | ||
China | |||
2012 | Sun Yujie | ||
China | |||
2013 | Ana Maria Brânză | ||
Romania | |||
2014 | Emese Szász | ||
Hungary | |||
2015 | Rossella Fiamingo | ||
Italy | |||
2016 | Emese Szász | ||
Hungary | |||
2017 | Violetta Kolobova | ||
Russia | |||
2018 | Mara Navarria | ||
Italy | |||
2019 | Vivian Kong | ||
Hong Kong |
Epee Team
Year | Gold | Silver | Bronze |
---|---|---|---|
2000 | Hungary | ||
2001 | |||
2002 | Germany | ||
2003 | France | ||
2004 | France | ||
2005 | Russia | ||
2006 | France | ||
2007 | France | ||
2008 | China | ||
2009 | Italy | ||
2010 | Poland | ||
2011 | Romania | ||
2012 | Russia | ||
2013 | China | ||
2014 | Russia | ||
2015 | China | ||
2016 | Romania | ||
2017 | China | ||
2018 | United States | ||
2019 | Russia |
Sabre İndividual
Year | Sabre | Épée |
---|---|---|
1999 | Yelena Jemayeva | Ildikó Mincza |
Azerbaijan | Hungary | |
2000 | Anne-Lise Touya | Ildikó Mincza |
France | Hungary | |
2001 | Anne-Lise Touya | Imke Duplitzer |
France | Germany | |
2002 | Yelena Jemayeva | Laura Flessel |
Azerbaijan | France | |
2003 | Sada Jacobson | Laura Flessel |
United States | France | |
2004 | Sada Jacobson | Laura Flessel |
United States | France | |
2005 | Sada Jacobson | Imke Duplitzer |
United States | Germany | |
2006 | Mariel Zagunis | Sherraine Schalm |
United States | Canada | |
2007 | Tan Xue | Na Li |
China | China | |
2008 | Rebecca Ward | Ana Maria Brânză |
United States | Romania | |
2009 | Mariel Zagunis | Ana Maria Brânză |
United States | Romania | |
2010 | Mariel Zagunis | Emese Szász |
United States | Hungary | |
2011 | Mariel Zagunis | Sun Yujie |
United States | China | |
2012 | Mariel Zagunis | Sun Yujie |
United States | China | |
2013 | Olha Kharlan | Ana Maria Brânză |
Ukraine | Romania | |
2014 | Olha Kharlan | Emese Szász |
Ukraine | Hungary | |
2015 | Sofiya Velikaya | Rossella Fiamingo |
Russia | Italy | |
2016 | Sofiya Velikaya | Emese Szász |
Russia | Hungary | |
2017 | Anna Márton | Violetta Kolobova |
Hungary | Russia | |
2018 | Olha Kharlan | Mara Navarria |
Ukraine | Italy | |
2019 | Olha Kharlan | Vivian Kong |
Ukraine | Hong Kong |
Sabre Team
Year | Gold | Silver | Bronze |
---|---|---|---|
2000 | France | ||
2001 | |||
2002 | Romania | ||
2003 | United States | ||
2004 | Romania | ||
2005 | Russia | ||
2006 | Russia | ||
2007 | France | ||
2008 | United States | ||
2009 | Ukraine | ||
2010 | Russia | ||
2011 | Russia | ||
2012 | Russia | ||
2013 | Ukraine | ||
2014 | United States | ||
2015 | Russia | ||
2016 | Russia | ||
2017 | Italy | ||
2018 | France | ||
2019 | France |