Full name | FC Bayern München |
---|---|
Founded | 1970 |
Ground | Grünwalder Stadion |
Capacity | 12,500 |
Chairman | Karl-Heinz Rummenigge |
Head Coach | Jens Scheuer |
Honours
- German women’s football championship: 1976, 2015, 2016
- DFB-Pokal: 2012
- Bundesliga Cup: 2003, 2011
- Women UEFA Champions League: (Semi Finalist) 2018-19
Team Roster
2018/2019 Team Squads | 2019/2020 Team Squads | 2020/2021 Team Squads (Updated 03-03-2021) |
---|---|---|
Manager : Jens Scheuer | Manager : Jens Scheuer | Manager : Jens Scheuer |
Laura Benkarth (Goalkeepers) | Laura Benkarth (Goalkeepers) | Laura Benkarth (Goalkeepers) |
Jacintha Weimar (Netherlands) Goalkeepers | Jacintha Weimar (Netherlands) Goalkeepers | Maria Luisa Grohs (Goalkeepers) Junior Team (July 2020) |
Manuela Zinsberger (Austria) Goalkeepers Retired (June 2019) | Carina Schlüter (Goalkeeper) SC Sand (June 2019) | Carina Schlüter (Goalkeeper) |
Gina Lewandowski (USA) | Gina Lewandowski (USA) | Viviane Asseyi (France) Bordo (June 2020) |
Laura Donhauser | Laura Donhauser | Laura Donhauser |
Kristin Demann | Kristin Demann | Kristin Demann |
Kathrin-Julia Hendrich | Kathrin-Julia Hendrich | Sarah Zadrazil Turbine Potsdam (July 2020) |
Carina Wenninger (Austria) | Carina Wenninger (Austria) | Carina Wenninger (Austria) |
Leonie Maier Arsenal LFC (July 2019) | Ali Riley (New Zealand) FC Chelsea (June 2019) Orlande Pride (February 2020) | Klara Buhl Freiburg (September 2020) |
Simone Laudehr | Simone Laudehr | Simone Laudehr |
Verena Schweers | Verena Schweers Free agent (July 2020) | Hanna Erica Maria Glas (Sweden) PSG (July 2020) |
Simone Boye Sørensen (Denmark) | Simone Boye Sørensen (Denmark) | Simone Boye Sørensen (Denmark) |
Melanie Leupolz | Melanie Leupolz Chelsea (July 2020) | Lea Schüller SGS Essen (July 2020) |
Jill Roord (Netherlands) Arsenal LFC (July 2019) | Giulia Gwinn SC Freiburg (July 2019) | Giulia Gwinn |
Sydney Lohmann | Sydney Lohmann | Sydney Lohmann |
Lina Magull | Lina Magull | Lina Magull |
Dominika Škorvánková (Slovakia) | Dominika Škorvánková (Slovakia) Montpellier (June 2020) | Marina Hegering SGS Essen (July 2020) |
Sara Däbritz PSG (July 2019) | Carolin Simon Olympigue Lyon (July 2019) | Carolin Simon |
Lineth Beerensteyn (Netherlands) | Lineth Beerensteyn (Netherlands) | Lineth Beerensteyn (Netherlands) |
Jovana Damnjanović (Serbia) | Jovana Damnjanović (Serbia) | Jovana Damnjanović (Serbia) |
Lucie Voňková (Czechia) AFC Ajax (July 2019) | Linda Dallmann SGS Essen (July 2019) | Linda Dallmann |
Gia Corley | Gia Corley | Gia Corley |
Fridolina Rolfö (Sweden) VFL Wolfsburg (July 2019) | Amanda Ilestedt Turbine Potsdam (July 2019) | Amanda Ilestedt |
Mandy Islacker | Mandy Islacker FC Köln (June 2020) | Ivana Rudelic (Croatia) Bayer Leverkusen (January 2021) |
Nicole Rolser | Nicole Rolser Free agent (July 2020) | |
Emily Gielnik Melbourne Victory (September 2019) join Vittsjo (July 2020) left. |
Top Scorers 2019/2020
Players | FBLİGA | Cup | WUCL |
Jovana Damnjanović | 11 | 1 | 1 |
Linda Dallmann | 10 | ||
Lineth Beerenstyn | 7 | ||
Mandy Islacker | 4 | 2 | 2 |
Kathrin Hendrich | 2 | ||
Simone Boye Sørensen | 2 | 1 | |
Carolin Simon | 3 | 1 | |
Nicole Rolser | 2 | 1 | 1 |
Lina Magull | 5 | 2 | |
Simone Laudehr | 2 | ||
Emily Gielnik | 1 | ||
Carina Wenninger | 1 | 2 | |
Melanie Leupolz | 6 | ||
Amanda Ilestedt | 1 | ||
Own Goals | 3 |