FC Barcelona
Full name | Futbol Club Barcelona |
---|---|
Nickname(s) | Barça or Blaugrana (team) Culés or Barcelonistas (supporters) Blaugranes or Azulgranas (supporters) |
Short name | FCB |
Founded | 29 November 1899 as Foot-Ball Club Barcelona |
Ground | Camp Nou |
Capacity | 99,354 |
President | Josep Maria Bartomeu |
Head coach | Ronald Koemann |
League | La Liga |
2019–20 | La Liga, 2nd |
Website |
Honours
Type | Competition | Titles | Seasons |
---|---|---|---|
Domestic | La Liga | 26 | 1929, 1944–45, 1947–48, 1948–49, 1951–52, 1952–53, 1958–59, 1959–60, 1973–74, 1984–85, 1990–91, 1991–92, 1992–93, 1993–94, 1997–98, 1998–99, 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19 |
Copa del Rey | 30 | 1909–10, 1911–12, 1912–13, 1919–20, 1921–22, 1924–25, 1925–26, 1927–28, 1941–42, 1950–51, 1951–52, 1952–53, 1956–57, 1958–59, 1962–63, 1967–68, 1970–71, 1977–78, 1980–81, 1982–83, 1987–88, 1989–90, 1996–97, 1997–98, 2008–09, 2011–12, 2014–15, 2015–16, 2016–17, 2017–18 | |
Supercopa de España | 13 | 1983, 1991, 1992, 1994, 1996, 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018 | |
Copa Eva Duarte | 3 | 1948, 1952, 1953 | |
Copa de la Liga | 2 | 1983, 1986 | |
European | UEFA Champions League | 5 | 1991–92, 2005–06, 2008–09, 2010–11, 2014–15 |
UEFA Cup Winners’ Cup | 4 | 1978–79, 1981–82, 1988–89, 1996–97 | |
UEFA Super Cup | 5 | 1992, 1997, 2009, 2011, 2015 | |
Inter-Cities Fairs Cup | 3 | 1955–58, 1958–60, 1965–66 | |
Worldwide | FIFA Club World Cup | 3 | 2009, 2011, 2015 |
Current squad
2019/2020 Team Roster | 2020/2021 Team Roster |
Manager : Ernesto Valverde Sacked (10 January 2020) Manager : Quique Setién Sacked (End of season) | Manager : Ronald Koemann |
Marc-André ter Stegen (Nedherlands) (Goalkeeper) | Marc-André ter Stegen (Nedherlands) (Goalkeeper) |
Neto (Brazil) (Goalkeeper) | Neto (Brazil) (Goalkeeper) |
Nélson Semedo (Portugal) Wolwerhampton Wolwes (September 2020) | Dest Sergino (USA) AFC Ajax (October 2020) |
Gerard Piqué | Gerard Piqué |
Jean-Clair Todibo (France) FC Schlake 04 (January 2020) Loan | Jean-Clair Todibo (France) Return Loan SL Benfica (October 2020) Loan |
Clément Lenglet (France) | Clément Lenglet (France) |
Moussa Wagué (Ghana) OGC Nizza (January 2020) Loans | Moussa Wagué (Ghana) PAOK (September 2020) Loans |
Jordi Alba | Jordi Alba |
Junior Firpo | Junior Firpo |
Samuel Umtiti (France) | Samuel Umtiti (France) |
Arturo Vidal (Chile) İnter Milan (September 2020) | Pedri Las Palmas (August 2020) |
Frenkie de Jong (Nedherlands) | Frenkie de Jong (Nedherlands) |
Carles Aleñá Real Betis (January 2020) Loan | Carles Aleñá Return Loan |
Sergi Roberto | Sergi Roberto |
Sergio Busquets | Sergio Busquets |
Ivan Rakitić (Croatia) Sevilla (August 2020) | Philippe Coutinho (Brazil) Bayern München (August 2020) |
Arthur (Brazil) Juventus (July 2020) | Matheus Fernandes (Brazil) Palmerias (July 2020) |
Luis Suárez (Chile) Atletico Madrid (September 2020) | Miralem Pjanic (BIH) Juventus (July 2020) |
Lionel Andres Messi (Argentina) | Lionel Andres Messi (Argentina) |
Ousmane Dembélé (France) | Ousmane Dembélé (France) |
Martin Braithwaite (Denmark) Leganes (February 2020) | Martin Braithwaite (Denmark) |
Antoine Griezmann (France) | Antoine Griezmann (France) |
Carles Pérez AS Roma (January 2020) | Francisco Trincao (Portugal) SC Braga (July 2020) |
Ansu Fati | Ansu Fati |
Rigui Puig | Rigui Puig |
Ronald Araujo (Uruguay) | Ronald Araujo (Uruguay) |
Goalscorers
Players | La Liga | Copa Del Rey | UECL | Supercopa Espana |
Lionel Andres Messi | 25 | 2 | 3 | 1 |
Luis Suarez | 16 | 5 | 1 | |
Antoine Griezmann | 9 | 3 | 2 | |
Arthur | 3 | 1 | ||
Ansu Fati | 7 | 1 | ||
Gerard Pique | 1 | |||
Jordi Alba | 2 | |||
Frenkie De Jong | 2 | |||
Arturo Vidal | 8 | |||
Junior Firpo | 1 | |||
Carles Perez | 1 | 1 | ||
Ousmane Dembele | 1 | |||
Clément Lenglet | 2 | 1 | 1 | |
Sergio Busquets | 2 | |||
Sergi Roberto | 1 | |||
Martin Braithwaite | 1 | |||
İvan Rakitiç | 1 | |||
Nélson Semedo | 1 | |||
Own Goals | 2 | 2 |