2018-2019 FA Cup | |||
---|---|---|---|
Third Round | |||
04-01-2019 | Tranmere Rovers | 0-7 Serge Aurier (2) , Fernando Llorente (3) , Son Heung Min, Harry Kane | Tottenham Hotspur |
05-01-2019 | Sheffield Wednesday | 0-0 | Luton Town |
05-01-2019 | Manchester United | 2-0 Juan Mata, Romelu Lukaku | Reading |
05-01-2019 | Shrewsbury Town | 1-1 Oliver Norburn / Peter Crouch | Stoke City |
05-01-2019 | Bournemouth | 1-3 Maec Pugh / Anthony Knockaert, Yves Biffouma, Florin Andone | Brighton&Hove Albion |
05-01-2019 | West Ham United | 2-0 Marko Arnautoviç, Andrew Carroll | Birmingham City |
05-01-2019 | Burnley | 1-0 Chris Wood | Barnsley |
05-01-2019 | West Bromwich Albion | 1-0 Bakary Sakho | Wigan Athletic |
05-01-2019 | Accrington Stanley | 1-0 Billy Kee | Ipswich Town |
05-01-2019 | Aston Villa | 0-3 Courtney Baker-Richardson, Nathan Dyer, Jay Fulton | Swansea |
05-01-2019 | Bolton | 5-2 Clayton Donaldson, Josh Megennis (3) , Jon Guthrie (k.k.) / Jordan Cook, Mark Beevers (k.k.) | Walsall |
05-01-2019 | Brentford | 1-0 Neal Maupay | Oxford United |
05-01-2019 | Chelsea | 2-0 Alvaro Morata (2) | Nattingham Forest |
05-01-2019 | Derby Country | 2-2 Jack Marriott, Tom Lawrance / Nathan Redmond (2) | Southampton |
05-01-2019 | Everton | 2-1 Ademola Lookman, Bernard / Michael Bostwick | Lincoln City |
05-01-2019 | Fleetwood Town | 2-3 Patrick Madden, Gareth Evans / Andrew Barcham, Anthony Hartigan, Kwesi Appiah | Wimbledon |
05-01-2019 | Gillingham | 1-0 Elliott List | Cardiff City |
05-01-2019 | Middlesbrough | 5-0 Britt Assombalonga, George Friend, Lewis Wing (2) , Ashley Fletcher | Peterborough United |
05-01-2019 | Blackpool | 0-3 Joseph Willock (2) , Alex Iwobi | Arsenal |
05-01-2019 | Bristol City | 1-0 Josh Brownhill | Huddersfield |
05-01-2019 | Crystal Palace | 1-0 Jordan Ayew | Grimsby |
05-01-2019 | Newcastle | 1-1 Matt Rirchie / Bradley Dack | Blackburn |
05-01-2019 | Norwich | 0-1 Andre Green | Portsmouth |
05-01-2019 | Fulham | 1-2 Denis Odoi / Sam Surridge,Callum Lang | Oldham Athletic |
05-01-2019 | Manchester City | 7-0 Raheem Sterling, Phil Foden, Semi Ajayi (og) , Gabriel Jesus, Riyad Mahrez, Nicolas Otamendi, Leroy Sane | Rotherham |
06-01-2019 | Millwall | 2-1 Shane Ferguson (2) / Jon Toral | Hull City |
06-01-2019 | Preston NE | 1-3 Andrew Hughes / Jhon Marguis, Keshi Anderson, Mallik Wilks | Doncaster Rovers |
06-01-2019 | QPR | 2-1 Aramide Oteh, Jake Bidwell / Aapo Halme | Leeds United |
06-01-2019 | Sheffield United | 0-1 Shag Coulthirst | Barnet |
06-01-2019 | Woking | 0-2 Will Hughes, Troy Deeney | Watford |
06-01-2019 | Newport | 2-1 Jamille Matt, Amond / Ghezzal | Leicester City |
06-01-2019 | Wolwerhampton Wolwes | 2-1 Raul Jimenez, Ruben Neves / Divock Origi | Liverpool |
Third Round Replay | |||
15-01-2019 | Luton Town | 0-1 Adthe Nuhiu | Sheffield Wednesday |
15-01-2019 | Stoke City | 2-3 Tyrese Campbell (2) / James Bolton, Fejiri Okenabirhie, Laurent | Shrewsbury Town |
16-01-2019 | Southampton | 2-2 Nathan Redmond, Stuart Armstrong / Harry Wilson, Martyn Warghorn (3-2 p.) | Derby Country |
15-01-2019 | Blackburn | 2-4 Adam Armstrong, Darragh Lenihan / Sean Longstaff, Callum Roberts, Joselu, Ayoze | Newcastle |
Fourth Round | |||
25-01-2019 | Arsenal | 1-3 Pierre Emerick Aubameyang / Alexis Sanches, Jesse Lingard, Anthony Martial | Manchester United |
26-01-2019 | Accrington Stanley | 0-1 Martyn Thomas Waghorn | Derby Country |
26-01-2019 | Brighton&Hove Albion | 0-0 | West Bromwich Albion |
26-01-2019 | Bristol City | 2-1 Richard O'Donnell, Niclas Eliasson / Mark Beevers | Bolton Wanderers |
26-01-2019 | Doncaster Rovers | 2-1 Benjamin "Ben" Whiteman (2) / Peter Michael Clarke | Oldham Athletic |
26-01-2019 | Manchester City | 5-0 Gabriel Jesus, Kevin De Bruyne, Bernardo Silva, Kevin Finbarr Long (k.k.), Sergio Aguero | Burnley |
26-01-2019 | Middlesbrough | 1-1 Daniel Sánchez Ayala / Matthew Alexander Dolan | Newport County |
26-01-2019 | Newcastle United | 0-2 Andre Anthony Gray, Isaac Success Ajayi | Watford |
26-01-2019 | Portsmouth | 1-1 Lee James Brown / Nahki Michael Wells | Queens Park Rangers |
26-01-2019 | Swansea City | 4-1 Oliver Robert McBurnie (2), Bersant Edvar Celina, Barrie McKay / Joshua David Rees | Gillingham |
26-01-2019 | Shrewsbury Town | 2-2 Greg Docherty, Luke Mathew Waterfall / Raúl Alonso Jiménez Rodríguez, Matthew James Doherty | Wolwerhampton Wanderers |
26-01-2019 | Millwall | 3-2 Lee Andrew Gregory, Jake Matthew Cooper, Murray Wallace / Richarylson, Cenk Tosun | Everton |
26-01-2019 | AFC Wimbledon | 4-2 Kwesi Appiah, Scott Andrew Wagstaff (2), Toby Peter Sibbick / Lucas Pérez Martínez, Felipe Anderson | West Ham United |
26-01-2019 | Crystal Palace | 2-0 Connor Neil Ralph Wickham, Andros Darryl Townsend | Tottenham Hotspur |
27-01-2019 | Chelsea | 3-0 Willian (2), Callum James Hudson-Odoi | Sheffield Wednesday |
27-01-2019 | 3-3 Shaquile Tyshan Coulthirst (2), Sparkes / Neal Maupay, Oliver George Arthur, Sergi Canós Tenés | Brentford | |
Fourth Round Replay | |||
05-02-2019 | Queens Park Rangers | 2-0 Nahki Michael Wells, Mathieu James "Matt" Smith | Portsmouth |
05-02-2019 | Wolwerhampton Wanderers | 3-2 Matthew James Doherty (2), Ivan Ricardo Neves Abreu Cavaleiro / James Bolton, Joshua Ishaele | Shrewsbury Town |
05-02-2019 | Newport County | 2-0 Robbie Willmott, Pádraig Amond | Middlesbrough |
05-02-2019 | Brentford | 3-1 Sergi Canós Tenés, Julian Jeanvier, Neal Maupay / David Tutonda | Barnet |
06-02-2019 | West Bromwich Albion | 1-3 Kyle Louis Bartley / Florin Andone, Glenn Murray (2) | Brighton&Hove Albion |
Fifth Round | |||
15-02-2019 | Queens Park Rangers | 0-1 Étienne Capoue | Watford |
16-02-2019 | Brighton&Hove Albion | 2-1 Anthony Knockaert, Jurgen Locadia / Ashley Cole | Derby Country |
16-02-2019 | AFC Wimbledon | 0-1 Murray Wallace | Millwall |
16-02-2019 | Newport County | 1-4 Pádraig Amond / Leroy Sane, Philip Walter Foden (2), Riyad Mahrez | Manchester City |
17-02-2019 | Bristol City | 0-1 Ivan Cavaleiro | Wolwerhampton Wanderers |
17-02-2019 | Doncaster Rovers | 0-2 Jeffrey Schlupp, Max Meyer | Crystal Palace |
17-02-2019 | Swansea City | 4-1 Luke Matthew Daniels (k.k.), Daniel Owen James, Bersant Edvar Celina, George William Byers / Oliver Watkins | Brentford |
18-02-2019 | Chelsea | 0-2 Ander Herrera, Paul Pogba | Manchester United |
Quarters Finals | |||
16-03-2019 | Swansea City | 2-3 Matt Grimes, Bersant Celina / David Silva, Sergio Aguero (2) | Manchester City |
16-03-2019 | Watford | 2-1 Etienne Capoue, Andre Gray / Michy Batshuayi | Crystal Palace |
16-03-2019 | Wolwerhampton Wanderers | 2-1 Raul Jimenez, Diogo Jota / Marcus Rashford | Manchester United |
17-03-2019 | Millwall | 2-2 Alex Pearce, Aiden O'Brien / Jurgen Locadia, Solly March (4-5 p.) | Brighton&Hove Albion |
Semis Finals | |||
06-04-2019 | Manchester City | 1-0 Gabriel Jesus | Brighton&Hove Albion |
07-04-2019 | Watford | 3-2 Gerard Deulofeu (3) / Matthew Doherty, Raul Jimenez | Wolwerhampton Wanderers |
Final | |||
18-05-2019 | Manchester City | 6-0 David Silva, Gabriel Jesus (2), Kevin De Bruyne, Raheem Sterling (2) | Watford |
FA Cup |