Winners | |||
---|---|---|---|
Manchester United | 21 | ||
Arsenal | 16 | ||
Liverpool | 16 | ||
Everton | 9 | ||
Tottenham Hotspur | 7 | ||
Manchester City | 6 | ||
Chelsea | 4 | ||
Wolverhampton Wanderers | 4 | ||
Leeds United | 2 | ||
Leicester City | 2 | ||
West Bromwich Albion | 2 | ||
Burnley | 2 | ||
Newcastle United | 1 | ||
Brighton & Hove Albion | 1 | ||
Blackburn Rovers | 1 | ||
Huddersfield Town | 1 | ||
Cardiff City | 1 | ||
Sheffield Wednesday | 1 | ||
Sunderland | 1 | ||
Bolton Wanderers | 1 | ||
Derby County | 1 | ||
Nottingham Forest | 1 | ||
Portsmouth | 1 | ||
West Ham United | 1 | ||
Aston Villa | 1 | ||
Year | Winner(s) (Manager) | Score | Runners-up |
1908 | Manchester United | 1–1 | Queens Park Rangers |
Manchester United | 4–0 | Queens Park Rangers | |
1909 | Newcastle United | 2–0 | Northampton Town |
1910 | Brighton and Hove Albion | 1–0 | Aston Villa |
1911 | Manchester United | 8–4 | Swindon Town |
1912 | Blackburn Rovers | 2–1 | Queens Park Rangers |
1913 | English Professionals XI | 7–2 | English Amateurs XI |
1920 | West Bromwich Albion | 2–0 | Tottenham Hotspur |
1921 | Tottenham Hotspur | 2–0 | Burnley |
1922 | Huddersfield Town | 1–0 | Liverpool |
1923 | English Professionals XI | 2–0 | English Amateurs XI |
1924 | English Professionals XI | 3–1 | English Amateurs XI |
1925 | English Amateurs XI | 6–1 | English Professionals XI |
1926 | English Amateurs XI | 6–3 | English Professionals XI |
1927 | Cardiff City | 2–1 | Corinthian |
1928 | Everton | 2–1 | Blackburn Rovers |
1929 | English Professionals XI | 3–0 | English Amateurs XI |
1930 | Arsenal | 2–1 | Sheffield Wednesday |
1931 | Arsenal | 1–0 | West Bromwich Albion |
1932 | Everton | 5–3 | Newcastle United |
1933 | Arsenal | 3–0 | Everton |
1934 | Arsenal | 4–0 | Manchester City |
1935 | Sheffield Wednesday | 1–0 | Arsenal |
1936 | Sunderland | 2–1 | Arsenal |
1937 | Manchester City | 2–0 | Sunderland |
1938 | Arsenal | 2–1 | Preston North End |
1948 | Arsenal | 4–3 | Manchester United |
1949 | Portsmouth Wolverhampton Wanderers | 1–1 | — |
1950 | England World Cup XI | 4–2 | FA Canadian Touring Team |
1951 | Tottenham Hotspur | 2–1 | Newcastle United |
1952 | Manchester United | 4–2 | Newcastle United |
1953 | Arsenal | 3–1 | Blackpool |
1954 | West Bromwich Albion Wolverhampton Wanderers | 4–4 | — |
1955 | Chelsea | 3–0 | Newcastle United |
1956 | Manchester United | 1–0 | Manchester City |
1957 | Manchester United | 4–0 | Aston Villa |
1958 | Bolton Wanderers | 4–1 | Wolverhampton Wanderers |
1959 | Wolverhampton Wanderers | 3–1 | Nottingham Forest |
1960 | Burnley Wolverhampton Wanderers | 2–2 | — |
1961 | Tottenham Hotspur | 3–2 | FA Select XI |
1962 | Tottenham Hotspur | 5–1 | Ipswich Town |
1963 | Everton | 4–0 | Manchester United |
1964 | Liverpool West Ham United | 2–2 | — |
1965 | Liverpool Manchester United | 2–2 | — |
1966 | Liverpool | 1–0 | Everton |
1967 | Manchester United Tottenham Hotspur | 3–3 | — |
1968 | Manchester City | 6–1 | West Bromwich Albion |
1969 | Leeds United | 2–1 | Manchester City |
1970 | Everton | 2–1 | Chelsea |
1971 | Leicester City | 1–0 | Liverpool |
1972 | Manchester City | 1–0 | Aston Villa |
1973 | Burnley | 1–0 | Manchester City |
1974 | Liverpool | 1–1[E] | Leeds United |
1975 | Derby County | 2–0 | West Ham United |
1976 | Liverpool | 1–0 | Southampton |
1977 | Liverpool Manchester United | 0–0 | — |
1978 | Nottingham Forest | 5–0 | Ipswich Town |
1979 | Liverpool | 3–1 | Arsenal |
1980 | Liverpool | 1–0 | West Ham United |
1981 | Aston Villa Tottenham Hotspur | 2–2 | — |
1982 | Liverpool | 1–0 | Tottenham Hotspur |
1983 | Manchester United | 2–0 | Liverpool |
1984 | Everton | 1–0 | Liverpool |
1985 | Everton | 2–0 | Manchester United |
1986 | Liverpool Everton | 1–1 | — |
1987 | Everton | 1–0 | Coventry City |
1988 | Liverpool | 2–1 | Wimbledon |
1989 | Liverpool | 1–0 | Arsenal |
1990 | Liverpool Manchester United | 1–1 | — |
1991 | Arsenal Tottenham Hotspur | 0–0 | — |
1992 | Leeds United | 4–3 | Liverpool |
1993 | Manchester United Alex Ferguson | 1–1 | Arsenal |
1994 | Manchester United Alex Ferguson | 2–0 Paul Ince, Eric Cantona | Blackburn Rovers |
1995 | Everton | 1–0 | Blackburn Rovers |
1996 | Manchester United Alex Ferguson | 4–0 | Newcastle United |
1997 | Manchester United Alex Ferguson | 1–1 | Chelsea |
1998 | Arsenal Arsène Wenger | 3–0 | Manchester United |
1999 | Arsenal Arsène Wenger | 2–1 | Manchester United |
2000 | Chelsea | 2–0 | Manchester United |
2001 | Liverpool | 2–1 | Manchester United |
2002 | Arsenal Arsène Wenger | 1–0 | Liverpool |
2003 | Manchester United Alex Ferguson | 1–1 | Arsenal |
2004 | Arsenal Arsène Wenger | 3–1 | Manchester United |
2005 | Chelsea | 2–1 | Arsenal |
2006 | Liverpool | 2–1 | Chelsea |
2007 | Manchester United Alex Ferguson | 1–1 | Chelsea |
2008 | Manchester United Alex Ferguson | 0–0 | Portsmouth |
2009 | Chelsea | 2–2 | Manchester United |
2010 | Manchester United Alex Ferguson | 3–1 | Chelsea |
2011 | Manchester United Alex Ferguson | 3–2 | Manchester City |
2012 | Manchester City | 3–2 | Chelsea |
2013 | Manchester United Alex Ferguson | 2–0 | Wigan Athletic |
2014 | Arsenal Arsène Wenger | 3–0 | Manchester City |
2015 | Arsenal Arsène Wenger | 1–0 | Chelsea |
2016 | Manchester United José Mourinho | 2–1 Jesse Lingard, Zlatan İbrahimoviç / Jamie Vardy | Leicester City |
2017 | Arsenal Arsène Wenger | 1–1 Sead Kolosinac / Victor Moses (4-1 pen.) | Chelsea |
2018 | Manchester City Pep Guardiola | 2–0 Sergio Agüero (2) | Chelsea |
2019 | Manchester City Pep Guardiola | 1–1 Raheem Sterling / Joel Matip (5-4 pen.) | Liverpool |
2020 | Arsenal Mikael Arteta | 1–1 Pierre Emerick Aubameyang / Takumi Minamino (5-4 pen.) | Liverpool |
2021 | Leicester City Brendan Rodgers | 1–0 Kelechi Iheanacho | Manchester City |
2022 | Liverpool Jürgen Klopp | 3–1 Trent Alexander-Arnold, Mohamed Salah, Darwin Núñez / Julián Álvarez | Manchester City |
2023 |