Erkekler
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1997 | Malmö | Fabio Carta | Mirko Vuillermin | Bruno Loscos |
1998 | Budapest | Fabio Carta | Michele Antonioli Dave Versteeg | |
1999 | Oberstdorf | Fabio Carta | Nicola Franceschina | Michele Antonioli |
2000 | Bormio | Fabio Carta | Nicky Gooch | Nicola Franceschina |
2001 | The Hague | Bruno Loscos | Cees Juffermans | Nicky Gooch |
2002 | Grenoble | Fabio Carta | Nicola Rodigari | Bruno Loscos |
2003 | St. Petersburg | Fabio Carta | Michel Antonioli | Nicola Franceschina |
2004 | Zoetermeer | Nicola Rodigari | Fabio Carta | Nicola Franceschina |
2005 | Turin | Fabio Carta | Arian Nachbar | Nicola Franceschina |
2006 | Krynica-Zdrój | Nicola Rodigari | Fabio Carta | Pieter Gysel |
2007 | Sheffield | Nicola Rodigari | Pieter Gysel | Yuri Confortola |
2008 | Ventspils | Haralds Silovs | Niels Kerstholt | Nicola Rodigari |
2009 | Turin | Nicola Rodigari | Haralds Silovs | Viktor Knoch |
2010 | Dresden | Nicola Rodigari | Thibaut Fauconnet | Maxime Chataignier |
20111 | Heerenveen | Haralds Silovs | Sjinkie Knegt | Ruslan Zakharov |
20122 | Mlada Boleslav | Sjinkie Knegt | Niels Kerstholt | Semion Elistratov (Russia) |
2013 | Malmö | Freek van der Wart | Sjinkie Knegt | Vladimir Grigorev |
2014 | Dresden | Viktor Ahn | Semion Elistratov (Russia) | Niels Kerstholt |
2015 | Dordrecht | Sjinkie Knegt | Viktor Ahn | Semion Elistratov (Russia) |
2016 | Sochi | Semion Elistratov (Russia) | Sándor Liu Shaolin | Vincent Jeanne |
2017 | Turin | Semion Elistratov (Russia) | Sándor Liu Shaolin | Sjinkie Knegt |
2018 | Dresden, Almanya | Sjinkie Knegt | Vladislav Bykanov | Semion Elistratov (Russia) |
2019 | Dordrecht | Sándor Liu Shaolin | Liu Shaoang | Semion Elistratov (Russia) |
2020 | Debrecen, Macaristan | Shaoang Liu (Hungary) | Shaolin Sándor Liu (Hungary) | Semion Elistratov (Russia) |
2021 | Gdańsk, Polonya | Semion Elistratov (Rusya) | Pietro Sighel (İtalya) | Itzhak de Laat (Hollanda) |
2022 | Dresden, Almanya |
Kadınlar
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1997 | Malmö | Marinella Canclini | Ellen Wiegers | Elena Tikhanina |
1998 | Budapest | Marinella Canclini | Anke Jannie Landman Ellen Wiegers | |
1999 | Oberstdorf | Marinella Canclini | Evgenia Radanova | Maureen de Lange |
2000 | Bormio | Evgenia Radanova | Katia Zini | Evelina Rodigari |
2001 | The Hague | Evgenia Radanova | Mara Zini | Stéphanie Bouvier |
2002 | Grenoble | Evgenia Radanova | Mara Zini | Joanna Williams |
2003 | St. Petersburg | Evgenia Radanova | Stéphanie Bouvier | Nina Yevteyeva |
2004 | Zoetermeer | Evgenia Radanova | Tatiana Borodulina | Marta Capurso |
2005 | Turin | Tatiana Borodulina | Evgenia Radanova | Marta Capurso |
2006 | Krynica-Zdrój | Evgenia Radanova | Arianna Fontana (Italya) | Katia Zini |
2007 | Sheffield | Evgenia Radanova | Stéphanie Bouvier | Katia Zini |
2008 | Ventspils | Arianna Fontana (Italya) | Evgenia Radanova | Nina Yevteyeva |
2009 | Turin | Arianna Fontana (Italya) | Kateřina Novotná | Stéphanie Bouvier |
2010 | Dresden | Kateřina Novotná | Arianna Fontana (Italya) | Elise Christie |
2011 | Heerenveen | Arianna Fontana (Italya) | Bernadett Heidum | Martina Valcepina |
2012 | Mlada Boleslav | Arianna Fontana (Italya) | Jorien ter Mors | Martina Valcepina |
2013 | Malmö | Arianna Fontana (Italya) | Elise Christie | Jorien Ter Mors |
2014 | Dresden[3] | Jorien ter Mors | Elise Christie | Arianna Fontana (Italya) |
2015 | Dordrecht | Elise Christie | Sofia Prosvirnova (Rusya) | Patrycja Maliszewska |
2016 | Sochi | Elise Christie | Charlotte Gilmartin | Suzanne Schulting (Hollanda) |
2017 | Turin | Arianna Fontana (Italya) | Sofia Prosvirnova (Rusya) | Ekaterina Konstantinova |
2018 | Dresden | Arianna Fontana (Italya) | Martina Valcepina (Italy) | Sofia Prosvirnova (Rusya) |
2019 | Dordrecht | Suzanne Schulting (Hollanda) | Sofia Prosvirnova (Rusya) | Elise Christie |
2020 | Debrecen, Hungary | Suzanne Schulting (Hollanda) | Arianna Fontana (Italya) | Martina Valcepina (Italya) |
2021 | Gdańsk, Poland | Suzanne Schulting (Hollanda) | Anna Seidel (Almanya) | Sofia Prosvirnova (Rusya) |
2022 |