European Road Championships
Competitions
Year | Country | City | Category | Events | |
---|---|---|---|---|---|
Road race | Time trial | ||||
1995 | Czech Republic | Trutnov | — | Under-23 | 2 |
1996 | United Kingdom | Isle of Man | — | Under-23 | 2 |
1997 | Austria | Villach | Under-23 | 4 | |
1998 | Sweden | Uppsala | Under-23 | 4 | |
1999 | Portugal | Lisbon | Under-23 | 4 | |
2000 | Poland | Kielce | Under-23 | 4 | |
2001 | France | Apremont | Under-23 | 4 | |
2002 | Italy | Bergamo | Grassobbio | Under-23 | 4 |
2003 | Greece | Athens | Vouliagmeni | Under-23 | 4 |
2004 | Estonia | Otepää | Under-23 | 4 | |
2005 | Russia | Moscow | Moscow | Under-23, Junior | 8 |
2006 | Netherlands | Valkenburg | Heerlen Valkenburg | Under-23, Junior | 8 |
2007 | Bulgaria | Sofia | Under-23, Junior | 8 | |
2008 | Italy | Verbania Pallanza | Arona Stresa | Under-23, Junior | 8 |
2009 | Belgium | Hooglede-Gits | Under-23, Junior | 8 | |
2010 | Turkey | Ankara | Under-23, Junior | 8 | |
2011 | Italy | Offida | Under-23, Junior | 8 | |
2012 | Netherlands | Goes | Under-23, Junior | 8 | |
2013 | Czech Republic | Olomouc | Under-23, Junior | 8 | |
2014 | Switzerland | Nyon | Under-23, Junior | 8 | |
2015 | Estonia | Tartu | Under-23, Junior | 8 | |
2016 | France | Plumelec | Elite, Under-23, Junior | 12 | |
2017 | Denmark | Herning | Elite, Under-23, Junior | 12 | |
2018 | Czech Republic | Zlín | Brno | Under-23, Junior | 8 |
United Kingdom | Glasgow | Elite | 4 | ||
2019 | Netherlands | Alkmaar | Elite, Under-23, Junior, Mixed | 13 | |
2020 | France | Plouay | |||
2021 | Italy | Trento |
Men’s events
Men’s road race
Year | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
2016 | Peter Sagan | Julian Alaphilippe | Daniel Moreno |
2017 | Alexander Kristoff | Elia Viviani | Moreno Hofland |
2018 | Matteo Trentin | Mathieu van der Poel | Wout van Aert |
2019 | Elia Viviani (ITA) | Yves Lampaert (BEL) | Pascal Ackermann (GER) |
2020 | Giacomo Nizzolo (ITA) | Arnaud Démare (FRA) | Pascal Ackermann (GER) |
2021 |
Men’s time trial
Year | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
2016 | Jonathan Castroviejo | Victor Campenaerts | Moreno Moser |
2017 | Victor Campenaerts | Maciej Bodnar | Ryan Mullen |
2018 | Victor Campenaerts | Jonathan Castroviejo | Maximilian Schachmann |
2019 | Remco Evenepoel | Kasper Asgreen | Edoardo Affini |
2020 | Stefan Küng (SUI) | Rémi Cavagna (FRA) | Victor Campenaerts (BEL) |
2021 |
Men’s U23 road race
Year | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
1995 | Mirko Celestino | Romāns Vainšteins | Giuliano Figueras |
1996 | Cândido Barbosa | Daniele Contrini | Sergei Ivanov |
1997 | Salvatore Commesso | Sven Montgomery | Gerrit Glomser |
1998 | Zoran Klemenčič | Andy Vidts | Raphael Schweda |
1999 | Michele Gobbi | Luca Paolini | Fabio Bulgarelli |
2000 | Graziano Gasparre | Stefan Adamsson | Lorenzo Bernucci |
2001 | Giampaolo Caruso | Eric Baumann | Roman Luhovyy |
2002 | Michael Albasini | Mikhail Timochine | Mathieu Sprick |
2003 | Giovanni Visconti | Jérémy Roy | Kristjan Fajt |
2004 | Kalvis Eisaks | Tom Veelers | Arturs Ansons |
2005 | František Raboň | Anders Lund | Nick Ingels |
2006 | Benoît Sinner | René Mandri | Francesco Gavazzi |
2007 | Andrey Klyuev | Ignatas Konovalovas | Normunds Lasis |
2008 | Cyril Gautier | Paul Voss | Timofey Kritskiy |
2009 | Kris Boeckmans | Jarosław Marycz | Sacha Modolo |
2010 | Piotr Gawronski | Nelson Oliveira | Arnaud Démare |
2011 | Julian Kern | Siarhei Novikau | Konstantin Klimiankou |
2012 | Jan Tratnik | Andžs Flaksis | Wouter Wippert |
2013 | Sean De Bie | Petr Vakoč | Toms Skujiņš |
2014 | Stefan Küng | Iuri Filosi | Anthony Turgis |
2015 | Erik Baška | Mamyr Stash | Davide Martinelli |
2016 | Alexandr Riabushenko | Bjorg Lambrecht | Andrea Vendrame |
2017 | Casper Pedersen | Benoit Cosnefroy | Marc Hirschi |
2018 | Marc Hirschi | Victor Lafay | Fernando Barceló |
2019 | Alberto Dainese | Niklas Larsen | Rait Ärm |
2020 | Jonas Hvideberg (NOR) | Anthon Charmig (DEN) | Vojtěch Řepa (CZE) |
2021 |
Men’s U23 time trial
Year | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
1997 | Guillaume Auger | Fabio Malberti | Maurizio Caravaggio |
1998 | Oleg Joukov | Marco Pinotti | László Bodrogi |
1999 | Martin Cotar | Charly Wegelius | Nicolas Fritsch |
2000 | Evgeni Petrov | Pawel Zugaj | Dmitri Stemov |
2001 | Manuel Quinziato | Alexander Bespalov | Sebastian Lang |
2002 | Jonas Olsson | Alexander Bespalov | Jure Zrimšek |
2003 | Markus Fothen | Jure Zrimšek | Vladimir Gusev |
2004 | Christian Müller | Janez Brajkovič | Alexei Esin |
2005 | Dmytro Grabovskyy | Dominique Cornu | Janez Brajkovič |
2006 | Dmytro Grabovskyy | Jérôme Coppel | Dominique Cornu |
2007 | Maxim Belkov | Rein Taaramäe | Adriano Malori |
2008 | Adriano Malori | Timofey Kritskiy | Artem Ovechkin |
2009 | Marcel Kittel | Timofey Kritskiy | Rasmus Quaade |
2010 | Alex Dowsett | Geoffrey Soupe | Nelson Oliveira |
2011 | Yoann Paillot | Bob Jungels | Vegard Laengen |
2012 | Rasmus Quaade | Bob Jungels | Oleksandr Golovash |
2013 | Victor Campenaerts | Oleksandr Golovash | Jasha Sütterlin |
2014 | Stefan Küng | Davide Martinelli | Alexander Evtushenko |
2015 | Steven Lammertink | Marlen Zmorka | Maximilian Schachmann |
2016 | Lennard Kamna | Filippo Ganna | Rémi Cavagna |
2017 | Kasper Asgreen | Mikkel Bjerg | Corentin Ermenault |
2018 | Edoardo Affini | Izidor Penko | Markus Wildauer |
2019 | Johan Price-Pejtersen | Mikkel Bjerg | Stefan Bissegger |
2020 | Andreas Leknessund (NOR) | Stefan Bissegger (SUI) | Ilan Van Wilder (BEL) |
2021 |
Women’s events
Women’s road race
Year | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
2016 | Anna van der Breggen | Katarzyna Niewiadoma | Elisa Longo Borghini |
2017 | Marianne Vos | Giorgia Bronzini | Olga Zabelinskaya |
2018 | Marta Bastianelli | Marianne Vos | Lisa Brennauer |
2019 | Amy Pieters | Elena Cecchini | Lisa Klein |
2020 | Annemiek van Vleuten (NED) | Elisa Longo Borghini (ITA) | Katarzyna Niewiadoma (POL) |
2021 |
Women’s time trial
Year | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
2016 | Ellen van Dijk (NED) | Anna van der Breggen (NED) | Olga Zabelinskaya |
2017 | Ellen van Dijk (NED) | Ann-Sophie Duyck | Anna van der Breggen (NED) |
2018 | Ellen van Dijk (NED) | Anna van der Breggen (NED) | Trixi Worrack |
2019 | Ellen van Dijk (NED) | Lisa Klein | Lucinda Brand |
2020 | Anna van der Breggen (NED) | Ellen van Dijk (NED) | |
2021 |
Women’s U23 road race
Year | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
1995 | Regina Schleicher | Evi Gensheimer | Elena Unruh |
1996 | Hanka Kupfernagel | Diana Žiliūtė | Elisabeth Chevanne-Brunel |
1997 | Elisabeth Chevanne-Brunel | Tetyana Styazhkina | Izasqun Bengoa |
1998 | Susanne Ljungskog | Diana Žiliūtė | Mirella van Melis |
1999 | Tetyana Styazhkina | Oksana Saprykina | Nicole Brändli |
2000 | Alessandra D’Ettorre | Mirella van Melis | Vera Carrara |
2001 | Mirella van Melis | Angela Hennig-Brodtka | Sophie Creux |
2002 | Trixi Worrack | Evy Van Damme | Virginie Moinard |
2003 | María Isabel Moreno | Theresa Senff | Vera Koedooder |
2004 | Monica Holler | Bertine Spijkerman | Nathalie Tirard Collet |
2005 | Gessica Turato | Monica Holler | Modesta Vžesniauskaitė |
2006 | Marianne Vos | Tatiana Guderzo | Monica Holler |
2007 | Marianne Vos | Marta Bastianelli | Rasa Leleivytė |
2008 | Rasa Leleivytė | Lesya Kalytovska | Marta Bastianelli |
2009 | Chantal Blaak | Katie Colclough | Marianne Vos |
2010 | Noortje Tabak | Lesya Kalytovska | Aušrinė Trebaitė |
2011 | Larisa Pankova | Alena Amialiusik | Lucinda Brand |
2012 | Evelyn Arys | Barbara Guarischi | Kim de Baat |
2013 | Susanna Zorzi | Francesca Cauz | Hanna Solovey |
2014 | Sabrina Stultiens | Elena Cecchini | Annabelle Dreville |
2015 | Katarzyna Niewiadoma | Ilaria Sanguineti | Thalita de Jong |
2016 | Katarzyna Niewiadoma | Cecilie Uttrup Ludwig | Séverine Eraud |
2017 | Pernille Mathiesen | Susanne Andersen | Alice Barnes |
2018 | Nikola Nosková | Aafke Soet | Letizia Paternoster |
2019 | Letizia Paternoster | Marta Lach | Lonneke Uneken |
2020 | Elisa Balsamo (ITA) | Lonneke Uneken (NED) | Emma Cecilie Norsgaard (DEN) |
2021 |
Women’s U23 time trial
Year | Gold medal | Silver medal | Bronze medal |
---|---|---|---|
1997 | Diana Žiliūtė | Izasqun Bengoa | Jenny Algelid |
1998 | Diana Žiliūtė | Susanne Ljungskog | Rasa Mažeikytė |
1999 | Tetyana Styazhkina | Nicole Brändli | Ceris Gilfillan |
2000 | Lada Kozlíková | Ceris Gilfillan | Nicole Brändli |
2001 | Nicole Brändli | Lada Kozlíková | Olga Zabelinskaya |
2002 | Olga Zabelinskaya | Vera Carrara | Vera Koedooder |
2003 | Virginie Moinard | Madeleine Sandig | María Isabel Moreno |
2004 | Tatiana Guderzo | Madeleine Sandig | Anna Zugno |
2005 | Madeleine Sandig | Tatiana Guderzo | Anna Zugno |
2006 | Linda Villumsen | Tatiana Guderzo | Bianca Knoepfle |
2007 | Linda Villumsen | Svitlana Halyuk | Martina Sáblíková |
2008 | Ellen van Dijk | Svitlana Halyuk | Lesya Kalytovska |
2009 | Ellen van Dijk | Emilia Fahlin | Marianne Vos |
2010 | Alexandra Burchenkova | Emilia Fahlin | Katažina Sosna |
2011 | Mélodie Lesueur | Larisa Pankova | Katažina Sosna |
2012 | Anna van der Breggen | Mieke Kröger | Elisa Longo Borghini |
2013 | Hanna Solovey | Rossella Ratto | Ksenia Dobrynina |
2014 | Mieke Kröger | Séverine Eraud | Ramona Forchini |
2015 | Mieke Kröger | Olga Shekel | Corinna Lechner |
2016 | Anastasiia Iakovenko | Ksenyia Tuhai | Lisa Klein |
2017 | Pernille Mathiesen | Cecilie Uttrup Ludwig | Lisa Klein |
2018 | Aafke Soet | Lisa Klein | Nikola Nosková |
2019 | Hannah Ludwig | Maria Novolodskaya | Elena Pirrone |
2020 | Hannah Ludwig (GER) | Franziska Koch (GER) | Marta Jaskulska (POL) |
2021 |