List of European Games
Edition | Year | Host City | Host Nation | Start Date | End Date | Nations | Sports | Events |
---|---|---|---|---|---|---|---|---|
I | 2015 | Baku | Azerbaijan | 12 June | 28 June | 50 | 30 | 253 |
II | 2019 | Minsk | Belarus | 21 June | 30 June | 50 | 15 | 200 |
III | 2023 | Kraków | Poland | TBA | TBA | TBA | TBA | TBA |
Sports
Sport (Discipline) | 2015 | 2019 | 2023 |
---|---|---|---|
Diving | 8 | 0 | |
Swimming | 42 | 0 | |
Synchronised swimming | 4 | 0 | |
Water polo | 2 | 0 | |
Archery | 5 | 8 | |
Athletics | 1 | 10 | |
Badminton | 5 | 5 | |
Basketball (3×3) | 2 | 2 | |
Beach soccer | 1 | 1 | |
Boxing | 15 | 15 | |
Canoe sprint | 15 | 16 | |
Cycling | 4 | 4 | |
Fencing | 12 | 0 | |
Acrobatic gymnastics | 6 | 6 | |
Aerobic gymnastics | 2 | 2 | |
Artistic gymnastics | 14 | 12 | |
Rhythmic gymnastics | 8 | 8 | |
Trampoline | 4 | 4 | |
Judo | 18 | 15 | |
Karate | 12 | 12 | |
Sambo | 8 | 18 | |
Shooting | 19 | 19 | |
Table tennis | 4 | 5 | |
Taekwondo | 8 | 0 | |
Triathlon | 2 | 0 | |
Beach volleyball | 2 | 0 | |
Volleyball | 2 | 0 | |
Wrestling | 24 | 18 | |
Total events |