Men Singles
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Ostrava | D. Movileanu | ||
2018 | Cluj-Napoca | M. Kubik | ||
2017 | Guimarães | V. Sidorenko | ||
2016 | Zagreb | V. Sidorenko | ||
2015 | Bratislava | C. Pletea | ||
2014 | Riva del Garda | R. Sipos | ||
2013 | Ostrava | T. Polansky | ||
2012 | Schwechat | A. Cassin | ||
2011 | Kazan | A. Landrieu | ||
2010 | Istanbul | L. Mutti | ||
2009 | Prague | S. Gauzy | ||
2008 | Terni | G. Evans | ||
2007 | Bratislava | H. Szocs | ||
2006 | Sarajevo | B. Kovac | ||
2005 | Prague | P. Drinkhall | ||
2004 | Budapest | P. Jiang | ||
2003 | Novi Sad | R. Filus | ||
2002 | Moscow | M. Freitas | ||
2001 | Terni | A. Pletnev | ||
2000 | Bratislava | C. Süss | ||
1999 | Frydek-Mistek | D. Zwickl | ||
1998 | Norcia | C. Cioti | ||
1997 | Bratislava | F. Kuzmin | ||
1996 | Frydek-Mistek | M. Maze | ||
1995 | Den Haag | T. Boll | ||
1994 | Paris | M. Molin | ||
1993 | Ljubljana | R. Gardos | ||
1992 | Topolcany | T. Schröder | ||
1991 | Granada | K. Lengerov | ||
1990 | Hollabrunn | S. Andrianov | ||
1989 | Luxembourg | V. Samsonov | ||
1988 | Novi Sad | T. Wosik | ||
1987 | Athens | S. Grujić | ||
Women Singles
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Ostrava | E. Zaharia | ||
2018 | Cluj-Napoca | E. Zaharia | ||
2017 | Guimarães | E. Abraamian | ||
2016 | Zagreb | M. Taylakova | ||
2015 | Bratislava | M. Taylakova | ||
2014 | Riva del Garda | A. Diaconu | ||
2013 | Ostrava | A. Diaconu | ||
2012 | Schwechat | A. Lemmer | ||
2011 | Kazan | N. Mittelham | ||
2010 | Istanbul | B. Szocs | ||
2009 | Prague | P. Solja | ||
2008 | Terni | P. Solja | ||
2007 | Bratislava | C. Hirici | ||
2006 | Sarajevo | M. Pesotska | ||
2005 | Prague | E. Kolodyazhnaya | ||
2004 | Budapest | N. Partyka | ||
2003 | Novi Sad | Li Bin | ||
2002 | Moscow | D. Dodean | ||
2001 | Terni | M. Zelenova | ||
2000 | Bratislava | A. Erdelji | ||
1999 | Frydek-Mistek | G. Rohr | ||
1998 | Norcia | T. Sorochinska | ||
1997 | Bratislava | S. Paovic | ||
1996 | Frydek-Mistek | M. Safran | ||
1995 | Den Haag | Miao Miao | ||
1994 | Paris | P. Dermastija | ||
1993 | Ljubljana | M. Steff | ||
1992 | Topolcany | S. Ganina | ||
1991 | Granada | A. Manac | ||
1990 | Hollabrunn | A. Gogorita | ||
1989 | Luxembourg | G. Cojocaru | ||
1988 | Novi Sad | V. Ellö | ||
1987 | Athens | G. Wirth | ||
Men Doubles
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Ostrava | I. Chiriță | ||
E. Ionescu | ||||
2018 | Cluj-Napoca | M. Kubik | ||
I. Ban | ||||
2017 | Guimarães | T. Möregårdh | ||
M. Friis | ||||
2016 | Zagreb | M. Kolodziejczyk | ||
V. Ursu | ||||
2015 | Bratislava | I. Bertrand | ||
L. Bardet | ||||
2014 | Riva del Garda | N. Givone | ||
I. Bertrand | ||||
2013 | Ostrava | A. Khanin | ||
T. Polansky | ||||
2012 | Schwechat | A. Kallberg | ||
S. Berglund | ||||
2011 | Kazan | D. Reutspies | ||
D. Qiu | ||||
2010 | Istanbul | T. Flore | ||
E. Angles | ||||
2009 | Prague | S. Gauzy | ||
E. Angles | ||||
2008 | Terni | J. Indeherberg | ||
E. Vanrossome | ||||
2007 | Bratislava | T. Le Breton | ||
R. Lorentz | ||||
2006 | Sarajevo | P. Chodorski | ||
B. Kovac | ||||
2005 | Prague | P. Bezard | ||
B. Kovac | ||||
2004 | Budapest | A. Schwarzer | ||
M. Burgis | ||||
2003 | Novi Sad | A. Schwarzer | ||
M. Freitas | ||||
2002 | Moscow | D. Baltrushko | ||
D. Davidovitch | ||||
2001 | Terni | J. Jakab | ||
K. Molnar | ||||
2000 | Bratislava | L. Bobillier | ||
T. Zubcic | ||||
1999 | Frydek-Mistek | D. Zwickl | ||
A. Gavlas | ||||
1998 | Norcia | D. Zwickl | ||
P. Sereda | ||||
1997 | Bratislava | J. Vrablik | ||
A. Gavlas | ||||
1996 | Frydek-Mistek | A. Liventson | ||
P. Vaske | ||||
1995 | Den Haag | T. Boll | ||
N. Stehle | ||||
1994 | Paris | J. Lundqvist | ||
S. Nyqvist | ||||
1993 | Ljubljana | V. Piacentini | ||
U. Giardina | ||||
1992 | Topolcany | T. Schröder | ||
Z. Fejer-Konnerth | ||||
1991 | Granada | A. Viokurov | ||
G. Renzin | ||||
1990 | Hollabrunn | V. Samsonov | ||
E. Fadeev | ||||
1989 | Luxembourg | D. Gustfson | ||
A. Rasberg | ||||
1988 | Novi Sad | V. Samsonov | ||
A. Averkin | ||||
1987 | Athens | T. Janasek | ||
M. Olejnik |
Women Doubles
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Ostrava | P. Pavade | ||
E. Zaharia | ||||
2018 | Cluj-Napoca | P. Pavade | ||
C. Chomis | ||||
2017 | Guimarães | S. Klee | ||
A. Bondareva | ||||
2016 | Zagreb | E. Zironova | ||
T. Plaian | ||||
2015 | Bratislava | E. Marn | ||
A. Pavlović | ||||
2014 | Riva del Garda | A. Diaconu | ||
L. Lung | ||||
2013 | Ostrava | A. Diaconu | ||
A. Clapa | ||||
2012 | Schwechat | A. Diaconu | ||
M. Lupu | ||||
2011 | Kazan | N. Trosman | ||
N. Mittelham | ||||
2010 | Istanbul | B. Szocs | ||
I. Ciobanu | ||||
2009 | Prague | B. Szocs | ||
Y. Noskova | ||||
2008 | Terni | P. Solja | ||
N. Sillus | ||||
2007 | Bratislava | B. Balazova | ||
S. Winter | ||||
2006 | Sarajevo | M. Pesotska | ||
B. Balazova | ||||
2005 | Prague | A. Solja | ||
R. Stähr | ||||
2004 | Budapest | E. Samara | ||
M. Pesotska | ||||
2003 | Novi Sad | G. Dvorak | ||
E. Samara | ||||
2002 | Moscow | O. Dzelinska | ||
D. Kolarova | ||||
2001 | Terni | I. Kmotorkova | ||
E. Tapai | ||||
2000 | Bratislava | I. Vacenovska | ||
M. Smistikova | ||||
1999 | Frydek-Mistek | G. Rohr | ||
M. Rohr | ||||
1998 | Norcia | C. Vaida | ||
N. Stefanova | ||||
1997 | Bratislava | O. Bagina | ||
V. Ignatieva | ||||
1996 | Frydek-Mistek | A. Bakula | ||
I. Poljak | ||||
1995 | Den Haag | Miao Miao | ||
I. Weberova | ||||
1994 | Paris | R. Strbikova | ||
E. Odorova | ||||
1993 | Ljubljana | M. Encea | ||
M. Steff | ||||
1992 | Topolcany | A. Manac | ||
M. Steff | ||||
1991 | Granada | A. Manac | ||
M. Enescu | ||||
1990 | Hollabrunn | T. Kulagina | ||
E. Kulagina | ||||
1989 | Luxembourg | G. Cojocaru | ||
L. Niculae | ||||
1988 | Novi Sad | V. Ellö | ||
K. Toth | ||||
1987 | Athens | G. Wirth | ||
V. Ellö |
Mixed Doubles
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Ostrava | T. Poret | ||
P. Pavade | ||||
2018 | Cluj-Napoca | A. Puppo | ||
A. Slautina | ||||
2017 | Guimarães | V. Sidorenko | ||
E. Zironova | ||||
2016 | Zagreb | L. Katsman | ||
K. Kazantseva | ||||
2015 | Bratislava | C. Pletea | ||
M. Taylakova | ||||
2014 | Riva del Garda | C. Pletea | ||
A. Diaconu | ||||
2013 | Ostrava | A. Manole | ||
A. Clapa | ||||
2012 | Schwechat | C. Akkuzu | ||
A. Zarif | ||||
2011 | Kazan | D. Chen | ||
N. Trosman | ||||
2010 | Istanbul | T. Flore | ||
C. Pang | ||||
2009 | Prague | B. Brossier | ||
Y. Noskova | ||||
2008 | Terni | R. Lorentz | ||
L. Gasnier | ||||
2007 | Bratislava | G. Grishenin | ||
T. Ryabova | ||||
2006 | Sarajevo | K. Karlsson | ||
M. Petterson | ||||
2005 | Prague | A. Shibaev | ||
E. Kolodyazhnaya | ||||
2004 | Budapest | F. Placek | ||
N. Partyka | ||||
2003 | Novi Sad | D. Baltrushko | ||
M. Viktorchyk | ||||
2002 | Moscow | Y. Zhmudenko | ||
G. Dvorak | ||||
2001 | Terni | Ž. Pete | ||
E. Tapai | ||||
2000 | Bratislava | A. Gavlas | ||
I. Vacenovska | ||||
1999 | Frydek-Mistek | D. Zwickl | ||
G. Pota | ||||
1998 | Norcia | C. Cioti | ||
C. Vaida | ||||
1997 | Bratislava | J. Vrablik | ||
S. Paovic | ||||
1996 | Frydek-Mistek | D. Halcour | ||
A. Bakula | ||||
1995 | Den Haag | J. Tomicki | ||
Miao Miao | ||||
1994 | Paris | D. Marek | ||
R. Strbikova | ||||
1993 | Ljubljana | R. Gardos | ||
M. Encea | ||||
1992 | Topolcany | B. Vozicky | ||
M. Myskova | ||||
1991 | Granada | A. Filimon | ||
A. Manac | ||||
1990 | Hollabrunn | V. Samsonov | ||
T. Kulagina | ||||
1989 | Luxembourg | V. Samsonov | ||
O. Kusch | ||||
1988 | Novi Sad | V. Samsonov | ||
O. Kusch | ||||
1987 | Athens | T. Wosik | ||
Nienhaus |
Men Team
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Ostrava | Russia | ||
2018 | Cluj-Napoca | France | ||
2017 | Guimarães | Russia | ||
2016 | Zagreb | Russia | ||
2015 | Bratislava | France | ||
2014 | Riva del Garda | France | ||
2013 | Ostrava | Czech Republic | ||
2012 | Schwechat | France | ||
2011 | Kazan | Germany | ||
2010 | Istanbul | France | ||
2009 | Prague | France | ||
2008 | Terni | France | ||
2007 | Bratislava | Germany | ||
2006 | Sarajevo | Sweden | ||
2005 | Prague | England | ||
2004 | Budapest | France | ||
2003 | Novi Sad | Germany | ||
2002 | Moscow | Germany | ||
2001 | Terni | Hungary | ||
2000 | Bratislava | Germany | ||
1999 | Frydek-Mistek | Hungary | ||
1998 | Norcia | Romania | ||
1997 | Bratislava | France | ||
1996 | Frydek-Mistek | Russia | ||
1995 | Den Haag | Germany | ||
1994 | Paris | Sweden | ||
1993 | Ljubljana | Italy | ||
1992 | Topolcany | CIS | ||
1991 | Granada | Germany | ||
1990 | Hollabrunn | Soviet Union | ||
1989 | Luxembourg | Hungary | ||
1988 | Novi Sad | West Germany | ||
1987 | Athens | Soviet Union | ||
Women Team
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Ostrava | France | ||
2018 | Cluj-Napoca | Romania | ||
2017 | Guimarães | Russia | ||
2016 | Zagreb | Russia | ||
2015 | Bratislava | Russia | ||
2014 | Riva del Garda | Romania | ||
2013 | Ostrava | Romania | ||
2012 | Schwechat | Germany | ||
2011 | Kazan | Russia | ||
2010 | Istanbul | Romania | ||
2009 | Prague | Germany | ||
2008 | Terni | Romania | ||
2007 | Bratislava | Russia | ||
2006 | Sarajevo | Ukraine | ||
2005 | Prague | Russia | ||
2004 | Budapest | Romania | ||
2003 | Novi Sad | Romania | ||
2002 | Moscow | Spain | ||
2001 | Terni | Spain | ||
2000 | Bratislava | Russia | ||
1999 | Frydek-Mistek | Germany | ||
1998 | Norcia | Germany | ||
1997 | Bratislava | Croatia | ||
1996 | Frydek-Mistek | Hungary | ||
1995 | Den Haag | Russia | ||
1994 | Paris | Germany | ||
1993 | Ljubljana | Russia | ||
1992 | Topolcany | Romania | ||
1991 | Granada | Romania | ||
1990 | Hollabrunn | Yugoslavia | ||
1989 | Luxembourg | Soviet Union | ||
1988 | Novi Sad | Hungary | ||
1987 | Athens | Romania | ||