Season | Host | Champions | Score | Runners-up |
---|---|---|---|---|
1994 | Moscow | Volgodonsk | Borispol | |
1996 | Bra | Lorenzoni | ABC Team | |
1997 | Triglav | FHC Tirotck | Swansea | |
1998 | Gibraltar | Lokomotive Raca | Royal Dragons | |
1999 | 1999 | Rabitachi | Vienna Neudorf | |
2000 | 2000 | Libertas san Saba | Polar Wrocla | |
2001 | Gibraltar | Wiener Neudorf | Rotweiss Wettingen | |
2003 | Mor’ske Toplice | Vigor Start Brezhiny | ||
2004 | Sofia | Rotweiss Wettingen Zrinjevac | ||
2005 | Swansea | Swansea | Lille | |
2006 | Athens | Rotweiss Wettingen Cambrai | ||
2007 | Zagreb | KS Pocztowiec Poznan SK Slavia Praha | ||
2008 | Vienna | HC Rotweiss Wettingen Swansea LHC | ||
2009 | Vienna | St Germain HC KS Pocztowiec Poznan | ||
2010 | Prague | Victoria Smolevchi Royal Uccle | ||
2011 | Bra | HF Lorenzoni Gintra Strekte Universitas | ||
2012 | Wettingen | Hermes SG Amsicora | ||
2013 | Catania | UCD LHC HC Metrostroy | ||
2014 | Catania | HC Ritm-Azot Grodno Royal Wellington THC | ||
2015 | Vienna | HC Ritm-Azot Grodno S.G. Amsicora ASD | ||
2016 | Prague | University of Edinburgh HC Ulster Elks | ||
2017 | Siauliai | Douai HC SK Slavia Prague | ||
2018 | Edinburgh | BraxgatEdinburgh University HCa HC | ||
2019 | Lille | Braxgata HC Lille MHC | ||
2020 |