Men’s Tournament
Year | Host | Champions | Score | Runners-up |
---|---|---|---|---|
1982 | Vienna, Austria | Austria | Scotland | |
1985 | Vienna, Austria | Spain | Poland | |
1989 | Orense, Spain | Netherlands | England | |
1992 | Torun, Poland | Switzerland | France | |
1996 | Lucerne, Switzerland | Poland | Czech Republic | |
1998 | Vienna, Austria | Spain | Austra | |
2000 | Gothenburg, Sweden | Spain | Czech Republic | |
2002 | Oporto, Portugal | Czech Republic | France | |
2004 | Prague, Czech Republic | Russia | Czech Republic | |
2007 | Zagrep, Croatia | Austria | Spain | |
2009 | Vienna, Austria | Poland | Austria | |
2011 | Prague, Czech Republic | Switzerland | Austria | |
2013 | Vienna, Austria | Austria | Poland | |
2015 | Torun, Poland | Austria | Poland | |
2017 | Lisbon, Portugal | Poland | Austria | |
2019 | Vienna, Austria | Austria | Poland | |
2021 |