Elite UCI Dünya Yol Bisiklet Şampiyonası
UCI Yol Dünya Şampiyonası, Union Cycliste Internationale (UCI) tarafından düzenlenen bisiklet yolu yarışları için yıllık dünya şampiyonalarıdır. UCI Dünya Yol Şampiyonası, yol yarışı ve bireysel zamana karşı yarışmalardan ve 2019 itibariyle karma bir takım bayrak yarışından oluşuyor.
Elit Erkekler Yol Yarışı
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1927 Nürburgring | Alfredo Binda (ITA) | Costante Girardengo (ITA) | Domenico Piemontesi (ITA) |
1928 Budapest | Georges Ronsse (BEL) | Herbert Nebe (GER) | Bruno Wolke (GER) |
1929 Zürich | Georges Ronsse (BEL) | Nicolas Frantz (LUX) | Alfredo Binda (ITA) |
1930 Liège | Alfredo Binda (ITA) | Learco Guerra (ITA) | Georges Ronsse (BEL) |
1931 Copenhagen | Learco Guerra (ITA) | Ferdinand Le Drogo (FRA) | Albert Büchi (SUI) |
1932 Rome | Alfredo Binda (ITA) | Remo Bertoni (ITA) | Nicolas Frantz (LUX) |
1933 Montlhéry | Georges Speicher (FRA) | Antonin Magne (FRA) | Marinus Valentijn (NED) |
1934 Leipzig | Karel Kaers (BEL) | Learco Guerra (ITA) | Gustave Danneels (BEL) |
1935 Floreffe | Jean Aerts (BEL) | Luciano Montero (ESP) | Gustave Danneels (BEL) |
1936 Bern | Antonin Magne (FRA) | Aldo Bini (ITA) | Theo Middelkamp (NED) |
1937 Copenhagen | Eloi Meulenberg (BEL) | Emil Kijewski (GER) | Paul Egli (SUI) |
1938 Valkenburg | Marcel Kint (BEL) | Paul Egli (SUI) | Leo Amberg (SUI) |
1946 Zürich | Hans Knecht (SUI) | Marcel Kint (BEL) | Rik Van Steenbergen (BEL) |
1947 Reims | Theo Middelkamp (NED) | Albert Sercu (BEL) | Sjef Janssen (NED) |
1948 Valkenburg | Briek Schotte (BEL) | Apo Lazarides (FRA) | Lucien Teisseire (FRA) |
1949 Copenhagen | Rik Van Steenbergen (BEL) | Ferdinand Kübler (SUI) | Fausto Coppi (ITA) |
1950 Moorslede | Briek Schotte (BEL) | Theo Middelkamp (NED) | Ferdinand Kübler (SUI) |
1951 Varese | Ferdinand Kübler (SUI) | Fiorenzo Magni (ITA) | Antonio Bevilacqua (ITA) |
1952 Luxembourg | Heinz Müller (FRG) | Gottfried Weilenmann, Jr. (SUI) | Ludwig Hörmann (FRG) |
1953 Lugano | Fausto Coppi (ITA) | Germain Derycke (BEL) | Stan Ockers (BEL) |
1954 Solingen | Louison Bobet (FRA) | Fritz Schaer (SUI) | Charly Gaul (LUX) |
1955 Frascati | Stan Ockers (BEL) | Jean-Pierre Schmitz (LUX) | Germain Derycke (BEL) |
1956 Copenhagen | Rik Van Steenbergen (BEL) | Rik Van Looy (BEL) | Gerrit Schulte (NED) |
1957 Waregem | Rik Van Steenbergen (BEL) | Louison Bobet (FRA) | André Darrigade (FRA) |
1958 Reims | Ercole Baldini (ITA) | Louison Bobet (FRA) | André Darrigade (FRA) |
1959 Zandvoort | André Darrigade (FRA) | Michele Gismondi (ITA) | Noël Foré (BEL) |
1960 Karl-Marx-Stadt | Rik Van Looy (BEL) | André Darrigade (FRA) | Pino Cerami (BEL) |
1961 Bern | Rik Van Looy (BEL) | Nino Defilippis (ITA) | Raymond Poulidor (FRA) |
1962 Salò di Garda | Jean Stablinski (FRA) | Seamus Elliott (IRL) | Jos Hoevenaers (BEL) |
1963 Ronse | Benoni Beheyt (BEL) | Rik Van Looy (BEL) | Jo de Haan (NED) |
1964 Sallanches | Jan Janssen (NED) | Vittorio Adorni (ITA) | Raymond Poulidor (FRA) |
1965 San Sebastián | Tom Simpson (GBR) | Rudi Altig (FRG) | Roger Swerts (BEL) |
1966 Nürburgring | Rudi Altig (FRG) | Jacques Anquetil (FRA) | Raymond Poulidor (FRA) |
1967 Heerlen | Eddy Merckx (BEL) | Jan Janssen (NED) | Ramón Sáez (ESP) |
1968 Imola | Vittorio Adorni (ITA) | Herman Van Springel (BEL) | Michele Dancelli (ITA) |
1969 Zolder | Harm Ottenbros (NED) | Julien Stevens (BEL) | Michele Dancelli (ITA) |
1970 Leicester | Jean-Pierre Monseré (BEL) | Leif Mortensen (DEN) | Felice Gimondi (ITA) |
1971 Mendrisio | Eddy Merckx (BEL) | Felice Gimondi (ITA) | Cyrille Guimard (FRA) |
1972 Gap | Marino Basso (ITA) | Franco Bitossi (ITA) | Cyrille Guimard (FRA) |
1973 Barcelona | Felice Gimondi (ITA) | Freddy Maertens (BEL) | Luis Ocaña (ESP) |
1974 Montreal | Eddy Merckx (BEL) | Raymond Poulidor (FRA) | Mariano Martínez (FRA) |
1975 Yvoir | Hennie Kuiper (NED) | Roger de Vlaeminck (BEL) | Jean-Pierre Danguillaume (FRA) |
1976 Ostuni | Freddy Maertens (BEL) | Francesco Moser (ITA) | Tino Conti (ITA) |
1977 San Cristóbal | Francesco Moser (ITA) | Dietrich Thurau (FRG) | Franco Bitossi (ITA) |
1978 Nürburgring | Gerrie Knetemann (NED) | Francesco Moser (ITA) | Jørgen Marcussen (DEN) |
1979 Valkenburg | Jan Raas (NED) | Dietrich Thurau (FRG) | Jean-René Bernaudeau (FRA) |
1980 Sallanches | Bernard Hinault (FRA) | Gianbattista Baronchelli (ITA) | Juan Fernández (ESP) |
1981 Prague | Freddy Maertens (BEL) | Giuseppe Saronni (ITA) | Bernard Hinault (FRA) |
1982 Goodwood | Giuseppe Saronni (ITA) | Greg LeMond (USA) | Sean Kelly (IRL) |
1983 Altenrhein | Greg LeMond (USA) | Adri van der Poel (NED) | Stephen Roche (IRL) |
1984 Barcelona | Claude Criquielion (BEL) | Claudio Corti (ITA) | Steve Bauer (CAN) |
1985 Giavera del Montello | Joop Zoetemelk (NED) | Greg LeMond (USA) | Moreno Argentin (ITA) |
1986 Colorado Springs | Moreno Argentin (ITA) | Charly Mottet (FRA) | Giuseppe Saronni (ITA) |
1987 Villach | Stephen Roche (IRL) | Moreno Argentin (ITA) | Juan Fernández (ESP) |
1988 Ronse | Maurizio Fondriest (ITA) | Martial Gayant (FRA) | Juan Fernández (ESP) |
1989 Chambéry | Greg LeMond (USA) | Dimitri Konychev (URS) | Sean Kelly (IRL) |
1990 Utsunomiya | Rudy Dhaenens (BEL) | Dirk De Wolf (BEL) | Gianni Bugno (ITA) |
1991 Stuttgart | Gianni Bugno (ITA) | Steven Rooks (NED) | Miguel Induráin (ESP) |
1992 Benidorm | Gianni Bugno (ITA) | Laurent Jalabert (FRA) | Dimitri Konychev (RUS) |
1993 Oslo | Lance Armstrong (USA) | Miguel Indurain (ESP) | Olaf Ludwig (GER) |
1994 Agrigento | Luc Leblanc (FRA) | Claudio Chiappucci (ITA) | Richard Virenque (FRA) |
1995 Duitama | Abraham Olano (ESP) | Miguel Induráin (ESP) | Marco Pantani (ITA) |
1996 Lugano | Johan Museeuw (BEL) | Mauro Gianetti (SUI) | Michele Bartoli (ITA) |
1997 San Sebastián | Laurent Brochard (FRA) | Bo Hamburger (DEN) | Léon van Bon (NED) |
1998 Valkenburg | Oscar Camenzind (SUI) | Peter Van Petegem (BEL) | Michele Bartoli (ITA) |
1999 Verona | Óscar Freire (ESP) | Markus Zberg (SUI) | Jean-Cyril Robin (FRA) |
2000 Plouay | Romāns Vainšteins (LAT) | Zbigniew Spruch (POL) | Óscar Freire (ESP) |
2001 Lisbon | Óscar Freire (ESP) | Paolo Bettini (ITA) | Andrej Hauptman (SLO) |
2002 Zolder/Hasselt | Mario Cipollini (ITA) | Robbie McEwen (AUS) | Erik Zabel (GER) |
2003 Hamilton | Igor Astarloa (ESP) | Alejandro Valverde (ESP) | Peter Van Petegem (BEL) |
2004 Verona | Óscar Freire (ESP) | Erik Zabel (GER) | Luca Paolini (ITA) |
2005 Madrid | Tom Boonen (BEL) | Alejandro Valverde (ESP) | Anthony Geslin (FRA) |
2006 Salzburg | Paolo Bettini (ITA) | Erik Zabel (GER) | Alejandro Valverde (ESP) |
2007 Stuttgart | Paolo Bettini (ITA) | Alexandr Kolobnev (RUS) | Stefan Schumacher (GER) |
2008 Varese | Alessandro Ballan (ITA) | Damiano Cunego (ITA) | Matti Breschel (DEN) |
2009 Mendrisio | Cadel Evans (AUS) | Alexandr Kolobnev (RUS) | Joaquim Rodríguez (ESP) |
2010 Geelong | Thor Hushovd (NOR) | Matti Breschel (DEN) | Allan Davis (AUS) |
2011 Copenhagen | Mark Cavendish (GBR) | Matthew Goss (AUS) | André Greipel (GER) |
2012 Valkenburg | Philippe Gilbert (BEL) | Edvald Boasson Hagen (NOR) | Alejandro Valverde (ESP) |
2013 Florence | Rui Costa (POR) | Joaquim Rodríguez (ESP) | Alejandro Valverde (ESP) |
2014 Ponferrada | Michał Kwiatkowski (POL) | Simon Gerrans (AUS) | Alejandro Valverde (ESP) |
2015 Richmond | Peter Sagan (Slovakya) | Michael Matthews (Avustralya) | Ramūnas Navardauskas (LTU) |
2016 Doha | Peter Sagan (Slovakya) | Mark Cavendish (GBR) | Tom Boonen (BEL) |
2017 Bergen | Peter Sagan (Slovakya) | Alexander Kristoff (NOR) | Michael Matthews (Avustralya) |
2018 Innsbruck | Alejandro Valverde (İspanya) | Romain Bardet (Fransa) | Michael Woods (Kanada) |
2019 Yorkshire | Mads Pedersen (Danimarka) | Matteo Trentin (İtalya) | Stefan Küng (İsviçre) |
2020 Imola | Julian Alaphilippe (Fransa) | Wout van Aert (Belçika) | Marc Hirschi (İsviçre) |
2021 Flanders, Belçika | Julian Alaphilippe (Fransa) | Dylan van Baarle (Hollanda) | Michael Valgren (Danimarka) |
2022 Wollongong | Remco Evenepoel (Belçika) | Christophe Laporte (Fransa) | Michael Matthews (Avustralya) |
2023 Glasgow | Mathieu van der Poel (Hollanda) | Wout van Aert (Belçika) | Tadej Pogačar (Slovenya) |
2024 Zürich |
Erkekler Zamana Karşı
Sene | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1994 | Chris Boardman (GBR) | Andrea Chiurato (ITA) | Jan Ullrich (GER) |
1995 | Miguel Indurain (ESP) | Abraham Olano (ESP) | Uwe Peschel (GER) |
1996 | Alex Zülle (SUI) | Chris Boardman (GBR) | Tony Rominger (SUI) |
1997 | Laurent Jalabert (FRA) | Serhiy Honchar (UKR) | Chris Boardman (GBR) |
1998 | Abraham Olano (ESP) | Melchior Mauri (ESP) | Serhiy Honchar (UKR) |
1999 | Jan Ullrich (GER) | Michael Andersson (SWE) | Chris Boardman (GBR) |
2000 | Serhiy Honchar (UKR) | Michael Rich (GER) | László Bodrogi (HUN) |
2001 | Jan Ullrich (GER) | David Millar (GBR) | Santiago Botero (COL) |
2002 | Santiago Botero (COL) | Michael Rich (GER) | Igor González de Galdeano (ESP) |
2003 | Michael Rogers (AUS) [A] | Uwe Peschel (GER) | Michael Rich (GER) |
2004 | Michael Rogers (AUS) | Michael Rich (GER) | Alexander Vinokourov (KAZ) |
2005 | Michael Rogers (AUS) | Iván Gutiérrez (ESP) | Fabian Cancellara (İsviçre) |
2006 | Fabian Cancellara (İsviçre) | David Zabriskie (USA) | Alexander Vinokourov (KAZ) |
2007 | Fabian Cancellara (İsviçre) | László Bodrogi (HUN) | Stef Clement (NED) |
2008 | Bert Grabsch (GER) | Svein Tuft (CAN) | David Zabriskie (USA) |
2009 | Fabian Cancellara (İsviçre) | Gustav Larsson (SWE) | Tony Martin (Almanya) |
2010 | Fabian Cancellara (İsviçre) | David Millar (Büyük Britanya) | Tony Martin (Almanya) |
2011 | Tony Martin (Almanya) | Bradley Wiggins (Büyük Britanya) | Fabian Cancellara (İsviçre) |
2012 | Tony Martin (Almanya) | Taylor Phinney (USA) | Vasil Kiryienka (Belarus) |
2013 | Tony Martin (Almanya) | Bradley Wiggins (Büyük Britanya) | Fabian Cancellara (İsviçre) |
2014 | Bradley Wiggins (Büyük Britanya) | Tony Martin (Almanya) | Tom Dumoulin (Hollanda) |
2015 | Vasil Kiryienka (Belarus) | Adriano Malori (ITA) | Jérôme Coppel (FRA) |
2016 | Tony Martin (Almanya) | Vasil Kiryienka (Belarus) | Jonathan Castroviejo (ESP) |
2017 | Tom Dumoulin (Hollanda) | Primož Roglič (Slovenya) | Chris Froome (Büyük Britanya) |
2018 | Rohan Dennis (Avustralya) | Tom Dumoulin (Hollanda) | Victor Campenaerts (Belçika) |
2019 Yorkshire | Rohan Dennis (Avustralya) | Remco Evenepoel (Belçika) | Filippo Ganna (İtalya) |
2020 Imola | Filippo Ganna (İtalya) | Wout van Aert (Belçika) | Stefan Küng (İsviçre) |
2021 Flanders, Belçika | Filippo Ganna (İtalya) | Wout van Aert (Belçika) | Remco Evenepoel (Belçika) |
2022 Wollongong, Avustralya | Tobias Foss (Norveç) | Stefan Küng (İsviçre) | Remco Evenepoel (Belçika) |
2023 Glasgow, İskoçya | Remco Evenepoel (Belçika) | Filippo Ganna (İtalya) | Joshua Tarling (Büyük Britanya) |
2024 Zürich, İsviçre | |||
Elit Kadınlar Yol Yarışı
Sene | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1958 | Elsy Jacobs (LUX) | Tamara Novikova (URS) | Mariya Loukchina (URS) |
1959 | Yvonne Reynders (BEL) | Aino Puronen (URS) | Vera Gorbatcheva (URS) |
1960 | Beryl Burton (GBR) | Rosa Sels (BEL) | Elisabeth Kleinhaus (GDR) |
1961 | Yvonne Reynders (BEL) | Beryl Burton (GBR) | Elsy Jacobs (LUX) |
1962 | Marie-Rose Gaillard (BEL) | Yvonne Reynders (BEL) | Marie-Therese Naessens (BEL) |
1963 | Yvonne Reynders (BEL) | Rosa Sels (BEL) | Aino Puronen (URS) |
1964 | Emma Sonka (URS) | Galina Yudina (URS) | Rosa Sels (BEL) |
1965 | Elisabeth Eicholz (GDR) | Yvonne Reynders (BEL) | Aino Puronen (URS) |
1966 | Yvonne Reynders (BEL) | Keetie van Oosten-Hage (NED) | Aino Puronen (URS) |
1967 | Beryl Burton (GBR) | Lyubov Zadorojnala (URS) | Anna Konkina (URS) |
1968 | Keetie van Oosten-Hage (NED) | Bayba Tsaune (URS) | Morena Tartagni (ITA) |
1969 | Audrey McElmury (USA) | Bernadette Swinnerton (GBR) | Nina Trofimova (URS) |
1970 | Anna Konkina (URS) | Morena Tartagni (ITA) | Raisa Obodovskaia (URS) |
1971 | Anna Konkina (URS) | Morena Tartagni (ITA) | Keetie van Oosten-Hage (NED) |
1972 | Geneviève Gambillon (FRA) | Lyubov Zadorojnala (URS) | Anna Konkina (URS) |
1973 | Nicole Vandenbroeck (BEL) | Keetie van Oosten-Hage (NED) | Valentina Rebrovskala (URS) |
1974 | Geneviève Gambillon (FRA) | Bayba Tsaune (URS) | Keetie van Oosten-Hage (NED) |
1975 | Tineke Fopma (NED) | Geneviève Gambillon (FRA) | Keetie van Oosten-Hage (NED) |
1976 | Keetie van Oosten-Hage (NED) | Laura Bissoli (ITA) | Yvonne Reynders (BEL) |
1977 | Josiane Bost (FRA) | Connie Carpenter (USA) | Minnie Brinkhof (NED) |
1978 | Beate Habetz (FRG) | Keetie van Oosten-Hage (NED) | Eva Lorenzo (ITA) |
1979 | Petra de Bruijn (NED) | Jen De Smet (BEL) | Beate Habetz (FRG) |
1980 | Beth Heiden (USA) | Tullikke Jahre (SWE) | Mandy Jones (GBR) |
1981 | Ute Enzenauer (FRG) | Jeannie Longo (FRA) | Connie Carpenter (USA) |
1982 | Mandy Jones (GBR) | Maria Canins (ITA) | Gerda Sierens (BEL) |
1983 | Marianne Berglund (SWE) | Rebecca Twigg (USA) | Maria Canins (ITA) |
1984 | No race | ||
1985 | Jeannie Longo (FRA) | Maria Canins (ITA) | Sandra Schumacher (FRG) |
1986 | Jeannie Longo (FRA) | Janelle Parks (USA) | Alla Jakovleva (URS) |
1987 | Jeannie Longo (FRA) | Heleen Hage (NED) | Connie Meyer (NED) |
1988 | No race | ||
1989 | Jeannie Longo (FRA) | Catherine Marsal (FRA) | Maria Canins (ITA) |
1990 | Catherine Marsal (FRA) | Ruthie Matthes (USA) | Louisa Seghezzi (ITA) |
1991 | Leontien van Moorsel (NED) | Inga Thompson (USA) | Alison Sydor (CAN) |
1992 | No race | ||
1993 | Leontien van Moorsel (NED) | Jeannie Longo (FRA) | Laura Charameda (USA) |
1994 | Monica Valvik (NOR) | Patsy Maegerman (BEL) | Jeanne Golay (USA) |
1995 | Jeannie Longo (FRA) | Catherine Marsal (FRA) | Edita Pučinskaitė (LTU) |
1996 | Barbara Heeb (SUI) | Rasa Polikevičiūtė (LTU) | Linda Jackson (CAN) |
1997 | Alessandra Cappellotto (ITA) | Elizabeth Tadich (AUS) | Catherine Marsal (FRA) |
1998 | Diana Žiliūtė (LTU) | Leontien van Moorsel (NED) | Hanka Kupfernagel (GER) |
1999 | Edita Pučinskaitė (LTU) | Anna Wilson (AUS) | Diana Žiliūtė (LTU) |
2000 | Zinaida Stahurskaia (BLR) | Chantal Beltman (NED) | Madeleine Lindberg (SWE) |
2001 | Rasa Polikevičiūtė (LTU) | Edita Pučinskaitė (LTU) | Jeannie Longo (FRA) |
2002 | Susanne Ljungskog (SWE) | Nicole Brändli (SUI) | Joane Somarriba (ESP) |
2003 | Susanne Ljungskog (SWE) | Mirjam Melchers (NED) | Nicole Cooke (GBR) |
2004 | Judith Arndt (GER) | Tatiana Guderzo (ITA) | Anita Valen (NOR) |
2005 | Regina Schleicher (GER) | Nicole Cooke (GBR) | Oenone Wood (AUS) |
2006 | Marianne Vos (Hollanda) | Trixi Worrack (GER) | Nicole Cooke (GBR) |
2007 | Marta Bastianelli (ITA) | Marianne Vos (Hollanda) | Giorgia Bronzini (ITA) |
2008 | Nicole Cooke (GBR) | Marianne Vos (Hollanda) | Judith Arndt (GER) |
2009 | Tatiana Guderzo (ITA) | Marianne Vos (Hollanda) | Noemi Cantele (ITA) |
2010 | Giorgia Bronzini (ITA) | Marianne Vos (Hollanda) | Emma Johansson (SWE) |
2011 | Giorgia Bronzini (ITA) | Marianne Vos (Hollanda) | Ina-Yoko Teutenberg (GER) |
2012 | Marianne Vos (Hollanda) | Rachel Neylan (AUS) | Elisa Longo Borghini (ITA) |
2013 | Marianne Vos (Hollanda) | Emma Johansson (SWE) | Rossella Ratto (ITA) |
2014 | Pauline Ferrand-Prévot (FRA) | Lisa Brennauer (GER) | Emma Johansson (SWE) |
2015 | Lizzie Armitstead (GBR) | Anna van der Breggen (Hollanda) | Megan Guarnier (USA) |
2016 | Amalie Dideriksen (Danimarka) | Kirsten Wild (NED) | Lotta Lepistö (FIN) |
2017 | Chantal Blaak (Hollanda) | Katrin Garfoot (AUS) | Amalie Dideriksen (Danimarka) |
2018 | Anna van der Breggen (Hollanda) | Amanda Spratt (Avustralya) | Tatiana Guderzo (İtalya) |
2019 | Annemiek van Vleuten (Hollanda) | Anna van der Breggen (Hollanda) | Amanda Spratt (Avustralya) |
2020 Imola | Anna van der Breggen (Hollanda) | Annemiek van Vleuten (Hollanda) | Elisa Longo Borghini (ITA) |
2021 Flanders, Belçika | Elisa Balsamo (İtalya) | Marianne Vos (Hollanda) | Katarzyna Niewiadoma (Polonya) |
2022 Wollongong, Avustralya | Annemiek van Vleuten (Hollanda) | Lotte Kopecky (Belçika) | Silvia Persico (İtalya) |
2023 Glasgow | Lotte Kopecky (Belçika) | Demi Vollering (Hollanda) | Cecilie Uttrup Ludwig (Danimarka) |
2024 Zürich |
Kadınlar Zamana Karşı
Sene | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1994 Agrigento | Karen Kurreck (USA) | Anne Samplonius (CAN) | Jeannie Longo (FRA) |
1995 Duitama | Jeannie Longo (FRA) | Clara Hughes (CAN) | Kathy Watt (AUS) |
1996 Lugano | Jeannie Longo (FRA) | Catherine Marsal (FRA) | Alessandra Cappellotto (ITA) |
1997 San Sebastián | Jeannie Longo (FRA) | Zulfiya Zabirova (RUS) | Judith Arndt (GER) |
1998 Valkenburg | Leontien van Moorsel (NED) | Zulfiya Zabirova (RUS) | Hanka Kupfernagel (GER) |
1999 Verona | Leontien van Moorsel (NED) | Anna Wilson (AUS) | Edita Pučinskaitė (LTU) |
2000 Plouay | Mari Holden (USA) | Jeannie Longo (FRA) | Rasa Polikevičiūtė (LTU) |
2001 Lisbon | Jeannie Longo (FRA) | Nicole Brändli (SUI) | Teodora Ruano (ESP) |
2002 Zolder and Hasselt | Zulfiya Zabirova (RUS) | Nicole Brändli (SUI) | Karin Thürig (SUI) |
2003 Hamilton | Joane Somarriba (ESP) | Judith Arndt (GER) | Zulfiya Zabirova (RUS) |
2004 Verona | Karin Thürig (SUI) | Judith Arndt (GER) | Zulfiya Zabirova (RUS) |
2005 Madrid | Karin Thürig (SUI) | Joane Somarriba (ESP) | Kristin Armstrong (USA) |
2006 Salzburg | Kristin Armstrong (USA) | Karin Thürig (SUI) | Christine Thorburn (USA) |
2007 Stuttgart | Hanka Kupfernagel (GER) | Kristin Armstrong (USA) | Christiane Soeder (AUT) |
2008 Varese | Amber Neben (USA) | Christiane Soeder (AUT) | Judith Arndt (GER) |
2009 Mendrisio | Kristin Armstrong (USA) | Noemi Cantele (ITA) | Linda Villumsen (DEN) |
2010 Melbourne and Geelong | Emma Pooley (GBR) | Judith Arndt (GER) | Linda Villumsen (NZL) |
2011 Copenhagen | Judith Arndt (GER) | Linda Villumsen (NZL) | Emma Pooley (GBR) |
2012 Valkenburg | Judith Arndt (GER) | Evelyn Stevens (USA) | Linda Villumsen (NZL) |
2013 Florence | Ellen van Dijk (NED) | Linda Villumsen (NZL) | Carmen Small (USA) |
2014 Ponferrada | Lisa Brennauer (GER) | Hanna Solovey (UKR) | Evelyn Stevens (USA) |
2015 Richmond | Linda Villumsen (NZL) | Anna van der Breggen (Hollanda) | Lisa Brennauer (GER) |
2016 Doha | Amber Neben (USA) | Ellen van Dijk (Hollanda) | Katrin Garfoot (AUS) |
2017 Bergen | Annemiek van Vleuten (Hollanda) | Anna van der Breggen (Hollanda) | Katrin Garfoot (Avustralya) |
2018 Innsbruck | Annemiek van Vleuten (Hollanda) | Anna van der Breggen (Hollanda) | Ellen van Dijk (Hollanda) |
2019 Yorkshire | Chloé Dygert Owen (ABD) | Anna van der Breggen (Hollanda) | Annemiek van Vleuten (Hollanda) |
2020 Imola | Anna van der Breggen (Hollanda) | Marlen Reusser (İsviçre) | Ellen van Dijk (Hollanda) |
2021 Flanders, Belçika | Ellen van Dijk (Hollanda) | Marlen Reusser (İsviçre) | Annemiek van Vleuten (Hollanda) |
2022 Wollongong | Ellen van Dijk (Hollanda) | Grace Brown (Avustralya) | Marlen Reusser (İsviçre) |
2023 Glasgow | Chloé Dygert (ABD) | Grace Brown (Avustralya) | Christina Schweinberger (Avusturya) |
2024 Zürich |
Karışık Bayrak Yarışı
Sene | Ev Sahibi Şehir, Ülke | Altın Madalya | Gümüş Madalya | Bronz Madalya |
2019 | Yorkshire, İngiltere | Hollanda Lucinda Brand Riejanne Markus Amy Pieters Koen Bouwman Bauke Mollema Jos van Emden | Almanya Lisa Brennauer Lisa Klein Mieke Kröger Tony Martin Nils Politt Jasha Sütterlin | İngiltere Lauren Dolan Anna Henderson Joscelin Lowden John Archibald Daniel Bigham Harry Tanfield |
2021 | Flanders, Belçika | Almanya Lisa Brennauer Lisa Klein Mieke Kröger Nikias Arndt Tony Martin Max Walscheid | Hollanda Annemiek van Vleuten Ellen van Dijk Riejanne Markus Koen Bouwman Bauke Mollema Jos van Emden | İtalya Marta Cavalli Elena Cecchini Elisa Longo Borghini Edoardo Affini Filippo Ganna Matteo Sobrero |
2022 | Wollongong, Avustralya | İsviçre Stefan Bissegger Elise Chabbey Nicole Koller Stefan Küng Marlen Reusser Mauro Schmid | İtalya Edoardo Affini Elena Cecchini Filippo Ganna Vittoria Guazzini Elisa Longo Borghini Matteo Sobrero | Avustralya Georgia Baker Luke Durbridge Alexandra Manly Michael Matthews Luke Plapp Sarah Roy |
2023 | Glasgow, İskoçya | İsviçre Stefan Bissegger Elise Chabbey Nicole Koller Stefan Küng Marlen Reusser Mauro Schmid | Fransa Bruno Armirail Rémi Cavagna Bryan Coquard Audrey Cordon-Ragot Cédrine Kerbaol Juliette Labous | Almanya Miguel Heidemann Jannik Steimle Maximilian Walscheid Ricarda Bauernfeind Lisa Klein Franziska Koch |