QUALIFICATION ROUND 1 | ||||
---|---|---|---|---|
DATE | TEAMS 1 | SCORE | TEAMS 2 | QUALİFİCATİON |
02-09-2018 08-09-2018 | SG INSIGNIS Handball Westwien | 26-25 28-30 | OCI-LIONS | OCI-LIONS 55-54 |
08-09-2018 09-09-2018 | B.S.B. Batumi | 20-30 22-37 | KH Besa Famgas | KH Besa Famgas 67-42 |
01-09-2018 08-09-2018 | Pölva Serviti | 26-26 25-27 | BSV Bern | BSV Bern 53-51 |
02-09-2018 03-09-2018 | Talent Robstav M.A.T. Plzen | 39-12 30-12 | Glasgow HC | Talent Robstav M.A.T. Plzen 69-24 |
02-09-2018 08-09-2018 | Futebol Clube do Porto | 41-21 27-24 | AHC Potaissa Turda | Futebol Clube do Porto 68-45 |
01-09-2018 09-09-2018 | RK Zeleznicar 1949 Nis | 30-27 26-32 | Handball Kaerjeng | Handball Kaerjeng 59-56 |
01-09-2018 09-09-2018 | RD Koper | 25-25 24-31 | Kadetten Schaffhausen | Kadetten Schaffhausen 56-49 |
01-09-2018 08-09-2018 | Selfoss | 34-28 26-27 | Klaipeda Dragunas | Selfoss 60-55 |
02-09-2018 08-09-2018 | Alingsas HK | 25-26 25-29 | RK Gorenje Velenje | RK Gorenje Velenje 51-48 |
02-09-2018 09-09-2018 | GRK Varazdin 1930 | 25-26 25-29 | CSA Steaua Bucuresti | CSA Steaua Bucuresti 50-55 |
01-09-2018 08-09-2018 | RK Dubrava | 29-33 32-30 | FH Hafnarfjordur | FH Hafnarfjordur 63-61 |
QUALIFICATION ROUND 2 | ||||
06-10-2018 13-10-2018 | RD Riko Ribnica | 30-27 26-32 | Selfoss | Selfoss 59-56 |
06-10-2018 13-10-2018 | Vojvodina | 29-21 26-23 | Green Park Tigers Aalsmeer | Vojvodina 55-48 |
07-10-2018 13-10-2018 | Handball Kaerjeng | 29-33 35-41 | Achilles Bocholt | Achilles Bocholt 74-64 |
13-10-2018 14-10-2018 | HCB Karvina | 26-22 32-25 | HC Prolet 62 | HCB Karvina 58-47 |
05-10-2018 14-10-2018 | Sport36 - Komlö | 34-29 22-27 | Olympiacos SFP | Olympiacos SFP 56-56 |
07-10-2018 14-10-2018 | RK Gorenje Velenje | 26-22 21-23 | KPR Gwardia Opole | RK Gorenje Velenje 47-45 |
06-10-2018 14-10-2018 | Aalborg Handbold | 31-29 29-24 | Pfadi Winterthur | Aalborg Handbold 60-53 |
06-10-2018 07-10-2018 | HC Dobrogea Sud Constanta | 28-21 29-23 | Talent Robstav M.A.T. Plzen | HC Dobrogea Sud Constanta 57-44 |
07-10-2018 13-10-2018 | Drammen HK | 37-26 20-27 | KH Besa Famgas | Drammen HK 57-53 |
06-10-2018 13-10-2018 | OCI-LIONS | 23-23 29-29 | Alpla HC Hard | OCI-LIONS 52-52 |
07-10-2018 12-10-2018 | CSA Steaua Bucuresti | 25-23 23-27 | Maccabi Srugo Rishon Lezion | Maccabi Srugo Rishon Lezion 50-48 |
05-10-2018 14-10-2018 | HC Spartak | 28-23 18-24 | BSV Bern | BSV Bern 47-46 |
13-10-2018 14-10-2018 | SL Benfica | 37-32 34-31 | FH Hafnarfjordur | SL Benfica 71-63 |
06-10-2018 13-10-2018 | Futebol Clube do Porto | 34-29 24-25 | SKA Minsk | Futebol Clube do Porto 58-54 |
06-10-2018 14-10-2018 | ZTR Zaporozhye | 27-30 33-38 | Kadetten Schaffhausen | Kadetten Schaffhausen 68-60 |
07-10-2018 14-10-2018 | IBV Vestmannaeyjar | 24-23 25-36 | PAUC | PAUC 59-49 |
QUALIFICATION ROUND 3 | ||||
17-11-2018 25-11-2018 | HK Malmö | 22-23 28-34 | HC Dobrogea Sud Constanta | HC Dobrogea Sud Constanta 57-50 |
18-11-2018 25-11-20018 | SC Magdeburg | 26-23 27-34 | Futebol Clube do Porto | Futebol Clube do Porto 57-53 |
18-11-2018 25-11-2018 | Fraikin BM. Granollers | 24-25 33-24 | RK Gorenje Velenje | Fraikin BM. Granollers 57-49 |
17-11-2018 24-11-2018 | BM Logroño La Rioja | 26-22 24-28 | Kadetten Schaffhausen | BM Logroño La Rioja 50-50 |
17-11-2018 24-11-2018 | KS Azoty-Pulawy SA | 33-26 27-25 | Selfoss | KS Azoty-Pulawy SA 60-54 |
18-11-2018 25-11-2018 | THW Kiel | 34-23 36-18 | Drammen HK | THW Kiel 70-41 |
17-11-2018 25-11-2018 | Aalborg Handbold | 31-29 23-28 | Füchse Berlin | Füchse Berlin 57-54 |
18-11-2018 24-11-2018 | Olympiacos SFP | 22-25 25-30 | RK Nexe | RK Nexe 55-47 |
17-11-2018 25-11-2018 | HC Eurofarm Rabotnik Bitola | 29-19 30-28 | BSV Bern | HC Eurofarm Rabotnik Bitola 59-47 |
17-11-2018 24-11-2018 | TSV Hannover-Burgdorf | 41-36 33-33 | SL Benfica | TSV Hannover-Burgdorf 74-69 |
18-11-2018 24-11-2018 | Achilles Bocholt | 29-34 25-37 | Liberbank Cuenca | Liberbank Cuenca 71-54 |
18-11-2018 25-11-2018 | Grundfos Tatabanya KC | 31-18 27-27 | OCI-LIONS | Grundfos Tatabanya KC 58-45 |
18-11-2018 24-11-2018 | HCB Karvina | 33-34 29-32 | Balatonfüredi KSE | Balatonfüredi KSE 66-62 |
17-11-2018 24-11-2018 | Vojvodina | 27-32 25-38 | GOG | GOG 70-52 |
18-11-2018 24-11-2018 | PAUC | 25-25 25-28 | TTH Holstebro | TTH Holstebro 53-50 |
17-11-2018 25-11-2018 | Maccabi Srugo Rishon Lezion | 29-36 30-27 | Saint-Raphael Var Handball | Saint-Raphael Var Handball 63-59 |
GROUP PHASE
GROUP A | |||||||
---|---|---|---|---|---|---|---|
Füchse Berlin | 6 | 5 | 0 | 1 | 192-166 | 10 | Quarters Finals |
Saint-Raphael Var Handball | 6 | 4 | 0 | 2 | 180-169 | 8 | Quarters Finals |
BM Logroño La Rioja | 6 | 2 | 0 | 4 | 174-180 | 4 | |
Balatonfüredi KSE | 6 | 1 | 0 | 5 | 156-187 | 2 | |
GROUP B | |||||||
Grundfos Tatabanya KC | 6 | 4 | 1 | 1 | 172-157 | 9 | Quarters Finals |
TSV Hannover-Burgdorf | 6 | 3 | 1 | 2 | 162-144 | 7 | Quarters Finals |
RK Nexe | 6 | 3 | 0 | 3 | 156-160 | 6 | |
HC Eurofarm Rabotnik | 6 | 1 | 0 | 5 | 133-165 | 2 | |
GROUP C | |||||||
FC Porto Sofarma | 6 | 6 | 0 | 0 | 196-168 | 12 | Quarters Finals |
TTH Holstebro | 6 | 3 | 0 | 3 | 175-160 | 6 | Quarters Finals |
HC Dobrogea Sud Constanta | 6 | 2 | 0 | 4 | 165-174 | 4 | |
Liberbank Cuenca | 6 | 1 | 0 | 5 | 152-186 | 2 | |
GROUP D | |||||||
THW Kiel | 6 | 6 | 0 | 0 | 191-144 | 12 | Quarters Finals |
GOG | 6 | 3 | 0 | 3 | 182-182 | 6 | Quarters Finals |
Fraikin BM. Granollers | 6 | 2 | 1 | 3 | 174-195 | 5 | |
KS Azoty-Pulawy SA | 6 | 0 | 1 | 5 | 169-197 | 1 |
GROUPE FİXTURES A | |||
---|---|---|---|
DATE | HOME TEAM | SCORE | AWAY TEAM |
09-02-2019 24-03-2019 | BM Logrono La Rioja | 29-24 34-35 | Balatonfüredi KSE |
10-02-2019 24-03-2019 | Füsche Berlin | 33-29 31-34 | Saint Raphael Var Handbold |
14-02-2019 23-03-2019 | Balatonfüredi KSE | 24-29 23-36 | Füsche Berlin |
16-02-2019 24-03-2019 | Saint Raphael Var Handbold | 30-26 28-29 | BM Logrono La Rioja |
23-02-2019 30-03-2019 | BM Logrono La Rioja | 29-34 27-29 | Füsche Berlin |
23-02-2019 31-03-2019 | Balatonfüredi KSE | 27-32 23-27 | Saint Raphael Var Handbold |
GROUPE FİXTURES B | |||
08-02-2019 23-03-2019 | Grundfos Tatabanya KC | 27-28 29-26 | RK Nexe |
09-02-2019 24-03-2019 | TSV Hannover-Burgdorf | 24-21 29-17 | HC Eurofarm Rabotnik |
16-02-2019 31-03-2019 | RK Nexe | 29-25 22-32 | TSV Hannover-Burgdorf |
17-02-2019 27-03-2019 | HC Eurofarm Rabotnik | 21-31 27-30 | Grundfos Tatabanya KC |
23-02-2019 03-03-2019 | RK Nexe | 23-18 28-29 | HC Eurofarm Rabotnik |
24-02-2019 03-03-2019 | Grundfos Tatabanya KC | 28-25 27-27 | TSV Hannover-Burgdorf |
GROUPE FİXTURES C | |||
09-02-2019 23-03-2019 | TTT Holstebro | 29-25 28-22 | HC Dobrogea Sud Constanta |
09-02-2019 25-03-2019 | FC Porto Sofarma | 37-26 29-26 | Liberbank Cuenca |
16-02-2019 30-03-2019 | HC Dobrogea Sud Constanta | 29-35 27-30 | FC Porto Sofarma |
17-02-2019 30-03-2019 | Liberbank Cuenca | 26-24 22-34 | TTT Holstebro |
23-02-2019 02-03-2019 | TTT Holstebro | 31-33 29-32 | FC Porto Sofarma |
25-02-2019 03-03-2019 | HC Dobrogea Sud Constanta | 34-26 28-26 | Liberbank Cuenca |
GROUPE FİXTURES D | |||
09-02-2019 23-03-2019 | KS Azoty Pulawy SA | 28-31 29-41 | GOG |
10-02-2019 23-03-2019 | Fraikin BM. Granollers | 22-33 28-34 | THW Kiel |
13-02-2019 30-03-2019 | THW Kiel | 26-23 35-26 | KS Azoty Pulawy SA |
17-02-2019 31-03-2019 | GOG | 34-26 31-34 | Fraikin BM. Granollers |
23-02-2019 03-03-2019 | KS Azoty Pulawy SA | 34-34 29-30 | Fraikin BM. Granollers |
24-02-2019 03-03-2019 | THW Kiel | 37-23 26-22 | GOG |