
English Football League Championship (kısaca Championship ve sponsorluk anlaşmalarınca Sky Bet Championship adlarıyla da anılır), English Football League’in (EFL) en yüksek bölümü ve Premier League’den sonra İngiliz futbol ligi sistemindeki en yüksek ikinci seviye ligdir. Lig 24 kulübün katılımıyla organize edilir. Her sezon, lig tablosunun en üst iki sırasında yer alan takımlar, otomatik olarak Premier Leagu’e yükselir. Sezonu, 3. ila 6. sırada tamamlayan takımlar, bir play-off turnuvasına katılır ve kazanan takım ilk iki sıradaki takımların ardından Premier League’e yükselir. Lig tablosunun son üç sırasındaki takımlar, sezon sonunda League One’a düşerler.
Ülke | İngiltere / Galler |
---|---|
Konfederasyon | UEFA |
Kuruluş | 2004-günümüz 1992-2004 (Football League First Division adıyla) 1892-1992 (Football League Second Division adıyla) |
Takım sayısı | 24 |
Seviye | 2 |
Üst lig | Premier League |
Alt lig | EFL League One |
Yerel kupa(lar) | FA Cup |
Lig kupası | EFL Cup |
Uluslararası kupa(lar) | UEFA Avrupa Ligi (FA Cup veya EFL Cup aracılığıyla) |
Son şampiyon | Burnley (4. şampiyonluğu) |
En başarılı takım | Newcastle United, Reading, Sunderland ve Wolverhampton Wanderers (2 kez) |
TV yayıncısı | Sky Sports Quest (yalnızca özetler) |
Resmî site | Official |
Sezon | Şampiyon Takım (Manager) | İkinci (Manager) | Lig Üçüncüsü/Play-off Kazananı (Manager) | Gol Kralı (Takımı) | Gol |
---|---|---|---|---|---|
1892–93 | Small Heath | Sheffield United | Darwen | ||
1893–94 | Liverpool | Birmingham City | |||
1894–95 | Bury | Notts County* | |||
1895–96 | Liverpool | Manchester City* | |||
1896–97 | Notts County | Newton Heath* | |||
1897–98 | Burnley | Newcastle United | |||
1898–99 | Manchester City | Glossop North End | |||
1899–1900 | Sheffield Wednesday | Bolton Wanderers | |||
1900–01 | Grimsby Town | Small Heath | |||
1901–02 | West Bromwich Albion | Middlesbrough | |||
1902–03 | Manchester City (2) | Small Heath | |||
1903–04 | Preston North End | Woolwich Arsenal | |||
1904–05 | Liverpool | Bolton Wanderers | |||
1905–06 | Bristol City | Manchester United | |||
1906–07 | Nottingham Forest | Chelsea | |||
1907–08 | Bradford City | Leicester City | |||
1908–09 | Bolton Wanderers | Tottenham Hotspur | |||
1909–10 | Manchester City (3) | Oldham Athletic | |||
1910–11 | West Bromwich Albion (2) | Bolton Wanderers | |||
1911–12 | Derby County | Chelsea | |||
1912–13 | Preston North End (2) | Burnley | |||
1913–14 | Notts County (2) | Bradford Park Avenue | |||
1914–15 | Derby County (2) | Preston North End | Arsenal | ||
1915–19 | League suspended due to World War I | ||||
1919–20 | Tottenham Hotspur | Huddersfield Town | |||
1920–21 | Birmingham City (2) | Cardiff City | |||
1921–22 | Nottingham Forest (2) | Stoke City | |||
1922–23 | Notts County (3) | West Ham United | |||
1923–24 | Leeds United | Bury | |||
1924–25 | Leicester City | Manchester United | |||
1925–26 | Sheffield Wednesday (2) | Derby County | |||
1926–27 | Middlesbrough | Portsmouth | |||
1927–28 | Manchester City (4) | Leeds United | |||
1928–29 | Middlesbrough (2) | Grimsby Town | |||
1929–30 | Blackpool | Chelsea | |||
1930–31 | Everton | West Bromwich Albion | |||
1931–32 | Wolverhampton Wanderers | Leeds United | |||
1932–33 | Stoke City | Tottenham Hotspur | |||
1933–34 | Grimsby Town (2) | Preston North End | |||
1934–35 | Brentford | Bolton Wanderers | |||
1935–36 | Manchester United | Charlton Athletic | |||
1936–37 | Leicester City (2) | Blackpool | |||
1937–38 | Aston Villa | Manchester United | |||
1938–39 | Blackburn Rovers | Sheffield United | |||
1939–46 | League suspended due to World War II | ||||
1946–47 | Manchester City (5) | Burnley | |||
1947–48 | Birmingham City (3) | Newcastle United | |||
1948–49 | Fulham | West Bromwich Albion | |||
1949–50 | Tottenham Hotspur (2) | Sheffield Wednesday | |||
1950–51 | Preston North End (3) | Manchester City | |||
1951–52 | Sheffield Wednesday (3) | Cardiff City | |||
1952–53 | Sheffield United | Huddersfield Town | |||
1953–54 | Leicester City (3) | Everton | |||
1954–55 | Birmingham City (4) | Luton Town | |||
1955–56 | Sheffield Wednesday (4) | Leeds United | |||
1956–57 | Leicester City (4) | Nottingham Forest | |||
1957–58 | West Ham United | Blackburn Rovers | |||
1958–59 | Sheffield Wednesday (5) | Fulham | |||
1959–60 | Aston Villa (2) | Cardiff City | |||
1960–61 | Ipswich Town | Sheffield United | |||
1961–62 | Liverpool (4) | Leyton Orient | |||
1962–63 | Stoke City (2) | Chelsea | |||
1963–64 | Leeds United (2) | Sunderland | |||
1964–65 | Newcastle United | Northampton Town | |||
1965–66 | Manchester City (6) | Southampton | |||
1966–67 | Coventry City | Wolverhampton Wanderers | |||
1967–68 | Ipswich Town (2) | Queens Park Rangers | |||
1968–69 | Derby County (3) | Crystal Palace | |||
1969–70 | Huddersfield Town | Blackpool | |||
1970–71 | Leicester City (5) | Sheffield United | |||
1971–72 | Norwich City | Birmingham City | |||
1972–73 | Burnley (2) | Queens Park Rangers | |||
1973–74 | Middlesbrough (3) | Luton Town | Carlisle United | ||
1974–75 | Manchester United (2) | Aston Villa | Norwich City | ||
1975–76 | Sunderland | Bristol City | West Bromwich Albion | ||
1976–77 | Wolverhampton Wanderers (2) | Chelsea | Nottingham Forest | ||
1977–78 | Bolton Wanderers (2) | Southampton | Tottenham Hotspur | ||
1978–79 | Crystal Palace | Brighton & Hove Albion | Stoke City | ||
1979–80 | Leicester City (6) | Sunderland | Birmingham City | ||
1980–81 | West Ham United (2) | Notts County | Swansea City | ||
1981–82 | Luton Town | Watford | Norwich City | ||
1982–83 | Queens Park Rangers | Wolverhampton Wanderers | Leicester City | ||
1983–84 | Chelsea | Sheffield Wednesday | Newcastle United | ||
1984–85 | Oxford United | Birmingham City | Manchester City | ||
1985–86 | Norwich City (2) | Charlton Athletic | Wimbledon | ||
1986–87 | Derby County (4) | Portsmouth | |||
1987–88 | Millwall | Aston Villa | Middlesbrough | ||
1988–89 | Chelsea (2) | Manchester City | Crystal Palace | ||
1989–90 | Leeds United (3) | Sheffield United | Sunderland | ||
1990–91 | Oldham Athletic | West Ham United | Sheffield Wednesday | ||
1991–92 | Ipswich Town (3) | Middlesbrough | Blackburn Rovers | ||
Football League First Division (1992–2004)[edit] | |||||
1992–93 | Newcastle United (2) | West Ham United | Swindon Town | ||
1993–94 | Crystal Palace (2) | Nottingham Forest | Leicester City | ||
1994–95 | Middlesbrough (4) | Reading* | Bolton Wanderers | ||
1995–96 | Sunderland (2) | Derby County | Leicester City | ||
1996–97 | Bolton Wanderers (3) | Barnsley | Crystal Palace | ||
1997–98 | Nottingham Forest (3) | Middlesbrough | Charlton Athletic | ||
1998–99 | Sunderland (3) | Bradford City | Watford | ||
1999–2000 | Charlton Athletic | Manchester City | Ipswich Town | ||
2000–01 | Fulham Jean Tigana | Blackburn Rovers | Bolton Wanderers | ||
2001–02 | Manchester City | West Bromwich Albion | Birmingham City | ||
2002–03 | Portsmouth Harry Redknapp | Leicester City | Wolverhampton Wanderers | ||
2003–04 | Norwich City Nigel Worthington | West Bromwich Albion | Crystal Palace | ||
Football League Championship / EFL Championship (2004–)[edit] | |||||
2004–05 | Sunderland | Wigan Athletic | West Ham United | Nathan Ellington (Wigan Athletic) | 24 |
2005–06 | Reading | Sheffield United | Watford | Marlon King (Watford) | 21 |
2006–07 | Sunderland | Birmingham City | Derby County | Jamie Cureton (Colchester) | 23 |
2007–08 | West Bromwich Albion | Stoke City | Hull City | Sylvan Ebanks-Blake (Wolverhampton Wanderers) | 23 |
2008–09 | Wolverhampton Wanderers | Birmingham City | Burnley | Sylvan Ebanks-Blake (Wolverhampton Wanderers) | 19 |
2009–10 | Newcastle United | West Bromwich Albion | Blackpool | Peter Whittingham (Cardiff City) Nicky Maynard (Bristol City) | 20 |
2010–11 | Queens Park Rangers | Norwich City | Swansea City | Danny Graham (Watford) | 24 |
2011–12 | Reading | Southampton | West Ham United | Rickie Lambert (Southampton) | 27 |
2012–13 | Cardiff City | Hull City | Crystal Palace | Glenn Murray (Crystal Palace) | 30 |
2013–14 | Leicester City | Burnley | Queens Park Rangers Harry Redknapp | Ross McCormack (Leeds United) | 28 |
2014–15 | Bournemouth | Watford | Norwich City | Daryl Murphy (Ipswich Town) | 27 |
2015–16 | Burnley | Middlesbrough | Hull City | Andre Gray (Burnley) | 25 |
2016–17 | Newcastle United Rafael Benítez | Brighton & Hove Albion Chris Hughton | Huddersfield Town David Wagner | Chris Wood (Leeds United) | 27 |
2017–18 | Wolverhampton Wanderers Nuno Espírito Santo | Cardiff City Neil Warnock | Fulham Slaviša Jokanović | Matěj Vydra (Derby County) | 21 |
2018–19 | Norwich City Daniel Farke | Sheffield United Chris Wilder | Aston Villa Dean Smith | Teemu Pukki (Norwich City) | 29 |
2019–20 | Leeds United Marcelo Bielsa | West Bromwich Albion Slaven Biliç | Fulham Slaviša Jokanović | Aleksandar Mitrović (Fulham) | 26 |
2020–21 | Norwich City Daniel Farke | Watford Xisco Muñoz | Brentford Thomas Frank | Ivan Toney (Brentford) | 32 |
2021–22 | Fulham Marco Silva | Bournemouth Scott Parker | Nottingham Forest Steve Cooper | Aleksandar Mitrović (Fulham) | 43 |
2022–23 | Burnley Vincent Kompany | Sheffield United Paul Heckingbottom | Luton Town Rob Edwards | Chuba Akpom (Middlesbrough) | 28 |
2023–24 |