Cycling at the Pan American Games
Road cycling
Men’s road race
Games | Gold | Silver | Bronze |
---|---|---|---|
Buenos Aires 1951 | Oscar Muleiro | Oscar Pezoa | Humberto Varisco |
Argentina | Argentina | Argentina | |
Mexico City 1955 | Ramón Hoyos | Benjamín Jiménez | Alberto Velázquez |
Colombia | Colombia | Uruguay | |
Chicago 1959 | Ricardo Senn | Francisco Lozano | René Deceja |
Argentina | Mexico | Uruguay | |
São Paulo 1963 | Gregorio Carrizalez | Wilde Baridon | Delmo Delmastro |
Venezuela | Uruguay | Argentina | |
Winnipeg 1967 | Marcel Roy | Vicente Chancay | Heriberto Díaz |
Canada | Argentina | Mexico | |
Cali 1971 | John Howard | Luis Carlos Flores | Jaime Galeano |
United States | Brazil | Colombia | |
Mexico City 1971 | Aldo Arencibia | Alfonso Flores | Carlos Cardet |
Cuba | Colombia | Cuba | |
San Juan 1979 | Carlos Cardet | Bernardo Colex | Gonzalo Marín |
Cuba | Mexico | Colombia | |
Caracas 1983 | Luis Rosendo Ramos | Carlos Jaramillo | Gustavo Parra |
Mexico | Colombia | Venezuela | |
Indianapolis 1987 | Luis Rosendo Ramos | Marcos Mazzaron | Enrique Campos |
Mexico | Brazil | Venezuela | |
Havana 1991 | Robinson Merchán | Heriberto Rodríguez | Wanderley Magalhães |
Venezuela | Cuba | Brazil | |
Mar de Plata 1995 | Brian Walton | Mariano Friedick | Fred Rodriguez |
Canada | United States | United States | |
Winnipeg 1999 | Brian Walton | Gordon Fraser | Pedro Pablo Pérez |
Canada | Canada | Cuba | |
Santo Domingo 2003 | Milton Wynants | Pedro Pablo Pérez | José Medina |
Uruguay | Cuba | Chile | |
Rio de Janeiro 2007 | Wendy Cruz | Emile Abraham | Luciano Pagliarini |
Dominican Republic | Trinidad and Tobago | Brazil | |
Guadalajara 2011 | Marc de Maar | Miguel Ubeto | Arnold Alcolea |
Netherlands Antilles | Venezuela | Cuba | |
Toronto 2015 | Miguel Ubeto | Eric Marcotte | Guillaume Boivin |
Venezuela | United States | Canada | |
Lima 2019 | Maximiliano Richeze (Argentina) | Ignacio Prado (Mexico) | Bryan Gómez (Colombia) |
Santiago 2023 |
Women’s road race
Games | Gold | Silver | Bronze |
---|---|---|---|
Indianapolis 1987 | Rebecca Twigg | Inga Thompson-Benedict | Sara Neil |
United States | United States | Canada | |
Havana 1991 | Jeanne Golay | Odalys Toms | Janice Bolland |
United States | Cuba | United States | |
Mar de Plata 1995 | Jeanne Golay | Clara Hughes | Yacel Ojeda |
United States | Canada | Cuba | |
Winnipeg 1999 | Karen Dunne | Yoanka González | Janildes Fernandes |
United States | Cuba | Brazil | |
Santo Domingo 2003 | Yoanka González | Janildes Fernandes | Yeilien Fernández |
Cuba | Brazil | Cuba | |
Rio de Janeiro 2007 | Yumari González | Belem Guerrero | Danielys García |
Cuba | Mexico | Venezuela | |
Guadalajara 2011 | Arlenis Sierra (Cuba) | Yumari González (Cuba) | Yudelmis Domínguez (Cuba) |
Toronto 2015 | Jasmin Glaesser (Canada) | Marlies Mejias (Cuba) | Allison Beveridge (Canada) |
Lima 2019 | Arlenis Sierra (Cuba) | Teniel Campbell (Trinidad and Tobago) | Lizbeth Salazar (Mexico) |
Santiago 2023 |
Men’s time trial
Games | Gold | Silver | Bronze |
---|---|---|---|
Buenos Aires 1951 | Clodomiro Cortoni | Hernán Messanes | Jorge Sobrevila |
Argentina | Chile | Argentina | |
Mexico City 1955 | Antonio di Micheli | Octavio Echeverri | Luis Serra |
Venezuela | Colombia | Uruguay | |
Chicago 1959 | Anésio Argenton | David Staub | Ricardo Senn |
Brazil | United States | Argentina | |
São Paulo 1963 | Carlos Vásquez | Roger Gibbon | Anésio Argenton |
Argentina | Trinidad and Tobago | Brazil | |
Winnipeg 1967 | Roger Gibbon | Jack Simes | Carlos Vásquez |
Trinidad and Tobago | United States | Argentina | |
Cali 1971 | Jocelyn Lovell | Leslie King | Harold Halsey |
Canada | Trinidad and Tobago | United States | |
Mexico City 1971 | Jocelyn Lovell | David Weller | Steve Woznick |
Canada | Jamaica | United States | |
San Juan 1979 | Gordon Singleton | David Weller | Richard Thormen |
Canada | Jamaica | Chile | |
Caracas 1983 | Rory O'Reilly | Marcelo Alexandre | David Weller |
United States | Argentina | Jamaica | |
Indianapolis 1987 | Curtis Harnett | Gene Samuel | Leonard Nitz |
Canada | Trinidad and Tobago | United States | |
Havana 1991 | Gene Samuel | Erin Hartwell | Germán García |
Trinidad and Tobago | United States | Argentina | |
Mar de Plata 1995 | Gil Cordovés | Erin Hartwell | Gene Samuel |
Cuba | United States | Trinidad and Tobago | |
Winnipeg 1999 | Eric Wohlberg | Levi Leipheimer | Marcio May |
Canada | United States | Brazil | |
Santo Domingo 2003 | José Serpa | Chris Baldwin | Franklin Chacón |
Colombia | United States | Venezuela | |
Rio de Janeiro 2007 | Santiago Botero | Matías Médici | Dominique Rollin |
Colombia | Argentina | Canada | |
Guadalajara 2011 | Marlon Pérez | Matías Médici | Carlos Oyarzún |
Colombia | Argentina | Chile | |
Toronto 2015 | Hugo Houle | Ignacio Prado | Sean MacKinnon |
Canada | Mexico | Canada | |
Lima 2019 | Daniel Felipe Martínez (Colombia) | Magno Nazaret (Brazil) | José Luis Rodríguez Aguilar (Chile) |
Santiago 2023 |
Women’s time trial
Games | Gold | Silver | Bronze |
---|---|---|---|
Mar de Plata 1995 | Dede Barry | Yacel Ojeda | Clara Hughes |
United States | Cuba | Canada | |
Winnipeg 1999 | Elizabeth Emery | Lyne Bessette | Mari Holden |
United States | Canada | United States | |
Santo Domingo 2003 | Kimberly Bruckner | Clara Hughes | Kristin Armstrong |
United States | Canada | United States | |
Rio de Janeiro 2007 | Anne Samplonius | Giuseppina Grassi | Clemilda Fernandes |
Canada | Mexico | Brazil | |
Guadalajara 2011 | María Luisa Calle | Evelyn García | Laura Brown |
Colombia | El Salvador | Canada | |
Toronto 2015 | Kelly Catlin | Jasmin Glaesser | Evelyn García |
United States | Canada | El Salvador | |
Lima 2019 | Chloé Dygert Owen (United States) | Teniel Campbell (Trinidad and Tobago) | Laurie Jussaume (Canada) |
Santiago 2023 |
Track cycling
Men’s Keirin
Games | Gold | Silver | Bronze |
---|---|---|---|
Winnipeg 1999 | Marty Nothstein | Jhon González | Mario Joseph |
United States | Colombia | Trinidad and Tobago | |
Santo Domingo 2003 | Barry Forde | Giddeon Massie | Rubén Osorio |
Barbados | United States | Venezuela | |
Rio de Janeiro 2007 | Leonardo Narváez | Cam Mackinnon | Leandro Bottasso |
Colombia | Canada | Argentina | |
Guadalajara 2011 | Fabián Puerta | Hersony Canelón | Leandro Bottasso |
Colombia | Venezuela | Argentina | |
Toronto 2015 | Fabian Zapata | Hersony Canelón | Hugo Barrette |
Colombia | Venezuela | Canada | |
Lima 2019 | Kevin Quintero (Colombia) | Hersony Canelón (Venezuela) | Leandro Bottasso (Argentina) |
Santiago 2023 |
Women’s Keirin
Games | Gold | Silver | Bronze |
---|---|---|---|
Santo Domingo 2003 | Tanya Lindenmuth | Daniela Larreal | Yumari González |
United States | Venezuela | Cuba | |
Guadalajara 2011 | Daniela Larreal | Luz Daniela Gaxiola | Dana Feiss |
Venezuela | Mexico | United States | |
Toronto 2015 | Monique Sullivan | Lisandra Guerra | Juliana Gaviria |
Canada | Cuba | Colombia} | |
Lima 2019 | Martha Bayona (Colombia) | Lisandra Guerra (Cuba) | Yuli Verdugo (Mexico) |
Santiago 2023 |
Men’s Omnium
Year | Host | Gold | Silver | Bronze |
2011 | Guadalajara, Mexico | Juan Esteban Arango (Colombia) | Luis Mansilla (Chile) | Walter Pérez (Argentina) |
2015 | Toronto, Canada | Fernando Gaviria (Colombia) | Ignacio Prado (Mexico) | Gideoni Monteiro (Brazil) |
2019 | Lima, Peru | Daniel Holloway (United States) | Ignacio Prado (Mexico) | Felipe Peñaloza (Chile) |
2023 | Santiago, Chile |
Women’s Omnium
Year | Host | Gold | Silver | Bronze |
2011 | Guadalajara, Mexico | Angie González (Venezuela) | Sofia Arreola (Mexico) | Marlies Mejias (Cuba) |
2015 | Toronto, Canada | Sarah Hammer (United States) | Jasmin Glaesser (Canada) | Marlies Mejias (Cuba) |
2019 | Lima, Peru | Jennifer Valente (United States) | Lizbeth Salazar (Mexico) | Arlenis Sierra (Cuba) |
2023 | Santiago, Chile |
BMX
Men’s BMX
Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2007 | Rio de Janeiro | Jason Richardson (United States) | Jonathan Suárez (Venezuela) | José Primera (Venezuela) |
2011 | Guadalajara | Connor Fields (United States) | Nicholas Long (United States) | Andrés Jiménez Caicedo (Colombia) |
2015 | Toronto | Tory Nyhaug (Canada) | Alfredo Campo (Ecuador) | Nicholas Long (United States) |
2019 | Lima, Peru | Alfredo Campo (Ecuador) | Anderson Souza Filho (Brazil) | Federico Villegas (Argentina) |
2023 | Santiago, Chile |
Women’s BMX
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
2007 | Rio de Janeiro | Gabriela Díaz (Argentina) | Ana Flávia Sgobin (Brazil) | Kimmy Diquez (Venezuela) |
2011 | Guadalajara | Mariana Pajón (Colombia) | Arielle Martin (United States) | Gabriela Díaz (Argentina) |
2015 | Toronto | Felicia Stancil (United States) | Domenica Azuero (Ecuador) | Mariana Díaz (Argentina) |
2019 | Lima, Peru | Mariana Pajón (Colombia) | Paola Reis (Brazil) | Stefany Hernández (Venezuela) |
2023 | Santiago, Chile |