Men 7,5 Km. Freestyle
GAMES | GOLD | SİLVER | BRONZE |
2011 Liberec, Czech Republic | Martin Weisheit (Germany) | Daniel Herzog (Germany) | Roman Tarasov (Russia) |
2013 Predal, Romania | Aleksey Chervotkin (Russia) | Ole Joergen Bruvoll (Norway) | Marius Cebulla (Germany) |
2017 Erzurum, Turkey | Miska Poikkimaki (Finland) | Andrei Nekrasov (Russia) | Petteri Koivisto (Finland) |
2019 Sarajevo, Bosnia Herzigovina | Martin Kirkeberg Mork (Norway) | Edvard Sandvik (Norway) | Cla-Ursin Nufer (Switzerland) |
Men 10 Km. Classical
GAMES | GOLD | SİLVER | BRONZE |
2011 Liberec, Czech Republic | Antti Ojansivu (Finland) | Magnus Stensas (Norway) | Matthias Borgnes (Norway) |
2013 Predal, Romania | Aleksey Chervotkin (Russia) | Ecgeniy Vakhrushev (Russia) | Ole Joergen Bruvoll (Norway) |
2017 Erzurum, Turkey | Andrei Neksarov (Russia) | Petteri Koivisto (Finland) | Andrei Kuznetsov (Russia) |
2019 Sarajevo, Bosnia Herzigovina | Florian Perez (France) | Julien Arnaud (France) | Gaspard Rousset (France) |
Men Sprint
GAMES | GOLD | SİLVER | BRONZE |
2011 Liberec, Czech Republic | Christoffer Lindvall (Finland) | Artem Maltsev (Russia) | Lennart Metz (Germany) |
2013 Predal, Romania | Aksel Rosenvinge (Norway) | Eirik Sverdrup Augdal ( Norway ) | Lauri Vuorinen (Finland) |
2017 Erzurum, Turkey | Andrei Neksarov (Russia) | Miska Poikkimäki (Finland) | Aleksandr Terentev (Russia) |
2019 Sarajevo, Bosnia Herzigovina | Andreas Bergsland (Norway) | Artem Maksimov (Russia) | Sergey Volkov (Russia) |
Women 5 Km. Freestyle
GAMES | GOLD | SİLVER | BRONZE |
2011 Liberec, Czech Republic | Hilde Losgard Landheim (Norway) | Lea Einfalt (Slovenia) | Sofia Henriksson (Sweden) |
2013 Predal, Romania | Anastasia Sedova (Russia) | Victoria Carl (Germany) | Natalia Nepryaeva (Russia) |
2017 Erzurum, Turkey | Anja Mandeljc (Slovenia) | Elena Kucheva (Russia) | Aleksandra Trofimova (Russia) |
2019 Sarajevo, Bosnia Herzigovina | Anja Weber (Switzerland) | Alena Baranova (Russia) | Helen Hoffmann (Germany) |
Women 7,5 Km. Classical
GAMES | GOLD | SİLVER | BRONZE |
2011 Liberec, Czech Republic | Sofia Henriksson (Sweden) | Thea Krokan Murud (Norway) | Hilde Losgard Landheim (Norway) |
2013 Predal, Romania | Victoria Carl (Germany) | Anastasia Sedova (Russia) | Anamarija Lampic (Slovenia) |
2017 Erzurum, Turkey | Kristina Kuskova (Russia) | Elena Kucheva (Russia) | Josefina Böök (Finland) |
2019 Sarajevo, Bosnia Herzigovina | Anja Weber (Switzerland) | Nadja Kalin ( Switzerland) | Monika Skinder (Poland) |
Women Sprint
GAMES | GOLD | SİLVER | BRONZE |
2011 Liberec, Czech Republic | Stina Nilsson (Sweden) | Sofia Henriksson (SWE) | Nathalie Schwartz (Austria) |
2013 Predal, Romania | Victoria Carl (Germany) | Natalia Nepryaeva (Russia) | Anamarija Lampic (Slovenia) |
2017 Erzurum, Turkey | Elena Kucheva (Russia) | Zuzana Holikova (Czech Republic) | Jasmin Kahara (Finland) |
2019 Sarajevo, Bosnia Herzigovina | Monika Slinder (Poland) | Alena Baranova (Russia) | Sigrid Leseth Foyen (Norway) |
Mixed 4 x5 Km. Relay
GAMES | GOLD | SİLVER | BRONZE |
2011 Liberec, Czech Republic | |||
2013 Predal, Romania | |||
2017 Erzurum, Turkey | Russia Andrei Kuznetsov, Elena Kucheva, Andrei Nekrasov, Kristina Kuskova | Finland Miska Poikkimäki, Jasmin Kahara, Petteri Koivisto, Josefiina Böök | France Vincent Buiatti, Lou Reynaud, Emilien Louvrier, Melissa Gal |
2019 Sarajevo, Bosnia Herzigovina | Norway Lars Agnar Hjelmeset, Margrethe Bergane, Martin Kirkeberg Mørk, Ebba Andresen | Russia Egor Lonchakov, Alena Baranova, Sergey Volkov, Ekaterina Meged | Switzerland Nicola Wigger, Nadja Kälin, Cla-Ursin Nufer, Anja Weber |