Club | Winners |
---|---|
Vitória | 4 |
Bahia | 3 |
Sport | 3 |
Ceará | 2 |
Campinense | 1 |
América | 1 |
Fortaleza | 1 |
Sampaio Corrêa | 1 |
Santa Cruz | 1 |
Year | Winners | Score | Runners-up |
---|---|---|---|
1994 | Sport | 0 – 0 (3–2 pen.) | CRB |
1995–1996 | Not held | ||
1997 | Vitória | 3 – 0 1 – 2 | Bahia |
1998 | América | 3 – 1 | Vitória |
1999 | Vitória | 2 – 0 0 – 1 | Bahia |
2000 | 2 – 2 | ||
Details | Sport | 2 – 1 2 – 2 | Vitória |
2001 | Bahia | 3 – 1 3 – 1 | Sport |
2002 | Bahia | 3 – 1 2 – 2 | Vitória |
2003 | Vitória | 1 – 1 0 – 0 | Fluminense de Feira |
2004–2009 | Not held | ||
2010 | Vitória | 2 – 1 | ABC |
2011–2012 | Not held | ||
2013 | Campinense | 2 – 1 2 – 0 | ASA |
2014 | Sport | 2 – 0 1 – 1 | Ceará |
2015 | Ceará | 1 – 0 2 – 1 | Bahia |
2016 | Santa Cruz | 2 – 1 1 – 1 | Campinense |
2017 | Bahia | 1 – 1 1 – 0 | Sport |
2018 | Sampaio Corrêa | 1 – 0 0 – 0 | Bahia |
2019 | Fortaleza | 1 – 0 1 – 0 | Botafogo-PB |
2020 | Ceará Guto Ferreira | 3 – 1 Fernando Sobral, Cléber, Mateus Gonçalves / Fernandao 1 – 0 Cleber | Bahia |
2021 |