Clube Atlético Mineiro, 25 Mart 1908 tarihinde Brezilya’nın Belo Horizonte kentinde kurulmuş bir futbol kulübüdür. Série A’da mücadele etmektedir. Maçlarını 75,000 kişilik Mineirão’da oynamaktadır.
![]() |
|
Full name | Clube Atlético Mineiro |
---|---|
Nickname(s) | Galo (Rooster) Alvinegro (White-and-black) |
Short name | CAM Atlético-MG |
Founded | 25 March 1908 | (as Athletico Mineiro Foot-Ball Club)[1]
Ground | Mineirão |
Capacity | 61,846 |
President | Sérgio Coelho |
Head coach | Eduardo Coudet |
League | Campeonato Brasileiro Série A Campeonato Mineiro |
2022 2022 |
Série A, 7. Mineiro, Şampiyon |
Website | Club website |
Başarıları
- Copa Libertadores
- Şampiyon (1): 2013
- Copa CONMEBOL
- Şampiyon (2): 1992, 1997
- Recopa Sudamericana
- Şampiyon (1): 2014
- Campeonato Brasileiro Série A
- Şampiyon (1): 1971
- Copa do Brasil
- Şampiyon (2): 2014, 2021,
- Super Copa do Brasil
- Şampiyon (1): 2022,
- Copa dos Campeões Estaduais
- Şampiyon (1): 1937
- Copa dos Campeões Brasileiros
- Şampiyon (1): 1978
- Campeonato Brasileiro Série B
- Şampiyon (1): 2006
State
- Campeonato Mineiro
- Şampiyon (47): 1915, 1926, 1927, 1931, 1932, 1936, 1938, 1939, 1941, 1942, 1946, 1947, 1949, 1950, 1952, 1953, 1954, 1955, 1956, 1958, 1962, 1963, 1970, 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1989, 1991, 1995, 1999, 2000, 2007, 2010, 2012, 2013, 2015, 2017, 2020, 2021, 2022,
- Taça Minas Gerais
- Şampiyon (5): 1975, 1976, 1979, 1986, 1987
Takım Kadrosu
2019 Takım Kadrosu | 2020 Takım Kadrosu | 2021 Takım Kadrosu | 2022 Takım Kadrosu | 2022 Takım Kadrosu Güncelleme (03-08-2022) |
---|---|---|---|---|
Manager : Rodrigo Santana Sacked (16 October 2019) Manager : Vagner Mancini | Manager : Vagner Mancini End of contract (08 Aralık 2019) Manager : Rafael Dudamel Sacked (27 February 2020) Manager : Jorge Sampaoli End of contract (25 February 2021) | Manager : Lucas Gonçalves (Geçici) Ayrıldı (Mart 2021) Manager : Cuca Sezon Sonu Ayrıldı (Aralık 2021) | Manager : Antonio Mohamed kovuldu (13-01-2022-22-07-2022) Manager : Lucas Gonçalves (Geçici) Görev sonu (22-07-2022/24-07-2022) Manager : Cuca Geçici görev sonu (25-07-2022/31-12-2022) | Manager : Eduardo Coudet (19-11-2022/devam) |
Leandro Bagy Victor (Kaleci) | Victor Leandro Bagy (Kaleci) Kariyer Sonu (Şubat 2021) | Gabriel Delfim (Kaleci) Atletico MG U-20 (Ocak 2022) | Gabriel Delfim (Kaleci) | |
Uilson (Kaleci) Coimbra MG (January 2020) | Everson (Kaleci) Santos (January 2020) | Everson (Kaleci) | Everson (Kaleci) | Everson (Kaleci) |
Fernando (Kaleci) Cuiabá-MT (January 2020) | Rafael (Kaleci) Cruzeiro (March 2020) | Rafael (Kaleci) | Rafael (Kaleci) Sao Paulo (07-12-2022) | |
Michael (Kaleci) Paços Ferreira (January 2020) | Matheus Mendes (Kaleci) İnterner Winter (January 2020) | Matheus Mendes (Kaleci) | Matheus Mendes (Kaleci) | Matheus Mendes (Kaleci) |
Cleiton RG Bragantino (February 2020) | Rubens Atletico MG Reserve (January 2020) | Dodo Serbest (Şubat 2021) | Dodo | Dodo |
Patric | Patric Sport Recife (07-05-2022) | Paulinho Sao Paulo (01-12-2022) Kiralık | ||
Junior Alonso (Paraguay) | Junior Alonso (Paraguay) | Junior Alonso (Paraguay) Krasnodar (07-01-2022) | Junior Alonso (Paraguay) Krasnodar (14-03-2022-31-12-2022) Kiralık Kiralık döndü (31-12-2022) | Mauricio Lemos (Uruguay) F.Bahçe (16-02-2023) |
Leonardo Silva Serbest (January 2021) | Hyoran Palmerias (January 2020) Kiralık | Hyoran | Hyoran RB Bragantino (20-01-2022) Kiralık | Hyoran |
Réver | Réver | Réver | Réver | Réver |
Gabriel | Gabriel | Gabriel Yokohoma FC (Temmuz 2021) | Ademir America Mineiro (01-01-2022) | Ademir |
Bueno | Bueno | Bueno Kashima Antlers (Haziran 2021) | Fabio Gomes Oeste (07-01-2022) Vaco de Gama (29-07-2022) Kiralık Kiralık döndü (30-11-2022) Pacos Ferreira (30-11-2022) satıldı | Patrick Sao Paulo (19-01-2023) |
Fábio Santos | Fábio Santos Corinthians (October 2020) | Diego Costa (İspanya) Serbest (Ağustos 2021) Serbest (07-01-2022) | Diego Godin (Uruguay) Cagliari (12-01-2022) Vélez Sarsfield (21-06-2022) | Paulo Henrigue Juventude (12-01-2023) |
Elias Free agent (January 2020) | Diego Tardelli Gremio (February 2020) | Diego Tardelli Sözleşme sonu (Mayıs 2021) | Otavio Bordeaux (04-02-2022) Kiralık | Otavio Bordeaux (01-01-2023) |
Yimmi Chará (Colombia) Portland Timbers (January 2021) | Guilherme Arana Sevilla (January 2020) Kiralık | Guilherme Arana | Guilherme Arana | Guilherme Arana |
Ricardo Oliveira | Ricardo Oliveira Coritiba FC (29-09-2022) | Savio Atlético-MG U20 (03-08-2022) | Savio Troyes (30-06-2022) | Igor Gomes Sao Paulo (19-01-2023) |
Juan Cazares | Juan Cazares Corinthians (September 2020) | Tche Tche Sao Paulo (Nisan 2021) Kiralık Sao Paulo (Mayıs 2022) | Rubens Atlético-MG U20 (01-02-2022) | Rubens |
Maicon | Maicon Buriram United (December 2020) | Calebe Sao Paulo (Mart 2021) | Calebe Fortaleza (08-02-2023) | Bruno Fuchs CSKA Moscow (01-01-2023) |
José Welison | José Welison | José Welison Sport Recife (19-04-2021) Kiralık | José Ze Welison Fortaleza (03-03-2022/31-12-2022) Kiralık | José Ze Welison |
Matheus Mancini Confiança SE (January 2020) | Isague Atletico MG Reserve (January 2020) | Isague AD Confiança (February 2021) | Neto Atlético-MG U20 (01-02-2022) | Neto Chapecoense-SC (10-01-2023) Kiralık |
Igor Rabello | Igor Rabello | Igor Rabello | Igor Rabello | Igor Rabello |
Leandrinho Bragantino (January 2020) | Marrony Vasco De gama (June 2020) | Marrony Midtjylland (Ağustos 2021) | Jemerson FC Metz (22-06-2022) | Jemerson |
Lucas Cândido | Lucas Cândido EC Vitória (August 2020) | Guilherme Castilho Mirassol (Şubat 2021) Juventude (03-03-2021) Kiralık | Guilherme Castilho Ceara (27-07-2022) | Edenilson İnternacional (01-01-2023) |
Iago Maidana | Iago Maidana | Iago Maidana America Mineiro (13-01-2022) | Alan Kardec Shenzhen (24-06-2022) | Alan Kardec |
David Terans (Uruguay) Penarol (Janaury 2020) | Jefferson Savarino (Venezuela) Real Salt Lake City (February 2020) | Jefferson Savarino (Venezuela) | Jefferson Savarino (Venezuela) Real Salt Lake (30-04-2022) | |
Adílson Retired (July 2019) | Eduardo Sasha Santos FC (August 2020) | Eduardo Sasha | Eduardo Sasha | Eduardo Sasha |
Hulk | Hulk Parana (January 2020) Kiralık FC Porto B (July 2020) | Pedrinho Shakhtar Donetsk (30-06-2022) Kiralık | Pedrinho Shakhtar Donetsk (30-06-2022) Kiralık | |
Nathan Silva | Nathan Silva | Nathan Silva | Nathan Silva | Nathan Silva |
Felipe Felicio | Felipe Felicio | Felipe Felicio | Felipe Felicio | Felipe Felicio Levadia (01-01-2023) Kiralık |
Carlos César Criciuma (January 2020) | Mailton Mirassol FC (January 2020) | Mailton Metalist Kharkiv (Haziran 2021) Kiralık | Mailton Metalist Kharkiv (30-06-2022) Kiralık | |
Luan V-Varen Nagasaki (January 2020) | Gustavo Henrigue Atletico MG Reserve (January 2020) | Gustavo Henrigue EC Bahia B (February 2021) Kiralık EC Bahia B (22-12-2021) satıldı | ||
Gustavo Blanco | Gustavo Blanco Goias (October 2020) Kiralık | Gustavo Blanco | Gustavo Blanco EC Vitoria (25-03-2022) Kiralık Serbest (01-01-2023) | |
Matheus Stockl | Matheus Stockl CRB (February 2021) | Hulk Shanghai SIPG (January 2021) | Hulk | Hulk |
Martín Rea (Uruguay) Danubio (January 2020) | Edinho Fortaleza (December 2019) | Edinho Fortaleza (Temmuz 2021) | Cristian Pavón (Arjantin) Boca Juniors (03-07-2022) | Cristian Pavón (Arjantin) |
Alessandro Vinícius | Alessandro Vinícius Criciuma EC (September 2020) Kiralık | Alessandro Vinícius | Alessandro Vinícius Paysandu (14-04-2022) Kiralık | |
Renan Guedes AD Guarulhos (July 2019) | Adriano Atletico MG Reserve (January 2020) Criciuma EC (September 2020) Kiralık | Adriano Botafogo (11-01-2022) | ||
Bruninho | Bruninho | Ignacio Fernandez (Arjantin) River Plate (Şubat 2021) | Ignacio Fernandez (Arjantin) River Plate (21-12-2022) | |
Alerrandro Barra Bragantino (January 2020) | Dylan Borrero (Colombia) İndependiente Santa De (January 2020) | Dylan Borrero (Kolombiya) | Dylan Borrero (Kolombiya) New England Revolution (22-04-2022) | |
Keno Pyramids FC (July 2019) Kiralık | Keno Pyramids FC (July 2019) Döndü Kiralık Pyramids FC (June 2020) Kiralık | Keno | Keno Fluminense (31-12-2022) | |
Jair | Jair | Jair | Jair Vasco de Gama (12-01-2023) | |
Guga | Guga | Guga | Guga | |
Marquinhos Chapecoense (December 2018) Kiralık | Marquinhos Chapecoense (December 2018) Kiralık | Marquinhos Chapecoense (December 2018) Döndü Kiralık Botev Plovdiv (February 2021) Kiralık | Marquinhos Ferencvaros (13-02-2022) | |
Ramon Martinez (Paraguay) Club Guarani (July 2019) | Ramon Martinez (Paraguay) | Ramon Martinez (Paraguay) Libertad (26-01-2021/30-06-2022) Kiralık | Ramon Martinez (Paraguay) Libertad (26-01-2021/30-06-2022) Kiralık Kiralık döndü (30-06-2022) Olimpia Asuncion (31-12-2022) | |
Romelo Otero (Venezuela) Al Wahda (January 2019) | Romelo Otero (Venezuela) | Romelo Otero (Venezuela) CD Cruz Azul (03-08-2021) | ||
Franco Di Santo (Argentina) Rayo Vallecano (August 2019) | Franco Di Santo (Argentina) | Eduardo Vargas (Şili) Tigres UANL (December 2020) | Eduardo Vargas (Şili) | Eduardo Vargas (Şili) |
Mariano G. Saray (July 2020) | Mariano | Mariano | Mariano | |
Allan Liverpool U-23 (January 2020) | Allan | Allan | Allan | |
Alan Franco (Ekvator) İndependiente (July 2020) | Alan Franco (Ekvator) | Alan Franco (Ekvator) Charlotte (01-01-2022/31-12-2022) Kiralık Tallares de Cordoba (27-06-2022) Kiralık | ||
Leo Sena Goias (June 2020) | Leo Sena Spezia (Haziran 2021) | |||
Matías Zaracho (Arjantin) Racing Club (October 2020) | Matías Zaracho (Arjantin) | Matías Zaracho (Arjantin) | Matías Zaracho (Arjantin) | |
Wesley Atletico MG Reserve (January 2020) | Wesley Brazil RS (01-04-2021) Kiralık | Wesley Villa Nova AC (25-01-2022) Kiralık | ||
Caio Henrique Atletico MG Reserve (January 2020) | Caio Henrique | Caio Henrique |
Goalscorers
PLAYERS | Serie A | Copa | Libertad. | Sdmrc. |
Fabio Santos | 3 | 1 | ||
Ricardo Oliveira | 2 | 1 | ||
Elias Mendes Trindade | 1 | 2 | ||
Yimmi Chara | 3 | 2 | 3 | |
Nathan | 4 | |||
Jair Rodrigues | 2 | 1 | ||
Maicon Bolt | 1 | |||
Fábio Santos | 1 | 1 | ||
Vinícius Goes Barbosa | 2 | 1 | 2 | |
Alerrandro Barra | 2 | 2 | ||
Juan Cazares | 7 | 1 | ||
Patric Cabral Lalalu | 1 | |||
Iago Maidana | 1 | |||
Rever | 1 | 1 | ||
Franco Di Santo | 3 | 1 | ||
Bruninho | 1 | |||
Romulo Otero | 3 | |||
Luan | 4 | |||
Leonardo Silva | 1 | |||
Patric | 1 | |||
Own Goals | 1 |