Champions League 2019/2020 knockout phase
Date | Stadium, Venue | Host team | Score | Away Team |
---|---|---|---|---|
18-02-2020 | Westfalenstadion, Dortmund | Borussia Dortmund | 2-1 Erling Haland (2) / Neymar | Paris Saint-Germain |
11-03-2020 | Parc des Princes, Paris | Paris Saint-Germain | 2-0 Neymar, Juan Bernat | Borussia Dortmund |
Paris Saint-Germain 3-2 | ||||
18-02-2020 | Santiago Bernabéu, Madrid | Real Madrid | 1-2 Alarcon Isco / Gabriel Jesus, Kevin de Bruyne | Manchester City |
07/08-08-2020 | City of Manchester Stadium, Manchester | Manchester City | 2-1 Raheem Sterling, Gabriel Jesus / Karim Benzema | Real Madrid |
19-02-2020 | San Siro, Milan | Atalanta | 4-1 Hans Hateboer (2), Josip Ilicic, Remo Freuler / Denis Cheryshev | Valencia CF |
10-03-2020 | Mestalla, Valencia | Valencia CF | 3-4 Kevin Gameiro (2), Ferran Torres / Josip Ilicic (4) | Atalanta |
Atalanta 8-4 | ||||
18-02-2020 | Wanda Metropolitano, Madrid | Atlético Madrid | 1-0 Saul | Liverpool |
10-03-2020 | Anfield, Liverpool | Liverpool | 2-3 Georginio Wijnaldum, Roberto Firmino / Marcos Llorente (2), Alvaro Morata | Atlético Madrid |
Atlético Madrid 4-2 | ||||
25-02-2020 | Stamford Bridge, London | Chelsea FC | 0-3 Serge Gnabry (2), Robert Lewandowski | Bayern Munich FC |
07/08-08-2020 | Allianz Arena, Munich | Bayern Munich FC | 4-1 Robert Lewandowski (2), Ivan Perisic, Corentin Tolisso / Tammy Abraham | Chelsea FC |
Bayern Munich FC | ||||
25-02-2020 | Parc Olympique Lyonnais, Décines-Charpieu | Olympigue Lyon | 1-0 Lucas Tousart | Juventus |
07/08-08-2020 | Juventus Stadium, Turin | Juventus | 2-1 Cristiano Ronaldo (2) / Memphis Depay ( | Olympigue Lyon |
26-02-2020 | Tottenham Hotspur Stadium, London | Tottenham Hotspur | 0-1 Timo Werner | RB Leipzig |
17-03-2020 | Red Bull Arena, Leipzig | RB Leipzig | 3-0 Marcel Sabitzer (2), Emil Forsberg | Tottenham Hotspur |
RB Leipzig 4-0 | ||||
26-02-2020 | Stadio San Paolo, Naples | S.S.C. Napoli | 1-1 Dries Mertens / Antoine Griezmann | FC Barcelona |
07/08-08-2020 | Camp Nou, Barcelona | FC Barcelona | 3-1 Clement Lenglet, Lionel Andres Messi, Luis Suarez / Lorenzo Insigne | S.S.C. Napoli |
FC Barcelona |