Main Phase
16th Finals
Date | Agg. | Team 1 | Team 2 | First Match | Second Match |
---|---|---|---|---|---|
11-12-2012 18-12-2019 | 0-6 | Neftohimic 2010 BURGAS | Zenit SAINT PETERSBURG | 0-3 (22-25, 20-25, 22-25) | 0-3 (21-25, 22-25, 19-25) |
10-12-2012 17-12-2019 | 0-6 | OK Kakanj 78 KAKANJ | OK BUDVA | 1-3 (16-25, 25-21, 22-25, 12-25) | 0-3 (13-25, 18-25, 10-25) |
11-12-2012 17-12-2019 | 5-1 | Hypo Tirol AlpenVolleys HACHING | Ford Store Levoranta SASTAMALA | 3-0 (25-20, 26-24, 25-22) | 3-2 (25-20, 23-25, 25-17, 23-25, 15-8) |
11-12-2012 19-12-2019 | 3-3 Golden Set: 16-14 | Barkom-Kazhany LVIV | PAOK THESSALONIKI | 1-3 (16-25, 21-25, 25-22, 19-25) | 3-0 (25-22, 25-21, 25-23) Golden Set: 16-14 |
11-12-2012 18-12-2019 | 0-6 | Active Living Orion DOETINCHEM | Lindemans AALST | 0-3 (23-25, 20-25, 20-25) | 0-3 (24-26, 13-25, 20-25) |
11-12-2012 | Bye | Mladost ZAGREB | |||
11-12-2012 19-12-2019 | 6-0 | Draisma Dynamo APELDOORN | IBB Polonia LONDON | 3-0 (25-14, 25-17, 25-20) | 3-0 (25-14, 25-20, 25-20) |
11-12-2012 18-12-2019 | 3-3 Golden Set : 15-12 | Lokomotiv NOVOSIBIRSK | CHAUMONT VB 52 | 3-0 (25-22, 25-13, 25-20) | 0-3 (16-25, 19-25, 20-25) Golden Set : 15-12 |
11-12-2012 19-12-2019 | 0-6 | Dinamo BUCURESTI | Arkas IZMIR | 0-3 (21-25, 18-25, 16-25) | 1-3 (30-28, 15-25, 23-25, 25-27) |
11-12-2012 17-12-2019 | 4-2 | United Volleys FRANKFURT | Shakhtior SOLIGORSK | 2-3 (25-20, 22-25, 25-17, 17-25, 15-17) | 3-1 (25-20, 25-21, 21-25, 25-21) |
11-12-2012 17-12-2019 | 0-6 | Savo Volley KUOPIO | C.S. Municipal Arcada GALATI | 0-3 (19-25, 23-25, 22-25) | 0-3 (20-25, 15-25, 18-25) |
11-12-2012 19-12-2019 | 3-3 Golden Set: 15-11 | Galatasaray HDI ISTANBUL | Dukla LIBEREC | 3-1 (25-18, 20-25, 25-17, 25-19) | 0-3 (25-27, 19-25, 16-25) Golden Set: 15-11 |
11-12-2012 18-12-2019 | 5-1 | GFC AJACCIO | Lindaren Volley AMRISWIL | 3-0 (25-20, 25-14, 25-21) | 3-2 (25-23, 21-25, 25-17, 18-25, 15-8) |
11-12-2012 17-12-2019 | 3-3 Golden Set : 13-15 | LAUSANNE UC | Mladost BRCKO | 1-3 (23-25, 25-23, 18-25, 20-25) | 3-0 (25-21, 25-23, 25-16) Golden Set : 13-15 |
11-12-2012 18-12-2019 | 4-2 | VK OSTRAVA | SK Zadruga AICH/DOB | 2-3 (23-25, 25-17, 22-25, 27-25, 7-15) | 3-0 (25-23, 27-25, 25-19) |
12-12-2012 19-12-2019 | 1-5 | Olympiacos PIRAEUS | Leo Shoes MODENA | 2-3 (34-32, 17-25, 38-36, 19-25, 15-17) | 0-3 (18-25, 22-25, 22-25) |
8th Finals
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
---|---|---|---|---|---|
28-01-2020 12-02-2020 | GFC AJACCIO | 4-2 | Mladost BRCKO | 3-1 (22-25, 25-22, 25-22, 25-20) | 2-3 (17-25, 23-25, 25-23, 25-12, 15-17) |
28-01-2020 13-02-2020 | Lokomotiv NOVOSIBIRSK | 6-0 | Draisma Dynamo APELDOORN | 3-0 (25-23, 27-25, 25-18) | 3-1 (25-21, 25-17, 22-25, 25-20) |
29-01-2020 | Barkom-Kazhany LVIV | 1-5 | Hypo Tirol AlpenVolleys HACHING | 0-3 (25-27, 20-25, 19-25) | 2-3 (23-25, 26-24, 14-25, 25-21, 11-15) |
29-01-2020 | OK BUDVA | 0-6 | Zenit SAINT PETERSBURG | 0-3 (13-25, 14-25, 13-25) | 0-3 (17-25, 18-25, 21-25) |
29-01-2020 | Galatasaray HDI ISTANBUL | 4-2 | .S. Municipal Arcada GALATI | 3-0 (26-24, 25-21, 25-20) | 2-3 (17-25, 15-25, 25-18, 25-23, 8-15) |
29-01-2020 | Mladost ZAGREB | 1-5 | Lindemans AALST | 2-3 (25-23, 19-25, 25-19, 19-25, 13-15) | 1-3 (23-25, 25-18, 21-25, 13-25) |
29-01-2020 | Leo Shoes MODENA | 6-0 | VK OSTRAVA | 3-0 (25-13, 25-17, 25-16) | 3-1 (25-19, 25-20, 23-25, 25-9) |
29-01-2020 | United Volleys FRANKFURT | 1-5 | Arkas IZMIR | 2-3 (25-21, 25-16, 18-25, 20-25, 12-15) | 0-3 (21-25, 20-25, 22-25) |
4th Finals
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
25-02-2020 | Hypo Tirol SlpenVolleys Haching | 1-5 | Zenit St. Petersburg | 2-3 (20-25, 22-25, 25-23, 25-23, 11-15) | 1-3 (22-25, 25-23, 10-25, 15-25) |
26-02-2020 | Lokomotif Novosibirsk | Lindemans Aalst | 3-0 (27-25, 25-16, 25-16) | 3-0 (25-12, 25-19, 25-23) | |
26-02-2020 | G.Saray HDI Sigorta | 5-1 | Arkasspor | 3-1 (24-26, 25-23, 25-22, 25-19) | 3-2 (25-19, 25-21, 14-25, 23-25, 19-17) |
26-02-2020 | GFC Ajaccio | Leo Shoe Modena | 0-3 (26-28, 21-25, 22-25) |
Final Phase
Semi Finals
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
18-03-2020 25-03-2020 | Lokomotif Novosibirsk | Zenit Saint Petersburg | |||
18-03-2020 25-03-2020 | G.Saray HDI Sigorta |
Semi Finals
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
07-04-2020 14-04-2020 |
2018-19 | 2020-21 |