CEV Volleyball Challenge Cup 2019/2020
Qualifiying Round
2nd Round
Date | Agg. | Team 1 | Team 2 | First Match | Second Match |
13-11-2019 27-11-2019 | 1-5 | Linköping VC | Parnu VK | 1-3 (19-25, 25-14, 21-25, 26-28) | 2-3 (18-25, 22-25, 25-20, 25-12, 10-15) |
13-11-2019 27-11-2019 | 4-2 | Lindaren Volley Luzern | Chiev Diekirch | 3-1 (23-25, 27-25, 25-22, 25-18) | 2-3 (26-24, 26-24, 17-25, 24-26, 9-15) |
14-11-2019 27-11-2019 | 0-6 | Fomte Bastardo Azores | Rennes Volley 35 | 0-3 (18-25, 22-25, 23-25) | 1-3 (27-29, 23-25, 25-21, 22-25) |
07-11-2019 27-11-2019 | 6-0 | Fino Kaposvar | UVC Weberzeile Ried İ.E. | 3-1 (25-21, 23-25, 25-20, 25-119 | 3-1 (25-20, 16-25, 25-22, 25-22) |
12-11-2019 27-11-2019 | 3-3 | Union Raiffeisen Waldviertel | SCM “U” Craiova | 3-1 (29-27, 25-17, 16-25, 25-22) | 0-3 (19-25, 22-25, 19-25) Golden Set: 11-15 |
13-11-2019 27-11-2019 | 6-0 | VK CEZ Karlovarsko | Vardar Skopje | 3-0 (25-11, 25-10, 25-19) | 3-1 (21-25, 25-18, 25-17, 25-15) |
13-11-2019 27-11-2019 | 5-1 | Tokat Belediye Plevne | VRCK Kazincbarcika | 3-0 (25-17, 25-12, 25-16) | 3-2 (19-25, 25-27, 25-16, 25-23, 15-13) |
13-11-2019 27-11-2019 | 0-6 | Partizani Tirana | Erzeni Shijak | 0-3 (20-25, 15-25, 20-25) | 0-3 (16-25, 19-25, 24-26) |
Main Phase
16th Finals
Date | Agg. | Team 1 | Team 2 | First Match | Second Match |
18-12-2019 19-12-2019 | 0-6 | Erzeni Shijak | Allianz Powervolley Milano | 0-3 (9-25, 15-25, 7-25) | 0-3 (14-25, 11-25, 11-25) |
11-12-2019 | 3-3 Golden Set: 15-17 | Parnu VK | Mladost Ribola Katela | 3-1 (25-18, 17-25, 25-10, 25-23) | 1-3 (25-23, 23-25, 19-25, 21-25) Golden Set: 15-17 |
11-12-2019 17-12-2019 | 6-0 | Saaremamm VC | Hapoel Yoav Kfar Saba | 3-1 (25-18, 23-25, 25-23, 25-16) | 3-0 (25-22, 25-23, 25-17) |
11-12-2019 | 5-1 | Unicaja Costa de Almeria | UVC Holding Graz | 3-0 (25-22, 25-23, 25-11) | 3-2 (23-25, 25-22, 25-23, 21-25, 15-10) |
10-12-2019 | 1-5 | SCM U Craiova | Kladno Volejbal cz | 2-3 (25-20, 25-27, 25-14, 22-25, 11-15) | 0-3 (25-17, 25-23, 25-15) |
11-12-2019 17-12-2019 | 3-3 Set : 8-15 | Calcit Volley Kamnik | SC Portugal Lisboa | 3-1 (25-18, 25-15, 23-25, 25-20) | 0-3 (18-25, 17-25, 22-25) Golden Set : 8-15 |
10-12-2019 11-12-2019 | 6-0 | Penzügyör Budapest | Omonia Nicosia | 3-0 (25-19, 25-23, 25-15) | 3-0 (25-11, 25-17, 25-16) |
10-12-2019 17-12-2019 | 0-6 | Tokat Belediye Plevnespor | BDO Volley Haasrode Leuven | 0-3 (25-27, 16-25, 23-25) | 1-3 (19-25, 26-24, 22-25, 23-25) |
11-12-2019 | 0-6 | Lindaren Volley Luzern | Montpellier Castelnau UC | 0-3 (19-25, 25-27, 9-25) | 0-3 (20-25, 18-25, 13-25) |
11-12-2019 | 0-6 | Fino Kaposvar | Samen Lycurgus Groningen | 1-3 (25-18, 20-25, 26-28, 22-25) | 0-3 (20-25, 19-25, 22-25) |
11-12-2019 | 2-4 | Buducnost Podgorica | VKP SPU Nitra | 3-2 (25-17, 19-25, 21-25, 25-20, 15-12) | 0-3 (18-25, 14-25, 14-25) |
11-12-2019 | 6-0 | Rennes Volley 35 | Volley Schönenwerd | 3-0 (25-16, 25-15, 25-17) | 3-0 (25-18,25-17, 25-17) |
11-12-2019 | 2-4 | Gentofte Volley | ACS Volei Municipal Zalau | 3-2 (25-14, 25-22, 17-25, 23-25, 15-12) | 0-3 (20-25, 20-25, 19-25) |
10-12-2019 | 6-0 | VK CEZ Karlocasko | Strotiel Minsk | 3-1 (16-25, 25-19, 25-20, 25-20) | 3-0 (25-19, 25-13, 25-18) |
11-12-2019 | 5-1 | Aluron Virtu CMC Zawiercie | Hebar Pazardzhik | 3-0 (25-21, 25-21, 25-18) | 3-2 (25-21, 18-25, 20-25, 25-20, 15-9) |
12-12-2019 17-12-2019 | 0-6 | K.V. Luboteni Ferizaj | Spor Toto SC Ankara | 0-3 (11-25, 15-25, 13-25) | 0-3 (11-25, 11-25, 19-25) |
8th Finals
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
29-01-2020 13-02-2020 | Mladost Ribola Katela | 0-6 | Allianz Powervolley Milano | 0-3 (19-25, 20-25, 20-25) | 0-3 (22-25, 14-25, 16-25) |
29-01-2020 13-02-2020 | Saaremamm VC | 4-2 | Unicaja Costa de Almeria | 2-3 (25-23, 21-25, 25-23, 26-28, 13-15) | 3-1 (25-20, 25-19, 19-25, 25-16) |
29-01-2020 11-02-2020 | Kladno Volejbal cz | 2-4 | SC Portugal Lisboa | 0-3 (25-27, 17-25, 23-25) | 3-2 (20-25, 25-23, 15-25, 25-14, 15-12) |
29-01-2020 12-02-2020 | Penzügyör Budapest | 3-3 Golden Set : 15-12 | BDO Volley Haasrode Leuven | 3-1 (26-24, 25-23, 18-25, 25-14) | 1-3 (24-26, 23-25, 27-25, 33-35) Golden Set : 15-12 |
29-01-2020 12-02-2020 | Montpellier Castelnau UC | 6-0 | Samen Lycurgus Groningen | 3-0 (25-17, 26-24, 25-21) | 3-1 (25-20, 22-25, 25-14, 28-26) |
29-01-2020 | VKP SPU Nitra | 0-6 | Rennes Volley 35 | 1-3 (18-25, 25-22, 20-25, 21-25) | 0-3 (18-25, 17-25, 21-25) |
29-01-2020 | VK CEZ Karlocasko | 6-0 | ACS Volei Municipal Zalau | 3-0 (25-15, 25-20, 25-20) | 3-1 (25-20, 25-20, 19-25, 25-23) |
29-01-2020 | Aluron Virtu CMC Zawiercie | 3-3 Golden Set : 13-15 | Spor Toto SC Ankara | 3-0 (25-13, 25-11, 25-19) | 1-3 (18-25, 25-21, 21-25, 22-25) Golden Set : 13-15 |
Quarters Finals
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
26-02-2020 04-03-2020 | Rennes Volley 35 | 6-0 | Montpellier Castelnau UC | 3-0 (25-19, 25-19, 25-22) | 3-0 (25-17, 25-12, 25-21) |
26-02-2020 04-03-2020 | Penzügyör Budapest | 1-5 | Sporting Portugal Lisboa | 2-3 (18-25, 25-22, 25-20, 22-25, 8-15) | 0-3 (18-25, 18-25, 21-25) |
05-03-2020 06-03-2020 | Allianz Powervolley Milano | 6-0 | Saaremamm VC | 3-1 (21-25, 25-22, 25-21, 25-18) | 3-0 (25-21, 25-18, 25-23) |
26-02-2020 04-03-2020 | Spor Toto SC Ankara | 3-3 Altın Set : 15-12 | VK CEZ Karlocasko | 3-0 (25-22, 25-19, 25-19) | 1-3 (21-25, 33-31, 21-25, 23-25) Altın Set : 15-12 |
Final Phase
Semi Final
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
19-03-2020 26-03-2020 | Allianz Powervolley Milano | Sporting Portugal Lisboa | |||
19-03-2020 26-03-2020 | Spor Toto SK | Rennes Volley 35 |
Final
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
08-04-2020 15-04-2020 |