Central American and Caribbean Games
Men’s Winners
Nation | Gold | Silver | Bronze |
---|---|---|---|
Cuba | 10 | 3 | 4 |
Mexico | 6 | 6 | 6 |
Puerto Rico | 5 | 5 | 3 |
Dominican Republic | 1 | 2 | 1 |
Year | Host | Gold | Score | Silver | Bronze |
---|---|---|---|---|---|
1930 | Havana, Cuba | Mexico | Cuba | El Salvador | |
1935 | San Salvador, El Salvador | Mexico | Puerto Rico | Cuba | |
1938 | Panama City, Panama | Puerto Rico | Mexico | Cuba | |
1946 | Barranquilla, Colombia | Cuba | Puerto Rico | Mexico | |
1950 | Guatemala City, Guatemala | Mexico | Cuba | Puerto Rico | |
1954 | Mexico City, Mexico | Mexico | Puerto Rico | Cuba | |
1959 | Caracas, Venezuela | Mexico | Venezuela | Puerto Rico | |
1962 | Kingston, Jamaica | Mexico | Dominican Republic | Venezuela | |
1966 | San Juan, Puerto Rico | Cuba | Venezuela | Mexico | |
1970 | Panama City, Panama | Cuba | Venezuela | Mexico | |
1974 | Santo Domingo, Dominican Republic | Cuba | Mexico | Dominican Republic | |
1978 | Medellín, Colombia | Cuba | Venezuela | Mexico | |
1982 | Havana, Cuba | Cuba | Mexico | Venezuela | |
1986 | Santiago, Dominican Republic | Cuba | Dominican Republic | Puerto Rico | |
1990 | Mexico City, Mexico | Cuba | Mexico | Venezuela | |
1993 | Ponce, Puerto Rico | Cuba | Puerto Rico | Venezuela | |
1998 | Maracaibo, Venezuela | Cuba | Mexico | Venezuela | |
2002 | San Salvador, El Salvador | Puerto Rico | Mexico | Venezuela | |
2006 | Cartagena, Colombia | Puerto Rico | Cuba | Venezuela | |
2010 | Mayaguez, Puerto Rico | Puerto Rico | Venezuela | Mexico | |
2014 | Veracruz, Mexico | Dominican Republic | Puerto Rico | Cuba | |
2018 | Barranquila, Colombia | Puerto Rico | Colombia | Mexico |
Women’s Winners
Nation | Gold | Silver | Bronze |
---|---|---|---|
Cuba | 8 | 2 | 1 |
Dominican Republic | 7 | 1 | 4 |
Mexico | 3 | 7 | 3 |
Year | Host | Gold | Score | Silver | Bronze |
---|---|---|---|---|---|
1938 | Panama City, Panama | Mexico | Puerto Rico | Panama | |
1946 | Barranquilla, Colombia | Dominican Republic | Puerto Rico | Mexico | |
1959 | Caracas, Venezuela | Mexico | Venezuela | Netherlands Antilles | |
1962 | Kingston, Jamaica | Dominican Republic | Puerto Rico | Mexico | |
1966 | San Juan, Puerto Rico | Cuba | Mexico | Dominican Republic | |
1970 | Panama City, Panama | Mexico | Cuba | Venezuela | |
1974 | Santo Domingo, Dominican Republic | Cuba | Mexico | Dominican Republic | |
1978 | Medellín, Colombia | Cuba | Mexico | Dominican Republic | |
1982 | Havana, Cuba | Cuba | Mexico | Dominican Republic | |
1986 | Santiango, Dominican Republic | Cuba | Mexico | Venezuela | |
1990 | Mexico City, Mexico | Cuba | Mexico | Venezuela | |
1993 | Ponce, Puerto Rico | Cuba | Mexico | Venezuela | |
1998 | Maracaibo, Venezuela | Cuba | Dominican Republic | Venezuela | |
2002 | San Salvador, El Salvador | Dominican Republic | Venezuela | Mexico | |
2006 | Cartagena, Colombia | Dominican Republic | Cuba | Puerto Rico | |
2010 | Mayaguez, Puerto Rico | Dominican Republic | Puerto Rico | Costa Rica | |
2014 | Veracruz, Mexico | Dominican Republic | Puerto Rico | Cuba | |
2018 | Barranquilla, Colombia | Dominican Republic | Colombia | Puerto Rico |