Canoeing at the 2019 Pan American Games
Slalom
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men’s C-1 | ||||||
Women’s C-1 | ||||||
Men’s K-1 | ||||||
Women’s K-1 | ||||||
Men’s extreme K-1 | ||||||
Women’s extreme K-1 |
Sprint
- Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men’s C-1 1000 m | ||||||
Men’s C-2 1000 m | Cuba Serguey Torres Fernando Jorge |
Canada Craig Spence Drew Hodges |
Mexico Guillermo Quirino Rigoberto Camilo |
|||
Men’s K-1 200 m | ||||||
Men’s K-1 1000 m | ||||||
Men’s K-2 1000 m | ||||||
Men’s K-4 500 m | Argentina Gonzalo Carreras Juan Caceres Ezequiel Di Giacomo Gonzalo Carreras |
Cuba Reinier Carrera Renier Mora Robert Benítez Fidel Vargas |
Mexico Javier Lopez Juan Rodriguez Mauricio Figueroa Osbaldo Fuentes |
- Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Women’s C-1 200 m | ||||||
Women’s C-2 500 m | ||||||
Women’s K-1 200 m | ||||||
Women’s K-1 500 m | ||||||
Women’s K-2 500 m | ||||||
Women’s K-4 500 m |