BWF World Junior Championships
Editions
Year | Host City | Country | Events |
---|---|---|---|
1992 | Jakarta | Indonesia | 5 |
1994 | Kuala Lumpur | Malaysia | 5 |
1996 | Silkeborg | Denmark | 5 |
1998 | Melbourne | Australia | 5 |
2000 | Guangzhou | China | 6 |
2002 | Pretoria | South Africa | 6 |
2004 | Richmond | Canada | 6 |
2006 | Incheon | South Korea | 6 |
2007 | Waitakere City | New Zealand | 6 |
2008 | Pune | India | 6 |
2009 | Alor Setar | Malaysia | 6 |
2010 | Guadalajara | Mexico | 6 |
2011 | Taipei | Chinese Taipei | 6 |
2012 | Chiba | Japan | 6 |
2013 | Bangkok | Thailand | 6 |
2014 | Alor Setar | Malaysia | 6 |
2015 | Lima | Peru | 6 |
2016 | Bilbao | Spain | 6 |
2017 | Yogyakarta | Indonesia | 6 |
2018 | Markham | Canada | 6 |
2019 | Kazan | Russia | 6 |
2020 | Auckland | New Zealand | 6 |
2021 | China | 6 | |
2022 | Spain | 6 | |
2023 | Honolulu | United States | 6 |
Men Singles
Year | Gold | Silver | Bronze |
---|---|---|---|
1992 | Sun Jun | ||
1994 | Chen Gang | ||
1996 | Zhu Feng | ||
1998 | Zhang Yang | ||
2000 | Bao Chunlai | ||
2002 | Chen Jin | ||
2004 | |||
2006 | Hong Ji-hoon | ||
2007 | Chen Long | ||
2008 | Wang Zhengming | ||
2009 | Tian Houwei | ||
2010 | Viktor Axelsen | ||
2011 | Zulfadli Zulkiffli | ||
2012 | Kento Momota | ||
2013 | Heo Kwang-hee | ||
2014 | Lin Guipu | ||
2015 | Lu Chia-hung | ||
2016 | Sun Feixiang | ||
2017 | Kunlavut Vitidsarn (Thailand) | ||
2018 | Kunlavut Vitidsarn (Thailand) | ||
2019 | Kunlavut Vitidsarn (Thailand) | Christo Popov (France) | Yonathan Ramlie (Indonesia) Li Yunze (China) |
Women Singles
Year | Gold | Silver | Bronze |
---|---|---|---|
1992 | Kristin Yunita | ||
1994 | Wang Chen | ||
1996 | Yu Hua | ||
1998 | Gong Ruina | ||
2000 | Wei Yan | ||
2002 | Jiang Yanjiao | ||
2004 | Cheng Shao-chieh | ||
2006 | Wang Yihan | ||
2007 | Wang Lin | ||
2008 | Saina Nehwal | ||
2009 | Ratchanok Intanon | ||
2010 | |||
2011 | |||
2012 | Nozomi Okuhara | ||
2013 | Akane Yamaguchi | ||
2014 | |||
2015 | Goh Jin Wei | ||
2016 | Chen Yufei | ||
2017 | Gregoria Mariska Tunjung | ||
2018 | Goh Jin Wei | ||
2019 | Riko Gunji (Japan) | Zhou Meng (China) | Phittayaporn Chaiwan (Thailand) Dai Wang (China) |
Men Doubles
Year | Gold | Silver | Bronze |
---|---|---|---|
1992 | Budi Santoso | ||
Kusno | |||
1994 | Peter Gade | ||
Peder Nissen | |||
1996 | Jeremy Gan | ||
Chan Chong Ming | |||
1998 | Chan Chong Ming | ||
Teo Kok Seng | |||
2000 | Sang Yang | ||
Zheng Bo | |||
2002 | Han Sang-hoon | ||
Park Sung-hwan | |||
2004 | Hoon Thien How | ||
Tan Boon Heong | |||
2006 | Lee Yong-dae | ||
Cho Gun-woo | |||
2007 | Chung Eui-seok | ||
Shin Baek-cheol | |||
2008 | Mak Hee Chun | ||
Teo Kok Siang | |||
2009 | Chooi Kah Ming | ||
Ow Yao Han | |||
2010 | Ow Yao Han | ||
Yew Hong Kheng | |||
2011 | Nelson Heg | ||
Teo Ee Yi | |||
2012 | Lee Chun Hei | ||
Ng Ka Long | |||
2013 | Li Junhui | ||
Liu Yuchen | |||
2014 | Kittinupong Kedren | ||
Dechapol Puavaranukroh | |||
2015 | He Jiting | ||
Zheng Siwei | |||
2016 | Han Chengkai | ||
Zhou Haodong | |||
2017 | Mahiro Kaneko | ||
Yunosuke Kubota | |||
2018 | Di Zijian | ||
Wang Chang | |||
2019 | Indonesia Leo Rolly Carnando Daniel Marthin | China Di Zijian Wang Chang | Japan Takuma Kawamoto Tsubasa Kawamura China Dai Enyi Feng Yanzhe |
Women Doubles
Year | Gold | Silver | Bronze |
---|---|---|---|
1992 | Gu Jun | ||
Han Jingna | |||
1994 | Yao Jie | ||
Liu Lu | |||
1996 | Gao Ling | ||
Yang Wei | |||
1998 | Zhang Jiewen | ||
Xie Xingfang | |||
2000 | Zhang Yawen | ||
Wei Yili | |||
2002 | Du Jing | ||
Rong Lu | |||
2004 | Tian Qing | ||
Yu Yang | |||
2006 | Ma Jin | ||
Wang Xiaoli | |||
2007 | Xie Jing | ||
Zhong Qianxin | |||
2008 | Fu Mingtian | ||
Yao Lei | |||
2009 | Tang Jinhua | ||
Xia Huan | |||
2010 | Bao Yixin | ||
Ou Dongni | |||
2011 | Lee So-hee | ||
Shin Seung-chan | |||
2012 | |||
2013 | Chae Yoo-jung | ||
Kim Ji-won | |||
2014 | Chen Qingchen | ||
Jia Yifan | |||
2015 | |||
2016 | Sayaka Hobara | ||
Nami Matsuyama | |||
2017 | Baek Ha-na | ||
Lee Yu-rim | |||
2018 | Liu Xuanxuan | ||
Xia Yuting | |||
2019 | China Lin Fangling Zhou Xinru | Indonesia Febriana Dwipuji Kusuma Amalia Cahaya Pratiwi | Japan Kaho Osawa Hinata Suzuki China Li Yijing Luo Xumin |
Mixed Doubles
Year | Gold | Silver | Bronze |
---|---|---|---|
1992 | Jim Laugesen | ||
Rikke Olsen | |||
1994 | Zhang Wei | ||
Qian Hong | |||
1996 | Wang Wei | ||
Lu Ying | |||
1998 | Chan Chong Ming | ||
Joanne Quay | |||
2000 | Sang Yang | ||
Zhang Yawen | |||
2002 | Guo Zhendong | ||
Yu Yang | |||
2004 | He Hanbin | ||
Yu Yang | |||
2006 | Lee Yong-dae | ||
Yoo Hyun-young | |||
2007 | Lim Khim Wah | ||
Ng Hui Lin | |||
2008 | Chai Biao | ||
Xie Jing | |||
2009 | Maneepong Jongjit | ||
Rodjana Chuthabunditkul | |||
2010 | Liu Cheng | ||
Bao Yixin | |||
2011 | Alfian Eko Prasetya | ||
Gloria Emanuelle Widjaja | |||
2012 | Edi Subaktiar | ||
Melati Daeva Oktavianti | |||
2013 | Huang Kaixiang | ||
Chen Qingchen | |||
2014 | |||
2015 | Zheng Siwei | ||
Chen Qingchen | |||
2016 | He Jiting | ||
Du Yue | |||
2017 | Rinov Rivaldy | ||
Pitha Haningtyas Mentari | |||
2018 | Leo Rolly Carnando | ||
Indah Cahya Sari Jamil | |||
2019 | China Feng Yanzhe Lin Fangling | Indonesia Leo Rolly Carnando Indah Cahya Sari Jamil | China Jiang Zhenbang Li Yijing Thailand Ratchapol Makkasasithorn Benyapa Aimsaard |
Mixed Team
Year | Gold | Silver | Bronze |
---|---|---|---|
2000 | China | South Korea | Indonesia |
2002 | China | South Korea | Indonesia |
2004 | China | South Korea | Indonesia |
2006 | South Korea | China | Malaysia |
2007 | China | South Korea | Singapore |
2008 | China | South Korea | Malaysia |
2009 | China | Malaysia | Thailand |
2010 | China | South Korea | Malaysia |
2011 | Malaysia | South Korea | Chinese Taipei |
2012 | China | Japan | South Korea |
2013 | South Korea | Indonesia | China |
2014 | China | Indonesia | Japan |
Thailand | |||
2015 | China | Indonesia | Chinese Taipei |
2016 | China | Malaysia | Japan |
Thailand | |||
2017 | China | Malaysia | Japan |
South Korea | |||
2018 | China | South Korea | Indonesia |
Japan | |||
2019 | Indonesia | China | Thailand Japan |