Şampiyonluk | ||||
---|---|---|---|---|
CSKA Sofia | 31 | |||
Levski Sofia | 26 | |||
PFC Ludogorets Razgrad | 11 | |||
Slavia Sofia | 7 | |||
Lokomotiv Sofia | 4 | |||
Cherno More Varna | 4 | |||
Litex Lovech | 3 | |||
Botev Plovdiv | 2 | |||
Spartak Varna | 1 | |||
Spartak Plovdiv | 1 | |||
Lokomotiv Plovdiv | 1 | |||
Beroe Stara Zagora | 1 | |||
State Championship (1924–1944) | ||||
Season | Champions | Runner-up | ||
1924 | Not finished | |||
1925 | Vladislav Varna | PFC Levski Sofia | ||
1926 | Vladislav Varna | PFC Slavia Sofia | ||
1927 | Not held | |||
1928 | PFC Slavia Sofia | Vladislav Varna | ||
1929 | Botev Plovdiv | PFC Levski Sofia | ||
1930 | PFC Slavia Sofia | Vladislav Varna | ||
1931 | AS 23 Sofia | Spartak Varna | ||
1932 | Spartak Varna | PFC Slavia Sofia | ||
1933 | PFC Levski Sofia | Spartak Varna | ||
1934 | Vladislav Varna | PFC Slavia Sofia | ||
1935 | Sportklub Sofia | Ticha Varna | ||
1936 | PFC Slavia Sofia | Ticha Varna | ||
1937 | PFC Levski Sofia | Levski Ruse | ||
1937–38 | Ticha Varna (1) | Vladislav Varna | ||
1938–39 | PFC Slavia Sofia | Vladislav Varna | ||
1939–40 | Lokomotiv Sofia | PFC Levski Sofia | ||
1941 | PFC Slavia Sofia | Lokomotiv Sofia | ||
1942 | PFC Levski Sofia | Makedonija GP | ||
1943 | PFC Slavia Sofia | PFC Levski Sofia | ||
1944 | Not finished | |||
Republic Championship (1945–1948) | ||||
1945 | Lokomotiv Sofia | Sportist Sofia | ||
1946 | PFC Levski Sofia | Lokomotiv Sofia | ||
1947 | PFC Levski Sofia | Lokomotiv Sofia | ||
1948 | PFC CSKA Sofia | PFC Levski Sofia | ||
A Group (1948–2016) | ||||
Season | Champions | Runner-up | Top scorer(s) Player (Club) | Goals |
1948–49 | PFC Levski Sofia | PFC CSKA Sofia | Dimitar Milanov (CSKA) / Nedko Nedev (Cherno More) | 11 |
1950 | PFC Levski Sofia | PFC Slavia Sofia | Lyubomir Hranov (Levski Sofia) | 11 |
1951 | PFC CSKA Sofia | Spartak Sofia | Dimitar Milanov (CSKA) | 14 |
1952 | PFC CSKA Sofia | Spartak Sofia | Dimitar Isakov (Slavia) / Dobromir Tashkov (Spartak Sofia) | 10 |
1953 | PFC Levski Sofia | PFC CSKA Sofia | Dimitar Minchev (Spartak Pleven / VVS Sofia) | 15 |
1954 | PFC CSKA Sofia | PFC Slavia Sofia | Dobromir Tashkov (Slavia Sofia) | 25 |
1955 | PFC CSKA Sofia | PFC Slavia Sofia | Todor Diev (Spartak Plovdiv) | 13 |
1956 | PFC CSKA Sofia | PFC Slavia Sofia | Pavel Vladimirov (Minyor Pernik) | 16 |
1957 | PFC CSKA Sofia | Lokomotiv Sofia | Hristo Iliev (Levski Sofia) / Dimitar Milanov (CSKA) | 14 |
1958 | PFC CSKA Sofia | PFC Levski Sofia | Dobromir Tashkov (Slavia) / Georgi Arnaudov (Spartak Varna) | 9 |
1958–59 | PFC CSKA Sofia | PFC Slavia Sofia | Aleksandar Vasilev (Slavia) | 13 |
1959–60 | PFC CSKA Sofia | PFC Levski Sofia | Dimitar Yordanov (Levski Sofia) / Lyuben Kostov (Spartak Varna) | 12 |
1960–61 | PFC CSKA Sofia | PFC Levski Sofia | Ivan Sotirov (Botev Plovdiv) | 20 |
1961–62 | PFC CSKA Sofia | Spartak Plovdiv | Nikola Yordanov (Dunav Ruse) / Todor Diev (Spartak Plovdiv) | 23 |
1962–63 | Spartak Plovdiv | Botev Plovdiv | Todor Diev (Spartak Plovdiv) | 26 |
1963–64 | Lokomotiv Sofia | PFC Levski Sofia | Nikola Tsanev (CSKA) | 26 |
1964–65 | PFC Levski Sofia | Lokomotiv Sofia | Georgi Asparuhov (Levski Sofia) | 27 |
1965–66 | PFC CSKA Sofia | PFC Levski Sofia | Traycho Spasov (Marek Dupnitsa) | 21 |
1966–67 | Botev Plovdiv | PFC Slavia Sofia | Petar Zhekov (Beroe) | 21 |
1967–68 | PFC Levski Sofia | PFC CSKA Sofia | Petar Zhekov (Beroe) | 31 |
1968–69 | PFC CSKA Sofia | PFC Levski Sofia | Petar Zhekov (CSKA) | 36 |
1969–70 | PFC Levski Sofia | PFC CSKA Sofia | Petar Zhekov (CSKA) | 31 |
1970–71 | PFC CSKA Sofia | PFC Levski Sofia | Dimitar Yakimov (CSKA) | 26 |
1971–72 | PFC CSKA Sofia | PFC Levski Sofia | Petar Zhekov (CSKA) | 27 |
1972–73 | PFC CSKA Sofia | Lokomotiv Plovdiv | Petar Zhekov (CSKA) | 29 |
1973–74 | PFC Levski Sofia | PFC CSKA Sofia | Petko Petkov (Beroe) | 20 |
1974–75 | PFC CSKA Sofia | PFC Levski Sofia | Ivan Pritargov (Botev Plovdiv) | 20 |
1975–76 | PFC CSKA Sofia | PFC Levski Sofia | Petko Petkov (Beroe) | 19 |
1976–77 | PFC Levski Sofia | PFC CSKA Sofia | Pavel Panov (Levski Sofia) | 20 |
1977–78 | Lokomotiv Sofia | PFC CSKA Sofia | Stoycho Mladenov (Beroe) | 21 |
1978–79 | PFC Levski Sofia | PFC CSKA Sofia | Rusi Gochev (Levski Sofia) | 19 |
1979–80 | PFC CSKA Sofia | PFC Slavia Sofia | Spas Dzhevizov (CSKA) | 23 |
1980–81 | PFC CSKA Sofia | PFC Levski Sofia | Georgi Slavkov (Botev) | 31 |
1981–82 | PFC CSKA Sofia | PFC Levski Sofia | Mihail Valchev (Levski Sofia) | 24 |
1982–83 | PFC CSKA Sofia | PFC Levski Sofia | Antim Pehlivanov (Botev Plovdiv) | 20 |
1983–84 | PFC Levski Sofia | PFC CSKA Sofia | Eduard Eranosyan (Lokomotiv Plovdiv) | 19 |
1984–85 | PFC Levski Sofia | PFC CSKA Sofia | Plamen Getov (Spartak Pleven) | 26 |
1985–86 | Beroe Stara Zagora | Botev Plovdiv | Atanas Pashev (Botev Plovdiv) | 30 |
1986–87 | PFC CSKA Sofia | PFC Levski Sofia | Nasko Sirakov (Levski Sofia) | 36 |
1987–88 | PFC Levski Sofia | PFC CSKA Sofia | Nasko Sirakov (Levski Sofia) | 28 |
1988–89 | PFC CSKA Sofia | PFC Levski Sofia | Hristo Stoichkov (CSKA) | 23 |
1989–90 | PFC CSKA Sofia | Slavia Sofia | Hristo Stoichkov (CSKA) | 38 |
1990–91 | Etar Veliko Tarnovo | PFC CSKA Sofia | Ivaylo Yordanov (Lokomotiv Gorna Oryahovitsa) | 21 |
1991–92 | PFC CSKA Sofia | PFC Levski Sofia | Nasko Sirakov (Levski Sofia) | 26 |
1992–93 | PFC Levski Sofia | PFC CSKA Sofia | Plamen Getov (Levski Sofia) | 26 |
1993–94 | PFC Levski Sofia | PFC CSKA Sofia | Nasko Sirakov (Levski Sofia) | 30 |
1994–95 | PFC Levski Sofia | Lokomotiv Sofia | Petar Mihtarski (CSKA) | 24 |
1995–96 | PFC Slavia Sofia | PFC Levski Sofia | Ivo Georgiev (Spartak Varna) | 21 |
1996–97 | PFC CSKA Sofia | Neftochimic Burgas | Todor Pramatarov (Slavia) | 26 |
1997–98 | PFC Litex Lovech | PFC Levski Sofia | Anton Spasov (Neftochimic) / Boncho Genchev (CSKA) | 17 |
1998–99 | PFC Litex Lovech | PFC Levski Sofia | Dimcho Belyakov (Litex) | 21 |
1999–00 | PFC Levski Sofia | PFC CSKA Sofia | Mihail Mihaylov (Velbazhd) | 20 |
2000–01 | PFC Levski Sofia | PFC CSKA Sofia | Hristo Yovov (Litex) / Georgi Ivanov (Levski Sofia) | 22 |
2001–02 | PFC Levski Sofia | PFC Litex Lovech | Vladimir Manchev (CSKA) | 21 |
2002–03 | PFC CSKA Sofia | PFC Levski Sofia | Georgi Chilikov (Levski Sofia) | 23 |
2003–04 | Lokomotiv Plovdiv | PFC Levski Sofia | Martin Kamburov (Lokomotiv Plovdiv) | 25 |
2004–05 | PFC CSKA Sofia | PFC Levski Sofia | Martin Kamburov (Lokomotiv Plovdiv) | 27 |
2005–06 | PFC Levski Sofia | PFC CSKA Sofia | Milivoje Novaković (Litex) / José Furtado (Vihren / CSKA) | 16 |
2006–07 | PFC Levski Sofia | PFC CSKA Sofia | Tsvetan Genkov (Lokomotiv Sofia) | 27 |
2007–08 | PFC CSKA Sofia | PFC Levski Sofia | Georgi Hristov (Botev Plovdiv) | 19 |
2008–09 | PFC Levski Sofia | PFC CSKA Sofia | Martin Kamburov (Lokomotiv Sofia) | 17 |
2009–10 | PFC Litex Lovech | PFC CSKA Sofia | Wilfried Niflore (Litex) | 19 |
2010–11 | PFC Litex Lovech | PFC Levski Sofia | Garra Dembélé (Levski Sofia) | 26 |
2011–12 | PFC Ludogorets Razgrad Ivaylo Petev | PFC CSKA Sofia | Ivan Stoyanov (Ludogorets) / Júnior Moraes (CSKA) | 16 |
2012–13 | PFC Ludogorets Razgrad Ivaylo Petev | PFC Levski Sofia | Basile de Carvalho (Levski Sofia) | 19 |
2013–14 | PFC Ludogorets Razgrad Stoycho Stoev | PFC CSKA Sofia | Martin Kamburov (Lokomotiv Plovdiv) / Wilmar Jordán (Litex) | 20 |
2014–15 | PFC Ludogorets Razgrad Georgi Dermendzhiev | Beroe Stara Zagora | Añete (Levski Sofia) | 14 |
2015–16 | PFC Ludogorets Razgrad Georgi Dermendzhiev | PFC Levski Sofia | Martin Kamburov (Lokomotiv Plovdiv) | 18 |
Parva Liga (2016–present) | ||||
2016–17 | PFC Ludogorets Razgrad Georgi Dermendzhiev | PFC CSKA Sofia | Claudiu Keșerü (Ludogorets Razgrad) | 22 |
2017–18 | PFC Ludogorets Razgrad Dimitar Dimitrov | PFC CSKA Sofia | Claudiu Keșerü (Ludogorets Razgrad) | 26 |
2018–19 | PFC Ludogorets Razgrad Stoycho Stoev | PFC CSKA Sofia | Stanislav Kostov (Levski Sofia) | 24 |
2019–20 | PFC Ludogorets Razgrad Pavel Vrba | PFC CSKA Sofia | Martin Kamburov (Beroe) | 18 |
2020–21 | PFC Ludogorets Razgrad Valdas Dambrauskas | Lokomotiv Plovdiv | Claudiu Keșerü (PFC Ludogorets Razgrad) | 17 |
2021–22 | PFC Ludogorets Razgrad Ante Šimundža | PFC CSKA Sofia | Pieros Sotiriou (Ludogorets) | 17 |
2022–23 |