Boxing at the European Games
Men’s Event
49 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Bator Sagaluev (Russia) | Brendan Irvine (Ireland) | Muhammed Ünlü (Turkey) Dmytro Zamotayev (Ukraine) |
2019 | Minsk, Belarus | Arthur Hovhannisyan (Armenia | Sakhil Alakhverdovi (Georgia) | Regan Daly (Ireland) Federico Serra (Italy) |
2023 | Krakow, Poland |
52 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Elvin Mamishzada (Azerbaijan) | Vincenzo Picardi (Italy) | Hamza Touba (Germany) Viliam Tankó (Slovakia) |
2019 | Minsk, Belarus | Gabriel Escobar (Spain) | Daniel Asenov (Bulgaria) | Manuel Cappai (Italy) Galal Yafai (Great Britain) |
2023 | Krakow, Poland |
56 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Bakhtovar Nazirov (Russia) | Dzmitry Asanau (Belarus) | Tayfur Aliyev (Azerbaijan) Qais Ashfaq (Great Britain) |
2019 | Minsk, Belarus | Kurt Walker (Ireland) | Mykola Butsenko (Ukraine) | Peter McGrail (Great Britain) Sharafa Raman (Germany) |
2023 | Krakow, Poland |
60 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Albert Selimov (Azerbaijan) | Sofiane Oumiha (France) | Seán McComb (Ireland) Mateusz Polski (Poland) |
2019 | Minsk, Belarus | Dzmitry Asanau (Belarus) | Gabil Mamedov (Russia) | Karen Tonakanyan (Armenia) Otar Eranosyan (Georgia) |
2023 | Krakow, Poland |
64 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Lorenzo Sotomayor (Azerbaijan) | Vincenzo Mangiacapre (Italy) | Viktor Petrov (Ukraine) Kastriot Sopa (Germany) |
2019 | Minsk, Belarus | Hovhannes Bachkov (Armenia) | Sofiane Oumiha (France) | Enrico Lacruz (Netherlands) Luke McCormack (Great Britain) |
2023 | Krakow, Poland |
69 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Parviz Baghirov (Azerbaijan) | Alexander Besputin (Russia) | Josh Kelly (Great Britain) Yaroslav Samofalov (Ukraine) |
2019 | Minsk, Belarus | Pat McCormack (Great Britain) | Khariton Agrba (Russia) | Lorenzo Sotomayor (Azerbaijan) Yevhenii Barabanov (Ukraine) |
2023 | Krakow, Poland |
75 Kg.
(Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Michael O’Reilly (Ireland) | Xaybula Musalov (Azerbaijan) | Maxim Koptyakov (Russia) Zoltán Harcsa (Hungary) |
2019 | Minsk, Belarus | Oleksandr Khyzhniak (Ukraine) | Salvatore Cavallaro (Italy) | Andrej Csemez (Slovakia) Michael Nevin (Ireland) |
2023 | Krakow, Poland |
81 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Teymur Mammadov (Azerbaijan) | Valentino Manfredonia (Italy) | Pavel Silyagin (Russia) Oleksandr Khyzhniak (Ukraine) |
2019 | Minsk, Belarus | Loren Alfonso (Azerbaijan) | Benjamin Whittaker (Great Britain) | Simone Fiori (Italy) Gor Nersesyan (Armenia) |
2023 | Krakow, Poland |
91 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Abdulkadir Abdullayev (Azerbaijan) | Gevorg Manukian (Ukraine) | Sadam Magomedov (Russia) Josip Filipi (Croatia) |
2019 | Minsk, Belarus | Muslim Gadzhimagomedov (Russia) | Uladzislau Smiahlikau (Belarus) | Toni Filipi (Croatia) Cheavon Clarke (Great Britain) |
2023 | Krakow, Poland |
+ 91 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Joe Joyce (Great Britain) | Gasan Gimbatov (Russia) | Tony Yoka (France) Mahammadrasul Majidov (Azerbaijan) |
2019 | Minsk, Belarus | Victor Vykhryst (Ukraine) | Mourad Aliev (France) | Marko Milun (Croatia) Nelvie Tiafack (Germany) |
2023 | Krakow, Poland |
Women’s Event
51 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Nicola Adams (Great Britain) | Sandra Drabik (Poland) | Elif Coşkun (Turkey) Saiana Sagataeva (Russia) |
2019 | Minsk, Belarus | Buse Naz Çakıroğlu (Turkey) | Svetlana Soluianova (Russia) | Sandra Drabik (Poland) Gabriela Dimitrova (Bulgaria) |
2023 | Krakow, Poland |
54 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Elena Savelyeva (Russia) | Marzia Davide (Italy) | Anna Alimardanova (Azerbaijan) Azize Nimani (Germany) |
2019 | Minsk, Belarus | |||
2023 | Krakow, Poland |
57 Kg.
Year | Host | Gold | Silver | Bronze |
2019 | Minsk, Belarus | Stanimira Petrova (Bulgaria) | Michaela Walsh (Ireland) | Jemyma Betrian (Netherlands) Daria Abramova (Russia) |
2023 | Krakow, Poland |
60 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Katie Taylor (Ireland) | Estelle Mossely (France) | Yana Alekseevna (Azerbaijan) Tasheena Bugar (Germany) |
2019 | Minsk, Belarus | Mira Potkonen (Finland) | Kellie Harrington (Ireland) | Anastasia Belyakova (Russia) Agnes Alexiusson (Sweden) |
2023 | Krakow, Poland |
64 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Anastasia Belyakova (Russia) | Valentina Alberti (Italy) | Sandy Ryan (Great Britain) Aneta Rygielska (Poland) |
2023 | Krakow, Poland |
69 Kg.
Year | Host | Gold | Silver | Bronze |
2019 | Minsk, Belarus | Karolina Koszewska (Poland) | Assunta Canfora (Italy) | Gráinne Walsh (Ireland) Nadine Apetz (Germany) |
2023 | Krakow, Poland |
75 Kg.
Year | Host | Gold | Silver | Bronze |
2015 | Baku, Azerbaijan | Nouchka Fontijn (Netherlands) | Anna Laurell Nash (Sweden) | Sarah Scheurich (Germany) Lidia Fidura (Poland) |
2019 | Minsk, Belarus | Lauren Price (Great Britain) | Nouchka Fontijn (Netherlands) | Darima Sandakova (Russia) Elżbieta Wójcik (Poland) |
2023 | Krakow, Poland |