Men Editions
Games | Gold (Head Coach) | Score | Silver | Bronze |
1991 | Spain | İtaly | Greece | |
1993 Valkenswaard, Netherlands | Spain | İtaly | Greece | |
2003 Paris, France | ||||
2005 Lignano Sabbiordo | Spain | Germany | Lithuania | |
2007 Belgrade, Serbia | Lithuania | |||
2009 Tampere, Finland | ||||
2011 Trabzon, Turkey | Lithuania Gintaras Razutis | 86-79 | Serbia | Turkey |
2013 Utrecht, Netherlands | Serbia | Croatia | Turkey | |
2015 Tbilisi, Georgia | Bosnia and Herzegovina | Spain | Germany | |
2017 Györ, Hungary | Lithuania | Turkey | Finland | |
2019 Baku, Azerbaijan | Spain | 65-52 | Turkey | Serbia |
Women Editions
Games | Gold (Head Coach) | Score | Silver | Bronze |
2003 Paris, France | Slovakia | |||
2007 Belgrade, Serbia | ||||
2007 Belgrade, Serbia | ||||
2009 Tampere, Finland | ||||
2011 Trabzon, Turkey | Belgium Juloien Egloff | 65-58 | France | Russia |
2013 Utrecht, Netherlands | Czech Republic | France | Hungary | |
2015 Tbilisi, Georgia | Czech Republic | Belgium | Hungary | |
2017 Györ, Hungary | Spain | Hungary | Turkey | |
2019 Baku, Azerbaijan | France | 64-59 | Hungary | Russia |