60 m
Oyunlar | Altın | Gümüş | Bronz |
---|---|---|---|
1966 Dortmund | Barrie Kelly (GBR) | Heinz Erbstößer (GDR) | Viktor Kasatkin (URS) |
1967 Prague | Pasquale Giannattasio (ITA) | Aleksandr Lebedev (URS) | Viktor Kasatkin (URS) |
1968 Madrid | Jobst Hirscht (FRG) | Bob Frith (GBR) | Günter Gollos (GDR) |
1969 Belgrade | Zenon Nowosz (POL) | Valeriy Borzov (URS) | Bob Frith (GBR) |
1970 Vienna | Valeriy Borzov (URS) | Zenon Nowosz (POL) | Jarkko Tapola (FIN) |
1971 Sofia | Valeriy Borzov (URS) | Jobst Hirscht (FRG) | Manfred Kokot (GDR) |
1972 Grenoble | Valeriy Borzov (URS) | Aleksandr Kornelyuk (URS) | Vasilis Papageorgopoulos (GRE) |
1973 Rotterdam | Zenon Nowosz (POL) | Manfred Kokot (GDR) | Raimo Vilén (FIN) |
1974 Gothenburg | Valeriy Borzov (URS) | Manfred Kokot (GDR) | Aleksandr Kornelyuk (URS) |
1975 Katowice | Valeriy Borzov (URS) | Aleksandr Aksinin (URS) | Zenon Licznerski (POL) |
1976 Munich | Valeriy Borzov (URS) | Vasilis Papageorgopoulos (GRE) | Petar Petrov (BUL) |
1977 San Sebastián | Valeriy Borzov (URS) | Christer Garpenborg (SWE) | Marian Woronin (POL) |
1978 Milan | Nikolay Kolesnikov (URS) | Petar Petrov (BUL) | Aleksandr Aksinin (URS) |
1979 Vienna | Marian Woronin (POL) | Leszek Dunecki (POL) | Petar Petrov (BUL) |
1980 Sindelfingen | Marian Woronin (POL) | Christian Haas (FRG) | Aleksandr Aksinin (URS) |
1981 Grenoble | Marian Woronin (POL) | Vladimir Muravyov (URS) | Andrey Shlyapnikov (URS) |
1982 Milan | Marian Woronin (POL) | Valentin Atanasov (BUL) | Bernard Petitbois (FRA) |
1983 Budapest | Stefano Tilli (ITA) | Christian Haas (GER) | Valentin Atanasov (BUL) |
1984 Gothenburg | Christian Haas (GER) | Antonio Ullo (ITA) | Ronald Desruelles (BEL) |
1985 Piraeus | Mike McFarlane (GBR) | Antoine Richard (FRA) | Ronald Desruelles (BEL) |
1986 Madrid | Ronald Desruelles (BEL) | Steffen Bringmann (GDR) | Bruno Marie-Rose (FRA) |
1987 Liévin | Marian Woronin (POL) | Pierfrancesco Pavoni (ITA) | František Ptáčník (TCH) |
1988 Budapest | Linford Christie (GBR) | Ronald Desruelles (BEL) | Valentin Atanasov (BUL) |
1989 The Hague | Andreas Berger (AUT) | Matthias Schlicht (FRG) | Michael Rosswess (GBR) |
1990 Glasgow | Linford Christie (GBR) | Pierfrancesco Pavoni (ITA) | Jiří Valík (TCH) |
1992 Genoa | Jason Livingston (GBR) | Vitaliy Savin (EUN) | Michael Rosswess (GBR) |
1994 Paris | Colin Jackson (GBR) | Alexandros Terzian (GRE) | Michael Rosswess (GBR) |
1996 Stockholm | Marc Blume (Almanya) | Jason John (Büyük Britanya) | Peter Karlsson (İsveç) |
1998 Valencia | Angelos Pavlakakis (GRE) | Jason Gardener (Büyük Britanya) | Stéphane Cali (Fransa) |
2000 Ghent | Jason Gardener (Büyük Britanya) | Georgios Theodoridis (GRE) | Angelos Pavlakakis (GRE) |
2002 Vienna | Jason Gardener (Büyük Britanya) | Mark Lewis-Francis (Büyük Britanya) | Anatoliy Dovhal (Ukrayna) |
2005 Belgrade | Jason Gardener (Büyük Britanya) | Ronald Pognon (Fransa) | Kostyantyn Vasyukov (Ukrayna) |
2007 Madrid | Jason Gardener (Büyük Britanya) | Craig Pickering (Büyük Britanya) | Ronald Pognon (Fransa) |
2009 Birmingham | Dwain Chambers (Büyük Britanya) | Fabio Cerutti (İtalya) | Emanuele Di Gregorio (İtalya) |
2011 Turin | Francis Obikwelu (POR) | Dwain Chambers (Büyük Britanya) | Christophe Lemaitre (FRA) |
2013 Paris | Jimmy Vicaut (Fransa) | James Dasaolu (Büyük Britanya) | Michael Tumi (İtalya) |
2015 Prague | Richard Kilty (Büyük Britanya) | Christian Blum (Almanya) | Julian Reus (Almanya) |
2017 Belgrade | Richard Kilty (Büyük Britanya) | Ján Volko (Slovakya) | Austin Hamilton (İsveç) |
2019 Glasgow | Ján Volko (Slovakya) | Emre Zafer Barnes (Türkiye) | Joris van Gool (Hollanda) |
2021 Torun | Marcell Jacobs (İtalya) | Kevin Kranz (Almanya) | Ján Volko (Slovakya) |
2023 İstanbul | Samuele Ceccarelli (İtalya) | Marcell Jacobs (İtalya) | Henrik Larsson (İsveç) |
2025 Apeldoorn |
60 m Engelli
Oyunlar | Altın | Gümüş | Bronz |
---|---|---|---|
1966 Dortmund | Eddy Ottoz (ITA) | Michael Parker (GBR) | Hinrich John (FRG) |
1967 Prague | Eddy Ottoz (ITA) | Valentin Chistyakov (URS) | Anatoliy Mikhailov (URS) |
1968 Madrid | Eddy Ottoz (ITA) | Günther Nickel (FRG) | Milan Kotík (TCH) |
1969 Belgrade | Alan Pascoe (GBR) | Werner Trzmiel (FRG) | Nicolae Pertea (ROU) |
1970 Vienna | Günther Nickel (FRG) | Frank Siebeck (GDR) | Guy Drut (FRA) |
1971 Sofia | Eckart Berkes (FRG) | Aleksandr Demus (URS) | Sergio Liani (ITA) |
1972 Grenoble | Guy Drut (FRA) | Manfred Schumann (FRG) | Anatoliy Moshiashvili (URS) |
1973 Rotterdam | Frank Siebeck (GDR) | Adam Galant (POL) | Thomas Munkelt (GDR) |
1974 Gothenburg | Anatoliy Moshiashvili (URS) | Mirosław Wodzyński (POL) | Frank Siebeck (GDR) |
1975 Katowice | Leszek Wodzyński (POL) | Frank Siebeck (GDR) | Eduard Pereverzev (URS) |
1976 Munich | Viktor Myasnikov (URS) | Berwyn Price (GBR) | Zbigniew Jankowski (POL) |
1977 San Sebastián | Thomas Munkelt (GDR) | Viktor Myasnikov (URS) | Arto Bryggare (FIN) |
1978 Milan | Thomas Munkelt (GDR) | Vyacheslav Kulebyakin (URS) | Giuseppe Buttari (ITA) |
1979 Vienna | Thomas Munkelt (GDR) | Arto Bryggare (FIN) | Eduard Pereverzev (URS) |
1980 Sindelfingen | Yuriy Chervanyov (URS) | Romuald Giegiel (POL) | Javier Moracho (ESP) |
1981 Grenoble | Arto Bryggare (FIN) | Javier Moracho (ESP) | Guy Drut (FRA) |
1982 Milan | Aleksandr Puchkov (URS) | Plamen Krastev (BUL) | Karl-Werner Dönges (FRG) |
1983 Budapest | Thomas Munkelt (GDR) | Arto Bryggare (FIN) | Andreas Oschkenat (GDR) |
1984 Gothenburg | Romuald Giegiel (POL) | György Bakos (HUN) | Jiří Hudec (TCH) |
1985 Piraeus | György Bakos (HUN) | Jiří Hudec (TCH) | Vyacheslav Ustinov (URS) |
1986 Madrid | Javier Moracho (ESP) | Daniele Fontecchio (ITA) | Holger Pohland (GDR) |
1987 Liévin | Arto Bryggare (FIN) | Colin Jackson (GBR) | Nigel Walker (GBR) |
1988 Budapest | Aleš Höffer (TCH) | Jon Ridgeon (GBR) | Carlos Sala (ESP) |
1989 The Hague | Colin Jackson (GBR) | Holger Pohland (GDR) | Philippe Tourret (FRA) |
1990 Glasgow | Igors Kazanovs (URS) | Tony Jarrett (GBR) | Florian Schwarthoff (GER) |
1992 Genoa | Igors Kazanovs (LAT) | Tomasz Nagórka (POL) | Jiří Hudec (TCH) |
1994 Paris | Colin Jackson (GBR) | Gheorghe Boroi (ROU) | Mike Fenner (GER) |
1996 Stockholm | Igors Kazanovs (LAT) | Guntis Peders (LAT) | Jonathan N'Senga (BEL) |
1998 Valencia | Igors Kazanovs (LAT) | Tomasz Ścigaczewski (POL) | Mike Fenner (GER) |
2000 Ghent | Staņislavs Olijars (LAT) | Tony Jarrett (GBR) | Tomasz Ścigaczewski (POL) |
2002 Vienna | Colin Jackson (GBR) | Elmar Lichtenegger (AUT) | Staņislavs Olijars (LAT) |
2005 Belgrade | Ladji Doucouré (FRA) | Felipe Vivancos (ESP) | Robert Kronberg (SWE) |
2007 Madrid | Gregory Sedoc (NED) | Marcel van der Westen (NED) | Jackson Quiñónez (ESP) |
2009 Birmingham | Ladji Doucouré (FRA) | Gregory Sedoc (NED) | Petr Svoboda (CZE) |
2011 Turin | Petr Svoboda (CZE) | Garfield Darien (FRA) | Adrien Deghelt (BEL) |
2013 Paris | Sergey Shubenkov (RUS) | Paolo Dal Molin (İtalya) | Pascal Martinot-Lagarde (Fransa) |
2015 Prague | Pascal Martinot-Lagarde (Fransa) | Paolo Dal Molin (İtalya) | Wilhem Belocian (Fransa) |
2017 Belgrade | Andrew Pozzi (Büyük Britanya) | Pascal Martinot-Lagarde (Fransa) | Petr Svoboda (CZE) |
2019 Glasgow | Milan Trajkovic (Kıbrıs) | Pascal Martinot-Lagarde (Fransa) | Aurel Manga (Fransa) |
2021 Toruń | Wilhem Belocian (Fransa) | Andrew Pozzi (Büyük Britanya) | Paolo Dal Molin (İtalya) |
2023 İstanbul |
400 m
Oyunlar | Altın | Gümüş | Bronz |
---|---|---|---|
1966 Dortmund | Hartmut Koch (GDR) | Manfred Kinder (FRG) | Vasyl Anisimov (URS) |
1967 Prague | Manfred Kinder (FRG) | Hartmut Koch (GDR) | Nikolay Shkarnikov (URS) |
1968 Madrid | Andrzej Badeński (POL) | Aleksandr Bratchikov (URS) | Jan Balachowski (POL) |
1969 Belgrade | Jan Balachowski (POL) | Jan Werner (POL) | Yuriy Zorin (URS) |
1970 Vienna | Aleksandr Bratchikov (URS) | Andrzej Badeński (POL) | Yuriy Zorin (URS) |
1971 Sofia | Andrzej Badeński (POL) | Boris Savchuk (URS) | Aleksandr Bratchikov (URS) |
1972 Grenoble | Georg Nückles (FRG) | Ulrich Reich (FRG) | Wolfgang Müller (GDR) |
1973 Rotterdam | Luciano Sušanj (YUG) | Benno Stops (GDR) | Dariusz Podobas (POL) |
1974 Gothenburg | Fons Brijdenbach (BEL) | Andreas Scheibe (GDR) | Günter Arnold (GDR) |
1975 Katowice | Hermann Köhler (FRG) | Josip Alebić (YUG) | Semyon Kocher (URS) |
1976 Munich | Yanko Bratanov (BUL) | Hermann Köhler (FRG) | Grzegorz Mądry (POL) |
1977 San Sebastián | Fons Brijdenbach (BEL) | Francis Demarthon (FRA) | Marian Gęsicki (POL) |
1978 Milan | Pietro Mennea (ITA) | Ryszard Podlas (POL) | Nikolay Chernetskiy (URS) |
1979 Vienna | Karel Kolář (TCH) | Stefano Malinverni (ITA) | Horia Toboc (ROU) |
1980 Sindelfingen | Nikolay Chernetskiy (URS) | Karel Kolář (TCH) | Remigijus Valiulis (URS) |
1981 Grenoble | Andreas Knebel (GDR) | Martin Weppler (FRG) | Stefano Malinverni (ITA) |
1982 Milan | Pavel Konovalov (URS) | Sándor Újhelyi (HUN) | Benjamín González (ESP) |
1983 Budapest | Yevgeniy Lomtev (URS) | Ainsley Bennett (GBR) | Ángel Heras (ESP) |
1984 Gothenburg | Sergey Lovachov (URS) | Roberto Tozzi (ITA) | Didier Dubois (FRA) |
1985 Piraeus | Todd Bennett (GBR) | Klaus Just (FRG) | José Alonso (ESP) |
1986 Madrid | Thomas Schönlebe (GDR) | José Alonso (ESP) | Mathias Schersing (GDR) |
1987 Liévin | Todd Bennett (GBR) | Momchil Kharizanov (BUL) | Paul Harmsworth (GBR) |
1988 Budapest | Jens Carlowitz (GDR) | Brian Whittle (GBR) | Ralf Lübke (FRG) |
1989 The Hague | Cayetano Cornet (ESP) | Brian Whittle (GBR) | Klaus Just (FRG) |
1990 Glasgow | Norbert Dobeleit (FRG) | Jens Carlowitz (GDR) | Cayetano Cornet (ESP) |
1992 Genoa | Slobodan Branković (YUG) | Andrea Nuti (ITA) | David Grindley (GBR) |
1994 Paris | Du'aine Thorne-Ladejo (GBR) | Mikhail Vdovin (RUS) | Rico Lieder (GER) |
1996 Stockholm | Du'aine Thorne-Ladejo (GBR) | Pierre-Marie Hilaire (FRA) | Ashraf Saber (ITA) |
1998 Valencia | Ruslan Mashchenko (RUS) | Ashraf Saber (ITA) | Robert Maćkowiak (POL) |
2000 Ghent | Iliya Dzhivondov (BUL) | David Canal (ESP) | Marc Raquil (FRA) |
2002 Vienna | Marek Plawgo (POL) | Jimisola Laursen (SWE) | Ioan Vieru (ROU) |
2005 Belgrade | David Gillick (IRL) | David Canal (ESP) | Sebastian Gatzka (GER) |
2007 Madrid | David Gillick (IRL) | Bastian Swillims (GER) | Robert Tobin (GBR) |
2009 Birmingham | Johan Wissman (SWE) | Claudio Licciardello (ITA) | Ioan Vieru (ROU) |
2011 Turin | Leslie Djhone (FRA) | Thomas Schneider (GER) | Richard Buck (GBR) |
2013 Paris | Pavel Maslak (CZE) | Nigel Levine (GBR) | Pavel Trenikhin (RUS) |
2015 Prague | Pavel Maslak (CZE) | Dylan Borlée (BEL) | Rafał Omelko (POL) |
2017 Belgrade | Pavel Maslak (CZE) | Rafał Omelko (POL) | Liemarvin Bonevacia (Hollanda) |
2019 Glasgow | Karsten Warholm (Norveç) | Óscar Husillos (İspanya) | Tony van Diepen (Hollanda) |
2021 Toruń | Óscar Husillos (İspanya) | Tony van Diepen (Hollanda) | Liemarvin Bonevacia (Hollanda) |
2023 İstanbul | Karsten Warholm (Norveç) | Julien Watrin (Belçika) | Carl Bengtström (İsveç) |
2025 Apeldoorn |
800 m
Oyunlar | Altın | Gümüş | Bronz |
---|---|---|---|
1966 Dortmund | Noel Carroll (IRL) | Tomáš Jungwirth (TCH) | Herbert Missalla (FRG) |
1967 Prague | Noel Carroll (IRL) | Tomáš Jungwirth (TCH) | Jan Kasal (TCH) |
1968 Madrid | Noel Carroll (IRL) | Alberto Estebán (ESP) | Sergey Kryuchok (URS) |
1969 Belgrade | Dieter Fromm (GDR) | Henryk Szordykowski (POL) | Noel Carroll (IRL) |
1970 Vienna | Yevgeniy Arzhanov (URS) | Juan Borroz (ESP) | Jože Međimurec (YUG) |
1971 Sofia | Yevgeniy Arzhanov (URS) | Phil Lewis (GBR) | Andrzej Kupczyk (POL) |
1972 Grenoble | Jozef Plachý (TCH) | Ivan Ivanov (URS) | Francis Gonzalez (FRA) |
1973 Rotterdam | Francis Gonzalez (FRA) | Gerhard Stolle (GDR) | Jozef Plachý (TCH) |
1974 Gothenburg | Luciano Sušanj (YUG) | András Zsinka (HUN) | Jozef Plachý (TCH) |
1975 Katowice | Gerhard Stolle (GDR) | Ivo Van Damme (BEL) | Vladimir Ponomaryov (URS) |
1976 Munich | Ivo Van Damme (BEL) | Josef Schmid (FRG) | Milovan Savić (YUG) |
1977 San Sebastián | Sebastian Coe (GBR) | Erwin Gohlke (GDR) | Rolf Gysin (SUI) |
1978 Milan | Markku Taskinen (FIN) | Olaf Beyer (GDR) | Roger Milhau (FRA) |
1979 Vienna | Antonio Páez (ESP) | Binko Kolev (BUL) | András Paróczai (HUN) |
1980 Sindelfingen | Roger Milhau (FRA) | András Paróczai (HUN) | Herbert Wursthorn (FRG) |
1981 Grenoble | Herbert Wursthorn (FRG) | András Paróczai (HUN) | Antonio Páez (ESP) |
1982 Milan | Antonio Páez (ESP) | Klaus-Peter Nabein (FRG) | Colomán Trabado (ESP) |
1983 Budapest | Colomán Trabado (ESP) | Peter Elliott (GBR) | Thierry Tonnelier (FRA) |
1984 Gothenburg | Donato Sabia (ITA) | André Lavie (FRA) | Phil Norgate (GBR) |
1985 Piraeus | Rob Harrison (GBR) | Petru Drăgoescu (ROU) | Leonid Masunov (URS) |
1986 Madrid | Peter Braun (FRG) | Colomán Trabado (ESP) | Thierry Tonnelier (FRA) |
1987 Liévin | Rob Druppers (NED) | Vladimir Graudyn (URS) | Ari Suhonen (FIN) |
1988 Budapest | David Sharpe (GBR) | Rob Druppers (NED) | Gert Kilbert (SUI) |
1989 The Hague | Steve Heard (GBR) | Rob Druppers (NED) | Joachim Heydgen (GDR) |
1990 Glasgow | Tom McKean (GBR) | Tomás de Teresa (ESP) | Zbigniew Janus (POL) |
1992 Genoa | Luis Javier González (ESP) | José Arconada (ESP) | David Grindley (ITA) |
1994 Paris | Andrey Loginov (RUS) | Luis Javier González (ESP) | Ousmane Diarra (FRA) |
1996 Stockholm | Roberto Parra (ESP) | Giuseppe D'Urso (ITA) | Wojciech Kałdowski (POL) |
1998 Valencia | Nils Schumann (GER) | Marko Koers (NED) | Vebjørn Rodal (NOR) |
2000 Ghent | Yuriy Borzakovskiy (RUS) | Nils Schumann (GER) | Balázs Korányi (HUN) |
2002 Vienna | Paweł Czapiewski (POL) | André Bucher (SUI) | Antonio Manuel Reina (ESP) |
2005 Belgrade | Dmitriy Bogdanov (RUS) | Antonio Manuel Reina (ESP) | Juan de Dios Jurado (ESP) |
2007 Madrid | Arnoud Okken (NED) | Miguel Quesada (ESP) | Maurizio Bobbato (ITA) |
2009 Birmingham | Yuriy Borzakovskiy (RUS) | Luis Alberto Marco (ESP) | Mattias Claesson (SWE) |
2011 Turin | Adam Kszczot (Polonya) | Marcin Lewandowski (POL) | Kevin López (ESP) |
2013 Paris | Adam Kszczot (Polonya) | Kevin López (ESP) | Mukhtar Mohammed (GBR) |
2015 Prague | Marcin Lewandowski (Polonya) | Mark English (IRL) | Thijmen Kupers (NED) |
2017 Belgrade | Adam Kszczot (Polonya) | Andreas Bube (DEN) | Alvaro de Arriba (ESP) |
2019 Glasgow | Alvaro de Arriba (ESP) | Jamie Webb (Büyük Britanya) | Mark English (IRL) |
2021 Toruń | Patryk Dobek (Polonya) | Mateusz Borkowski (Polonya) | Jamie Webb (Büyük Britanya) |
2023 İstanbul |
1500 m
Oyunlar | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1966 Dortmund | John Whetton (GBR) | Oleg Rayko (URS) | Ulf Högberg (SWE) |
1967 Prague | John Whetton (GBR) | Josef Odložil (TCH) | Stanislav Hoffman (TCH) |
1968 Madrid | John Whetton (GBR) | José María Morera (ESP) | Igor Potapchenko (URS) |
1969 Belgrade | Edgard Salvé (BEL) | Knut Brustad (NOR) | Walter Wilkinson (GBR) |
1970 Vienna | Henryk Szordykowski (POL) | Frank Murphy (IRL) | Vladimir Panteley (URS) |
1971 Sofia | Henryk Szordykowski (POL) | Vladimir Panteley (URS) | Gianni Del Buono (ITA) |
1972 Grenoble | Jacky Boxberger (FRA) | Spylios Zacharopoulos (GRE) | Jürgen May (FRG) |
1973 Rotterdam | Henryk Szordykowski (POL) | Herman Mignon (BEL) | Klaus-Peter Justus (GDR) |
1974 Gothenburg | Henryk Szordykowski (POL) | Thomas Wessinghage (FRG) | Włodzimierz Staszak (POL) |
1975 Katowice | Thomas Wessinghage (FRG) | Pyotr Anisim (URS) | Gheorghe Ghipu (ROU) |
1976 Munich | Paul-Heinz Wellmann (FRG) | Thomas Wessinghage (FRG) | Gheorghe Ghipu (ROU) |
1977 San Sebastián | Jürgen Straub (GDR) | Paul-Heinz Wellmann (FRG) | János Zemen (HUN) |
1978 Milan | Antti Loikkanen (FIN) | Thomas Wessinghage (FRG) | Jürgen Straub (GDR) |
1979 Vienna | Eamonn Coghlan (IRL) | Thomas Wessinghage (FRG) | John Robson (GBR) |
1980 Sindelfingen | Thomas Wessinghage (FRG) | Ray Flynn (IRL) | Pierre Délèze (SUI) |
1981 Grenoble | Thomas Wessinghage (FRG) | Uwe Becker (FRG) | Mirosław Żerkowski (POL) |
1982 Milan | José Luis González (ESP) | José Manuel Abascal (ESP) | Antti Loikkanen (FIN) |
1983 Budapest | Thomas Wessinghage (FRG) | José Manuel Abascal (ESP) | Antti Loikkanen (FIN) |
1984 Gothenburg | Peter Wirz (SUI) | Riccardo Materazzi (ITA) | Thomas Wessinghage (FRG) |
1985 Piraeus | José Luis González (ESP) | Marcus O'Sullivan (IRL) | José Luis Carreira (ESP) |
1986 Madrid | José Luis González (ESP) | José Luis Carreira (ESP) | Han Kulker (NED) |
1987 Liévin | Han Kulker (NED) | Jens-Peter Herold (GDR) | Klaus-Peter Nabein (FRG) |
1988 Budapest | Ari Suhonen (FIN) | Ronny Olsson (SWE) | Rüdiger Horn (GDR) |
1989 The Hague | Hervé Phélippeau (FRA) | Han Kulker (NED) | Sergey Afanasyev (URS) |
1990 Glasgow | Jens-Peter Herold (GDR) | Fermín Cacho (ESP) | Tony Morrell (GBR) |
1992 Genoa | Matthew Yates (GBR) | Sergey Melnikov (EUN) | Branko Zorko (CRO) |
1994 Paris | David Strang (GBR) | Branko Zorko (CRO) | Kader Chékhémani (FRA) |
1996 Stockholm | Mateo Cañellas (ESP) | Anthony Whiteman (GBR) | Kader Chékhémani (FRA) |
1998 Valencia | Rui Silva (POR) | Kader Chékhémani (FRA) | Andrey Zadorozhniy (RUS) |
2000 Ghent | José Antonio Redolat (ESP) | James Nolan (IRL) | Mehdi Baala (FRA) |
2002 Vienna | Rui Silva (POR) | Juan Carlos Higuero (ESP) | Michael East (GBR) |
2005 Belgrade | Ivan Heshko (UKR) | Juan Carlos Higuero (ESP) | Reyes Estévez (İspanya) |
2007 Madrid | Juan Carlos Higuero (İspanya) | Sergio Gallardo (İspanya) | Arturo Casado (İspanya) |
2009 Birmingham | Rui Silva (POR) | Diego Ruíz (İspanya) | Yoann Kowal (FRA) |
2011 Turin | Manuel Olmedo (İspanya) | Kemal Koyuncu (Türkiye) | Bartosz Nowicki (POL) |
2013 Paris | Mahiedine Mekhissi-Benabbad (FRA) | İlham Tanui Özbilen (Türkiye) | Simon Denissel (FRA) |
2015 Prague | Jakub Holuša (CZE) | İlham Tanui Özbilen (Türkiye) | Chris O'Hare (GBR) |
2017 Belgrade | Marcin Lewandowski (Polonya) | Kalle Berglund (SWE) | Filip Sasinek (CZE) |
2019 Glasgow | Marcin Lewandowski (Polonya) | Jakob Ingebrigtsen (Norveç) | Jesús Gómez (İspanya) |
2021 Torun | Jakob Ingebrigtsen (Norveç) | Marcin Lewandowski (Polonya) | Jesús Gómez (İspanya) |
2023 İstanbul | Jakob Ingebrigtsen (Norveç) | Neil Gourley (Büyük Britanya) | Azeddine Habz (Fransa) |
2025 Apeldoorn |
3000 m
Oyunlar | Altın | Gümüş | Bronz |
---|---|---|---|
1966 Dortmund | Harald Norpoth (FRG) | Siegfried Herrmann (GDR) | István Kiss (HUN) |
1967 Prague | Werner Girke (FRG) | Rashid Sharafetdinov (URS) | Lajos Mecser (HUN) |
1968 Madrid | Viktor Kudinskiy (URS) | Bernd Diessner (GDR) | Wolfgang Zur (FRG) |
1969 Belgrade | Ian Stewart (GBR) | Javier Álvarez (ESP) | Werner Girke (FRG) |
1970 Vienna | Ricky Wilde (GBR) | Harald Norpoth (FRG) | Javier Álvarez (ESP) |
1971 Sofia | Peter Stewart (GBR) | Wilfried Scholz (GDR) | Yuriy Aleksashin (URS) |
1972 Grenoble | Juris Grustins (URS) | Yuriy Aleksashin (URS) | Ulrich Brugger (FRG) |
1973 Rotterdam | Emiel Puttemans (BEL) | Willy Polleunis (BEL) | Pekka Päivärinta (FIN) |
1974 Gothenburg | Emiel Puttemans (BEL) | Paul Thijs (BEL) | Pavel Pěnkava (TCH) |
1975 Katowice | Ian Stewart (GBR) | Pekka Päivärinta (FIN) | Boris Kuznetsov (URS) |
1976 Munich | Ingo Sensburg (FRG) | Józef Ziubrak (POL) | Ray Smedley (GBR) |
1977 San Sebastián | Karl Fleschen (FRG) | Pekka Päivärinta (FIN) | Markus Ryffel (SUI) |
1978 Milan | Markus Ryffel (SUI) | Emiel Puttemans (BEL) | Jörg Peter (GDR) |
1979 Vienna | Markus Ryffel (SUI) | Christoph Herle (FRG) | Aleksandr Fedotkin (URS) |
1980 Sindelfingen | Karl Fleschen (FRG) | Klaas Lok (NED) | Hans-Jürgen Orthmann (FRG) |
1981 Grenoble | Alex Gonzalez (FRA) | Evgeni Ignatov (BUL) | Valeriy Abramov (URS) |
1982 Milan | Patriz Ilg (FRG) | Alberto Cova (ITA) | Valeriy Abramov (URS) |
1983 Budapest | Dragan Zdravković (YUG) | Valeriy Abramov (URS) | Uwe Mönkemeyer (FRG) |
1984 Gothenburg | Lubomír Tesáček (TCH) | Markus Ryffel (SUI) | Karl Fleschen (FRG) |
1985 Piraeus | Bob Verbeeck (BEL) | Thomas Wessinghage (FRG) | Vitaliy Tishchenko (URS) |
1986 Madrid | Dietmar Millonig (AUT) | Stefano Mei (ITA) | João Campos (POR) |
1987 Liévin | José Luis González (ESP) | Dieter Baumann (FRG) | Pascal Thiébaut (FRA) |
1988 Budapest | José Luis González (ESP) | Markus Hacksteiner (SUI) | Mikhail Dasko (URS) |
1989 The Hague | Dieter Baumann (FRG) | Abel Antón (ESP) | Jacky Carlier (FRA) |
1990 Glasgow | Éric Dubus (FRA) | Jacky Carlier (FRA) | Branko Zorko (YUG) |
1992 Genoa | Gennaro Di Napoli (ITA) | John Mayock (GBR) | José Luís González (ESP) |
1994 Paris | Kim Bauermeister (GER) | Ovidiu Olteanu (ROU) | Rod Finch (Büyük Britanya) |
1996 Stockholm | Anacleto Jiménez (ESP) | Christophe Impens (BEL) | Panayiotis Papoulias (GRE) |
1998 Valencia | John Mayock (Büyük Britanya) | Manuel Pancorbo (ESP) | Alberto García (ESP) |
2000 Ghent | Mark Carroll (IRL) | Rui Silva (POR) | John Mayock (Büyük Britanya) |
2002 Vienna | Alberto García (ESP) | Antonio David Jiménez (ESP) | Jesus España (ESP) |
2005 Belgrade | Alistair Cragg (IRL) | John Mayock (Büyük Britanya) | Reyes Estévez (ESP) |
2007 Madrid | Cosimo Caliandro (ITA) | Bouabdellah Tahri (FRA) | Jesús España (ESP) |
2009 Birmingham | Mo Farah (Büyük Britanya) | Bouabdellah Tahri (FRA) | Jesús España (ESP) |
2011 Turin | Mo Farah (Büyük Britanya) | Hayle Ibrahimov (AZE) | Halil Akkas (TUR) |
2013 Paris | Hayle Ibrahimov (AZE) | Juan Carlos Higuero (ESP) | Ciarán O'Lionáird (IRL) |
2015 Prague | Ali Kaya (TUR) | Lee Emanuel (Büyük Britanya) | Henrik Ingebrigtsen (Norveç) |
2017 Belgrade | Adel Mechaal (İspanya) | Henrik Ingebrigtsen (Norveç) | Richard Ringer (Almanya) |
2019 Glasgow | Jakob Ingebrigtsen (Norveç) | Chris O'Hare (Büyük Britanya) | Henrik Ingebrigtsen (Norveç) |
2021 Torun | Jakob Ingebrigtsen (Norveç) | Isaac Kimeli (Belçika) | Adel Mechaal (İspanya) |
2023 İstanbul |
4 x 400 Bayrak
Oyunlar | Altın | Gümüş | Bronze |
---|---|---|---|
2000 Ghent | Çek Cumhuriyeti | Almanya | Macaristan |
Jiří Mužík | Ingo Schultz | Péter Nyilasi | |
Jan Poděbradský | Ruwen Faller | Attila Kilvinger | |
Štěpán Tesařík | Marco Krause | Zétény Dombi | |
Karel Bláha | Lars Figura | Tibor Bedi | |
2002 Vienna | Polonya | Fransa | İspanya |
Marek Plawgo | Marc Foucan | Carlos Meléndez | |
Piotr Rysiukiewicz | Laurent Claudel | David Canal | |
Artur Gąsiewski | Loic Lerouge | Salvador Rodríguez | |
Robert Maćkowiak | Stephane Diagana | Alberto Martínez | |
2005 Belgrade | Fransa | Büyük Britanya | Rusya |
Richard Maunier | Dale Garland | Andrey Polukeyev | |
Remi Wallard | Daniel Cossins | Aleksandr Usov | |
Brice Panel | Richard Davenport | Dmitriy Forshev | |
Marc Raquil | Gareth Warburton | Alexander Borshchenko | |
2007 Madrid | Büyük Britanya | Rusya | Polonya |
Dale Garland | Ivan Buzolin | Piotr Kędzia | |
Robert Tobin | Vladislav Frolov | Marcin Marciniszyn | |
Philip Taylor | Maksim Dyldin | Łukasz Pryga | |
Steven Green | Artem Sergeyenkov | Piotr Klimczak | |
2009 Birmingham | İtalya | Büyük Britanya | Polonya |
