ATP Washington Open (tennis)
Singles
Sene | Şampiyon | Finalist | Setler |
---|---|---|---|
1969 | Thomaz Koch | Arthur Ashe | 7–5, 9–7, 4–6, 2–6, 6–4 |
1970 | Cliff Richey | Arthur Ashe | 7–5, 6–1, 6–2 |
1971 | Ken Rosewall | Marty Riessen | 6–2, 7–5, 6–1 |
1972 | Tony Roche | Marty Riessen | 3–6, 7–6, 6–4 |
1973 | Arthur Ashe | Tom Okker | 6–4, 6–2 |
1974 | Harold Solomon | Guillermo Vilas | 1–6, 6–3, 6–4 |
1975 | Guillermo Vilas | Harold Solomon | 6–1, 6–3 |
1976 | Jimmy Connors | Raúl Ramírez | 6–2, 6–4 |
1977 | Guillermo Vilas (2) | Brian Gottfried | 6–4, 7–5 |
1978 | Jimmy Connors (2) | Eddie Dibbs | 7–5, 7–5 |
1979 | Guillermo Vilas (3) | Víctor Pecci, Sr. | 7–6 (7–4) , 7–6 (7–3) |
1980 | Brian Gottfried | José Luis Clerc | 7–5, 4–6, 6–4 |
1981 | José Luis Clerc | Guillermo Vilas | 7–5, 6–2 |
1982 | Ivan Lendl | Jimmy Arias | 6–3, 6–3 |
1983 | José Luis Clerc (2) | Jimmy Arias | 6–3, 3–6, 6–0 |
1984 | Andrés Gómez | Aaron Krickstein | 6–2, 6–2 |
1985 | Yannick Noah | Martín Jaite | 6–4, 6–3 |
1986 | Karel Nováček | Thierry Tulasne | 6–1, 7–6 (7–4) |
1987 | Ivan Lendl (2) | Brad Gilbert | 6–1, 6–0 |
1988 | Jimmy Connors (3) | Andrés Gómez | 6–1, 6–4 |
1989 | Tim Mayotte | Brad Gilbert | 3–6, 6–4, 7–5 |
1990 | Andre Agassi | Jim Grabb | 6–1, 6–4 |
1991 | Andre Agassi (2) | Petr Korda | 6–3, 6–4 |
1992 | Petr Korda | Henrik Holm | 6–4, 6–4 |
1993 | Amos Mansdorf | Todd Martin | 7–6 (7–3) , 7–5 |
1994 | Stefan Edberg | Jason Stoltenberg | 6–4, 6–2 |
1995 | Andre Agassi (3) | Stefan Edberg | 6–4, 2–6, 7–5 |
1996 | Michael Chang | Wayne Ferreira | 6–2, 6–4 |
1997 | Michael Chang (2) | Petr Korda | 5–7, 6–2, 6–1 |
1998 | Andre Agassi (4) | Scott Draper | 6–2, 6–0 |
1999 | Andre Agassi (5) | Yevgeny Kafelnikov | 7–6 (7–3) , 6–1 |
2000 | Àlex Corretja | Andre Agassi | 6–2, 6–3 |
2001 | Andy Roddick | Sjeng Schalken | 6–2, 6–3 |
2002 | James Blake | Paradorn Srichaphan | 1–6, 7–6 (7–5) , 6–4 |
2003 | Tim Henman | Fernando González | 6–3, 6–4 |
2004 | Lleyton Hewitt | Gilles Müller | 6–3, 6–4 |
2005 | Andy Roddick | James Blake | 7–5, 6–3 |
2006 | Arnaud Clément | Andy Murray | 7–6 (7–3) , 6–2 |
2007 | Andy Roddick | John Isner | 6–4, 7–6 (7–4) |
2008 | Juan Martín del Potro | Viktor Troicki | 6–3, 6–3 |
2009 | Juan Martín del Potro (2) | Andy Roddick | 3–6, 7–5, 7–6 (8–6) |
2010 | David Nalbandian | Marcos Baghdatis | 6–2, 7–6 (7–4) |
2011 | Radek Štěpánek | Gaël Monfils | 6–4, 6–4 |
2012 | Alexandr Dolgopolov | Tommy Haas | 6–7 (7–9) , 6–4, 6–1 |
2013 | Juan Martín del Potro (3) | John Isner | 3–6, 6–1, 6–2 |
2014 | Milos Raonic | Vasek Pospisil | 6–1, 6–4 |
2015 | Kei Nishikori | John Isner | 4–6, 6–4, 6–4 |
2016 | Gaël Monfils | Ivo Karlovic | 5–7, 7–6 (8–6) , 6–4 |
2017 | Alexander Zverev | Kevin Anderson | 6–4, 6–4 |
2018 | Alexander Zverev | Alex de Minaur | 6–2, 6–4 |
2019 | Nick Kyrgios (Avustralya) | Daniil Medvedev (Rusya) | 7−6(8−6), 7−6(7−4) |
2020 | COVİD-19 nedeniyle yapılmadı. | ||
2021 | Jannik Sinner (ABD) | Mackenzie McDonald (ABD) | 7–5, 4–6, 7–5 |
2022 | Nick Kyrgios (Avustralya) | Yoshihito Nishioka (Japonya) | 6–4, 6–3 |
2023 | Dan Evans (Büyük Britanya) | Tallon Griekspoor (Hollanda) | 7–5, 6–3 |
2024 |
Doubles
Sene | Şampiyon | Finalist | Setler |
---|---|---|---|
1969 | Patricio Cornejo | Robert Lutz | 4–6, 6–1, 6–4 |
Jaime Fillol | Stan Smith | ||
1970 | Bob Hewitt | Ilie Năstase | 7–5, 6–0 |
Frew McMillan | Ion Țiriac | ||
1971 | Tom Okker | Bob Carmichael | 7–6, 6–2 |
Marty Riessen | Ray Ruffels | ||
1972 | Tom Okker (2) | John Newcombe | 3–6, 6–3, 6–2 |
Marty Riessen (2) | Tony Roche | ||
1973 | Ross Case | Dick Crealy | 2–6, 6–1, 6–4 |
Geoff Masters | Andrew Pattison | ||
1974 | Tom Gorman | Patricio Cornejo | 7–5, 6–1 |
Marty Riessen (3) | Jaime Fillol | ||
1975 | Robert Lutz | Brian Gottfried | 7–5, 2–6, 6–1 |
Stan Smith | Raúl Ramírez | ||
1976 | Brian Gottfried | Arthur Ashe | 6–3, 6–3 |
Raúl Ramírez | Jimmy Connors | ||
1977 | John Alexander | Fred McNair | 7–5, 7–5 |
Phil Dent | Sherwood Stewart | ||
1978 | Arthur Ashe | Fred McNair | 6–3, 6–4 |
Bob Hewitt (2) | Raúl Ramírez | ||
1979 | Marty Riessen (4) | Brian Gottfried | 2–6, 6–3, 6–4 |
Sherwood Stewart | Raúl Ramírez | ||
1980 | Hans Gildemeister | Gene Mayer | 6–4, 7–5 |
Andrés Gómez | Sandy Mayer | ||
1981 | Raúl Ramírez (2) | Pavel Složil | 5–7, 7–6 (9–7) , 7–6 (8–6) |
Van Winitsky | Ferdi Taygan | ||
1982 | Raúl Ramírez (3) | Hans Gildemeister | 7–5, 7–6 |
Van Winitsky (2) | Andrés Gómez | ||
1983 | Mark Dickson | Paul McNamee | 6–2, 1–6, 6–4 |
Cássio Motta | Ferdi Taygan | ||
1984 | Pavel Složil | Drew Gitlin | 7–6, 6–1 |
Ferdi Taygan | Blaine Willenborg | ||
1985 | Hans Gildemeister (2) | David Graham | 6–3, 1–6, 6–4 |
Víctor Pecci | Balázs Taróczy | ||
1986 | Hans Gildemeister (3) | Ricardo Acioly | 6–3, 7–5 |
Andrés Gómez (2) | César Kist | ||
1987 | Gary Donnelly | Laurie Warder | 6–2, 7–6 |
Peter Fleming | Blaine Willenborg | ||
1988 | Rick Leach | Jorge Lozano | 6–3, 6–7, 6–2 |
Jim Pugh | Todd Witsken | ||
1989 | Neil Broad | Jim Grabb | 6–7, 7–6, 6–4 |
Gary Muller | Patrick McEnroe | ||
1990 | Grant Connell | Jorge Lozano | 6–3, 6–7, 6–2 |
Glenn Michibata | Todd Witsken | ||
1991 | Scott Davis | Ken Flach | 6–4, 6–2 |
David Pate | Robert Seguso | ||
1992 | Bret Garnett | Ken Flach | 6–2, 6–3 |
Jared Palmer | Todd Witsken | ||
1993 | Byron Black | Grant Connell | 6–4, 7–5 |
Rick Leach (2) | Patrick Galbraith | ||
1994 | Grant Connell (2) | Jonas Björkman | 6–4, 4–6, 6–3 |
Patrick Galbraith | Jakob Hlasek | ||
1995 | Olivier Delaître | Petr Korda | 1–6, 6–3, 6–2 |
Jeff Tarango | Cyril Suk | ||
1996 | Grant Connell (3) | Doug Flach | 7–6, 3–6, 6–3 |
Scott Davis (2) | Chris Woodruff | ||
1997 | Luke Jensen | Neville Godwin | 6–4, 6–4 |
Murphy Jensen | Fernon Wibier | ||
1998 | Grant Stafford | Wayne Ferreira | 6–2, 6–4 |
Kevin Ullyett | Patrick Galbraith | ||
1999 | Justin Gimelstob | David Adams | 7–5, 6–7 (2–7) , 6–3 |
Sébastien Lareau | John-Laffnie de Jager | ||
2000 | Alex O'Brien | Andre Agassi | 7–5, 6–1 |
Jared Palmer (2) | Sargis Sargsian | ||
2001 | Martin Damm | Bob Bryan | 7–6 (7–5) , 6–3 |
David Prinosil | Mike Bryan | ||
2002 | Wayne Black | Bob Bryan | 3–6, 6–3, 7–5 |
Kevin Ullyett | Mike Bryan | ||
2003 | Yevgeny Kafelnikov | Chris Haggard | 7–5, 4–6, 6–2 |
Sargis Sargsian | Paul Hanley | ||
2004 | Chris Haggard | Travis Parrott | 7–6 (7–3) , 6–1 |
Robbie Koenig | Dmitry Tursunov | ||
2005 | Bob Bryan | Wayne Black | 6–4, 6–2 |
Mike Bryan | Kevin Ullyett | ||
2006 | Bob Bryan | Paul Hanley | 6–3, 5–7, [10–3] |
Mike Bryan | Kevin Ullyett | ||
2007 | Bob Bryan | Jonathan Erlich | 7–6 (7–5) , 3–6, [10–7] |
Mike Bryan | Andy Ram | ||
2008 | Marc Gicquel | Bruno Soares | 7–6 (8–6) , 6–3 |
Robert Lindstedt | Kevin Ullyett | ||
2009 | Martin Damm | Mariusz Fyrstenberg | 7–5, 7–6 (7–3) |
Robert Lindstedt | Marcin Matkowski | ||
2010 | Mardy Fish | Tomáš Berdych | 4–6, 7–6 (9–7) , [10–7] |
Mark Knowles | Radek Štěpánek | ||
2011 | Michaël Llodra | Robert Lindstedt | 6–7 (3–7) , 7–6 (8–6) , [10–7] |
Nenad Zimonjić | Horia Tecău | ||
2012 | Treat Conrad Huey | Kevin Anderson | 7–6 (9–7) , 6–7 (9–11) , [10–5] |
Dominic Inglot | Sam Querrey | ||
2013 | Julien Benneteau | Mardy Fish | 7–6 (7–5) , 7–5 |
Nenad Zimonjić | Radek Štěpánek | ||
2014 | Jean-Julien Rojer | Sam Groth | 7–5, 6–4 |
Horia Tecău | Leander Paes | ||
2015 | Bob Bryan | Ivan Dodig | 6–4, 6–2 |
Mike Bryan | Marcelo Melo | ||
2016 | Daniel Nestor | Łukasz Kubot | 7–6 (7–3) , 7–6 (7–4) |
Édouard Roger-Vasselin | Alexander Peya | ||
2017 | Henri Kontinen | Łukasz Kubot | 7–6 (7–5) , 6–4 |
John Peers | Marcelo Melo | ||
2018 | Jamie Murray | Mike Bryan | 3–6, 6–3, [10–4] |
Bruno Soares | Édouard Roger-Vasselin | ||
2019 | Raven Klaasen Michael Venus | Jean-Julien Rojer Horia Tecău | 3−6, 6−3, [10−2] |
2020 | COVİD-19 nedeniyle yapılmadı. | ||
2021 | Raven Klaasen Ben McLachlan | Neal Skupski Michael Venus | 7–6(7–4), 6–4 |
2022 | Nick Kyrgios (Avustralya) Jack Sock (ABD) | Ivan Dodig (Hırvatistan) Austin Krajicek (ABD) | 7–5, 6–4 |
2023 | Máximo González (Arjantin) Andrés Molteni (Arjantin) | Mackenzie McDonald (ABD) Ben Shelton (ABD) | 6–7(4–7), 6–2, [10–6] |
2024 |