Rotterdam Açık (sponsor adı ABN AMRO Dünya Tenis Turnuvası olarak da bilinir), kapalı sert kortlarda oynanan profesyonel bir erkek tenis turnuvasıdır. ATP Tour'daki ATP Tour 500 serisinin bir parçasıdır ve her yıl Hollanda'nın Rotterdam kentindeki Rotterdam Ahoy'da düzenlenmektedir.
Sene | Şampiyon | Finalist | Final Skor |
---|---|---|---|
1972 | Arthur Ashe | Tom Okker | 3–6, 6–2, 6–1 |
1973 | Yapılmadı | ||
1974 | Tom Okker | Tom Gorman | 3–6, 7–6 (7–2) , 6–1 |
1975 | Arthur Ashe (2) | Tom Okker | 3–6, 6–2, 6–4 |
1976 | Arthur Ashe (3) | Robert Lutz | 6–3, 6–3 |
1977 | Dick Stockton | Ilie Năstase | 2–6, 6–3, 6–3 |
1978 | Jimmy Connors | Raúl Ramírez | 7–5, 7–5 |
1979 | Björn Borg | John McEnroe | 6–4, 6–2 |
1980 | Heinz Günthardt | Gene Mayer | 6–2, 6–4 |
1981 | Jimmy Connors (2) | Gene Mayer | 6–1, 2–6, 6–2 |
1982 | Guillermo Vilas | Jimmy Connors | 0–6, 6–2, 6–4 |
1983 | Gene Mayer | Guillermo Vilas | 6–1, 7–6 |
1984 | No winner | Ivan Lendl Jimmy Connors | 6–0, 1–0 Final interrupted |
1985 | Miloslav Mečíř | Jakob Hlasek | 6–1, 6–2 |
1986 | Joakim Nyström | Anders Järryd | 6–0, 6–3 |
1987 | Stefan Edberg | John McEnroe | 3–6, 6–3, 6–1 |
1988 | Stefan Edberg (2) | Miloslav Mečíř | 7–6, 6–2 |
1989 | Jakob Hlasek | Anders Järryd | 6–1, 7–5 |
1990 | Brad Gilbert | Jonas Svensson | 6–1, 6–3 |
1991 | Omar Camporese | Ivan Lendl | 3–6, 7–6 (7–4) , 7–6 (7–4) |
1992 | Boris Becker | Alexander Volkov | 7–6 (9–7) , 4–6, 6–2 |
1993 | Anders Järryd | Karel Nováček | 6–3, 7–5 |
1994 | Michael Stich | Wayne Ferreira | 4–6, 6–3, 6–0 |
1995 | Richard Krajicek | Paul Haarhuis | 7–6 (7–5) , 6–4 |
1996 | Goran Ivanišević | Yevgeny Kafelnikov | 6–4, 3–6, 6–3 |
1997 | Richard Krajicek (2) | Daniel Vacek | 7–6 (7–4) , 7–6 (7–5) |
1998 | Jan Siemerink | Thomas Johansson | 7–6 (7–2) , 6–2 |
1999 | Yevgeny Kafelnikov | Tim Henman | 6–2, 7–6 (7–3) |
2000 | Cédric Pioline | Tim Henman | 6–7 (3–7) , 6–4, 7–6 (7–4) |
2001 | Nicolas Escudé | Roger Federer | 7–5, 3–6, 7–6 (7–5) |
2002 | Nicolas Escudé (2) | Tim Henman | 3–6, 7–6 (8–6) , 6–4 |
2003 | Max Mirnyi | Raemon Sluiter | 7–6 (7–3) , 6–4 |
2004 | Lleyton Hewitt | Juan Carlos Ferrero | 6–7 (1–7) , 7–5, 6–4 |
2005 | Roger Federer | Ivan Ljubičić | 5–7, 7–5, 7–6 (7–5) |
2006 | Radek Štěpánek | Christophe Rochus | 6–0, 6–3 |
2007 | Mikhail Youzhny | Ivan Ljubičić | 6–2, 6–4 |
2008 | Michaël Llodra | Robin Söderling | 6–7 (3–7) , 6–3, 7–6 (7–4) |
2009 | Andy Murray | Rafael Nadal | 6–3, 4–6, 6–0 |
2010 | Robin Söderling | Mikhail Youzhny | 6–4, 2–0, retired |
2011 | Robin Söderling (2) | Jo-Wilfried Tsonga | 6–3, 3–6, 6–3 |
2012 | Roger Federer (2) | Juan Martín del Potro | 6–1, 6–4 |
2013 | Juan Martín del Potro | Julien Benneteau | 7–6 (7–2) , 6–3 |
2014 | Tomáš Berdych | Marin Čilić | 6–4, 6–2 |
2015 | Stan Wawrinka | Tomáš Berdych | 4–6, 6–3, 6–4 |
2016 | Martin Kližan | Gaël Monfils | 6–7 (1–7) , 6–3, 6–1 |
2017 | Jo-Wilfried Tsonga | David Goffin | 4–6, 6–4, 6–1 |
2018 | Roger Federer (3) | Grigor Dimitrov | 6–2, 6–2 |
2019 | Gaël Monfils | Stan Wawrinka | 6–3, 1–6, 6–2 |
2020 | Gaël Monfils | Félix Auger-Aliassime | 6–2, 6–4 |
2021 | Andrey Rublev | Márton Fucsovics | 7–6(7–4), 6–4 |
2022 | Félix Auger-Aliassime | Stefanos Tsitsipas | 6–4, 6–2 |
2023 | |||
2024 | |||
ATP Doubles | |||
Year | Champions | Runners-up | Score |
1972 | Roy Emerson | Arthur Ashe | 6–2, 6–3 |
John Newcombe | Robert Lutz | ||
1974 | Bob Hewitt | Pierre Barthès | 3–6, 6–4, 6–3 |
Frew McMillan | Ilie Năstase | ||
1975 | Bob Hewitt (2) | José Higueras | 6–2, 6–2 |
Frew McMillan (2) | Balázs Taróczy | ||
1976 | Rod Laver | Arthur Ashe | 6–1, 6–7 (4–7) , 7–6 (7–5) |
Frew McMillan (3) | Tom Okker | ||
1977 | Wojtek Fibak | Vijay Amritraj | 6–4, 6–4 |
Tom Okker | Dick Stockton | ||
1978 | Fred McNair | Robert Lutz | 6–2, 6–3 |
Raúl Ramírez | Stan Smith | ||
1979 | Peter Fleming | Heinz Günthardt | 6–4, 6–4 |
John McEnroe | Bernard Mitton | ||
1980 | Vijay Amritraj | Bill Scanlon | 6–4, 6–3 |
Stan Smith | Brian Teacher | ||
1981 | Fritz Buehning | Gene Mayer | 7–6, 1–6, 6–4 |
Ferdi Taygan | Sandy Mayer | ||
1982 | Mark Edmondson | Fritz Buehning | 7–5, 6–2 |
Sherwood Stewart | Kevin Curren | ||
1983 | Fritz Buehning (2) | Peter Fleming | 7–6, 4–6, 7–6 |
Tom Gullikson | Pavel Složil | ||
1984 | Kevin Curren | Fritz Buehning | 6–4, 6–4 |
Wojtek Fibak (2) | Ferdi Taygan | ||
1985 | Tomáš Šmíd | Vitas Gerulaitis | 6–4, 6–4 |
Pavel Složil | Paul McNamee | ||
1986 | Stefan Edberg | Wojtek Fibak | 2–6, 6–3, 6–2 |
Slobodan Živojinović | Matt Mitchell | ||
1987 | Stefan Edberg (2) | Chip Hooper | 3–6, 6–3, 6–4 |
Anders Järryd | Mike Leach | ||
1988 | Patrik Kühnen | Magnus Gustafsson | 7–6, 7–6 |
Tore Meinecke | Diego Nargiso | ||
1989 | Miloslav Mečíř | Jan Gunnarsson | 7–6, 6–0 |
Milan Šrejber | Magnus Gustafsson | ||
1990 | Leonardo Lavalle | Diego Nargiso | 6–3, 7–6 |
Jorge Lozano | Nicolás Pereira | ||
1991 | Patrick Galbraith | Steve DeVries | 7–6, 6–2 |
Anders Järryd (2) | David Macpherson | ||
1992 | Marc-Kevin Goellner | Paul Haarhuis | 6–2, 6–7, 7–6 |
David Prinosil | Mark Koevermans | ||
1993 | Henrik Holm | David Adams | 6–4, 7–6 |
Anders Järryd (3) | Andrei Olhovskiy | ||
1994 | Jeremy Bates | Jacco Eltingh | 6–4, 6–1 |
Jonas Björkman | Paul Haarhuis | ||
1995 | Martin Damm | Tomás Carbonell | 6–3, 6–2 |
Anders Järryd (4) | Francisco Roig | ||
1996 | David Adams | Hendrik Jan Davids | 6–3, 5–7, 7–6 |
Marius Barnard | Cyril Suk | ||
1997 | Jacco Eltingh | Libor Pimek | 7–6 (7–5) , 6–4 |
Paul Haarhuis | Byron Talbot | ||
1998 | Jacco Eltingh (2) | Neil Broad | 7–6, 6–3 |
Paul Haarhuis (2) | Piet Norval | ||
1999 | David Adams (2) | Neil Broad | 6–7 (5–7) , 6–3, 6–4 |
John-Laffnie de Jager | Peter Tramacchi | ||
2000 | David Adams (3) | Tim Henman | 5–7, 6–2, 6–3 |
John-Laffnie de Jager (2) | Yevgeny Kafelnikov | ||
2001 | Jonas Björkman (2) | Petr Pála | 6–3, 6–0 |
Roger Federer | Pavel Vízner | ||
2002 | Roger Federer (2) | Mark Knowles | 4–6, 6–3, [10–4] |
Max Mirnyi | Daniel Nestor | ||
2003 | Wayne Arthurs | Roger Federer | 7–6 (7–4) , 6–2 |
Paul Hanley | Max Mirnyi | ||
2004 | Paul Hanley (2) | Jonathan Erlich | 5–7, 7–6 (7–5) , 7–5 |
Radek Štěpánek | Andy Ram | ||
2005 | Jonathan Erlich | Cyril Suk | 6–4, 4–6, 6–3 |
Andy Ram | Pavel Vízner | ||
2006 | Paul Hanley (3) | Jonathan Erlich | 7–6 (7–4) , 7–6 (7–2) |
Kevin Ullyett | Andy Ram | ||
2007 | Martin Damm (2) | Andrei Pavel | 6–3, 6–7 (5–7) , [10–7] |
Leander Paes | Alexander Waske | ||
2008 | Tomáš Berdych | Philipp Kohlschreiber | 7–5, 3–6, [10–7] |
Dmitry Tursunov | Mikhail Youzhny | ||
2009 | Daniel Nestor | Lukáš Dlouhý | 6–2, 7–5 |
Nenad Zimonjić | Leander Paes | ||
2010 | Daniel Nestor (2) | Simon Aspelin | 6–4, 4–6, [10–7] |
Nenad Zimonjić (2) | Paul Hanley | ||
2011 | Jürgen Melzer | Michaël Llodra | 6–4, 3–6, [10–5] |
Philipp Petzschner | Nenad Zimonjić | ||
2012 | Michaël Llodra | Robert Lindstedt | 4–6, 7–5, [16–14] |
Nenad Zimonjić (3) | Horia Tecău | ||
2013 | Robert Lindstedt | Thiemo de Bakker | 5–7, 6–3, [10–8] |
Nenad Zimonjić (4) | Jesse Huta Galung | ||
2014 | Michaël Llodra (2) | Jean-Julien Rojer | 6–2, 7–6 (7–4) |
Nicolas Mahut | Horia Tecău | ||
2015 | Jean-Julien Rojer | Jamie Murray | 3–6, 6–3, [10–8] |
Horia Tecău | John Peers | ||
2016 | Nicolas Mahut (2) | Philipp Petzschner | 7–6 (7–2) , 6–4 |
Vasek Pospisil | Alexander Peya | ||
2017 | Ivan Dodig | Wesley Koolhof | 7–6 (7–5) , 6–3 |
Marcel Granollers | Matwe Middelkoop | ||
2018 | Pierre-Hugues Herbert Nicolas Mahut | Oliver Marach Mate Pavić | 2–6, 6–2, [10–7] |
2019 | Jérémy Chardy Henri Kontinen | Jean-Julien Rojer Horia Tecău | 7–6(7–5), 7–6(7–4) |
2020 | Pierre-Hugues Herbert Nicolas Mahut | Henri Kontinen Jan-Lennard Struff | 7–6(7–5), 4–6, [10–7] |
2021 | Nikola Mektić Mate Pavić | Kevin Krawietz Horia Tecău | 7–6(9–7), 6–2 |
2022 | Robin Haase Matwé Middelkoop | Lloyd Harris Tim Pütz | 4–6, 7–6(7–5), [10–5] |
2023 |