Bavyera Uluslararası Tenis Şampiyonası (Almanca: Internationale Tennis-Meisterschaften von Bayern, 1990'dan beri sponsorlu adıyla BMW Open) Almanya'nın Münih kentindeki MTTC Iphitos'ta düzenlenen bir erkekler tenis turnuvasıdır. 1900'den beri düzenlenen turnuva, açık hava toprak kortlarda oynanmaktadır ve ATP Tur programının bir parçasıdır.
BMW Açık | |
---|---|
![]() |
|
Turnuva Bilgileri | |
Kuruluş | 1900 |
Yer | Munih, Almanya |
Kort | MTTC Iphitos |
Kategori | ATP World Seri (1990–1997) ATP International Seri (1998–2008) ATP World Tour 250 seri (2009–current) |
Yüzey | Clay / outdoors |
Kura | 28S/16Q/16D |
Para Ödülü | €481,270 (2021) |
Website | bmwopen.de |
Son Şampiyonlar (2021) | |
Tek Erkekler | Nikoloz Basilashvili |
Çift Erkekler | Kevin Krawietz Wesley Koolhof |
Tek Erkekler
Sene | Şampiyon | Finalist | Final Skor |
2022 | |||
2021 | Nikoloz Basilashvili | Jan-Lennard Struff | 6–4, 7–6(7–5) |
2020 | COVİD-19 nedeniyle iptal edildi. | ||
2019 | Cristian Garín | Matteo Berrettini | 6–1, 3–6, 7–6(7–1) |
2018 | Alexander Zverev | Philipp Kohlschreiber | 6–3, 6–3 |
2017 | Alexander Zverev | Guido Pella | 6–4, 6–3 |
2016 | Philipp Kohlschreiber | Dominic Thiem | 7–6 (9–7) , 4–6, 7–6 (7–4) |
2015 | Andy Murray | Philipp Kohlschreiber | 7–6 (7–4) , 5–7, 7–6 (7–4) |
2014 | Martin Kližan | Fabio Fognini | 2–6, 6–1, 6–2 |
2013 | Tommy Haas | Philipp Kohlschreiber | 6–3, 7–6 (7–3) |
2012 | Philipp Kohlschreiber | Marin Čilić | 7–6 (10–8) , 6–3 |
2011 | Nikolay Davydenko | Florian Mayer | 6–3, 3–6, 6–1 |
2010 | Mikhail Youzhny | Marin Čilić | 6–3, 4–6, 6–4 |
2009 | Tomáš Berdych | Mikhail Youzhny | 6–4, 4–6, 7–6 (7–5) |
2008 | Fernando González | Simone Bolelli | 7–6 (7–4) , 6–7 (4–7) , 6–3 |
2007 | Philipp Kohlschreiber | Mikhail Youzhny | 2–6, 6–3, 6–4 |
2006 | Olivier Rochus | Kristof Vliegen | 6–4, 6–2 |
2005 | David Nalbandian | Andrei Pavel | 6–4, 6–1 |
2004 | Nikolay Davydenko | Martin Verkerk | 6–4, 7–5 |
2003 | Roger Federer | Jarkko Nieminen | 6–1, 6–4 |
2002 | Younes El Aynaoui | Rainer Schüttler | 6–4, 6–4 |
2001 | Jiří Novák | Anthony Dupuis | 6–4, 7–5 |
2000 | Franco Squillari | Tommy Haas | 6–4, 6–4 |
1999 | Franco Squillari | Andrei Pavel | 6–4, 6–3 |
1998 | Thomas Enqvist | Andre Agassi | 6–7 (4–7) , 7–6 (8–6) , 6–4 |
1997 | Mark Philippoussis | Àlex Corretja | 7–6 (7–3) , 1–6, 6–4 |
1996 | Slava Doseděl | Carlos Moyà | 6–4, 4–6, 6–3 |
1995 | Wayne Ferreira | Michael Stich | 7–5, 7–6 (8–6) |
1994 | Michael Stich | Petr Korda | 6–2, 2–6, 6–3 |
1993 | Ivan Lendl | Michael Stich | 7–6 (7–2) , 6–3 |
1992 | Magnus Larsson | Petr Korda | 6–4, 4–6, 6–1 |
1991 | Magnus Gustafsson | Guillermo Pérez Roldán | 3–6, 6–3, 4–3 retired |
1990 | Karel Nováček | Thomas Muster | 6–4, 6–2 |
1989 | Andrei Chesnokov | Martin Střelba | 5–7, 7–6, 6–2 |
1988 | Guillermo Pérez Roldán | Jonas Svensson | 7–5, 6–3 |
1987 | Guillermo Pérez Roldán | Marián Vajda | 6–3, 7–6 |
1986 | Emilio Sánchez | Ricki Osterthun | 6–1, 6–3 |
1985 | Joakim Nyström | Hans Schwaier | 6–1, 6–0 |
1984 | Libor Pimek | Gene Mayer | 6–4, 4–6, 7–6, 6–4 |
1983 | Tomáš Šmíd | Joakim Nyström | 6–0, 6–3, 4–6, 2–6, 7–5 |
1982 | Gene Mayer | Peter Elter | 3–6, 6–3, 6–2, 6–1 |
1981 | Chris Lewis | Christophe Roger-Vasselin | 4–6, 6–2, 2–6, 6–1, 6–1 |
1980 | Rolf Gehring | Christophe Freyss | 6–2, 0–6, 6–2, 6–2 |
1979 | Manuel Orantes | Wojtek Fibak | 6–3, 6–2, 6–4 |
1978 | Guillermo Vilas | Buster Mottram | 6–1, 6–3, 6–3 |
1977 | Željko Franulović | Víctor Pecci Sr. | 6–1, 6–1, 6–7, 7–5 |
1976 | Manuel Orantes | Karl Meiler | 6–1, 6–4, 6–1 |
1975 | Guillermo Vilas | Karl Meiler | 2–6, 6–0, 6–2, 6–3 |
1974 | Jürgen Fassbender | François Jauffret | 6–2, 5–7, 6–1, 6–4 |
1973 | Sandy Mayer | Harald Elschenbroich | 6–4, 6–3, 6–3 |
1972 | Not Held | ||
1971 | Juan Gisbert Sr | Péter Szőke | 6–2, 6–4, 6–4 |
1970 | Ion Ţiriac | Nikola Pilić | 2–6, 9–7, 6–3, 6–4 |
1969 | Bob Hewitt | Christian Kuhnke | 6–4, 3–6, 6–2, 6–2 |
1968 | Martin Mulligan | Ion Ţiriac | 6–3, 3–6, 7–5, 6–3 |
1967 | Martin Mulligan | Wilhelm Bungert | 6–4, 3–6, 6–4, 6–4 |
1966 | István Gulyás | Wilhelm Bungert | 6–4, 4–6, 8–6, 9–7 |
1965 | Christian Kuhnke | Ingo Buding | 6–4, 6–1, 6–3 |
1964 | Manuel Santana | Bob Hewitt | 6–2, 6–3, 11–9 |
1963 | Patricio Rodrigues | Nikola Pilić | 1-6, 4-6, 7-5, 9-7, 6-2 |
1962 | José Edison Mandarino | Manuel Santana | 1–6, 6–3, 6–2, 6–4 |
1961 | Roy Emerson | Bob Hewitt | 6–2, 6–3, 6–2 |
1960 | Don Candy | Jan-Erik Lundqvist | 5-7, 6-3, 6-0, 3-6, 6-2 |
1959 | Bob Hewitt | Pierre Darmon | 6–3, 6–3, 8–6 |
1958 | Orlando Sirola | Luis Ayala | 3–6, 7–5, 1–6, 11–9, 6–4 |
1957 | Mervyn Rose | Budge Patty | 5–7, 12–10, 5–7, 6–2, 6–4 |
1956 | Budge Patty | Lew Hoad | 1–6, 0–6, 6–2, 7–5, 6–4 |
1955 | Budge Patty | Art Larsen | 6–3, 6–3, 6–3 |
1954 | Budge Patty | Hugh Stewart | 6–4, 6–2, 6–4 |
1953 | Jaroslav Drobný | Armando Vieira | 6–3, 6–1, 6–3 |
1952 | Not Held | ||
1951 | Rolando Del Bello | Roderich Menzel | 6-2, 1-6, 7-5, 6-2 |
1950 | Gottfried von Cramm | Jan Dostál | 6–4, 6–4, 6–1 |
1949 | Gottfried von Cramm | Ernst Buchholz | 3–6, 7–5, 6–1, 6–0 |
1948 | Helmuth Gulcz | Willi Stingl | 7-5, retired |
1947 | Roderich Menzel | Gottfried von Cramm | 6-2, 6-4, 6-2 |
1946 | Gottfried von Cramm | Roderich Menzel | 6-3, 6-0, 6-3 |
1939 | Henner Henkel | Engelbert Koch | 6–4, 6–4, 6–2 |
1937 | Georg von Metaxa | ||
1936 | Alfred Gerstl | Rolf Goepfert | 6–4, 6–3 |
1935 | Heinz Tüscher | Eberhard Nourney | 4–6, 6–2, 8–6 |
1932 | Heinz Remmert | William L. Breese | 6–1, 3–6, 6–3, 8–6 |
1931 | Hyotare Satoh | Enrique Maier | 7–5, 4–6, 7–5, 6–1 |
1930 | Emmanuel du Plaix | Richard B. Bell | 2–6, 6–3, 3–6, 6–2, 6–4 |
1929 | Alberto Del Bono | Erik Worm | 6–4, 6–4 |
Çift Erkekler
Sene | Şampiyon | Finalist | Final Skor |
---|---|---|---|
2023 | |||
2022 | |||
2021 | Kevin Krawietz Wesley Koolhof | Sander Gillé Joran Vliegen | 4–6, 6–4, [10–5] |
2020 | COVİD-19 nedeniyle iptal edildi. | ||
2019 | Frederik Nielsen Tim Pütz | Marcelo Demoliner Divij Sharan | 6–4, 6–2 |
2018 | Ivan Dodig Rajeev Ram | Nikola Mektić Alexander Peya | 6–3, 7–5 |
2017 | Juan Sebastián Cabal Robert Farah | Jérémy Chardy Fabrice Martin | 6–3, 6–3 |
2016 | Henri Kontinen John Peers | Juan Sebastián Cabal Robert Farah | 6–3, 3–6, [10–7] |
2015 | Alexander Peya | Alexander Zverev | 4–6, 6–1, [10–5] |
Bruno Soares | Mischa Zverev | ||
2014 | Jamie Murray | Colin Fleming | 6–4, 6–2 |
John Peers | Ross Hutchins | ||
2013 | Jarkko Nieminen | Marcos Baghdatis | 6–1, 6–4 |
Dmitry Tursunov | Eric Butorac | ||
2012 | František Čermák | Xavier Malisse | 6–4, 7–5 |
Filip Polášek | Dick Norman | ||
2011 | Simone Bolelli | Andreas Beck | 7–6(3), 6–4 |
Horacio Zeballos | Christopher Kas | ||
2010 | Oliver Marach | Eric Butorac | 5–7, 6–3, [16–14] |
Santiago Ventura | Michael Kohlmann | ||
2009 | Jan Hernych | Ashley Fisher | 6–4, 6–4 |
Ivo Minář | Jordan Kerr | ||
2008 | Michael Berrer | Scott Lipsky | 7–5, 3–6, [10–8] |
Rainer Schüttler | David Martin | ||
2007 | Philipp Kohlschreiber | Jan Hájek | 6–1, 6–4 |
Mikhail Youzhny | Jaroslav Levinský | ||
2006 | Andrei Pavel | Alexander Peya | 6–4, 6–2 |
Alexander Waske | Björn Phau | ||
2005 | Mario Ančić | Florian Mayer | 6–3, 1–6, 6–3 |
Julian Knowle | Alexander Waske | ||
2004 | James Blake | Julian Knowle | 6–2, 6–4 |
Mark Merklein | Nenad Zimonjić | ||
2003 | Wayne Black | Joshua Eagle | 6–3, 7–5 |
Kevin Ullyett | Jared Palmer | ||
2002 | Petr Luxa | Petr Pála | 6–0, 6–7, [11–9] |
Radek Štěpánek | Pavel Vízner | ||
2001 | Petr Luxa | Jaime Oncins | 5–7, 6–2, 7–6 |
Radek Štěpánek | Daniel Orsanic | ||
2000 | David Adams | Max Mirnyi | 6–4, 6–4 |
John-Laffnie de Jager | Nenad Zimonjić | ||
1999 | Daniel Orsanic | Massimo Bertolini | 7–6, 3–6, 7–6 |
Mariano Puerta | Cristian Brandi | ||
1998 | Todd Woodbridge | Joshua Eagle | 6–0, 6–3 |
Mark Woodforde | Andrew Florent | ||
1997 | Pablo Albano | Karsten Braasch | 3–6, 7–5, 6–2 |
Àlex Corretja | Jens Knippschild | ||
1996 | Lan Bale | Olivier Delaître | 4–6, 7–6, 6–4 |
Stephen Noteboom | Diego Nargiso | ||
1995 | Trevor Kronemann | Luis Lobo | 6–3, 6–4 |
David Macpherson | Javier Sánchez | ||
1994 | Yevgeny Kafelnikov | Boris Becker | 7–6, 7–5 |
David Rikl | Petr Korda | ||
1993 | Martin Damm | Karel Nováček | 6–0, 3–6, 7–5 |
Henrik Holm | Carl-Uwe Steeb | ||
1992 | David Adams | Carl Limberger | 3–6, 7–5, 6–3 |
Menno Oosting | Tomáš Anzari | ||
1991 | Patrick Galbraith | Anders Järryd | 7–5, 6–4 |
Todd Witsken | Danie Visser | ||
1990 | Udo Riglewski | Petr Korda | 6–1, 6–4 |
Michael Stich | Tomáš Šmíd | ||
1989 | Javier Sánchez | Peter Doohan | 7–6, 6–3 |
Balázs Taróczy | Laurie Warder | ||
1988 | Rick Leach | Alberto Mancini | 7–6, 6–1 |
Jim Pugh | Christian Miniussi | ||
1987 | Jim Pugh | Sergio Casal | 7–6, 4–6, 6–4 |
Blaine Willenborg | Emilio Sánchez | ||
1986 | Sergio Casal | Broderick Dyke | 6–3, 4–6, 6–3 |
Emilio Sánchez | Wally Masur | ||
1985 | Mark Edmondson | Sergio Casal | 4–6, 7–5, 7–5 |
Kim Warwick | Emilio Sánchez | ||
1984 | Boris Becker | Eric Fromm | 6–4, 4–6, 6–1 |
Wojtek Fibak | Florin Segărceanu | ||
1983 | Chris Lewis | Anders Järryd | 6–4, 6–2 |
Pavel Složil | Tomáš Šmíd | ||
1982 | Chip Hooper | Tian Viljoen | 6–4, 7–6 |
Mel Purcell | Danie Visser | ||
1981 | David Carter | Eric Fromm | 6–3, 6–4 |
Paul Kronk | Shlomo Glickstein | ||
1980 | Heinz Günthardt | David Carter | 7–6, 6–1 |
Bob Hewitt | Chris Lewis | ||
1979 | Wojtek Fibak | Jürgen Fassbender | 7–6, 7–5 |
Tom Okker | Jean-Louis Haillet | ||
1978 | Ion Ţiriac | Jürgen Fassbender | 3–6, 6–4, 7–6 |
Guillermo Vilas | Tom Okker | ||
1977 | František Pala | Nikki Spear | 6–3, 6–4 |
Balázs Taróczy | John Whitlinger | ||
1976 | Juan Gisbert | Jürgen Fassbender | 1–6, 6–3, 6–2, 2–3, RET. |
Manuel Orantes | Hans-Jürgen Pohmann | ||
1975 | Wojtek Fibak | Milan Holeček | 7–5, 6–3 |
Jan Kodeš | Karl Meiler | ||
1974 | Antonio Muñoz | Jürgen Fassbender | 2–6, 6–4, 7–6, 6–2 |
Manuel Orantes | Hans-Jürgen Pohmann |