Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ||||||
200 metres | ||||||
400 metres | ||||||
800 metres | ||||||
1500 metres | ||||||
5000 metres | Fernando Daniel Martinez (MEX) | 13.53.87 | Altobelli da Silva (BRA) | 13.54.42 | Carlos Diaz (Chile) | 13.54.43 |
10,000 metres | ||||||
110 metres hurdles | ||||||
400 metres hurdles | ||||||
3000 metres steeplechase | ||||||
4 × 100 metres relay | ||||||
4 × 400 metres relay | ||||||
Marathon | Christian Pacheco (Peru) | 2:10:41 GR | José Luis Santana (Mexico) | 2:10:54 | Juan Joel Pacheco (Mexico) | 2:12:10 |
20 kilometres walk | Brian Pintado (Ecuador) | 1.21.51 | Caio Bonfim (Brazil) | 1.21.57 | Jose Alejandro Barrondo (Argentina) | 1-21-57 |
50 kilometres walk | ||||||
High jump | ||||||
Pole vault | ||||||
Long jump | ||||||
Triple jump | ||||||
Shot put | ||||||
Discus throw | Fedrick Dacres (Jamaica) | 67.68 | Traves Smikle (Jamaica) | 65.02 | Reginald Jagers III (USA) | 64.48 |
Hammer throw | ||||||
Javelin throw | ||||||
Decathlon |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ||||||
200 metres | ||||||
400 metres | ||||||
800 metres | ||||||
1500 metres | ||||||
5000 metres | ||||||
10,000 metres | Natasha Wodak (Canada) | 31.55.17 | Risper Biyaki (Mexico) | 31.59.00 | Rachel Cliff (Canada) | 32.13.34 |
110 metres hurdles | ||||||
400 metres hurdles | ||||||
3000 metres steeplechase | ||||||
4 × 100 metres relay | ||||||
4 × 400 metres relay | ||||||
Marathon | Gladys Tejeda (Peru) | 2:30:55 GR | Bethany Sachtleben (United States) | 2:31:20 | Angie Orjuela (Colombia) | 2:32:27 |
20 kilometres walk | Sandra Arenas (Colombia) | 1.28.03 | Kimberly Garcia (Peru) | 1.29.00 | Erica de Sena (Brazil) | 1.30.34 |
50 kilometres | ||||||
High jump | ||||||
Pole vault | ||||||
Long jump | Chantel Malone (BVI) | 6.68 m. | Keturah Orji (USA) | 6.66 m. | Tissanna Hickling (Jamaica) | 6.59 m. |
Triple jump | ||||||
Shot put | ||||||
Discus throw | Yaime Perez (Cuba) | 66.58 m. | Andressa de Morais (Brazil) | 65.98 m. | Fernanda Martins (Brazil) | 62.23 m. |
Hammer throw | ||||||
Javelin thro | ||||||
Decathlon |